
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 44 | Peyton Sellers, Danville VA. | E.J. Prescott/Castle Chevrolet | 19.508 | 109.986 |
| 2 | 8 | Jeffrey Earnhardt, Mooresville N.C. | Dale Earnhardt Foundation Chevrolet | 19.556 | 109.716 |
| 3 | 3 | Austin Dillon, Lewisville N.C. * | Garage Equipment Supply Chevrolet | 19.588 | 109.536 |
| 4 | 1 | Trevor Bayne, Knoxville Tenn. * | Dale Earnhardt Chevrolet Chevrolet | 19.612 | 109.402 |
| 5 | 15 | Brian Ickler, San Diego Calif. | Ickler Motorsports Chevrolet | 19.635 | 109.274 |
| 6 | 40 | Matt Kobyluck, Uncasville Conn. | Mohegan Sun Resort Chevrolet | 19.637 | 109.263 |
| 7 | 80 | Derek Thorn, Lakeport Calif. * | ALS Assoc./Racinforacure.com Ford | 19.658 | 109.146 |
| 8 | 03 | Rogelio Lopez, Aquascalientes Mexico | Telmex/Lucas Oil Chevrolet | 19.664 | 109.113 |
| 9 | 11 | Jesus Hernandez, Fresno Calif. | DEI Chevrolet | 19.682 | 109.013 |
| 10 | 2 | Craig Goess, Greenville N.C. * | Greenville Toyota/ESR Toyota | 19.692 | 108.958 |
| 11 | 59 | Richard Johns, Cornelius N.C. | Medical Billing Solutions Dodge | 19.754 | 108.616 |
| 12 | 71 | Eddie MacDonald, Rowley Mass. | Grimm Construction Inc. Chevrolet | 19.772 | 108.517 |
| 13 | 18 | Marc Davis, Mitchelville MD. | Slim Jim Toyota | 19.787 | 108.435 |
| 14 | 95 | Sterling Marlin, Columbia Tenn. | Wide Open/Sadler Brothers Dodge | 19.792 | 108.407 |
| 15 | 88 | Jody Lavender, Hartsville S.C. | H&R Block Ford | 19.864 | 108.014 |
| 16 | 35 | Steve Park, East Northport N.Y. | Waste Management Recycle America Chevrolet | 19.864 | 108.014 |
| 17 | 52 | Jamie Hayes, Norlina N.C. | J.L. Hendrick Auto Group Chevrolet | 19.945 | 107.576 |
| 18 | 10 | Daniel Pope, II, Smyrna Tenn. * | D&D Repair/TJ's Antiques Dodge | 19.948 | 107.560 |
| 19 | 7 | Ryan Duff, Hazard Ky. * | Laughlin Perf./Pine Branch Coal Chevrolet | 19.957 | 107.511 |
| 20 | 4 | Ricky Carmichael, Clearwater Fla. * | Monster Energy Drink Chevrolet | 20.025 | 107.146 |
| 21 | 30 | Jeff Anton, Russell Mass. | Engineered Floors/Fast Track Med. Chevrolet | 20.032 | 107.109 |
| 22 | 16 | Max Dumarey, Gent Belgium | Bodycoach.net Chevrolet | 20.068 | 106.916 |
| 23 | 21 | Jonathan Smith, Beacon Falls Conn. | GPS Footprints/Diamond Resorts Dodge | 20.098 | 106.757 |
| 24 | 50 | Todd Peck, Glenville PA. * | Addiction Management Clinic Chevrolet | 20.217 | 106.129 |
| 25 | 17 | A J Henriksen, Chicago Ill. * | Engineered Components Company Chevrolet | 20.296 | 105.715 |
| 26 | 39 | Dustin Delaney, Mayfield N.Y. * | Carsunder10K.com/Delaney Energy Chevrolet | 20.335 | 105.513 |
| 27 | 27 | Chase Mattioli, Long Pond Pa. | Liquid Fence Ford | 20.512 | Provisional |
| 28 | 58 | Richard Gould, North Brunswick N.J. | RichGouldProperties.com Chevrolet | 20.375 | Provisional |
*Denotes Sunoco Rookie of the Year candidate