
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 300 | 190 | 10 | $8,600 | Running |
| 2 | 5 | 22 | Scott Steckly | IRL Int'l/Tow Truck in a Box Dodge | 300 | 175 | 5 | 6,900 | Running |
| 3 | 14 | 12 | John Gaunt | Centennial Chrysler Dodge | 300 | 170 | 5 | 6,740 | Running |
| 4 | 3 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 300 | 165 | 5 | 4,940 | Running |
| 5 | 6 | 17 | D.J. Kennington | Castrol/Haldex Dodge | 300 | 160 | 5 | 3,660 | Running |
| 6 | 8 | 77 | Derek Lynch | Allied Steel Buildings/Canadian Shield Dodge | 300 | 150 | 3,140 | Running | |
| 7 | 9 | 21 | Jason White * | A&W/Zimmer-Wheaton GMC Chevrolet | 299 | 146 | 2,680 | Running | |
| 8 | 19 | 6 | Todd Nichol * | Norton/Pennzoil Chevrolet | 295 | 142 | 2,590 | Running | |
| 9 | 16 | 39 | Dave Whitlock | Dickies/NMT Dodge | 292 | 138 | 2,465 | Running | |
| 10 | 17 | 1 | Peter Gibbons | Canadian Tire/Mobil Super Chevrolet | 291 | 134 | 2,250 | Running | |
| 11 | 10 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 280 | 135 | 5 | 2,015 | Running |
| 12 | 18 | 18 | Kent Nuhn | Interstate Batteries/The Fuel Genie Chevrolet | 268 | 127 | 1,880 | Engine | |
| 13 | 15 | 95 | Anthony Simone * | Crown Modular Chevrolet | 267 | 129 | 5 | 1,745 | Engine |
| 14 | 4 | 19 | Brad Graham | Full Throttle/Challenger Dodge | 255 | 121 | 1,610 | Engine | |
| 15 | 12 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 255 | 123 | 5 | 1,555 | Running |
| 16 | 11 | 3 | Jason Hathaway | Snap-on Tools/Super 8 Dodge | 244 | 115 | 1,500 | Rear End | |
| 17 | 13 | 7 | Alex Tagliani * | Wal-Mart/Ubisoft Ford | 241 | 112 | 1,450 | Engine | |
| 18 | 2 | 84 | J.R. Fitzpatrick | Fitzpatrick Motorsports Chevrolet | 226 | 109 | 1,395 | Running | |
| 19 | 7 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 84 | 111 | 5 | 1,340 | Accident |
Time of Race:2 hrs., 21 mins, 19 secs Average Speed: 63.687 mph Margin of Victory:0.307 Seconds
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Don Thomson, Jr., 4 Home Hardware Chevrolet
MOPAR FAST FIVE AWARD - 1ST PLACE: Scott Steckly, 22 IRL Int'l/Tow Truck in a Box Dodge
MOPAR FAST FIVE AWARD - 2ND PLACE: John Gaunt, 12 Centennial Chrysler Dodge
MOPAR FAST FIVE AWARD - 3RD PLACE: Mark Dilley, 9 Dodge/Leland Industries Dodge
MOPAR FAST FIVE AWARD - 4TH PLACE: D.J. Kennington, 17 Castrol/Haldex Dodge
MOPAR FAST FIVE AWARD - 5TH PLACE: Derek Lynch, 77 Allied Steel Buildings/Canadian Shield Dodge
POWERADE "POWER MOVE OF THE RACE" AWARD: John Gaunt, 12 Centennial Chrysler Dodge
TOW TRUCK IN A BOX "FREE PASS AWARD": Don Thomson, Jr., 4 Home Hardware Chevrolet
Caution Flags: Laps 35-39 (No. 6 Spin in Turn 3); 70-76 (No. 1 Spin in Turn 2); 83-94 (No. 02 Accident); 130-135 (No. 84 stalled on back stretch); 192-200 (No. 4 stopped in Turn 4); 209-218 (No. 60 slow on back stretch); 243-250 (No. 7 accident); 255-263 (No. 19 spin in Turn 2); 268-278 (No. 95 Engine). 9 for 77 laps.
Lap Leaders: Don Thomson, Jr. 1-80, Kerry Micks 81, Don Thomson, Jr. 82-128, Andrew Ranger 129-133, Anthony Simone * 134-135, Mark Dilley 136-141, Anthony Simone * 142-178, Ron Beauchamp, Jr. 179-208, D.J. Kennington 209-218, Scott Steckly 219, D.J. Kennington 220-221, Scott Steckly 222, D.J. Kennington 223, Scott Steckly 224-279, John Gaunt 280, Scott Steckly 281-291, Don Thomson, Jr. 292-300.
Total Laps Led: Don Thomson, Jr. 136, Scott Steckly 69, Anthony Simone * 39, Ron Beauchamp, Jr. 30, D.J. Kennington 13, Mark Dilley 6, Andrew Ranger 5, Kerry Micks 1, John Gaunt 1. 16 changes involving 9 drivers.
Top 10 Driver Points: Scott Steckly 900, Don Thomson, Jr. 789, D.J. Kennington 772, Andrew Ranger 715, Peter Gibbons 705, Derek Lynch 704, Kerry Micks 700, J.R. Fitzpatrick 694, Brad Graham 671, Mark Dilley 653
Next Race:7/19 at Rexall Edmonton Indy