
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | Alex Tagliani * | Wal-Mart/Ubisoft Ford | 32 | 190 | 10 | $6,150 | Running |
| 2 | 5 | 22 | Scott Steckly | Diamond Int'l/Tow Truck in a Box Dodge | 32 | 170 | 5,800 | Running | |
| 3 | 1 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 32 | 170 | 5 | 3,300 | Running |
| 4 | 6 | 84 | J.R. Fitzpatrick | Fitzpatrick Motorsports Chevrolet | 32 | 160 | 2,950 | Running | |
| 5 | 7 | 17 | D.J. Kennington | Castrol/Haldex Dodge | 32 | 155 | 3,600 | Running | |
| 6 | 11 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 32 | 150 | 2,155 | Running | |
| 7 | 14 | 3 | Jason Hathaway | Snap-on Tools/Super 8 Dodge | 32 | 146 | 4,025 | Running | |
| 8 | 9 | 2 | Kerry Micks | Beyond Digital Imaging Ford | 32 | 142 | 1,995 | Running | |
| 9 | 8 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 32 | 138 | 2,425 | Running | |
| 10 | 13 | 39 | Dave Whitlock | Dickies/NMT Dodge | 32 | 134 | 2,115 | Running | |
| 11 | 15 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 32 | 130 | 1,550 | Running | |
| 12 | 12 | 1 | Peter Gibbons | Canadian Tire/Mobil Super Ford | 32 | 127 | 1,450 | Running | |
| 13 | 18 | 6 | Todd Nichol * | Norton/Pennzoil Chevrolet | 32 | 124 | 1,375 | Running | |
| 14 | 17 | 14 | James Van Domselaar | Northgate Industries Chevrolet | 32 | 121 | 1,335 | Running | |
| 15 | 20 | 21 | Jason White * | A&W/Zimmer-Wheaton GMC Chevrolet | 13 | 118 | 1,250 | Engine | |
| 16 | 10 | 95 | Anthony Simone * | Crown Modular Chevrolet | 32 | 115 | 1,195 | Running | |
| 17 | 19 | 44 | Jarrad Whissell * | SMS Equipment/Komatsu Ford | 31 | 112 | 1,145 | Running | |
| 18 | 4 | 19 | Brad Graham | Full Throttle/Challenger Dodge | 30 | 109 | 1,105 | Running | |
| 19 | 3 | 69 | Trevor Seibert * | Lake Excavating/EMCO Waterworks Ford | 18 | 106 | 1,080 | Engine | |
| 20 | 22 | 12 | John Gaunt | Centennial Chrysler Dodge | 18 | 103 | 1,055 | Fuel Pump | |
| 21 | 21 | 18 | Kent Nuhn | Interstate Batteries/The Fuel Genie Chevrolet | 13 | 100 | 995 | Engine | |
| 22 | 16 | 77 | Derek Lynch | Allied Steel Buildings/Canadian Shield Dodge | 7 | 97 | 945 | Engine |
Fastest Qualifier: Andrew Ranger, Time: 80.797 Seconds, Speed: 87.909 MPH
Time of Race:0 hrs., 59 mins, 24 secs Average Speed: 63.774 mph Margin of Victory:1.404 Seconds
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Alex Tagliani *, 7 Wal-Mart/Ubisoft Ford
MOPAR FAST FIVE AWARD - 1ST PLACE: Scott Steckly, 22 Diamond Int'l/Tow Truck in a Box Dodge
MOPAR FAST FIVE AWARD - 2ND PLACE: D.J. Kennington, 17 Castrol/Haldex Dodge
MOPAR FAST FIVE AWARD - 3RD PLACE: Jason Hathaway, 3 Snap-on Tools/Super 8 Dodge
MOPAR FAST FIVE AWARD - 4TH PLACE: Mark Dilley, 9 Dodge/Leland Industries Dodge
MOPAR FAST FIVE AWARD - 5TH PLACE: Dave Whitlock, 39 Dickies/NMT Dodge
POWERADE "POWER MOVE OF THE RACE" AWARD: Jason Hathaway, 3 Snap-on Tools/Super 8 Dodge
Caution Flags: Laps 15-17 (No. 18 motor failure); 21-23 (No. 19 contact with wall in Turn 1); 25-26 (No. 44 contact with wall in Turn 10). 3 for 8 laps.
Lap Leaders: Andrew Ranger 1, Alex Tagliani * 2-32.
Total Laps Led: Alex Tagliani * 31, Andrew Ranger 1. 1 changes involving 2 drivers.
Top 10 Driver Points: Scott Steckly 1070, Don Thomson, Jr. 939, D.J. Kennington 927, Andrew Ranger 885, J.R. Fitzpatrick 854, Kerry Micks 842, Peter Gibbons 832, Derek Lynch 801, Alex Tagliani * 797, Mark Dilley 791
Next Race:8/2 at Circuit Gilles Villeneuve - NAPA 100
* Denotes Rookie of the Year Contender