
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 02 | Kerry Micks, Mt. Albert Ont. | Beyond Digital Imaging Ford | 106.664 | 91.465 |
| 2 | 84 | J.R. Fitzpatrick, Cambridge Ont. | Fitzpatrick Motorsports Chevrolet | 106.803 | 91.346 |
| 3 | 27 | Andrew Ranger, Roxton Pond Que. | Wal-Mart/Tide Ford | 107.011 | 91.168 |
| 4 | 22 | Scott Steckly, Milverton Ont. | Tow Truck in a Box/Schick Dodge | 107.280 | 90.940 |
| 5 | 7 | Alex Tagliani, Lachenaie Que. * | Wal-Mart/Ubisoft Ford | 107.561 | 90.702 |
| 6 | 4 | Don Thomson, Jr., Ayr Ont. | Home Hardware Chevrolet | 107.658 | 90.620 |
| 7 | 1 | Peter Gibbons, Stouffville Ont. | Canadian Tire/Mobil Super Ford | 107.871 | 90.441 |
| 8 | 17 | D.J. Kennington, St. Thomas Ont. | Castrol/NPP Dodge | 108.020 | 90.317 |
| 9 | 88 | Robin Buck, Campbellville Ont. * | Active Green+Ross Ford | 108.067 | 90.277 |
| 10 | 9 | Mark Dilley, Barrie Ont. | Dodge/Leland Industries Dodge | 108.071 | 90.274 |
| 11 | 3 | Jason Hathaway, Appin Ont. | Snap-on Tools/Super 8 Dodge | 108.072 | 90.273 |
| 12 | 23 | Jeff Lapcevich, Grimsby Ont. | Tim Hortons Chevrolet | 108.796 | 89.672 |
| 13 | 42 | Peter Klutt, Halton Hills Ont. * | Legendary Motorcar/G-Force Pontiac | 108.797 | 89.672 |
| 14 | 39 | Dave Whitlock, Petrolia Ont. | Dickies/NMT Dodge | 108.809 | 89.662 |
| 15 | 19 | Brad Graham, Glencoe Ont. | Full Throttle/Challenger Dodge | 108.892 | 89.593 |
| 16 | 95 | Anthony Simone, Holland Landing Ont. * | Crown Modular Chevrolet | 108.900 | 89.587 |
| 17 | 29 | Pierre Bourque, Ottawa Ont. | Whitlock Motorsports Dodge | 108.920 | 89.570 |
| 18 | 25 | Jim Lapcevich, Hamilton Ont. | Tim Hortons Chevrolet | 109.142 | 89.388 |
| 19 | 60 | Ron Beauchamp, Jr., Windsor Ont. | Mopar/Mobil 1 Dodge | 109.792 | 88.859 |
| 20 | 10 | Doug Brown, Brantford Ont. | Haldex Dodge | 110.167 | 88.556 |
| 21 | 56 | Joey McColm, Ajax Ont. | Lucas Oil Dodge | 110.433 | 88.343 |
| 22 | 94 | Didier Schraenen, St. Hilaire Que. * | Can-Am BRP/Energie 94.3/RDS Chevrolet | 110.507 | 88.284 |
| 23 | 69 | Trevor Seibert, Williams Lake B.C. * | Lake Excavating/EMCO Waterworks Ford | 110.549 | 88.250 |
| 24 | 77 | Derek Lynch, Warkworth Ont. | Allied Steel Buildings/Canadian Shield Dodge | 110.959 | 87.924 |
| 25 | 82 | Dave Connelly, Arnprior Ont. * | Samsung Chevrolet | 111.913 | 87.175 |
| 26 | 12 | John Gaunt, Barrie Ont. | Centennial Chrysler Dodge | 112.464 | 86.748 |
| 27 | 21 | Jason White, Sun Peaks B.C. * | A&W/Zimmer-Wheaton GMC Chevrolet | 112.791 | 86.496 |
| 28 | 71 | Bryan Cathcart, Peterborough Ont. * | Liftlock Stars/Kleen-Flo Dodge | 113.520 | 85.941 |
| 29 | 18 | Kent Nuhn, Williamsford Ont. | Interstate Batteries/The Fuel Genie Chevrolet | 114.336 | 85.327 |
| 30 | 44 | Jarrad Whissell, Calgary Alb. * | SMS Equipment/Komatsu Ford | 114.338 | Provisional |
| 31 | 49 | John Fletcher, Ancaster Ont. * | London Mechanical/JBM Leasing Dodge | 115.392 | Provisional |
| 32 | 72 | Ashley Taws, Newmarket Ont. * | Barbie at Wal-Mart Chevrolet | No Time | Provisional |
| 33 | 67 | David Thorndyke, Oshawa Ont. * | Thorsons EVT Chevrolet | No Time | Provisional |
*Denotes Rookie of the Year candidate