NOTE: Top eight qualifiers redrew for starting position
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 23 | Brian Loftin, Lexington N.C. | L&R Transmission/QMF Solutions Chevrolet | 13.657 | 65.900 |
| 2 | 17 | Brian King, Burlington N.C. | Adam's Towing & Recovery Chevrolet | 13.648 | 65.944 |
| 3 | 36 | L.W. Miller, Mooresville N.C. | John Baker Plumbing & Utilities/Sink Towers Pontiac | 13.503 | 66.652 |
| 4 | 53 | Johnathon Brown, Winston-Salem N.C. | J&R Motors Dodge | 13.609 | 66.133 |
| 5 | 1 | Burt Myers, Walnut-Cove N.C. | JRC Investments Ford | 13.289 | 67.725 |
| 6 | 4 | Jason Myers, Walnut Cove N.C. | Moorefields Trantham Enterprises/DMZ/ RH2 Ford | 13.675 | 65.814 |
| 7 | 83 | Tim Brown, Cana VA. | Triad Auto Sales/Hayes Jewelers Chevrolet | 13.515 | 66.593 |
| 8 | 14 | Bobby Hutchens, Lexington N.C. | Trim USA/ Motorsports Designs Chevrolet | 13.617 | 66.094 |
| 9 | 28 | George Brunnhoelzl, Babylon N.Y. | Oval Speed Unlimited Ford | 13.698 | 65.703 |
| 10 | 71 | Dean Ward, Winston-Salem N.C. | Dick Shirley Chevrolet/Savage Energy Chevrolet | 13.700 | 65.693 |
| 11 | 7 | Thomas Stinson, Chester VA. | Jenkins Towing Chevrolet | 13.785 | 65.288 |
| 12 | 18 | Zach Brewer, Winston-Salem N.C. * | Mainland Supply Co. Pontiac | 13.802 | 65.208 |
| 13 | 07 | Frank Fleming, Mount Airy N.C. | Patterson Automotive/ProHealth Center Pontiac | 13.833 | 65.062 |
| 14 | 70 | Al Hill, Jonesvillle N.C. | Eveready Mix Concrete Chevrolet | 13.848 | 64.991 |
| 15 | 47 | Andy Seuss, Hampstead N.H. | Advance Auto Parts/ Q Racing Oil Dodge | 13.858 | 64.944 |
| 16 | 44 | Brandon Hire, Winston-Salem N.C. | Crane & Rigging Corp./Smith Jennings Chevrolet | 13.875 | 64.865 |
| 17 | 8 | Jay Mize, Clemmons N.C. | Mize Construction Chevrolet | 13.895 | 64.772 |
| 18 | 69 | Junior Miller, Pine Hall N.C. | Hayes Jewelers/S&R Motor Dodge | 13.926 | 64.627 |
| 19 | 02 | Buddy Emory, Petersburg VA. * | Oval Speed Unlimited Chevrolet | 13.929 | 64.613 |
| 20 | 98 | Rich Kuiken, Jr., Staffordville N.J. * | Flow Masters Testing & Balancing Chevrolet | 13.942 | 64.553 |
| 21 | 72 | Brent Elliott, Denton N.C. | Elliott Grading Chevrolet | 13.997 | 64.299 |
| 22 | 31 | Gene Pack, Myrtle Beach S.C. | The Clubhouse/2nd Chance Cycles Chevrolet | 14.041 | 64.098 |
| 23 | 5 | Randy Butner, Pfaffton N.C. | Angel Clean Chevrolet | 14.047 | 64.071 |
| 24 | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying Chevrolet | 14.087 | 63.889 |
| 25 | 49 | Scott Rigney, Mount Airy N.C. * | Scott's Custom Cabinets Pontiac | 14.111 | 63.780 |
| 26 | 99 | Kevin Powell, Winston-Salem N.C. | WTQR/Foothill Ford Ford | 14.248 | 63.167 |
*Denotes Sunoco Rookie of the Year candidate