NASCAR.COM Account Log In | Sign Up

NASCAR Home Tracks

NWMT Riverhead 8/2/08 Official Results

Fin Str Car Driver Team Laps Points Total Award Status
1 2 19 Jimmy Blewett TS Haulers/Major Motion Transport Chevrolet 147 180 $3,300 Running
2 10 79 Ronnie Silk Hill Enterprises/Coors Light/Sunoco Pontiac 147 170 2,100 Running
3 15 18 Donny Lia New Rochelle Toyota Chevrolet 147 165 1,400 Running
4 3 36 Ted Christopher Al-Lee Installations Chevrolet 147 160 1,600 Running
5 7 3 Ryan Preece Mizzy Const./Reynold's Auto Wrecking 147 155 2,000 Running
6 21 12 Ken Heagy Buoy One Seafood/TS Haulers Ford 147 150 2,150 Running
7 9 16 Mike Stefanik Diversified Metals/Ace Moldings Pontiac 147 146 1,250 Running
8 23 44 Dan Jivanelli Russell Nill Chevrolet 147 142 1,000 Running
9 4 8 Glenn Tyler Financial Federal Credit/Sypher Const. 147 138 1,175 Running
10 20 46 Eric Beers Reynold's Auto Wrecking Chevrolet 147 134 1,150 Running
11 11 31 Tony Ferrante, Jr. Sunoco Chevrolet 147 130 925 Running
12 27 17 Glen Reen * Reen Orthodontics/Pep Boys Chevrolet 147 127 1,300 Running
13 6 58 Kevin Goodale Riverhead Building Supply Chevrolet 147 124 900 Running
14 13 2 Todd Szegedy Wisk-Snuggle Ford 147 121 850 Running
15 1 20 Bill Park Smithtown Nissan Chevrolet 147 118 1,200 Running
16 14 59 Matt Hirschman Furnace & Duct Chevrolet 147 115 775 Running
17 12 4 Chuck Hossfeld Mystic Missile Dodge 146 112 725 Running
18 26 5 Joe Hartmann WMS Const./Charlie's Collision Chevrolet 145 109 700 Running
19 24 10 Ed Flemke, Jr. Ron Bouchard Auto/Premier Kitchens Chevrolet 140 106 675 Running
20 17 33 Wade Cole Performance Engines/Kendall Oil Chevrolet 139 103 625 Running
21 25 93 Rowan Pennink Monk Mechanics Hand Cleaner Chevrolet 134 100 600 Running
22 22 11 Anthony Sesely A-1 Auto Center Chevrolet 134 97 550 Running
23 19 15 Wayne Anderson East Port Feeds Chevrolet 96 94 327 Accident
24 8 1 Chuck Steuer Northeastern Office Equipment Chevrolet 83 91 300 Accident
25 5 3 Mike Andrews Jessup Landscaping Chevrolet 81 88 300 Suspension
26 18 9 Bobby Grigas, III Triple-G Scaffold Services Chevrolet 55 85 500 Engine
27 16 28 James Civali Ramar-Hall/Civali Auto/Genesis Chevrolet 54 82 500 Accident
28 28 99 Jamie Tomaino J Co./Clean-Up Supply Chevrolet 14 79 300 Accident

Fastest Qualifier: Bill Park, Time: 11.926 Seconds, Speed: 75.462 MPH
Heat 1 Winner: Bill Park, 20 Smithtown Nissan Chevrolet
Heat 2 Winner: Jimmy Blewett, 19 TS Haulers/Major Motion Transport Chevrolet
Failed to Qualify: (6) Danny Sammons (#0), Tom Abele, Jr. * (#32), Jake Marosz (#9), Gary McDonald * (#26), Justin Bonsignore (#23), Tommy Farrell *(#08).
Time of Race: 1 hrs., 5 mins, 59 secs Average Speed: 33.418 mph Margin of Victory: 0.579 Seconds
COORS LIGHT POLE AWARD: Bill Park, 20 Smithtown Nissan Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ryan Preece, 3 Mizzy Const./Reynold's Auto Wrecking Chevrolet
POWERADE POWER MOVE OF THE RACE AWARD: Ken Heagy, 12 Buoy One Seafood/TS Haulers Ford
SUNOCO ROOKIE OF THE RACE AWARD: Glen Reen *, 17 Reen Orthodontics/Pep Boys Chevrolet
WHELEN WINNER OF THE RACE AWARD: Jimmy Blewett, 19 TS Haulers/Major Motion Transport Chevrolet
Caution Flags: Laps 6-11; 14-21; 24-31; 40-48; 50-59; 65-74; 84-94; 96-102; 112-121; 124-130; 137-145.  11 for 95 laps.
Lap Leaders: Jimmy Blewett 1-10, Bill Park 11-12, Jimmy Blewett 13-36, Bill Park 37-58, Ted Christopher 59-101, Jimmy Blewett 102-147.
Total Laps Led: Jimmy Blewett 80, Ted Christopher 43, Bill Park 24.  5 changes involving 3 drivers.
Top 10 Driver Points: Chuck Hossfeld 1132, Ted Christopher 1085, Todd Szegedy 1017, Matt Hirschman 938, Mike Stefanik 935, Eric Beers 931, Ronnie Silk 921, Ed Flemke, Jr. 883, Rowan Pennink 866, Ryan Preece 847
Next Race: New England Dodge Dealers 150 - Stafford (Conn.) Motor Speedway - Aug. 8
* Denotes Rookie of the Year Contender

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.