
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 79 | Ronnie Silk | Hill Enterprises/Coors Light/Sunoco Pontiac | 154 | 180 | $7,800 | Running |
| 2 | 4 | 59 | Matt Hirschman | Furnace & Duct Supply Chevrolet | 154 | 170 | 3,400 | Running |
| 3 | 21 | 98 | Bobby Santos | Costal 181 Chevrolet | 154 | 165 | 3,150 | Running |
| 4 | 2 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 154 | 160 | 2,600 | Running |
| 5 | 6 | 16 | Mike Stefanik | Diversified Metals/Ace Moldings Pontiac | 154 | 155 | 2,300 | Running |
| 6 | 18 | 17 | Glen Reen * | Reen Orthodontics/Pep Boys Chevrolet | 154 | 150 | 2,250 | Running |
| 7 | 11 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 154 | 146 | 1,850 | Running |
| 8 | 20 | 0 | Danny Sammons | Area Auto Racing News Chevrolet | 154 | 142 | 1,725 | Running |
| 9 | 23 | 99 | Jamie Tomaino | J Co./Clean-Up Supply Chevrolet | 154 | 138 | 1,600 | Running |
| 10 | 19 | 09 | Bobby Grigas, III | Triple-G Scaffold Services Chevrolet | 154 | 134 | 1,550 | Running |
| 11 | 27 | 21 | Richard Savary | Superior Oil/Pine Hill Service Chevrolet | 154 | 130 | 1,725 | Running |
| 12 | 25 | 32 | Tom Abele, Jr. * | Synergyn/Crystal Auto Body Chevrolet | 154 | 127 | 1,488 | Running |
| 13 | 24 | 11 | Anthony Sesely | A-1 Auto Center Dodge | 154 | 124 | 1,475 | Running |
| 14 | 28 | 06 | Billy Pauch, Jr. | Greenfield Dodge Dodge | 154 | 121 | 1,450 | Running |
| 15 | 31 | 26 | Gary McDonald * | Lakeland Landscape/RC Electric Chevrolet | 154 | 118 | 1,036 | Running |
| 16 | 1 | 4 | Chuck Hossfeld | Mystic Missile Dodge | 154 | 115 | 1,500 | Running |
| 17 | 15 | 12 | Ken Heagy | Buoy One Seafood/TS Haulers Ford | 148 | 112 | 1,375 | Running |
| 18 | 13 | 28 | Woody Pitkat | Ramar-Hall/Genesis Shocks Chevrolet | 145 | 109 | 1,350 | Accident |
| 19 | 16 | 33 | Wade Cole | Performance Engines/Kendall Oil Chevrolet | 132 | 106 | 1,325 | Running |
| 20 | 3 | 2 | Todd Szegedy | Wisk-Snuggle Ford | 132 | 103 | 1,400 | Running |
| 21 | 33 | 70 | Andy Seuss | Stuart's Auto/Rockingham Boats Chevrolet | 130 | 100 | 875 | Accident |
| 22 | 26 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 125 | 97 | 850 | Accident |
| 23 | 22 | 77 | Rick Fuller | Toyota Certified Used Vehicles | 117 | 94 | 825 | Running |
| 24 | 10 | 3 | Ryan Preece | Nero/Reynold's Chevrolet | 115 | 91 | 1,300 | Running |
| 25 | 8 | 19 | Jimmy Blewett | Major Motion Transport/TS Haulers Chevrolet | 114 | 88 | 1,290 | Battery |
| 26 | 7 | 10 | Ed Flemke, Jr. | Ron Bouchard Auto/Premier Kitchens Chevrolet | 114 | 85 | 1,250 | Running |
| 27 | 14 | 8 | Glenn Tyler | Sypher Const./Twin Forks Chevrolet | 98 | 82 | 1,150 | Running |
| 28 | 30 | 90 | Renee Dupuis | SFI/Featherlite Chevrolet | 87 | 79 | 750 | Accident |
| 29 | 17 | 05 | Joe Hartmann | WMS Const./Charlie's Collision Chevrolet | 87 | 76 | 1,150 | Accident |
| 30 | 29 | 14 | Reggie Ruggiero | Atlantic Sprinkler Ford | 81 | 73 | 750 | Accident |
| 31 | 32 | 64 | Eric Berndt | North End Auto Parts/Cos Central Auto | 72 | 70 | 750 | Suspension |
| 32 | 5 | 46 | Eric Beers | Reynold's Auto Wrecking/Sunoco Chevrolet | 67 | 67 | 1,250 | Axle |
| 33 | 12 | 58 | Kevin Goodale | Riverhead Building Supply Chevrolet | 3 | 64 | 1,150 | Accident |
Fastest Qualifier: Field set per rule book, rain
Time of Race: 1 hrs., 30 mins, 34 secs Average Speed: 63.765 mph Margin of Victory: 0.397 Seconds
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ronnie Silk, 79 Hill Enterprises/Coors Light/Sunoco Pontiac
POWERADE POWER MOVE OF THE RACE AWARD: Bobby Santos, 98 Costal 181 Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Glen Reen *, 17 Reen Orthodontics/Pep Boys Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ronnie Silk, 79 Hill Enterprises/Coors Light/Sunoco Pontiac
Caution Flags: Laps 5-8; 44-48; 52-57; 63-66; 68-72; 73-78; 82-87; 88-92; 95-97; 108-112; 120-124; 132-139; 149-152. 13 for 66 laps.
Lap Leaders: Chuck Hossfeld 1, Todd Szegedy 2-48, Ted Christopher 49-79, Bobby Grigas, III 80-96, Matt Hirschman 97, Bobby Grigas, III 98-111, Matt Hirschman 112-115, Ronnie Silk 116-138, Matt Hirschman 139-142, Ronnie Silk 143-154.
Total Laps Led: Todd Szegedy 47, Ronnie Silk 35, Ted Christopher 31, Bobby Grigas, III 31, Matt Hirschman 9, Chuck Hossfeld 1. 9 changes involving 6 drivers.
Top 10 Driver Points: Chuck Hossfeld 1365, Ted Christopher 1324, Matt Hirschman 1268, Mike Stefanik 1236, Todd Szegedy 1235, Ronnie Silk 1183, Eric Beers 1153, Ed Flemke, Jr. 1138, Rowan Pennink 1100, Jimmy Blewett 1099
Next Race: Whelen 150 - Mansfield, Ohio - Aug. 23
* Denotes Rookie of the Year Contender