
NOTE - Qualifying rained out; field set by rule book
| POS | CAR | DRIVER/HOMETOWN | SPONSOR |
|---|---|---|---|
| 1 | 4 | Chuck Hossfeld, Ransomville N.Y. | Mystic Missile Dodge |
| 2 | 36 | Ted Christopher, Plainville Conn. | Al-Lee Installations Chevrolet |
| 3 | 2 | Todd Szegedy, Ridgefield Conn. | Wisk-Snuggle Ford |
| 4 | 59 | Matt Hirschman, Northampton Pa. | Furnace & Duct Supply Chevrolet |
| 5 | 46 | Eric Beers, Northampton Pa. | Reynold's Auto Wrecking/Sunoco Chevrolet |
| 6 | 16 | Mike Stefanik, Coventry R.I. | Diversified Metals/Ace Moldings Pontiac |
| 7 | 10 | Ed Flemke, Jr., Southington Conn. | Ron Bouchard Auto/Premier Kitchens Chevrolet |
| 8 | 19 | Jimmy Blewett, Howell N.J. | Major Motion Transport/TS Haulers Chevrolet |
| 9 | 79 | Ronnie Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac |
| 10 | 3 | Ryan Preece, Kensington Conn. | Nero/Reynold's Chevrolet |
| 11 | 93 | Rowan Pennink, Huntingdon Valley Pa. | Monk Mechanics Hand Cleaner Chevrolet |
| 12 | 58 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet |
| 13 | 28 | Woody Pitkat, Stafford Conn. | Ramar-Hall/Genesis Shocks Chevrolet |
| 14 | 8 | Glenn Tyler, Hampton Bays N.Y. | Sypher Const./Twin Forks Chevrolet |
| 15 | 12 | Ken Heagy, Calverton N.Y. | Buoy One Seafood/TS Haulers Ford |
| 16 | 33 | Wade Cole, Riverton Conn. | Performance Engines/Kendall Oil Chevrolet |
| 17 | 05 | Joe Hartmann, Calverton N.Y. | WMS Const./Charlie's Collision Chevrolet |
| 18 | 17 | Glen Reen, Wilbraham Mass. * | Reen Orthodontics/Pep Boys Chevrolet |
| 19 | 09 | Bobby Grigas, III, Marshfield Mass. | Triple-G Scaffold Services Chevrolet |
| 20 | 0 | Danny Sammons, Hamilton N.J. | Area Auto Racing News Chevrolet |
| 21 | 98 | Bobby Santos, Franklin Mass.+ | Costal 181 Chevrolet |
| 22 | 77 | Rick Fuller, Auburn Mass.+ | Toyota Certified Used Vehicles |
| 23 | 99 | Jamie Tomaino, Howell N.J.+ | J Co./Clean-Up Supply Chevrolet |
| 24 | 11 | Anthony Sesely, Matawan N.J.^ | A-1 Auto Center Dodge |
| 25 | 32 | Tom Abele, Jr., Norwich Conn. *^ | Synergyn/Crystal Auto Body Chevrolet |
| 26 | 9 | Jake Marosz, Middletown Conn.^ | Middlesex Auto Center Chevrolet |
| 27 | 21 | Richard Savary, Canton Mass.^ | Superior Oil/Pine Hill Service Chevrolet |
| 28 | 06 | Billy Pauch, Jr., Frenchtown N.J.^ | Greenfield Dodge Dodge |
| 29 | 14 | Reggie Ruggiero, Rocky Hill Conn.^ | Atlantic Sprinkler Ford |
| 30 | 90 | Renee Dupuis, Glastonbury Conn.^ | SFI/Featherlite Chevrolet |
| 31 | 26 | Gary McDonald, Ronkonkoma N.Y. *^ | Lakeland Landscape/RC Electric Chevrolet |
| 32 | 64 | Eric Berndt, Cromwell Conn.^ | North End Auto Parts/Cos Central Auto Chevrolet |
| 33 | 70 | Andy Seuss, Hampstead N.H.^ | Stuart's Auto/Rockingham Boats Chevrolet |
* Denotes Rookie of the Year Contender + Denotes Provisional ^ Denotes Entry on Owner Qualifying Attempts