
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 84 | J.R. Fitzpatrick, Cambridge Ont. | Fitzpatrick Motorsports Chevrolet | 68.446 | 80.472 |
| 2 | 02 | Kerry Micks, Mt. Albert Ont. | Beyond Digital Imaging Ford | 68.529 | 80.375 |
| 3 | 7 | Alex Tagliani, Lachenaie Que. * | Wal-Mart/Ubisoft Ford | 68.629 | 80.258 |
| 4 | 4 | Don Thomson, Jr., Ayr Ont. | Home Hardware Chevrolet | 68.662 | 80.219 |
| 5 | 22 | Scott Steckly, Milverton Ont. | Tow Truck in a Box/Erb Group Dodge | 69.027 | 79.795 |
| 6 | 9 | Mark Dilley, Barrie Ont. | Dodge/Leland Industries Dodge | 69.167 | 79.633 |
| 7 | 27 | Andrew Ranger, Roxton Pond Que. | Wal-Mart/Tide Ford | 69.294 | 79.487 |
| 8 | 3 | Jason Hathaway, Appin Ont. | Snap-on Tools/Super 8 Dodge | 69.396 | 79.371 |
| 9 | 39 | Dave Whitlock, Petrolia Ont. | Dickies/NMT Dodge | 69.674 | 79.054 |
| 10 | 1 | Peter Gibbons, Stouffville Ont. | Canadian Tire/Mobil Super Ford | 69.849 | 78.856 |
| 11 | 60 | Ron Beauchamp, Jr., Windsor Ont. | Mopar/Mobil 1 Dodge | 70.225 | 78.434 |
| 12 | 95 | Anthony Simone, Holland Landing Ont. * | Crown Modular/Sign-A-Rama Chevrolet | 70.558 | 78.063 |
| 13 | 29 | Pierre Bourque, Ottawa Ont. | Mohawk Internet Technologies Dodge | 70.573 | 78.047 |
| 14 | 77 | Derek Lynch, Warkworth Ont. | Allied Steel Buildings/Canadian Shield Dodge | 70.666 | 77.944 |
| 15 | 25 | Jim Lapcevich, Hamilton Ont. | Tim Hortons Chevrolet | 70.672 | 77.938 |
| 16 | 19 | Brad Graham, Glencoe Ont. | Full Throttle/Logel's/Challenger Dodge | 70.908 | 77.678 |
| 17 | 42 | Peter Klutt, Halton Hills Ont. * | Legendary Motorcar/G-Force Pontiac | 70.985 | 77.594 |
| 18 | 18 | Kent Nuhn, Williamsford Ont. | Interstate Batteries/The Fuel Genie Chevrolet | 71.020 | 77.556 |
| 19 | 82 | Dave Connelly, Arnprior Ont. * | Samsung Chevrolet | 71.487 | 77.049 |
| 20 | 21 | Jason White, Sun Peaks B.C. * | A&W/Zimmer-Wheaton GMC Chevrolet | 71.538 | 76.994 |
| 21 | 12 | John Gaunt, Barrie Ont. | Centennial Chrysler Dodge | 71.566 | 76.964 |
| 22 | 07 | Jean Francois Dumoulin, Trois-Rivieres Que. * | Maskimo/Bellemare Pontiac | 71.674 | 76.848 |
| 23 | 5 | Andre Coursol, St. Jerome Que. * | Carquest Canada Chevrolet | 72.060 | 76.436 |
| 24 | 44 | Jarrad Whissell, Calgary Alb. * | SMS Equipment/Komatsu Ford | 72.139 | 76.353 |
| 25 | 67 | David Thorndyke, Oshawa Ont. * | Thorsons EVT Chevrolet | 75.501 | 72.953 |
| 26 | 17 | Doug Brown, Brantford Ont. | Castrol/Haldex Dodge | No Time | Provisional |
| 27 | 88 | Robin Buck, Campbellville Ont. * | Active Green+Ross Ford | 78.985 | Provisional |
| 28 | 94 | Didier Schraenen, St. Hilaire Que. * | Can-Am BRP/Energie 94.3/RDS Chevrolet | 70.411 | Provisional |
*Denotes Rookie of the Year candidate