
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 46 | 185 | 5 | $6,770 | Running |
| 2 | 5 | 22 | Scott Steckly | Tow Truck in a Box/Erb Group Dodge | 46 | 175 | 5 | 6,435 | Running |
| 3 | 8 | 3 | Jason Hathaway | Snap-on Tools/Super 8 Dodge | 46 | 165 | 5,130 | Running | |
| 4 | 26 | 17 | D.J. Kennington | Castrol/Haldex Dodge | 46 | 160 | 5,325 | Running | |
| 5 | 1 | 84 | J.R. Fitzpatrick | Fitzpatrick Motorsports Chevrolet | 46 | 165 | 10 | 2,770 | Running |
| 6 | 15 | 25 | Jim Lapcevich | Tim Hortons Chevrolet | 46 | 150 | 2,635 | Running | |
| 7 | 22 | 7 | Jean Francois | Maskimo/Bellemare Pontiac | 46 | 146 | 2,500 | Running | |
| 8 | 28 | 94 | Didier Schraenen * | Can-Am BRP/Energie 94.3/RDS Chevrolet | 46 | 142 | 2,355 | Running | |
| 9 | 2 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 46 | 138 | 3,220 | Running | |
| 10 | 21 | 12 | John Gaunt | Centennial Chrysler Dodge | 46 | 134 | 2,442 | Running | |
| 11 | 16 | 19 | Brad Graham | Full Throttle/Logel's/Challenger Dodge | 45 | 130 | 2,050 | Running | |
| 12 | 10 | 1 | Peter Gibbons | Canadian Tire/Mobil Super Ford | 44 | 127 | 1,750 | Running | |
| 13 | 17 | 42 | Peter Klutt * | Legendary Motorcar/G-Force Pontiac | 44 | 124 | 1,665 | Running | |
| 14 | 4 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 44 | 121 | 1,600 | Running | |
| 15 | 23 | 5 | Andre Coursol * | Carquest Canada Chevrolet | 44 | 118 | 1,525 | Running | |
| 16 | 25 | 67 | David Thorndyke * | Thorsons EVT Chevrolet | 44 | 115 | 1,440 | Running | |
| 17 | 20 | 21 | Jason White * | A&W/Zimmer-Wheaton GMC Chevrolet | 43 | 112 | 1,400 | Running | |
| 18 | 3 | 7 | Alex Tagliani * | Wal-Mart/Ubisoft Ford | 42 | 109 | 1,335 | Running | |
| 19 | 18 | 18 | Kent Nuhn | Interstate Batteries/The Fuel Genie Chevrolet | 39 | 106 | 1,275 | Running | |
| 20 | 6 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 26 | 103 | 1,250 | Rear End | |
| 21 | 9 | 39 | Dave Whitlock | Dickies/NMT Dodge | 23 | 100 | 1,220 | Off Track | |
| 22 | 11 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 22 | 97 | 1,165 | Off Track | |
| 23 | 14 | 77 | Derek Lynch | Allied Steel Buildings/Canadian Shield Dodge | 20 | 94 | 1,110 | Running | |
| 24 | 27 | 88 | Robin Buck * | Active Green+Ross Ford | 13 | 91 | 1,000 | Clutch | |
| 25 | 13 | 29 | Pierre Bourque | Mohawk Internet Technologies Dodge | 12 | 88 | 915 | Off Track | |
| 26 | 19 | 82 | Dave Connelly * | Samsung Chevrolet | 6 | 85 | 830 | Suspension | |
| 27 | 12 | 95 | Anthony Simone * | Crown Modular/Sign-A-Rama Chevrolet | 2 | 82 | 800 | Off Track | |
| 28 | 24 | 44 | Jarrad Whissell * | SMS Equipment/Komatsu Ford | 0 | 79 | 750 | Clutch |
Fastest Qualifier: J.R. Fitzpatrick, Time: 68.446 Seconds, Speed: 80.472 MPH
Time of Race:1 hrs., 3 mins, 15 secs Average Speed: 66.764 mph Margin of Victory:1.198 Seconds
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Andrew Ranger, 27 Wal-Mart/Tide Ford
MOPAR FAST FIVE AWARD - 1ST PLACE: Scott Steckly, 22 Tow Truck in a Box/Erb Group Dodge
MOPAR FAST FIVE AWARD - 2ND PLACE: Jason Hathaway, 3 Snap-on Tools/Super 8 Dodge
MOPAR FAST FIVE AWARD - 3RD PLACE: D.J. Kennington, 17 Castrol/Haldex Dodge
MOPAR FAST FIVE AWARD - 4TH PLACE: John Gaunt, 12 Centennial Chrysler Dodge
MOPAR FAST FIVE AWARD - 5TH PLACE: Brad Graham, 19 Full Throttle/Logel's/Challenger Dodge
OWERADE "POWER MOVE OF THE RACE" AWARD: D.J. Kennington, 17 Castrol/Haldex Dodge
TOW TRUCK IN A BOX "FREE PASS AWARD": Kerry Micks, 02 Beyond Digital Imaging Ford
Caution Flags: Laps 15-16 (Contact between #4 and #7); 41-43 (#18 stopped on track). 2 for 5 laps.
Lap Leaders: J.R. Fitzpatrick 1-28, Scott Steckly 29-45, Andrew Ranger 46.
Total Laps Led: J.R. Fitzpatrick 28, Scott Steckly 17, Andrew Ranger 1. 2 changes involving 3 drivers.
Top 10 Driver Points: Scott Steckly 1525, D.J. Kennington 1412, Andrew Ranger 1401, Don Thomson, Jr. 1375, Kerry Micks 1330, J.R. Fitzpatrick 1250, Peter Gibbons 1241, Mark Dilley 1215, Brad Graham 1165, Derek Lynch 1149
Next Race:Aug. 30 at Cayuga Motor Speedway
* Denotes Rookie of the Year Contender