
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 23 | Brian Loftin | L&R Transmission/QMF Solutions Chevrolet | 150 | 180 | $2,000 | Running |
| 2 | 5 | 1 | Burt Myers | JRC Investments Ford | 150 | 170 | 1,500 | Running |
| 3 | 2 | 93 | Brandon Ward | Old Town Jewlery & Pawn/Rayco Chevrolet | 150 | 165 | 1,125 | Running |
| 4 | 1 | 4 | Jason Myers | Moorefields Trantham Enterprises/DMZ/ RH2 | 150 | 160 | 1,050 | Running |
| 5 | 7 | 17 | Brian King | Adam's Towing & Recovery Chevrolet | 150 | 155 | 1,000 | Running |
| 6 | 10 | 28 | George Brunnhoelzl | Oval Speed Unlimited Ford | 150 | 150 | 850 | Running |
| 7 | 8 | 36 | L.W. Miller | John Baker Plumbing & Utilities/Sink Towers | 150 | 146 | 750 | Running |
| 8 | 6 | 83 | Tim Brown | Hayes Jewelers/Triad Auto Sales Chevrolet | 150 | 142 | 690 | Running |
| 9 | 11 | 25 | John Smith | Tutterow Surveying Chevrolet | 150 | 138 | 590 | Running |
| 10 | 20 | 18 | Zach Brewer * | Mainland Supply Co. Chevrolet | 149 | 134 | 850 | Running |
| 11 | 18 | 7 | Thomas Stinson | Jenkins Towing Chevrolet | 149 | 130 | 525 | Running |
| 12 | 15 | 02 | Buddy Emory * | RCS Construction Chevrolet | 149 | 127 | 500 | Running |
| 13 | 16 | 8 | Jay Mize | Mize Construction Chevrolet | 149 | 124 | 485 | Running |
| 14 | 21 | 44 | Brandon Hire | Smith Jennings/Clemmons Speed Shop | 148 | 121 | 460 | Running |
| 15 | 13 | 14 | Bobby Hutchens | Trim USA/ Motorsports Designs Chevrolet | 148 | 118 | 445 | Running |
| 16 | 12 | 71 | Dean Ward | Showtime Sweepstakes Chevrolet | 141 | 115 | 630 | Running |
| 17 | 9 | 47 | Andy Seuss | Advance Auto Parts/ Q Racing Oil Dodge | 132 | 112 | 720 | Engine |
| 18 | 19 | 98 | Rich Kuiken, Jr. * | Flow Masters Testing & Balancing Chevrolet | 57 | 109 | 410 | Accident |
| 19 | 17 | 49 | Scott Rigney * | Scott's Custom Cabinets Pontiac | 47 | 106 | 400 | Accident |
| 20 | 4 | 07 | Frank Fleming | Patterson Automotive/ProHealth Center Pontiac | 37 | 103 | 390 | Accident |
| 21 | 14 | 01 | Jay Foley | Leonard Logging Chevrolet | 20 | 100 | 360 | Fuel Pump |
| 22 | 22 | 57 | Sean Gartner | Fast Eddies Express Pontiac | n/a | 97 | 360 | n/a |
Fastest Qualifier: Andy Seuss, Time: 15.868 Seconds, Speed: 103.227 MPH
Time of Race:1 hrs., 1 mins, 57 secs Average Speed: 66.102 mph Margin of Victory:66.094 Seconds
COORS LIGHT POLE AWARD: Andy Seuss, 47 Advance Auto Parts/ Q Racing Oil Dodge
FEATHERLITE MOST IMPROVED DRIVER AWARD: Dean Ward, 71 Showtime Sweepstakes Chevrolet
POWERADE POWER MOVE OF THE RACE AWARD: Zach Brewer *, 18 Mainland Supply Co. Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Zach Brewer *, 18 Mainland Supply Co. Chevrolet
Caution Flags: Laps 23-28 (49 spin Turn 4); 36-41 (Spin Turn 3 car 07 & 8); 46-52 (Spin Turn 2 No. 8 & No. 49); 56-61 (Spin Turn 2 No. 98 & No. 01 - red flag, 3 minutes); 132-140 (No. 47 engine -- six minute red flag); 141-146 (No 71 Spins T2). 6 for 40 laps.
Lap Leaders: Jason Myers 1-2, Brian Loftin 3-150.
Total Laps Led: Brian Loftin 148, Jason Myers 2. 1 changes involving 2 drivers.
Top 10 Driver Points: Brian Loftin 817, L.W. Miller 794, Burt Myers 748, Tim Brown 725, Jason Myers 702, Brian King 689, Andy Seuss 671, Frank Fleming 665, John Smith 617, Brandon Hire 616
Next Race:Lanier National Speedway (Aug. 30)
* Denotes Rookie of the Year Contender