

| POS | DRIVER | TEAM | POINTS |
|---|---|---|---|
| 1 | Germán Quiroga | Telcel-FedEx | 2103 |
| 2 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 1832 |
| 3 | Rubén Pardo | Mikels-Motorcraft | 1828 |
| 4 | Rogelio López | Telcel | 1817 |
| 5 | Homero Richards | Nextel-Venom-Advil-Mapfre | 1812 |
| 6 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 1797 |
| 7 | Rubén Rovelo | Telmex-Red Bull | 1764 |
| 8 | Hugo Oliveras | Monster-MM | 1689 |
| 9 | Antonio Pérez | Telmex-Red Bull | 1678 |
| 10 | Carlos Peralta | Intrateja-2b Racing | 1676 |
| 11 | Patrick Goeters | Citizen-MM | 1633 |
| 12 | Carlos Contreras | CocaCola Zero - Samsung | 1631 |
| 13 | José Luis Ramírez | Rayere | 1627 |
| 14 | Irwin Vences | Multi Pack-Motorcraft | 1618 |
| 15 | Abraham Calderón | Marcatel-2b Racing | 1606 |
| 16 | Jorge Arteaga | Red Baron-La Huerta | 1582 |
| 17 | Freddy Tame | Canel´s-Scotiabank | 1495 |
| 18 | Pepe Montaño | Tempo-Goodyear-Glade | 1425 |
| 19 | Carlos Anaya | La Costeña | 1420 |
| 20 | Víctor Barrales | Gel Gomina-Mann Filter | 1306 |
| 21 | Rafael Vallina | CocaCola Zero - Tab | 1291 |
| 22 | Oscar Peralta | Intrateja-2b Racing | 1285 |
| 23 | Alejandro Capin (N) | MT Sports Marketing | 1157 |
| 24 | Elliot VanRankin (N) | Seman Baker | 1115 |
| 25 | Fernando Plata | Plata Motorsport | 1103 |
| 26 | Luis F. Montaño | Seman Baker | 1021 |
| 27 | Israel Jaitovich | Plata Motorsports | 932 |
| 28 | Julian Islas (N) | Big Cola Racing | 789 |
| 29 | Ricardo Pérez de Lara | Junker | 707 |
| 30 | Carlos Pardo | Motorcraft | 648 |
| 31 | Juan C. Herrero (N) | RM Advisors - Impuestum | 615 |
| 32 | Daniel Suarez (N) | Comex | 327 |
| 33 | Mike Sánchez | Promopista Racing Team | 264 |
| 34 | Jorge Seman | Seman Baker | 209 |
| 35 | Stan Culpepper | Junker | 188 |
| 36 | Alan Williams (N) | Junker | 176 |
| 37 | Pepe Gonzàlez | Promodesa - Megaracing | 170 |
| 38 | Roberto Fernandez | Akron - Huerta Vieja | 152 |
| 39 | Pepe Rivera | MotorSpeed | 103 |
| 40 | Hector Sanchez A. | Cisco - Gpo. Dice - Hecsal | 91 |
| 41 | Cesar Tiberio Jimenez | Zeppelin - Bud Light | 82 |
| 42 | Rodrigo Marban (N) | Guerrero RS | 79 |
| 43 | Oscar Ruìz | TOYOTA - HOT WHEELS | 70 |
(N) Denotes rookie of the year contender