

| POS | DRIVER | SPONSOR | POINTS |
|---|---|---|---|
| 1 | Germán Quiroga | Telcel-FedEx | 2010 |
| 2 | Rogelio López | Telcel | 1692 |
| 3 | Rubén Rovelo | Telmex-Red Bull | 1690 |
| 4 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 1685 |
| 5 | Antonio Pérez | Telmex-Red Bull | 1678 |
| 6 | Rubén Pardo | Mikels-Motorcraft | 1678 |
| 7 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 1628 |
| 8 | Homero Richards | Nextel-Venom-Advil-Mapfre | 1627 |
| 9 | Carlos Peralta | Intrateja-2b Racing | 1566 |
| 10 | Hugo Oliveras | Monster-MM | 1529 |
| 11 | Patrick Goeters | Citizen-MM | 1499 |
| 12 | Freddy Tame | Canel´s-Scotiabank | 1495 |
| 13 | Irwin Vences | Multi Pack-Motorcraft | 1490 |
| 14 | Carlos Contreras | CocaCola Zero - Samsung | 1485 |
| 15 | Abraham Calderón | Marcatel-2b Racing | 1463 |
| 16 | José Luis Ramírez | Rayere | 1457 |
| 17 | Jorge Arteaga | Red Baron-La Huerta | 1422 |
| 18 | Pepe Montaño | Tempo-Goodyear-Glade | 1304 |
| 19 | Carlos Anaya | La Costeña | 1293 |
| 20 | Oscar Peralta | Intrateja-2b Racing | 1285 |
| 21 | Rafael Vallina | CocaCola Zero - Tab | 1195 |
| 22 | Víctor Barrales | Gel Gomina-Mann Filter | 1188 |
| 23 | Alejandro Capin (N) | MT Sports Marketing | 1058 |
| 24 | Elliot VanRankin (N) | Seman Baker | 1006 |
| 25 | Fernando Plata | Plata Motorsport | 991 |
| 26 | Luis F. Montaño | Seman Baker | 925 |
| 27 | Israel Jaitovich | Plata Motorsports | 847 |
| 28 | Julian Islas (N) | Big Cola Racing | 701 |
| 29 | Carlos Pardo | Motorcraft | 648 |
| 30 | Ricardo Pérez de Lara | Junker | 625 |
| 31 | Juan C. Herrero (N) | RM Advisors - Impuestum | 615 |
| 32 | Daniel Suarez (N) | Comex | 327 |
| 33 | Mike Sánchez | Promopista Racing Team | 264 |
| 34 | Stan Culpepper | Junker | 188 |
| 35 | Alan Williams (N) | Junker | 176 |
| 36 | Pepe Gonzàlez | Promodesa - Megaracing | 165 |
| 37 | Roberto Fernandez | Akron - Huerta Vieja | 152 |
| 38 | Pepe Rivera | MotorSpeed | 103 |
| 39 | Jorge Seman | Seman Baker | 94 |
| 40 | Hector Sanchez A. | Cisco - Gpo. Dice - Hecsal | 91 |
| 41 | Cesar Tiberio Jimenez | Zeppelin - Bud Light | 82 |
| 42 | Rodrigo Marban (N) | Guerrero RS | 79 |
| 43 | Oscar Ruìz | TOYOTA - HOT WHEELS | 70 |
(N) Denotes rookie of the year contender