
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | Todd Szegedy | Wisk-Snuggle Ford | 153 | 180 | $7,700 | Running |
| 2 | 5 | 79 | Ronnie Silk | Hill Enterprises/Coors Light/Sunoco Pontiac | 153 | 170 | 3,400 | Running |
| 3 | 12 | 28 | Doug Coby | Ramar-Hall/Genesis Shocks Chevrolet | 153 | 165 | 2,400 | Running |
| 4 | 28 | 14 | Reggie Ruggiero | Atlantic Sprinkler Ford | 153 | 160 | 2,800 | Running |
| 5 | 22 | 77 | Rick Fuller | Toyota Certified Used Vehicles | 153 | 155 | 2,150 | Running |
| 6 | 21 | 98 | Bobby Santos | ImperialCars.Com Chevrolet | 153 | 150 | 1,550 | Running |
| 7 | 26 | 6 | Billy Pauch, Jr. | Greenfield Dodge Dodge | 153 | 146 | 1,850 | Running |
| 8 | 10 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 153 | 142 | 1,850 | Running |
| 9 | 3 | 59 | Matt Hirschman | Furnace & Duct Supply Chevrolet | 153 | 138 | 1,750 | Running |
| 10 | 7 | 46 | Eric Beers | Reynold's Auto Wrecking/Sunoco Chevrolet | 153 | 134 | 1,725 | Running |
| 11 | 13 | 58 | Kevin Goodale | Riverhead Building Supply Chevrolet | 153 | 130 | 1,600 | Running |
| 12 | 18 | 0 | Danny Sammons | Area Auto Racing News Chevrolet | 153 | 127 | 1,575 | Running |
| 13 | 17 | 9 | Bobby Grigas, III | Triple-G Scaffold Services Chevrolet | 153 | 124 | 1,550 | Running |
| 14 | 1 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 153 | 121 | 1,625 | Running |
| 15 | 2 | 4 | Chuck Hossfeld | Mystic Missile Dodge | 153 | 118 | 1,600 | Running |
| 16 | 32 | 31 | Tony Ferrante, Jr. | Sunoco Chevrolet | 152 | 115 | 1,075 | Running |
| 17 | 20 | 5 | Joe Hartmann | WMS Const./Charlie's Collision Chevrolet | 151 | 112 | 1,450 | Running |
| 18 | 14 | 12 | Ken Heagy | Buoy One Seafood/TS Haulers Chevrolet | 150 | 109 | 1,425 | Running |
| 19 | 19 | 33 | Wade Cole | Performance Engines/Kendall Oil Chevrolet | 150 | 106 | 1,380 | Running |
| 20 | 24 | 32 | Tom Abele, Jr. * | Synergyn/Crystal Auto Body Chevrolet | 150 | 103 | 1,675 | Running |
| 21 | 25 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 148 | 100 | 1,350 | Running |
| 22 | 4 | 16 | Mike Stefanik | Diversified Metals/Ace Moldings Pontiac | 142 | 97 | 1,425 | Accident |
| 23 | 30 | 26 | Gary McDonald * | Mehner Engines/RC Electric Chevrolet | 142 | 94 | 900 | Running |
| 24 | 29 | 90 | Renee Dupuis | SFI/Featherlite/UIG Chevrolet | 136 | 91 | 875 | Running |
| 25 | 15 | 17 | Glen Reen * | Reen Orthodontics/Pep Boys Chevrolet | 134 | 88 | 1,250 | Accident |
| 26 | 8 | 19 | Jimmy Blewett | United Crane/Ling Trucking Chevrolet | 131 | 85 | 1,325 | Steering |
| 27 | 11 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking | 130 | 82 | 1,200 | Running |
| 28 | 16 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 109 | 79 | 1,200 | Accident |
| 29 | 27 | 21 | Richard Savary | Superior Oil/Pine Hill Service Chevrolet | 34 | 76 | 1,400 | Suspension |
| 30 | 9 | 10 | Ed Flemke, Jr. | Ron Bouchard Auto/Premier Kitchens Chevrolet | 33 | 73 | 1,300 | Running |
| 31 | 31 | 64 | Eric Berndt | North End Auto Parts/Cos Central Auto | 23 | 70 | 800 | Accident |
| 32 | 23 | 99 | Jamie Tomaino | J Co./Clean-Up Supply Chevrolet | 23 | 67 | 1,200 | Suspension |
Fastest Qualifier: Field set per rule book, rain
Time of Race:1 hrs., 9 mins, 8 secs Average Speed: 82.992 mph Margin of Victory:0.141 Seconds
FEATHERLITE MOST IMPROVED DRIVER AWARD: Todd Szegedy, 2 Wisk-Snuggle Ford
POWERADE POWER MOVE OF THE RACE AWARD: Reggie Ruggiero, 14 Atlantic Sprinkler Ford
SUNOCO ROOKIE OF THE RACE AWARD: Tom Abele, Jr. *, 32 Synergyn/Crystal Auto Body Chevrolet
WHELEN WINNER OF THE RACE AWARD: Todd Szegedy, 2 Wisk-Snuggle Ford
Caution Flags: Laps 7-10; 24-28; 49-53; 125-128; 129-132; 135-138; 141-144; 148-151. 8 for 34 laps.
Lap Leaders: Ted Christopher 1-125, Ronnie Silk 126-131, Todd Szegedy 132-153.
Total Laps Led: Ted Christopher 125, Todd Szegedy 22, Ronnie Silk 6. 2 changes involving 3 drivers.
Top 10 Driver Points: Ted Christopher 1625, Chuck Hossfeld 1562, Matt Hirschman 1556, Todd Szegedy 1509, Ronnie Silk 1508, Mike Stefanik 1475, Eric Beers 1447, Rowan Pennink 1366, Jimmy Blewett 1354, Ed Flemke, Jr. 1302
Next Race:New Hampshire 100 - Sept. 13
* Denotes Rookie of the Year Contender