
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 7 | Ryan Newman, South Bend Ind. | JR Motorsports Chevrolet | 29.658 | 127.453 |
| 2 | 4 | Chuck Hossfeld, Ransomville N.Y. | Mystic Missile Dodge | 29.745 | 127.080 |
| 3 | 19 | Jimmy Blewett, Howell N.J. | United Crane/Ling Trucking Chevrolet | 29.787 | 126.901 |
| 4 | 46 | Eric Beers, Northampton Pa. | Reynold's Auto Wrecking/Sunoco Chevrolet | 29.855 | 126.612 |
| 5 | 09 | Bobby Grigas, III, Marshfield Mass. | Triple-G Scaffold Services Chevrolet | 29.883 | 126.493 |
| 6 | 77 | Rick Fuller, Auburn Mass. | Toyota Certified Used Vehicles | 29.906 | 126.396 |
| 7 | 11 | Anthony Sesely, Matawan N.J. | A-1 Auto Center Chevrolet | 29.912 | 126.371 |
| 8 | 2 | Todd Szegedy, Ridgefield Conn. | Wisk-Snuggle Ford | 29.920 | 126.337 |
| 9 | 58 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet | 29.928 | 126.303 |
| 10 | 96 | Donny Lia, Jericho N.Y. | Troyer/Joe Gibbs Driven Chevrolet | 29.968 | 126.135 |
| 11 | 28 | Doug Coby, Milford Conn. | Ramar-Hall/Genesis Shocks Chevrolet | 30.022 | 125.908 |
| 12 | 36 | Ted Christopher, Plainville Conn. | Al-Lee Installations Chevrolet | 30.035 | 125.853 |
| 13 | 16 | Mike Stefanik, Coventry R.I. | Diversified Metals/Ace Moldings Pontiac | 30.036 | 125.849 |
| 14 | 10 | Ed Flemke, Jr., Southington Conn. | Ron Bouchard Auto/Premier Kitchens Chevrolet | 30.125 | 125.477 |
| 15 | 0 | Danny Sammons, Hamilton N.J. | Area Auto Racing News Chevrolet | 30.125 | 125.477 |
| 16 | 21 | Richard Savary, Canton Mass. | Superior Oil/Pine Hill Service Chevrolet | 30.133 | 125.444 |
| 17 | 45 | Erick Rudolph, Ransomville N.Y. * | Original Pizza Logs/Prime Tyme Chevrolet | 30.152 | 125.365 |
| 18 | 5 | Charles Pasteryak, Lisbon Conn. | Dawley's Auto Center/Sunoco Chevrolet | 30.171 | 125.286 |
| 19 | 98 | Bobby Santos, Franklin Mass. | ImperialCars.Com Chevrolet | 30.183 | 125.236 |
| 20 | 59 | Matt Hirschman, Northampton Pa. | Ed Bennett Properties Chevrolet | 30.184 | 125.232 |
| 21 | 14 | Reggie Ruggiero, Rocky Hill Conn. | Atlantic Sprinkler Ford | 30.229 | 125.045 |
| 22 | 79 | Ronnie Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 30.243 | 124.988 |
| 23 | 88 | Woody Pitkat, Stafford Conn. | Ramar-Hall/Genesis Shocks Chevrolet | 30.267 | 124.888 |
| 24 | 06 | Billy Pauch, Jr., Frenchtown N.J. | Greenfield Dodge Dodge | 30.281 | 124.831 |
| 25 | 1 | Rob Summers, Vernon Conn. | Frasco Fuel/Hook & Ladder Chevrolet | 30.345 | 124.567 |
| 26 | 8 | Glenn Tyler, Hampton Bays N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 30.412 | 124.293 |
| 27 | 32 | Tom Abele, Jr., Norwich Conn. * | Synergyn/Crystal Auto Body Chevrolet | 30.428 | 124.228 |
| 28 | 90 | Renee Dupuis, Glastonbury Conn. | UIG/SFI/Featherlite Chevrolet | 30.438 | 124.187 |
| 29 | 93 | Rowan Pennink, Huntingdon Valley Pa. | Monk Mechanics Hand Cleaner Chevrolet | 30.565 | 123.671 |
| 30 | 8 | Tommy Farrell, Neptune N.J. * | TheraFizz Energy Chevrolet | 30.566 | 123.667 |
| 31 | 05 | Joe Hartmann, Calverton N.Y. | WMS Const./Charlie's Collision Chevrolet | 30.706 | 123.103 |
| 32 | 33 | Wade Cole, Riverton Conn. | Performance Engines/Kendall Oil Chevrolet | 30.783 | 122.795 |
| 33 | 9 | Jake Marosz, Middletown Conn. | Middlesex Auto Center Chevrolet | 30.924 | 122.235 |
| 34 | 3 | Ryan Preece, Kensington, Conn. + | FJ Hubeny/Reynolds’s Auto Wrecking Chevrolet | No Time | No Time |
| 35 | 12 | Ken Heagy, Calverton N.Y. + | Buoy One Seafood/TS Haulers Chevrolet | 31.208 | 121.123 |
| 36 | 17 | Glen Reen, Wilbraham Mass. *+ | Reen Orthodontics/Pep Boys/Wisk Ford | No Time | No Time |
| 37 | 99 | Jamie Tomaino, Howell N.J. + | J Co./Clean-Up Supply Chevrolet | 30.993 | 121.963 |
| 38 | 26 | Gary McDonald, Ronkonkoma N.Y. *+ | TheraFizz Energy Chevrolet | 32.046 | 117.955 |
* Denotes Rookie of the Year Contender + Denotes Provisional