| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Aric Almirola | Dale Earnhardt Foundation Chevrolet | 150 | 185 | 5 | $14,000 | Running |
| 2 | 6 | 18 | Marc Davis | WHUR 96.3/Slim Jim Toyota | 150 | 180 | 10 | 11,411 | Running |
| 3 | 5 | 40 | Matt Kobyluck | Mohegan Sun Resort Chevrolet | 150 | 170 | 5 | 9,000 | Running |
| 4 | 9 | 35 | Steve Park | Waste Management Recycle Chevrolet | 150 | 160 | 8,000 | Running | |
| 5 | 20 | 59 | Bobby Hamilton, Jr. | Wide Open Energy Dodge | 150 | 160 | 5 | 6,500 | Running |
| 6 | 14 | 9 | Matt Hirschman | Gillett Evernham Motorsports Dodge | 150 | 155 | 5 | 6,000 | Running |
| 7 | 16 | 4 | Ricky Carmichael * | Monster Energy Drink Chevrolet | 150 | 151 | 5 | 6,515 | Running |
| 8 | 27 | 88 | Jody Lavender | Jo Jo Realty/Heritage Bank Chevrolet | 150 | 142 | 7,300 | Running | |
| 9 | 17 | 3 | Austin Dillon * | Garage Equipment Supply Chevrolet | 150 | 138 | 5,700 | Running | |
| 10 | 11 | 99 | Bryon Chew | Tracker Boats/Bass Pro Shop Chevrolet | 150 | 134 | 5,100 | Running | |
| 11 | 24 | 2 | Craig Goess * | Greenville Toyota/ESR Toyota | 150 | 130 | 4,500 | Running | |
| 12 | 23 | 39 | Dustin Delaney * | Delaney Motorsports Chevrolet | 150 | 127 | 4,850 | Running | |
| 13 | 25 | 06 | Ryan Seaman | ERS Fleet Repair/Erbe Carting Chevrolet | 150 | 124 | 3,900 | Running | |
| 14 | 22 | 16 | Max Dumarey | Bodycoach.net Chevrolet | 150 | 121 | 4,100 | Running | |
| 15 | 21 | 52 | Jamie Hayes | J.L. Hendrick Auto Group Chevrolet | 149 | 118 | 3,475 | Running | |
| 16 | 28 | 7 | Ryan Duff * | Laughlin Perf./Pine Branch Coal Chevrolet | 147 | 115 | 3,425 | Running | |
| 17 | 4 | 11 | Jesus Hernandez | DEI Chevrolet | 146 | 117 | 5 | 3,875 | Running |
| 18 | 2 | 44 | Peyton Sellers | Specialty Fertilizer Products Chevrolet | 146 | 114 | 5 | 3,825 | Running |
| 19 | 19 | 32 | Dale Quarterly | Titech Chevrolet | 145 | 106 | 3,300 | Running | |
| 20 | 18 | 71 | Eddie MacDonald | Grimm Construction Inc. Chevrolet | 133 | 103 | 3,750 | Running | |
| 21 | 3 | 1 | Trevor Bayne * | Dale Earnhardt Chevrolet Chevrolet | 130 | 100 | 3,700 | Accident | |
| 22 | 13 | 63 | John Salemi | Diamond Resorts/GPS Footprints Dodge | 118 | 97 | 3,176 | Accident | |
| 23 | 30 | 26 | Scott Bouley | Cutting Edge Signs/KJM Concrete Chevrolet | 89 | PE | PE | 3,150 | Rear End |
| 24 | 7 | 30 | Jeff Anton | 888-4-EPOXYS Chevrolet | 68 | 91 | 3,600 | Accident | |
| 25 | 10 | 95 | Tim Andrews | Bollegraaf Chevrolet | 67 | 88 | 3,000 | Accident | |
| 26 | 15 | 80 | Jason Patison | Lucas Oil/Racin' For A Cure Chevrolet | 67 | 85 | 3,000 | Accident | |
| 27 | 29 | 41 | James Pritchard | Mannings USA Dodge | 66 | PE | PE | 3,000 | Accident |
| 28 | 12 | 37 | Alex Kennedy | Spraker Racing Ent. Chevrolet | 60 | 79 | 3,000 | Accident | |
| 29 | 26 | 21 | Jonathan Smith | GPS Footprints/Diamond Resorts Dodge | 53 | 76 | 3,000 | Accident | |
| 30 | 1 | 15 | Brian Ickler | Ickler Motorsports Chevrolet | 26 | 78 | 5 | 5,000 | Engine |
Fastest Qualifier: Brian Ickler, Time: 23.588 Seconds, Speed: 152.620 MPH
Failed to Qualify: No. 12, Johnny Sauter
Time of Race:1 hrs., 39 mins, 5 secs Average Speed: 90.833 mph Margin of Victory:1.495 Seconds
AERO EXHAUST LAP LEADER AWARD : Marc Davis, 18 WHUR 96.3/Slim Jim Toyota
CAMPING WORLD HAPPY CAMPER: Aric Almirola, 8 Dale Earnhardt Foundation Chevrolet
COORS LIGHT POLE AWARD: Brian Ickler, 15 Ickler Motorsports Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Marc Davis, 18 WHUR 96.3/Slim Jim Toyota
POWERADE POWER MOVE OF THE RACE: Jody Lavender, 88 Jo Jo Realty/Heritage Bank Chevrolet
SUNOCO ROOKIE OF THE RACE: Ricky Carmichael *, 4 Monster Energy Drink Chevrolet
Caution Flags: Laps 18-21 (Car. No. 15, Car No. 44, Accident, Turn 2); 55-60 (Car No. 21, Accident, Turn 4.); 67-79 (Car No. 95, Spin, Turn 2); 101-105 (Car No. 99, Spin, Frontstretch); 120-124 (Car No. 63, Accident, Backstretch); 131-134 (Car No. 1, Accident, Turn 4). 6 for 37 laps.
Lap Leaders: Peyton Sellers 1-6, Brian Ickler 7-8, Peyton Sellers 9-10, Brian Ickler 11-17, Jesus Hernandez 18-22, Marc Davis 23-44, Aric Almirola 45-56, Matt Kobyluck 57-67, Matt Hirschman 68-77, Bobby Hamilton, Jr. 78-111, Marc Davis 112-124, Ricky Carmichael * 125, Marc Davis 126-135, Aric Almirola 136-150.
Total Laps Led: Marc Davis 45, Bobby Hamilton, Jr. 34, Aric Almirola 27, Matt Kobyluck 11, Matt Hirschman 10, Brian Ickler 9, Peyton Sellers 8, Jesus Hernandez 5, Ricky Carmichael * 1. 13 changes involving 9 drivers.
Top 10 Driver Points: Matt Kobyluck 1980, Austin Dillon * 1756, Jesus Hernandez 1692, Marc Davis 1688, Trevor Bayne * 1685, Steve Park 1642, Ricky Carmichael * 1611, Eddie MacDonald 1578, Peyton Sellers 1547, Brian Ickler 1525
Next Race:Stafford Springs, Conn., Sept. 28
* Denotes Sunoco Rookie of the Year Contender