
NOTE - Top eight qualifiers redrew for starting position
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 14 | Bobby Hutchens, Lexington N.C. | Trim Usa/Motorsports Designs Chevrolet | 18.958 | 99.884 |
| 2 | 1 | Burt Myers, Walnut Grove N.C. | JRC Investments Ford | 18.955 | 99.900 |
| 3 | 50 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet | 18.960 | 99.873 |
| 4 | 3 | Ryan Preece, Kensington Conn. | Mizzy Cont./Reynolds Auto Wrecking Chevrolet | 18.877 | 100.313 |
| 5 | 86 | Ted Christopher, Plainville Conn. | Al-Lee Installations Chevrolet | 18.969 | 99.826 |
| 6 | 28 | George Brunnhoelzl, III, Babylon N.Y. | Oval Speed Unlimited Ford | 18.917 | 100.100 |
| 7 | 4 | Chuck Hossfeld, Buffalo N.Y. | Mystic Missile Dodge | 18.928 | 100.042 |
| 8 | 74 | Jason Myers, Walnut Cove N.C. | Moorefields Trantham Enterprises/DMZ/RH2 Ford | 18.964 | 99.852 |
| 9 | 2 | Todd Szegedy, Ridgefield Conn. | Wisk Snuggle Ford | 19.010 | 99.611 |
| 10 | 59 | Matt Hirschman, Northampton Pa. | Furnace & Duct Supply Chevrolet | 19.014 | 99.590 |
| 11 | 23 | Brian Loftin, Lexington N.C. | L&R Transmission/QMF Solutions Chevrolet | 19.029 | 99.511 |
| 12 | 16 | Mike Stefanik, Coventry R.I. | Diversified Metals/Ace Moldings Pontiac | 19.043 | 99.438 |
| 13 | 11 | Reggie Ruggiero, Rocky Hill Conn. | Atlantic Sprinkler Ford | 19.066 | 99.318 |
| 14 | 93 | Rowan Pennink, Huntingdon Valley Pa. | Monk Mechanics Hand Cleaner Chevrolet | 19.073 | 99.282 |
| 15 | 7 | Frank Fleming, Mt Airy N.C. | Patterson Automotive/Pro Health Center Pontiac | 19.079 | 99.250 |
| 16 | 83 | Tim Brown, Cana Va. | Hayes Jewelers/Triad Auto Sales Chevrolet | 19.084 | 99.224 |
| 17 | 77 | Rick Fuller, Auburn Mass. | Toyota Certified Used Vehicles | 19.099 | 99.147 |
| 18 | 19 | Jimmy Blewett, Howell N.J. | United Crane/Ling Trucking Chevrolet | 19.102 | 99.131 |
| 19 | 36 | L.W. Miller, Dushore Pa. | John Baker Plumbing & Utilities/Sink Towers Pontiac | 19.103 | 99.126 |
| 20 | 0 | Danny Sammons, Trenton N.J. | Area Auto Racing News Chevrolet | 19.104 | 99.121 |
| 21 | 79 | Ronnie Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 19.113 | 99.074 |
| 22 | 58 | Eric Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 19.115 | 99.064 |
| 23 | 9 | Bobby Grigas, III, Marshfield Mass. | Triple-G Scaffold Services Chevrolet | 19.148 | 98.893 |
| 24 | 46 | Eric Beers, Northampton Pa. | Reynolds Auto Wrecking/Sunoco Chevrolet | 19.158 | 98.841 |
| 25 | 7 | Glen Reen, Wilbraham Mass.* | Reen Orthodontics/Pep Boys Chevrolet | 19.160 | 98.831 |
| 26 | 99 | Jamie Tomaino, Howell N.J. | J Co./Clean-Up Supply Chevrolet | 19.162 | 98.821 |
| 27 | 12 | Ken Heagy, Calverton N.Y. | Buoy One Seafood/TS Haulers Chevrolet | 19.165 | 98.805 |
| 28 | 10 | Eddie Flemke, Southington Conn. | Ron Bouchard Auto/Premier Kitchens Chevrolet | 19.166 | 98.800 |
| 29 | 47 | Andy Seuss, Hampstead, N.H. | Advance Auto Parts/Q Racing Oil Dodge | 19.188 | 98.687 |
| 30 | 6 | Billy Pauch, Frenchtown N.J. | Greenfield Dodge Dodge | 19.197 | 98.640 |
| 31 | 88 | Woody Pitkat, Stafford Conn. | Ramar-Hall/Genesis Shocks Chevrolet | 19.206 | 98.594 |
| 32 | 2 | Buddy Emory, Petersburg Va.* | RCS Construction Chevrolet | 19.262 | 98.308 |
| 33 | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying Chevrolet | 19.318 | 98.023 |
| 34 | 21 | Richard Savary, Canton Mass. | Superior Oil/Pine Hill Service Chevrolet | 19.341 | 97.906 |
| 35 | 18 | Zach Brewer, Winston-Salem N.C.* | Mainland Supply Co. Chevrolet | 19.371 | 97.754 |
| 36 | 8 | Glenn Tyler, Hampton Bays N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 19.377 | 97.724 |
| 37 | 5 | Joe Hartman, Calverton N.Y. | WMS Construction Chevrolet | 19.547 | 96.874 |
| 38 | 98 | Rich Kuiken, Staffordville N.J. * | Flow Masters Testing & Balancing Chevrolet | 19.631 | 96.460 |
| 39 | 33 | Wade Cole, Riverton Conn. | Performance Engine/Kendall Oil Chevrolet | 19.685 | 96.195 |
| 40 | 32 | Tom Abele, Norwich * | Synergyn/Crystal Auto Body Chevrolet | 19.519 | 97.013 |
| 41 | 1 | Jay Foley, Stuart Va. | Leonard Loggins Chevrolet | 19.410 | 97.558 |
| 42 | 9 | Jake Marosz, Middletown Conn. | Middlesex Auto Center Chevrolet | 19.631 | 96.460 |
| 43 | 57 | Sean Gartner, Sunset Beach N.C. | Fast Eddies Express Pontiac | 20.411 | 92.774 |
| DID NOT QUALIFY | |||||
| 43 | 53 | Sean Patterson, Wading River N.Y. * | John DeLiso & AXA Financial Pontiac | 19.854 | 95.376 |
| 44 | 97 | Bryan Douzat, Concord N.C. | O.B. Builders Chevrolet | 20.031 | 94.533 |
| 46 | 89 | Jamie Tomaino, Jr., Howell N.J. | Triad Auto Chevrolet | 19.399 | 97.613 |
| 47 | 40 | Bradley Robbins, Winston Salem N.C. | Tri-City Trading Chevrolet | 19.624 | 96.494 |
| 48 | 49 | Scott Rigney, Mount Airy N.C. * | Scott's Custom Cabinets Pontiac | No Time |
*Denotes Sunoco Rookie of the Year candidate