| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 4 | Don Thomson, Jr., Ayr Ont. | Home Hardware Chevrolet | 18.190 | 74.217 |
| 2 | 22 | Scott Steckly, Milverton Ont. | Tow Truck in a Box/Erb Group Dodge | 18.209 | 74.139 |
| 3 | 10 | Doug Brown, Brantford Ont. | Haldex Dodge | 18.215 | 74.115 |
| 4 | 84 | JR Fitzpatrick, Cambridge Ont. | Fitzpatrick Motorsports Chevrolet | 18.218 | 74.103 |
| 5 | 60 | Ron Beauchamp, Jr., Windsor Ont. | Mopar/Mobil 1 Dodge | 18.220 | 74.094 |
| 6 | 1 | Peter Gibbons, Stouffville Ont. | Canadian Tire/Mobil Super Chevrolet | 18.227 | 74.066 |
| 7 | 9 | Mark Dilley, Barrie Ont. | Dodge/Leland Industries Dodge | 18.232 | 74.046 |
| 8 | 02 | Kerry Micks, Mt. Albert Ont. | Beyond Digital Imaging Dodge | 18.245 | 73.993 |
| 9 | 12 | John Gaunt, Barrie Ont. | Centennial Chrysler Dodge | 18.271 | 73.888 |
| 10 | 39 | Dave Whitlock, Petrolia Ont. | Dickies/NMT Dodge | 18.292 | 73.803 |
| 11 | 17 | DJ Kennington, St. Thomas Ont. | Castrol/NPP Dodge | 18.322 | 73.682 |
| 12 | 27 | Pete Shepherd, III, Brampton Ont. * | Wal-Mart/Tide Ford | 18.335 | 73.630 |
| 13 | 3 | Jason Hathaway, Appin Ont. | Snap-on Tools/Super 8 Dodge | 18.343 | 73.598 |
| 14 | 98 | Donald Chisholm, Antigonish N.S. * | Nova Construction/Pioneer Coal Chevrolet | 18.394 | 73.393 |
| 15 | 19 | Brad Graham, Glencoe Ont. | Full Throttle/Logel's Dodge | 18.451 | 73.167 |
| 16 | 95 | Anthony Simone, Holland Landing Ont. * | Crown Modular/Sign-A-Rama Chevrolet | 18.480 | 73.052 |
| 17 | 81 | Shawn McGlynn, Kitchener Ont. * | Race For A Cure Ford Fusion | 18.531 | 72.851 |
| 18 | 77 | Derek Lynch, Warkworth Ont. | Allied Steel Buildings/Canadian Shield Dodge | 18.550 | 72.776 |
| 19 | 25 | Jeff Lapcevich, Grimsby Ont. | Tim Hortons Chevrolet | 18.561 | 72.733 |
| 20 | 49 | Joey McColm, Ajax Ont. | Alzheimer's Society/B&B Decals Dodge | 18.582 | 72.651 |
| 21 | 5 | Andre Coursol, St. Jerome Que. * | Carquest Canada Chevrolet | 18.702 | 72.185 |
| 22 | 7 | Daniel Decoste, St. Joseph de Lac Que. * | Wal-Mart/Ubisoft Ford | 18.800 | 71.809 |
| 23 | 18 | Kent Nuhn, Williamsford Ont. | Interstate Batteries/The Fuel Genie Chevrolet | 18.883 | 71.493 |
| 24 | 21 | Jason White, Sun Peaks B.C. * | A&W/Zimmer-Wheaton GMC Chevrolet | 19.107 | Provisional |
| 25 | 6 | Todd Nichol, St. Albert Alb. * | Norton/Pennzoil Chevrolet | 19.015 | Provisional |
| 26 | 13 | Nik Lapcevich, Hamilton Ont. * | Hal-Nor Plumbing & Heating Chevrolet | 19.620 | Provisional |
* Denotes Rookie of the Year candidate