
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 83 | Tim Brown | Triad Auto Sales/Hayes Jewelers Chevrolet | 150 | 180 | $2,300 | Running |
| 2 | 1 | 23 | Brian Loftin | L&R Transmission/QMF Solutions Chevrolet | 150 | 170 | 1,500 | Running |
| 3 | 3 | 28 | George Brunnhoelzl | Oval Speed Unlimited Ford | 150 | 165 | 1,125 | Running |
| 4 | 9 | 47 | Andy Seuss | Advance Auto Parts/ Q Racing Oil Dodge | 150 | 160 | 1,250 | Running |
| 5 | 7 | 93 | Brandon Ward | Old Town Jewlery & Pawn/Rayco Chevrolet | 150 | 155 | 1,000 | Running |
| 6 | 4 | 36 | L.W. Miller | John Baker Plumbing & Utilities/Sink Towers | 150 | 150 | 850 | Running |
| 7 | 11 | 7 | Frank Fleming | Patterson Automotive/ProHealth Center Pontiac | 150 | 146 | 750 | Running |
| 8 | 10 | 8 | Jay Mize | Mize Construction Chevrolet | 150 | 142 | 690 | Running |
| 9 | 19 | 76 | Jason Trinchere * | Nitro Manufacturing/Just Batteries Inc. Chevrolet | 150 | 138 | 990 | Running |
| 10 | 17 | 31 | Gene Pack | B&J Builders Chevrolet | 150 | 134 | 550 | Running |
| 11 | 15 | 69 | Junior Miller | Hayes Jewelers/Advance Auto Parts Chevrolet | 150 | 130 | 525 | Running |
| 12 | 5 | 1 | Burt Myers | JRC Investments Ford | 150 | 127 | 500 | Running |
| 13 | 8 | 14 | Bobby Hutchens | Trim USA/ Motorsports Designs Chevrolet | 150 | 124 | 485 | Running |
| 14 | 20 | 2 | Buddy Emory * | RCS Construction Chevrolet | 150 | 121 | 460 | Running |
| 15 | 13 | 25 | John Smith | Tutterow Surveying Chevrolet | 150 | 118 | 445 | Running |
| 16 | 12 | 7 | Thomas Stinson | Jenkins Towing Chevrolet | 149 | 115 | 430 | Running |
| 17 | 6 | 4 | Jason Myers | Moorefields Trantham Enterprises/DMZ/ RH2 | 149 | 112 | 420 | Running |
| 18 | 23 | 18 | Zach Brewer * | Mainland Supply Co. Pontiac | 149 | 109 | 410 | Running |
| 19 | 18 | 99 | Jamie Tomaino, Jr. | Phoenix Used Cars Chevrolet | 147 | 106 | 400 | Running |
| 20 | 21 | 97 | Brian Dauzat | OB Builders Chevrolet | 142 | 103 | 390 | Running |
| 21 | 14 | 98 | Rich Kuiken, Jr. * | Flow Masters Testing & Balancing Chevrolet | 86 | 100 | 380 | Accident |
| 22 | 16 | 49 | Scott Rigney * | Scott's Custom Cabinets Pontiac | 69 | 97 | 360 | Handling |
| 23 | 22 | 57 | Sean Gartner | Fast Eddies Express Chevrolet | 13 | 94 | 340 | Accident |
Fastest Qualifier: Tim Brown, Time: 16.200 Seconds, Speed: 101.111 MPH
Time of Race:0 hrs., 57 mins, 2 secs Average Speed: 71.800 mph Margin of Victory:.532 Seconds
COORS LIGHT POLE AWARD: Tim Brown, 83 Triad Auto Sales/Hayes Jewelers Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: : Andy Seuss, 47 Advance Auto Parts/ Q Racing Oil Dodge
POWERADE POWER MOVE OF THE RACE AWARD: : Jason Trinchere *, 76 Nitro Manufacturing/Just Batteries Inc. Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: : Jason Trinchere *, 76 Nitro Manufacturing/Just Batteries Inc. Chevrolet
Caution Flags: Laps 15-21 (Turn 1 (No. 57 Turn 2)); 80-86 (Spin Turn 2 (No. 7 & 18)); 87-96 (Spin Turn 1 (No. 14)); 139-144. 4 for 30 laps.
Lap Leaders: Tim Brown 1-6, L.W. Miller 7-137, Tim Brown 138-150.
Total Laps Led: L.W. Miller 131, Tim Brown 19. 2 changes involving 2 drivers.
Top 10 Driver Points: Brian Loftin 1615, Tim Brown 1580, L.W. Miller 1548, Burt Myers 1473, Andy Seuss 1437, Frank Fleming 1406, Jason Myers 1402, George Brunnhoelzl 1385, John Smith 1256, Rich Kuiken, Jr. * 1132
Next Race:Caraway Speedway Oct. 4
* Denotes Rookie of the Year Contender