
NOTE - Top 10 qualifiers redrew for starting position
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 8 | Jay Mize, Clemmons N.C. | Mize Construction Chevrolet | 16.257 | 100.757 |
| 2 | 4 | Jason Myers, Walnut Cove N.C. | Moorefields Trantham Enterprises/DMZ/ RH2 Ford | 16.196 | 101.136 |
| 3 | 83 | Tim Brown, Cana VA. | Hayes Jewelers/Triad Auto Sales Chevrolet | 15.930 | 102.825 |
| 4 | 47 | Andy Seuss, Hampstead N.H. | Advance Auto Parts/ Q Racing Oil Dodge | 16.064 | 101.967 |
| 5 | 07 | Frank Fleming, Mount Airy N.C. | Patterson Automotive/ProHealth Center Pontiac | 16.128 | 101.563 |
| 6 | 14 | Bobby Hutchens, Lexington N.C. | Trim USA/ Motorsports Designs Chevrolet | 16.225 | 100.955 |
| 7 | 23 | Brian Loftin, Lexington N.C. | L&R Transmission/QMF Solutions Chevrolet | 16.108 | 101.689 |
| 8 | 76 | Jason Trinchere, Sherrills Ford N.C. | Nitro Manufacturing/Just Batteries Inc. Chevrolet | 16.237 | 100.881 |
| 9 | 28 | George Brunnhoelzl, Babylon N.Y. | Oval Speed Unlimited Ford | 16.212 | 101.036 |
| 10 | 93 | Brandon Ward, Winston-Salem N.C. | Old Town Jewlery & Pawn/Rayco Chevrolet | 16.016 | 102.273 |
| 11 | 71 | Dean Ward, Winston-Salem N.C. | Savage Energy Drink Chevrolet | 16.306 | 100.454 |
| 12 | 36 | L.W. Miller, Mooresville N.C. | John Baker Plumbing & Utilities/Sink Towers Pontiac | 16.309 | 100.435 |
| 13 | 15 | Mike Herman Jr., Kannapolis N.C. | Fireside Hearth &Home Chevrolet | 16.363 | 100.104 |
| 14 | 02 | Buddy Emory, Petersburg VA. * | RCS Construction Chevrolet | 16.367 | 100.079 |
| 15 | 18 | Zach Brewer, Winston-Salem N.C. * | Mainland Supply Co. Pontiac | 16.446 | 99.599 |
| 16 | 7 | Thomas Stinson, Chester VA. | Jenkins Towing Chevrolet | 16.453 | 99.556 |
| 17 | 69 | Junior Miller, Pine Hall N.C. | Hayes Jewelers/Advance Auto Parts Chevrolet | 16.458 | 99.526 |
| 18 | 98 | Rich Kuiken, Jr., Staffordville N.J. * | Flow Masters Testing & Balancing Chevrolet | 16.488 | 99.345 |
| 19 | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying Chevrolet | 16.523 | 99.135 |
| 20 | 31 | Gene Pack, Myrtle Beach S.C. | B&J Builders Chevrolet | 16.538 | 99.045 |
| 21 | 1 | Jay Foley, Stuart VA. | Leonard Logging Chevrolet | 16.645 | 98.408 |
| 22 | 99 | Jamie Tomaino, Jr., Howell N.J. | Phoenix Used Cars Chevrolet | 16.775 | 97.645 |
* Denotes Sunoco Rookie of the Year candidate