
NOTE - Top eight qualifiers redrew for starting position
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 16 | Mike Stefanik, Coventry R.I. | Diversified Metals/Ace Moldings Pontiac | 18.158 | 99.130 |
| 2 | 36 | Ted Christopher, Plainville Conn. | Al-Lee Installations Chevrolet | 18.355 | 98.066 |
| 3 | 17 | Glen Reen, Wilbraham Mass. * | Reen Orthodontics/Pep Boys Chevrolet | 18.354 | 98.071 |
| 4 | 46 | Eric Beers, Northampton Pa. | Reynold's Auto Wrecking/Sunoco Chevrolet | 18.168 | 99.075 |
| 5 | 1 | Rob Summers, Vernon Conn. | Frasco Fuel/Hook & Ladder Chevrolet | 18.316 | 98.275 |
| 6 | 4 | Chuck Hossfeld, Ransomville N.Y. | Mystic Missile Dodge | 18.352 | 98.082 |
| 7 | 99 | Jamie Tomaino, Howell N.J. | J Co./Clean-Up Supply Chevrolet | 18.376 | 97.954 |
| 8 | 28 | Doug Coby, Milford Conn. | Ramar-Hall/Genesis Shocks Chevrolet | 18.348 | 98.103 |
| 9 | 0 | Danny Sammons, Hamilton N.J. | aarn.com/Cliff Nelson Chevrolet | 18.378 | 97.943 |
| 10 | 3 | Ryan Preece, Kensington Conn. | Davidson Co./Reynold's Auto Wrecking Chevrolet | 18.382 | 97.922 |
| 11 | 09 | Bobby Grigas, III, Marshfield Mass. | Triple-G Scaffold Services Chevrolet | 18.383 | 97.917 |
| 12 | 2 | Todd Szegedy, Ridgefield Conn. | Xtra Mart/Wisk-Snuggle Ford | 18.386 | 97.901 |
| 13 | 59 | Matt Hirschman, Northampton Pa. | Ed Bennett Properties Chevrolet | 18.386 | 97.901 |
| 14 | 10 | Ed Flemke, Jr., Southington Conn. | Ron Bouchard Auto/Premier Kitchens Chevrolet | 18.390 | 97.879 |
| 15 | 19 | Jimmy Blewett, Howell N.J. | TS Haulers Chevrolet | 18.404 | 97.805 |
| 16 | 79 | Ronnie Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 18.417 | 97.736 |
| 17 | 14 | Reggie Ruggiero, Rocky Hill Conn. | Atlantic Sprinkler Ford | 18.420 | 97.720 |
| 18 | 64 | James Civali, Meriden Conn. | North End Auto Parts/Cos Central Auto Chevrolet | 18.430 | 97.667 |
| 19 | 11 | Anthony Sesely, Matawan N.J. | A-1 Auto Center Chevrolet | 18.455 | 97.535 |
| 20 | 8 | Glenn Tyler, Hampton Bays N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 18.540 | 97.087 |
| 21 | 50 | Kevin Goodale, Riverhead N.Y. | Riverhead Building Supply Chevrolet | 18.574 | 96.910 |
| 22 | 93 | Rowan Pennink, Huntingdon Valley Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.608 | 96.733 |
| 23 | 06 | Billy Pauch, Jr., Frenchtown N.J. | Greenfield Dodge Dodge | 18.633 | 96.603 |
| 24 | 00 | Frank Ruocco, Cheshire Conn. | Earth Technology/Sherm's Towing Chevrolet | 18.642 | 96.556 |
| 25 | 21 | Richard Savary, Canton Mass. | Superior Oil/Pine Hill Service Chevrolet | 18.649 | 96.520 |
| 26 | 77 | Rick Fuller, Auburn Mass. | Toyota Certified Used Vehicles | 18.652 | 96.504 |
| 27 | 33 | Wade Cole, Riverton Conn. | Performance Engines/Kendall Oil Chevrolet | 18.658 | 96.473 |
| 28 | 90 | Renee Dupuis, Glastonbury Conn. | UIG/SFI/Featherlite Chevrolet | 18.667 | 96.427 |
| 29 | 58 | Eric Goodale, Riverhead N.Y. # | Riverhead Building Supply Chevrolet | 18.942 | 95.027 |
| 30 | 12 | Ken Heagy, Calverton N.Y. # | Buoy One Seafood/TS Haulers Ford | No Time | No Time |
| 31 | 05 | Joe Hartmann, Calverton N.Y. # | WMS Const./Charlie's Collision Chevrolet | 18.771 | 95.893 |
| 32 | 32 | Tom Abele, Jr., Norwich Conn. *# | Synergyn/Crystal Auto Body Chevrolet | 18.823 | 95.628 |
| 33 | 9 | Jake Marosz, Middletown Conn. # | Middlesex Auto Center Chevrolet | 19.260 | 93.458 |
* Denotes Rookie of the Year Contender # Denotes Provisional Top Eight Qualifiers Redrew