
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 15 | Brian Ickler, San Diego Calif. | Ickler Motorsports Chevrolet | 19.376 | 92.898 |
| 2 | 16 | Mike Olsen, North Haverhill N.H. | Fadden Racing Inc. Chevrolet | 19.615 | 91.767 |
| 3 | 9 | Kevin Swindell, Germantown Tenn. | Gillett Evernham Motorsports Dodge | 19.644 | 91.631 |
| 4 | 31 | Ted Christopher, Plainville Conn | Ferguson Contractors/Coca-Cola Chevrolet Chevrolet | 19.653 | 91.589 |
| 5 | 61 | Woody Pitkat, Stafford Conn. | Davidson Co./ECI Cliff Nelson Chevrolet | 19.664 | 91.538 |
| 6 | 40 | Matt Kobyluck, Uncasville Conn. | Mohegan Sun Resort Chevrolet | 19.677 | 91.477 |
| 7 | 99 | Bryon Chew, Mattituck N.Y. | Tracker Boats/Bass Pro Shop Chevrolet | 19.681 | 91.459 |
| 8 | 44 | Peyton Sellers, Danville VA. | Casella Waste Systems Chevrolet | 19.686 | 91.436 |
| 9 | 1 | Trevor Bayne, Knoxville Tenn. * | Dale Earnhardt Chevrolet Chevrolet | 19.696 | 91.389 |
| 10 | 35 | Steve Park, East Northport N.Y. | Waste Management Recycle Chevrolet | 19.752 | 91.130 |
| 11 | 3 | Austin Dillon, Lewisville N.C. * | Garage Equipment Supply Chevrolet | 19.831 | 90.767 |
| 12 | 2 | Craig Goess, Greenville N.C. * | Greenville Toyota/ESR Toyota | 19.847 | 90.694 |
| 13 | 18 | Marc Davis, Mitchelville MD. | Slim Jim Toyota | 19.852 | 90.671 |
| 14 | 88 | Jody Lavender, Hartsville S.C. | Jo Jo Realty/Heritage Bank Chevrolet | 19.855 | 90.657 |
| 15 | 8 | Ryan Truex, Mayetta N.J. | Dale Earnhardt Foundation Chevrolet | 19.873 | 90.575 |
| 16 | 4 | Ricky Carmichael, Clearwater Fla. * | Monster Energy Drink Chevrolet | 19.931 | 90.312 |
| 17 | 96 | Mike Johnson, Salisbury Mass. | Johnson Lumber Company Ford | 19.934 | 90.298 |
| 18 | 11 | Jesus Hernandez, Fresno Calif. | DEI Chevrolet | 19.952 | 90.217 |
| 19 | 7 | Alan Purkhiser, Moore S.C. | Laughlin Perf./Pine Branch Coal Chevrolet | 19.960 | 90.180 |
| 20 | 52 | Jamie Hayes, Norlina N.C. | J.L. Hendrick Auto Group Chevrolet | 19.978 | 90.099 |
| 21 | 1 | Charles Lewandoski, Stafford Springs Conn. | Charles Lewandoski Racing Toyota | 20.008 | 89.964 |
| 22 | 30 | Jeff Anton, Russell Mass. | Engineered Floors/Fast Track Chevrolet | 20.024 | 89.892 |
| 23 | 71 | Eddie MacDonald, Rowley Mass. | Grimm Construction Inc./NEMO Chevrolet | 20.044 | 89.802 |
| 24 | 39 | Dustin Delaney, Mayfield N.Y. * | Delaney Motorsports Chevrolet | 20.118 | 89.472 |
| 25 | 38 | Alan Tardiff, Lyman Me. * | Bestway Disposal Chevrolet | 20.363 | 88.396 |
| 26 | 21 | Jonathan Smith, Beacon Falls Conn. | GPS Footprints/Diamond Resorts Dodge | 20.508 | 87.771 |
| 27 | 26 | Scott Bouley, Wolcott Conn. | Cutting Edge Signs & Shirts Chevrolet | 20.724 | 86.856 |
| 28 | 41 | James Pritchard, Wharton N.J. | Mannings USA Chevrolet | 20.568 | 87.515 |
* Denotes Sunoco Rookie of the Year Contender