
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 12 | Paulie Harraka, Wayne N.J. | Drive for Diversity/ESEF Apparel Toyota | 13.630 | 87.953 |
| 2 | 22 | Jason Bowles, Ontario Calif. | Sunrise Ford Ford | 13.668 | 87.709 |
| 3 | 20 | Eric Holmes, Escalon Calif. | NAPA Auto Parts Toyota | 13.688 | 87.580 |
| 4 | 31 | Blake Koch, West Palm Beach Fla. | God Speaks.com Chevrolet | 13.775 | 87.027 |
| 5 | 71 | Daryl Harr, St Albert Alberta | WestWorld Computers Chevrolet | 13.814 | 86.782 |
| 6 | 46 | Jeff Barkshire, Auburn Wash. * | Centennial Batteries/SPE Dodge | 13.815 | 86.775 |
| 7 | 21 | David Mayhew, Atascadero Calif. | BayBioDiesel/GGRT/RCR Chevrolet | 13.834 | 86.656 |
| 8 | 16 | Moses Smith, Tempe Ariz. | Hasa Pool Products/White Flyer Toyota | 13.859 | 86.500 |
| 9 | 18 | Austin Cameron, El Cajon Calif. | NAPA AutoCare Toyota | 13.873 | 86.412 |
| 10 | 2 | Mike David, Modesto Calif. | Bennett Lane Winery Toyota | 13.906 | 86.207 |
| 11 | 13 | Todd Souza, Aromas Calif. | Central Coast Cabinets Chevrolet | 13.966 | 85.837 |
| 12 | 75 | Johnathan Hale, Rio Linda Calif. | J&F Plastering/Precious Paws&Pets Chevrolet | 13.978 | 85.763 |
| 13 | 8 | Johnny Borneman, Ramona Calif. | Twisted X Boots/Red Line Oil Ford | 13.979 | 85.757 |
| 14 | 6 | Josh Bews, Roseville Calif. | Red Dragon Tattoo/Perry Race Cars Ford | 14.033 | 85.427 |
| 15 | 34 | Mike Gallegos, Wheat Ridge Colo. | Performance Electric/RTD/D4D Chevrolet | 14.105 | 84.991 |
| 16 | 3 | Wes Banks, Oakdale Calif. * | Lamar Tool & Die/Valvoline Ford | 14.117 | 84.919 |
| 17 | 91 | Tony Toste, Pismo Beach Calif. | ACE/Papich Construction/MMI Chevrolet | 14.137 | 84.799 |
| 18 | 88 | Jamie Dick, Albuquerque N.M. * | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 14.153 | 84.703 |
| 19 | 17 | Jason Patison, Corona Calif. * | Jasper Engines/Lucas Oil Ford | 14.182 | 84.530 |
| 20 | 09 | Martin McKeefery, Milpitas Calif. | Milpitas Health & Fitness Chevrolet | 14.193 | 84.464 |
| 21 | 1 | Jim Inglebright, Fairfield Calif. | Jelly Belly Chevrolet | 14.205 | Provisional |
| 22 | 15 | Jack Sellers, Sacramento Calif. | Aramark Chevrolet | No Time | Provisional |
| 23 | 83 | Travis Milburn, Eagle Idaho | Meridian Speedway/Cooks Collision Ford | 14.371 | Provisional |
| 24 | 07 | Greg Rayl, Roseville Calif. | Spectator Racing Chevrolet | 14.701 | Provisional |
*Denotes Sunoco Rookie of the Year candidate