

Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | Jody Lavender | 901 | 6 | 0 | 4 | 4 | $31,525 |
| 2 | Eddie MacDonald | 883 | 6 | 0 | 1 | 5 | $24,025 |
| 3 | Ryan Truex * | 872 | 6 | 1 | 3 | 3 | $36,480 |
| 4 | Matt Kobyluck | 857 | 6 | 0 | 1 | 4 | $25,425 |
| 5 | Brett Moffitt * | 846 | 6 | 1 | 4 | 4 | $31,960 |
| 6 | Steve Park | 784 | 6 | 0 | 0 | 3 | $17,110 |
| 7 | Dustin Delaney | 772 | 6 | 0 | 0 | 3 | $16,280 |
| 8 | Alex Kennedy * | 746 | 6 | 0 | 0 | 2 | $13,925 |
| 9 | Alan Tardiff * | 704 | 5 | 0 | 1 | 4 | $19,050 |
| 10 | Ryan Duff | 699 | 6 | 0 | 0 | 1 | $14,120 |
| 11 | Jason Patison | 696 | 6 | 0 | 0 | 0 | $14,238 |
| 12 | Matt DiBenedetto | 674 | 4 | 2 | 3 | 4 | $29,775 |
| 13 | Jonathan Smith | 673 | 6 | 0 | 0 | 1 | $13,635 |
| 14 | John Salemi | 636 | 6 | 0 | 0 | 0 | $10,875 |
| 15 | Patrick Long | 613 | 4 | 0 | 2 | 4 | $13,650 |
| 16 | Matt Kurzejewski * | 536 | 5 | 0 | 0 | 0 | $8,145 |
| 17 | Dakoda Armstrong * | 512 | 4 | 0 | 0 | 1 | $9,700 |
| 18 | Jesus Hernandez | 500 | 4 | 0 | 1 | 2 | $12,025 |
| 19 | Ryan Gifford | 442 | 3 | 0 | 2 | 2 | $13,400 |
| 20 | Kristin Bumbera * | 424 | 4 | 0 | 0 | 0 | $5,850 |
| 21 | Jarit Johnson * | 394 | 4 | 0 | 0 | 0 | $6,375 |
| 22 | Brian Ickler | 360 | 2 | 1 | 2 | 2 | $18,150 |
| 23 | Jeff Anton | 318 | 2 | 0 | 0 | 0 | $5,000 |
| 24 | Austin Dillon | 313 | 2 | 0 | 1 | 2 | $7,275 |
| 25 | Todd Peck | 209 | 2 | 0 | 0 | 0 | $2,000 |
| 26 | Antonio Perez * | 209 | 2 | 0 | 0 | 0 | $3,590 |
| 27 | Kyle Busch | 190 | 1 | 1 | 1 | 1 | $15,000 |
| 28 | Tiffany Daniels | 188 | 2 | 0 | 0 | 0 | $4,405 |
| 29 | Jason Cochran * | 182 | 2 | 0 | 0 | 0 | $1,910 |
| 30 | Chase Mattioli | 182 | 2 | 0 | 0 | 0 | $3,650 |
| 31 | Dominick Casola * | 179 | 2 | 0 | 0 | 0 | $1,920 |
| 32 | Kevin Swindell | 170 | 1 | 0 | 1 | 1 | $7,900 |
| 33 | Jeffrey Earnhardt | 165 | 1 | 0 | 1 | 1 | $5,000 |
| 34 | Scott Bouley | 161 | 2 | 0 | 0 | 0 | $3,705 |
| 35 | Josh Richards | 160 | 1 | 0 | 1 | 1 | $4,500 |
| 36 | Max Gresham | 155 | 1 | 0 | 1 | 1 | $1,800 |
| 37 | Trevor Bayne | 150 | 1 | 0 | 0 | 1 | $1,900 |
| 38 | Sean Caisse | 146 | 1 | 0 | 0 | 1 | $1,675 |
| 39 | Ty Dillon | 142 | 1 | 0 | 0 | 1 | $1,150 |
| 40 | Brian Wong | 138 | 1 | 0 | 0 | 1 | $1,900 |
| 41 | Jason Holehouse | 127 | 1 | 0 | 0 | 0 | $1,800 |
| 42 | Kyle Fowler | 124 | 1 | 0 | 0 | 0 | $1,650 |
| 43 | Sonny Whelen | 124 | 1 | 0 | 0 | 0 | $1,775 |
| 44 | Mike Olsen | 124 | 1 | 0 | 0 | 0 | $3,500 |
| 45 | Eric Curran | 120 | 1 | 0 | 0 | 0 | $1,700 |
| 46 | Mike Johnson | 115 | 1 | 0 | 0 | 0 | $3,200 |
| 47 | Rich Gould | 109 | 1 | 0 | 0 | 0 | $1,100 |
| 48 | Brad Leighton | 109 | 1 | 0 | 0 | 0 | $3,000 |
| 49 | D.J. Shaw | 91 | 1 | 0 | 0 | 0 | $2,780 |
| 50 | Tom Hessert, III | 79 | 1 | 0 | 0 | 0 | $1,000 |
| 51 | Eric Chase | 79 | 1 | 0 | 0 | 0 | $2,720 |
* Denotes Sunoco Rookie of the Year candidate