

Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Truex * | 1719 | 11 | 3 | 7 | 8 | $84,355 |
| 2 | Eddie MacDonald | 1685 | 11 | 1 | 4 | 10 | $64,700 |
| 3 | Brett Moffitt * | 1625 | 11 | 2 | 6 | 9 | $67,140 |
| 4 | Jody Lavender | 1587 | 11 | 0 | 5 | 6 | $54,205 |
| 5 | Steve Park | 1571 | 11 | 1 | 2 | 7 | $49,405 |
| 6 | Matt Kobyluck | 1567 | 11 | 0 | 3 | 7 | $51,695 |
| 7 | Alan Tardiff * | 1416 | 10 | 0 | 3 | 8 | $42,400 |
| 8 | Dustin Delaney | 1395 | 11 | 0 | 0 | 4 | $33,630 |
| 9 | Ryan Duff | 1384 | 11 | 0 | 0 | 4 | $32,795 |
| 10 | Alex Kennedy * | 1324 | 11 | 0 | 1 | 3 | $31,586 |
| 11 | Jonathan Smith | 1277 | 11 | 0 | 0 | 2 | $27,930 |
| 12 | Jesus Hernandez | 1240 | 9 | 0 | 3 | 6 | $37,750 |
| 13 | John Salemi | 1150 | 11 | 0 | 0 | 1 | $24,350 |
| 14 | Matt DiBenedetto | 1099 | 7 | 2 | 4 | 5 | $45,225 |
| 15 | Matt Kurzejewski * | 906 | 9 | 0 | 0 | 0 | $18,715 |
| 16 | Jason Patison | 896 | 8 | 0 | 0 | 0 | $19,638 |
| 17 | Jarit Johnson * | 761 | 7 | 0 | 0 | 1 | $16,600 |
| 18 | Jeff Anton | 637 | 5 | 0 | 0 | 1 | $12,600 |
| 19 | Ryan Gifford | 617 | 4 | 0 | 3 | 3 | $24,270 |
| 20 | Patrick Long | 613 | 4 | 0 | 2 | 4 | $14,800 |
| 21 | Scott Bouley | 552 | 6 | 0 | 0 | 0 | $12,085 |
| 22 | Todd Peck | 524 | 5 | 0 | 0 | 0 | $6,775 |
| 23 | Tiffany Daniels | 521 | 5 | 0 | 0 | 0 | $12,715 |
| 24 | Dakoda Armstrong * | 512 | 4 | 0 | 0 | 1 | $10,800 |
| 25 | Jason Holehouse | 476 | 4 | 0 | 1 | 1 | $10,930 |
| 26 | Kristin Bumbera * | 424 | 4 | 0 | 0 | 0 | $5,850 |
| 27 | Max Gresham | 408 | 3 | 0 | 1 | 2 | $8,800 |
| 28 | Kevin Swindell | 406 | 3 | 0 | 1 | 2 | $15,676 |
| 29 | Ty Dillon | 400 | 3 | 0 | 0 | 2 | $5,850 |
| 30 | Derek Ramstrom | 363 | 3 | 0 | 0 | 0 | $6,650 |
| 31 | Brian Ickler | 360 | 2 | 1 | 2 | 2 | $18,150 |
| 32 | Josh Richards | 360 | 3 | 0 | 1 | 1 | $11,500 |
| 33 | Mike Johnson | 345 | 3 | 0 | 0 | 0 | $7,350 |
| 34 | Corey LaJoie | 341 | 3 | 0 | 1 | 1 | $12,575 |
| 35 | Austin Dillon | 313 | 2 | 0 | 1 | 2 | $7,275 |
| 36 | Eric Curran | 296 | 3 | 0 | 0 | 0 | $5,200 |
| 37 | Mike Olsen | 279 | 2 | 0 | 1 | 1 | $6,900 |
| 38 | David Mayhew | 252 | 2 | 0 | 1 | 1 | $10,100 |
| 39 | Tommy Cloce | 215 | 2 | 0 | 0 | 0 | $3,975 |
| 40 | Rich Gould | 215 | 2 | 0 | 0 | 0 | $4,400 |
| 41 | Antonio Perez * | 209 | 2 | 0 | 0 | 0 | $3,590 |
| 42 | Brad Leighton | 197 | 2 | 0 | 0 | 0 | $5,625 |
| 43 | D.J. Shaw | 191 | 2 | 0 | 0 | 0 | $5,530 |
| 44 | Kyle Busch | 190 | 1 | 1 | 1 | 1 | $15,000 |
| 45 | Jason Cochran * | 182 | 2 | 0 | 0 | 0 | $1,910 |
| 46 | Chase Mattioli | 182 | 2 | 0 | 0 | 0 | $3,650 |
| 47 | Dominick Casola * | 179 | 2 | 0 | 0 | 0 | $1,920 |
| 48 | Barney McRae | 173 | 2 | 0 | 0 | 0 | $5,950 |
| 49 | Jeffrey Earnhardt | 165 | 1 | 0 | 1 | 1 | $5,000 |
| 50 | Trevor Bayne | 150 | 1 | 0 | 0 | 1 | $1,900 |
| 51 | Sean Caisse | 146 | 1 | 0 | 0 | 1 | $1,675 |
| 52 | Brian Wong | 138 | 1 | 0 | 0 | 1 | $1,900 |
| 53 | Kyle Fowler | 124 | 1 | 0 | 0 | 0 | $1,650 |
| 54 | Sonny Whelen | 124 | 1 | 0 | 0 | 0 | $1,775 |
| 55 | Sean Corr | 115 | 1 | 0 | 0 | 0 | $975 |
| 56 | Levi Arthur | 109 | 1 | 0 | 0 | 0 | $1,150 |
| 57 | Dale Quarterley | 103 | 1 | 0 | 0 | 0 | $3,250 |
| 58 | Tim Cowen | 97 | 1 | 0 | 0 | 0 | $1,450 |
| 59 | Jonathon Gomez | 85 | 1 | 0 | 0 | 0 | $3,020 |
| 60 | Tom Hessert, III | 79 | 1 | 0 | 0 | 0 | $1,000 |
| 61 | Eric Chase | 79 | 1 | 0 | 0 | 0 | $2,720 |
| 62 | Joey Polewarczyk | 79 | 1 | 0 | 0 | 0 | $2,600 |
* Denotes Sunoco Rookie of the Year candidate