Superstore

NASCAR Home Tracks

Canadian Tire Series 2007 Driver Standings

Click Here for Owner Standings

Total Number of Races: 12

Pos Driver Name Points Behind Starts Poles Wins Top 5 Top 10 Money
1 Andrew Ranger 1896 Leader 12 2 1 7 10 51,500
2 D.J. Kennington 1793 -103 12 1 2 8 9 47,945
3 Peter Gibbons 1770 -126 12 1 0 5 8 32,095
4 Don Thomson 1739 -157 12 2 2 5 8 37,400
5 Derek Lynch 1713 -183 12 0 1 5 8 34,375
6 J.R. Fitzpatrick 1710 -186 12 3 2 4 7 40,040
7 Kerry Micks 1696 -200 12 1 2 6 7 33,570
8 Mark Dilley 1688 -208 12 2 1 4 5 44,318
9 Jason Hathaway 1631 -265 12 0 0 1 8 26,520
10 Scott Steckly 1630 -266 12 0 1 3 7 33,220
11 Dave Whitlock 1619 -277 12 0 0 3 6 27,715
12 John Gaunt 1566 -330 12 0 0 1 7 24,135
13 Brad Graham 1493 -403 12 0 0 1 3 20,120
14 Jim Lapcevich 1458 -438 11 0 0 1 7 17,965
15 Doug Brown 1441 -455 12 0 0 0 2 16,850
16 Ron Beauchamp 1432 -464 12 0 0 2 3 25,507
17 Kent Nuhn 1283 -613 12 0 0 0 1 14,700
18 Ron Van Es 1031 -865 9 0 0 0 0 11,820
19 Joey McColm 941 -955 8 0 0 0 2 11,975
20 Pierre Bourque 751 -1145 6 0 0 0 1 9,155
21 Jeff Lapcevich 707 -1189 5 0 0 1 4 10,065
22 Bob Merrifield 690 -1206 6 0 0 0 0 6,455
23 Trevor Seibert 538 -1358 4 0 0 1 2 5,555
24 Robin Buck 512 -1384 4 0 0 2 2 5,655
25 Jason White 487 -1409 4 0 0 0 1 5,650
26 Jimmy White 342 -1554 3 0 0 0 0 3,095
27 David Thorndyke 297 -1599 3 0 0 0 0 2,545
28 Peter Klutt 246 -1650 3 0 0 0 0 2,285
29 Nik Lapcevich 212 -1684 2 0 0 0 0 1,915
30 Andre Coursol 200 -1696 2 0 0 0 0 1,645
31 Trevor Monaghan 200 -1696 2 0 0 0 0 1,825
32 Kevin Dowler 191 -1705 2 0 0 0 0 1,350
33 Rick Durivage, Jr. 185 -1711 2 0 0 0 0 1,690
34 David Connelly 185 -1711 2 0 0 0 0 1,505
35 Alex Tagliani 182 -1714 2 0 0 0 0 1,500
36 Trent Guest 179 -1717 2 0 0 0 0 1,675
37 Bryan Cathcart 179 -1717 2 0 0 0 0 1,690
38 Randy MacDonald 139 -1757 1 0 0 0 1 1,850
39 Jean Francois Dumoulin 134 -1762 1 0 0 0 1 1,400
40 Miguel Duhamel 130 -1766 1 0 0 0 0 1,220
41 John Fletcher 124 -1772 1 0 0 0 0 1,200
42 Donald Chisholm 115 -1781 1 0 0 0 0 1,560
43 James Ward 109 -1787 1 0 0 0 0 1,295
44 James Van Domselaar 109 -1787 1 0 0 0 0 625
45 John Tsoumaris 106 -1790 1 0 0 0 0 1,025
46 Norman Hunger 106 -1790 1 0 0 0 0 1,270
47 Todd Nichol 100 -1796 1 0 0 0 0 575
48 Brian McCaughan 97 -1799 1 0 0 0 0 1,160
49 Carl Harr 91 -1805 1 0 0 0 0 535
50 Daryl Harr 88 -1808 1 0 0 0 0 525
51 Kenny Forth 76 -1820 1 0 0 0 0 800
52 Michel Disdier 76 -1820 1 0 0 0 0 675
53 Wade Lee 73 -1823 1 0 0 0 0 485
Help|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.