
Print Version (PDF) | Owner Standings | Rookie & Contingency Award Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | Rowan Pennink | 83 | 2 | 0 | 2 | 2 |
| 2 | Ryan Preece | 83 | 2 | 0 | 2 | 2 |
| 3 | Mike Stefanik | 82 | 2 | 1 | 1 | 2 |
| 4 | Ted Christopher | 80 | 2 | 0 | 2 | 2 |
| 5 | Justin Bonsignore | 78 | 2 | 0 | 1 | 2 |
| 6 | Doug Coby | 75 | 2 | 0 | 0 | 2 |
| 7 | Bobby Santos | 74 | 2 | 1 | 1 | 1 |
| 8 | Jimmy Blewett | 74 | 2 | 0 | 0 | 2 |
| 9 | Ron Silk | 67 | 2 | 0 | 1 | 1 |
| 10 | Patrick Emerling | 65 | 2 | 0 | 0 | 0 |
| 11 | Ken Heagy | 60 | 2 | 0 | 0 | 0 |
| 12 | Jamie Tomaino | 59 | 2 | 0 | 0 | 0 |
| 13 | Ed Flemke, Jr. | 58 | 2 | 0 | 0 | 0 |
| 14 | Eric Goodale | 56 | 2 | 0 | 0 | 0 |
| 15 | Donny Lia | 55 | 2 | 0 | 0 | 1 |
| 16 | Ron Yuhas, Jr. | 54 | 2 | 0 | 0 | 1 |
| 17 | Chuck Hossfeld | 54 | 2 | 0 | 0 | 1 |
| 18 | Todd Szegedy | 54 | 2 | 0 | 0 | 0 |
| 19 | Woody Pitkat | 51 | 2 | 0 | 0 | 0 |
| 20 | Richie Pallai,, Jr. | 51 | 2 | 0 | 0 | 0 |
| 21 | Cole Powell * | 50 | 2 | 0 | 0 | 0 |
| 22 | Eric Berndt | 45 | 2 | 0 | 0 | 0 |
| 23 | Brian Schofield * | 44 | 2 | 0 | 0 | 0 |
| 24 | Wade Cole | 41 | 2 | 0 | 0 | 0 |
| 25 | Bryon Chew | 41 | 2 | 0 | 0 | 0 |
| 26 | Gary McDonald | 41 | 2 | 0 | 0 | 0 |
| 27 | Timmy Solomito | 34 | 1 | 0 | 0 | 1 |
| 28 | Jimmy Zacharias | 23 | 1 | 0 | 0 | 0 |
| 29 | Rob Fuller | 16 | 1 | 0 | 0 | 0 |
* Sunoco Rookie of the Year Contender