

Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | Donny Lia | 2020 | 13 | 4 | 7 | 11 | $71,774 |
| 2 | Ryan Preece | 2004 | 13 | 2 | 10 | 11 | $51,721 |
| 3 | Ted Christopher | 1931 | 13 | 3 | 8 | 10 | $67,249 |
| 4 | Rowan Pennink | 1867 | 13 | 0 | 5 | 11 | $35,277 |
| 5 | Todd Szegedy | 1823 | 13 | 0 | 7 | 10 | $37,384 |
| 6 | Chris Pasteryak | 1691 | 13 | 0 | 3 | 6 | $27,767 |
| 7 | Mike Stefanik | 1650 | 13 | 1 | 4 | 7 | $34,349 |
| 8 | Eric Beers | 1645 | 13 | 0 | 1 | 5 | $27,714 |
| 9 | Woody Pitkat | 1621 | 13 | 0 | 1 | 6 | $26,384 |
| 10 | Ed Flemke, Jr. | 1602 | 13 | 0 | 1 | 4 | $31,774 |
| 11 | Eric Goodale * | 1546 | 13 | 0 | 0 | 3 | $26,374 |
| 12 | Erick Rudolph | 1477 | 12 | 1 | 1 | 7 | $25,853 |
| 13 | Jamie Tomaino | 1469 | 12 | 0 | 0 | 2 | $20,622 |
| 14 | Glen Reen | 1453 | 13 | 0 | 1 | 2 | $24,084 |
| 15 | Glenn Tyler | 1442 | 13 | 0 | 0 | 1 | $20,954 |
| 16 | Ron Silk | 1419 | 11 | 1 | 3 | 7 | $41,534 |
| 17 | Ken Heagy | 1369 | 13 | 0 | 0 | 0 | $18,990 |
| 18 | Doug Coby | 1308 | 11 | 0 | 2 | 5 | $22,990 |
| 19 | Wade Cole | 1237 | 13 | 0 | 0 | 0 | $18,959 |
| 20 | Kevin Goodale | 1203 | 11 | 0 | 1 | 2 | $17,478 |
| 21 | Johnny Bush | 1162 | 10 | 0 | 0 | 0 | $14,274 |
| 22 | Bobby Grigas, III | 1076 | 10 | 0 | 0 | 2 | $17,897 |
| 23 | Jimmy Blewett | 1039 | 8 | 1 | 2 | 4 | $18,010 |
| 24 | Jake Marosz | 1029 | 11 | 0 | 0 | 0 | $15,299 |
| 25 | Gary McDonald | 962 | 8 | 0 | 0 | 0 | $11,611 |
| 26 | Richard Savary | 910 | 9 | 0 | 0 | 1 | $13,465 |
| 27 | Renee Dupuis | 850 | 10 | 0 | 0 | 0 | $12,065 |
| 28 | Reggie Ruggiero | 826 | 7 | 0 | 2 | 3 | $17,045 |
| 29 | Rob Summers | 788 | 8 | 0 | 0 | 0 | $10,590 |
| 30 | James Civali | 676 | 6 | 0 | 1 | 2 | $11,064 |
| 31 | Eric Berndt | 667 | 6 | 0 | 0 | 1 | $7,025 |
| 32 | Andy Seuss | 606 | 5 | 0 | 0 | 0 | $6,341 |
| 33 | Joe Hartmann | 494 | 5 | 0 | 0 | 0 | $6,690 |
| 34 | Tim Arre | 452 | 5 | 0 | 0 | 0 | $6,590 |
| 35 | Tom Abele, Jr. | 361 | 4 | 0 | 0 | 0 | $6,088 |
| 36 | Tommy Farrell, III * | 316 | 4 | 0 | 0 | 0 | $4,415 |
| 37 | Keith Rocco | 304 | 3 | 0 | 1 | 1 | $5,990 |
| 38 | Chuck Hossfeld | 299 | 2 | 0 | 1 | 2 | $4,615 |
| 39 | Ryan Newman | 291 | 3 | 0 | 0 | 1 | $6,115 |
| 40 | Danny Knoll, Jr. | 273 | 2 | 0 | 0 | 0 | $2,275 |
| 41 | Carl Pasteryak | 267 | 3 | 0 | 0 | 0 | $2,575 |
| 42 | Tony Ferrante, Jr. | 209 | 2 | 0 | 0 | 0 | $1,865 |
| 43 | Matt Hirschman | 185 | 2 | 0 | 0 | 0 | $2,050 |
| 44 | Richie Pallai, Jr. | 179 | 1 | 0 | 0 | 0 | $985 |
| 45 | Kasey Kahne | 179 | 2 | 0 | 0 | 0 | $2,600 |
| 46 | Anthony Sesely | 179 | 2 | 0 | 0 | 0 | $4,065 |
| 47 | Dave Brigati | 170 | 1 | 0 | 1 | 1 | $1,900 |
| 48 | Howie Brode | 165 | 1 | 0 | 1 | 1 | $1,600 |
| 49 | Justin Bonsignore | 160 | 1 | 0 | 1 | 1 | $1,400 |
| 50 | Bobby Santos | 134 | 2 | 0 | 0 | 0 | $2,815 |
| 51 | Bill Park | 130 | 1 | 0 | 0 | 0 | $925 |
| 52 | Rob Fuller * | 125 | 2 | 0 | 0 | 0 | $3,665 |
| 53 | Zach Sylvester | 124 | 1 | 0 | 0 | 0 | $1,675 |
| 54 | Buck Catalano | 118 | 1 | 0 | 0 | 0 | $830 |
| 55 | Jonathan McKennedy | 116 | 2 | 0 | 0 | 0 | $4,065 |
| 56 | Chuck Steuer | 88 | 1 | 0 | 0 | 0 | $300 |
| 57 | John Fortin | 85 | 1 | 0 | 0 | 0 | $300 |
| 58 | Frank Vigarolio, Jr. | 79 | 1 | 0 | 0 | 0 | $300 |
| 59 | Mike Christopher | 79 | 1 | 0 | 0 | 0 | $1,865 |
| 60 | Fred Vordermeier | 46 | 0 | 0 | 0 | 0 | $0 |
| 61 | Eddie MacDonald | 46 | 1 | 0 | 0 | 0 | $1,865 |
*Denotes Sunoco Rookie of the Year candidate