

Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | Ted Christopher | 685 | 4 | 2 | 4 | 4 | $27,100 |
| 2 | Todd Szegedy | 632 | 4 | 0 | 3 | 4 | $12,525 |
| 3 | Donny Lia | 613 | 4 | 1 | 2 | 3 | $22,325 |
| 4 | Jimmy Blewett | 567 | 4 | 1 | 2 | 3 | $12,400 |
| 5 | Mike Stefanik | 560 | 4 | 0 | 2 | 3 | $9,450 |
| 6 | Ryan Preece | 550 | 4 | 0 | 2 | 3 | $10,022 |
| 7 | Ron Silk | 548 | 4 | 0 | 1 | 3 | $14,525 |
| 8 | Ed Flemke, Jr. | 546 | 4 | 0 | 1 | 2 | $16,300 |
| 9 | Woody Pitkat | 532 | 4 | 0 | 0 | 3 | $9,500 |
| 10 | Rowan Pennink | 529 | 4 | 0 | 1 | 3 | $11,475 |
| 11 | Doug Coby | 509 | 4 | 0 | 0 | 3 | $9,425 |
| 12 | Eric Beers | 490 | 4 | 0 | 0 | 0 | $7,540 |
| 13 | Bobby Grigas, III | 470 | 4 | 0 | 0 | 1 | $8,375 |
| 14 | Glen Reen | 466 | 4 | 0 | 0 | 0 | $7,745 |
| 15 | Chris Pasteryak | 457 | 4 | 0 | 1 | 2 | $7,200 |
| 16 | Jamie Tomaino | 457 | 4 | 0 | 0 | 0 | $6,610 |
| 17 | Kevin Goodale | 445 | 4 | 0 | 0 | 0 | $6,184 |
| 18 | Glenn Tyler | 434 | 4 | 0 | 0 | 1 | $7,135 |
| 19 | Reggie Ruggiero | 425 | 4 | 0 | 1 | 1 | $7,705 |
| 20 | Ken Heagy | 424 | 4 | 0 | 0 | 0 | $6,150 |
| 21 | Eric Goodale * | 418 | 4 | 0 | 0 | 0 | $7,675 |
| 22 | Wade Cole | 391 | 4 | 0 | 0 | 0 | $6,350 |
| 23 | Andy Seuss | 388 | 3 | 0 | 0 | 0 | $4,405 |
| 24 | Richard Savary | 383 | 4 | 0 | 0 | 1 | $6,825 |
| 25 | Rob Summers | 376 | 4 | 0 | 0 | 0 | $5,425 |
| 26 | Tom Abele, Jr. | 361 | 4 | 0 | 0 | 0 | $6,088 |
| 27 | Eric Berndt | 318 | 3 | 0 | 0 | 0 | $3,100 |
| 28 | Tommy Farrell, III * | 316 | 4 | 0 | 0 | 0 | $4,415 |
| 29 | Jake Marosz | 313 | 4 | 0 | 0 | 0 | $4,650 |
| 30 | Renee Dupuis | 301 | 4 | 0 | 0 | 0 | $5,275 |
| 31 | Johnny Bush | 292 | 2 | 0 | 0 | 0 | $2,850 |
| 32 | Erick Rudolph | 286 | 4 | 0 | 0 | 0 | $5,350 |
| 33 | Carl Pasteryak | 194 | 2 | 0 | 0 | 0 | $1,750 |
| 34 | Joe Hartmann | 185 | 2 | 0 | 0 | 0 | $2,525 |
| 35 | Gary McDonald | 162 | 1 | 0 | 0 | 0 | $1,800 |
| 36 | Tony Ferrante, Jr. | 118 | 1 | 0 | 0 | 0 | $1,065 |
| 37 | Matt Hirschman | 100 | 1 | 0 | 0 | 0 | $900 |
| 38 | Tim Arre | 76 | 1 | 0 | 0 | 0 | $1,800 |
| 39 | Anthony Sesely | 73 | 1 | 0 | 0 | 0 | $1,800 |
| 40 | Kasey Kahne | 70 | 1 | 0 | 0 | 0 | $1,800 |
| 41 | Richie Pallai, Jr. | 67 | 0 | 0 | 0 | 0 | $0 |
| 42 | Rob Fuller * | 64 | 1 | 0 | 0 | 0 | $1,800 |
| 43 | Danny Knoll, Jr. | 61 | 0 | 0 | 0 | 0 | $0 |
| 44 | Ryan Newman | 61 | 1 | 0 | 0 | 0 | $1,800 |
| 45 | Jonathan McKennedy | 58 | 1 | 0 | 0 | 0 | $1,800 |
| 46 | Fred Vordermeier | 46 | 0 | 0 | 0 | 0 | $0 |
*Denotes Sunoco Rookie of the Year candidate