

Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | George Brunnhoelzl III | 2385 | 14 | 5 | 13 | 13 | $26,000 |
| 2 | Andy Seuss | 2205 | 14 | 4 | 10 | 11 | $19,485 |
| 3 | Burt Myers | 2138 | 14 | 1 | 8 | 12 | $17,105 |
| 4 | Brian Loftin | 2090 | 14 | 1 | 7 | 12 | $14,345 |
| 5 | Frank Fleming | 2044 | 14 | 0 | 5 | 11 | $13,745 |
| 6 | Jason Myers | 2016 | 14 | 0 | 6 | 11 | $12,315 |
| 7 | John Smith | 1823 | 13 | 0 | 3 | 9 | $10,485 |
| 8 | Gene Pack | 1762 | 13 | 0 | 2 | 7 | $10,245 |
| 9 | Buddy Emory | 1602 | 12 | 0 | 1 | 7 | $9,815 |
| 10 | L.W. Miller | 1457 | 10 | 0 | 5 | 7 | $8,525 |
| 11 | Rich Kuiken Jr. | 1269 | 10 | 0 | 0 | 2 | $5,535 |
| 12 | Bryan Dauzat | 1266 | 10 | 0 | 1 | 2 | $7,120 |
| 13 | J.R. Bertuccio | 1075 | 8 | 0 | 0 | 4 | $6,135 |
| 14 | Tommy Neal | 866 | 7 | 0 | 0 | 1 | $4,535 |
| 15 | Zach Brewer | 735 | 6 | 0 | 0 | 2 | $4,310 |
| 16 | Jay Mize | 624 | 5 | 0 | 0 | 1 | $2,705 |
| 17 | Jonathan Brown | 550 | 4 | 0 | 0 | 3 | $3,190 |
| 18 | Tim Brown | 540 | 4 | 0 | 1 | 2 | $2,585 |
| 19 | Ted Christopher | 506 | 3 | 2 | 2 | 3 | $4,750 |
| 20 | Ron Silk | 454 | 3 | 0 | 2 | 3 | $2,950 |
| 21 | Bobby Hutchens | 413 | 3 | 0 | 1 | 2 | $2,235 |
| 22 | Josh Nichols | 403 | 3 | 0 | 0 | 2 | $1,680 |
| 23 | Thomas Stinson | 393 | 3 | 0 | 0 | 2 | $1,850 |
| 24 | Dean Ward * | 368 | 3 | 0 | 0 | 1 | $2,020 |
| 25 | Brandon Ward * | 359 | 3 | 0 | 0 | 1 | $2,175 |
| 26 | Greg Butcher | 356 | 3 | 0 | 0 | 1 | $2,390 |
| 27 | Erick Rudolph | 301 | 2 | 0 | 1 | 2 | $1,750 |
| 28 | Rowan Pennink | 261 | 2 | 0 | 1 | 1 | $1,820 |
| 29 | Jim Willis | 258 | 2 | 0 | 0 | 1 | $1,035 |
| 30 | Mike Norman | 252 | 2 | 0 | 0 | 1 | $995 |
| 31 | Jay Foley | 251 | 2 | 0 | 0 | 1 | $1,810 |
| 32 | Scott Rigney | 248 | 2 | 0 | 0 | 0 | $1,105 |
| 33 | Lee Jeffreys | 245 | 2 | 0 | 0 | 0 | $955 |
| 34 | Luke Fleming | 180 | 1 | 1 | 1 | 1 | $2,000 |
| 35 | Randy Butner | 142 | 1 | 0 | 0 | 1 | $730 |
| 36 | Brad Robbins | 130 | 1 | 0 | 0 | 0 | $1,350 |
| 37 | Thomas McCann Jr. | 127 | 1 | 0 | 0 | 0 | $500 |
| 38 | Jay Hedgecock | 124 | 1 | 0 | 0 | 0 | $485 |
| 39 | Junior Miller | 121 | 1 | 0 | 0 | 0 | $460 |
| 40 | Jamie Tomaino | 109 | 1 | 0 | 0 | 0 | $410 |
| 41 | Jamie Tomaino Jr. | 109 | 1 | 0 | 0 | 0 | $1,350 |
| 42 | Brent Elliott | 103 | 1 | 0 | 0 | 0 | $490 |
| 43 | Jason Trinchere | 88 | 1 | 0 | 0 | 0 | $300 |
* Denotes Sunoco Rookie of the Year candidate