| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 17 | David Mayhew, Atascadero Calif. | MMI Services/Ron's Rear Ends Chevrolet | 15.134 | 89.203 |
| 2 | 20 | Eric Holmes, Escalon Calif. | NAPA AUTO PARTS Toyota | 15.165 | 89.021 |
| 3 | 61 | Brett Thompson, Jerome Idaho | Rich Thompson Trucking Chevrolet | 15.427 | 87.509 |
| 4 | 21 | Blake Koch, West Palm Beach Fla. * | God Speaks.com/DayStar.com Chevrolet | 15.444 | 87.413 |
| 5 | 26 | Greg Pursley, Newhall Calif. | Gene Price Racing/Star Nursery Chevrolet | 15.477 | 87.226 |
| 6 | 12 | Paulie Harraka, Wayne N.J. * | NAPA AutoCare Toyota | 15.569 | 86.711 |
| 7 | 88 | Jamie Dick, Albuquerque N.M. | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 15.683 | 86.080 |
| 8 | 2 | Mike David, Modesto Calif. | Bennett Lane Winery Toyota | 15.774 | 85.584 |
| 9 | 5 | Johnathan Hale, Rio Linda Calif. | Jack Sellers Racing Chevrolet | 15.821 | 85.330 |
| 10 | 10 | Jim Warn, Aurora Ore | MJ2 Racing/Gran Prix Imports Chevrolet | 15.838 | 85.238 |
| 11 | 16 | Moses Smith, Tempe Ariz. | Hasa Pool Products/White Flyer Toyota | 15.972 | 84.523 |
| 12 | 6 | Jason Bowles, Ontario Calif. | Sunrise Ford Ford | 16.078 | 83.966 |
| 13 | 3 | Wes Banks, Oakdale Calif. | Valvoline Ford | 16.083 | 83.940 |
| 14 | 1 | Jim Inglebright, Fairfield Calif. | ESEF Apparel / Jelly Belly Chevrolet | 16.321 | 82.716 |
| 15 | 34 | Jonathan Gomez, Twin Falls Idaho * | Heritage Cattle/RTD/D4D Chevrolet | 16.405 | 82.292 |
| 16 | 09 | Bow Carpenter, San Antonio Texas * | Calpry/Land of Frost Chevrolet | 17.066 | 79.105 |
| 17 | 31 | Jim Marchino, Modesto Calif. | Valvoline Ford | 17.551 | 76.919 |
| 18 | 04 | Phillip Hollis, Evadale Texas | Superior Mats Chevrolet | 17.640 | 76.531 |
| 19 | 15 | Jack Sellers, Sacramento Calif. | Greyhound Adoption Center Chevrolet | 17.773 | 75.958 |
* Denotes Sunoco Rookie of the Year