| Fin | Str | Car | Driver | Team | Laps | Points | B | Money | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 26 | Greg Pursley | Gene Price Racing/Star Nursery Chevrolet | 155 | 185 | 5 | $7,000 | Running |
| 2 | 11 | 16 | Moses Smith | Hasa Pool Products/White Flyer Toyota | 155 | 170 | 6,000 | Running | |
| 3 | 2 | 20 | Eric Holmes | NAPA AUTO PARTS Toyota | 155 | 170 | 5 | 3,850 | Running |
| 4 | 7 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 155 | 160 | 2,800 | Running | |
| 5 | 3 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 155 | 155 | 2,500 | Running | |
| 6 | 1 | 17 | David Mayhew | MMI Services/Ron's Rear Ends Chevrolet | 155 | 160 | 10 | 3,800 | Running |
| 7 | 8 | 2 | Mike David | Bennett Lane Winery Toyota | 155 | 151 | 5 | 2,250 | Running |
| 8 | 15 | 34 | Jonathan Gomez * | Heritage Cattle/RTD/D4D Chevrolet | 155 | 142 | 2,525 | Running | |
| 9 | 12 | 6 | Jason Bowles | Sunrise Ford Ford | 154 | 138 | 2,175 | Running | |
| 10 | 10 | 10 | Jim Warn | MJ2 Racing/Gran Prix Imports Chevrolet | 154 | 134 | 2,150 | Running | |
| 11 | 4 | 21 | Blake Koch * | God Speaks.com/DayStar.com Chevrolet | 154 | 130 | 2,650 | Running | |
| 12 | 13 | 3 | Wes Banks | Valvoline Ford | 153 | 127 | 2,075 | Running | |
| 13 | 19 | 15 | Jack Sellers | Greyhound Adoption Center Chevrolet | 152 | 124 | 2,050 | Running | |
| 14 | 9 | 5 | Johnathan Hale | Jack Sellers Racing Chevrolet | 152 | 121 | 2,000 | Running | |
| 15 | 14 | 1 | Jim Inglebright | ESEF Apparel / Jelly Belly Chevrolet | 150 | 118 | 1,950 | Running | |
| 16 | 16 | 09 | Bow Carpenter * | Calpry/Land of Frost Chevrolet | 147 | 115 | 1,900 | Running | |
| 17 | 6 | 12 | Paulie Harraka * | NAPA AutoCare Toyota | 106 | 112 | 1,875 | Engine | |
| 18 | 18 | 04 | Phillip Hollis | Superior Mats Chevrolet | 29 | 109 | 1,350 | Fuel Pressure | |
| 19 | 17 | 31 | Jim Marchino | Valvoline Ford | 5 | 106 | 1,286 | Ignition |
RACE STATISTICS
Fastest Qualifier: David Mayhew, 15.134 Seconds, 89.203 MPH
Time of Race: 1 hrs., 0 mins, 18 secs Average Speed: 57.836 mph Margin of Victory: .847 Seconds
Caution Flags: Laps 26-34 (Car #15 spin Turn 4); 54-57 (Cars #1 and #3 spin Turn 2); 65-68 (Car #61 spin Turn 4); 75-80 (Car #12 spin Turn 4); 111-117 (Car #10 spin Turn 4); 140-143 (Car #5 spin Turn 2); 149-152 (Car #21 spin Turn 4). 7 for 38 laps.
Lap Leaders: David Mayhew 1-34, Eric Holmes 35-36, David Mayhew 37-80, Mike David 81-154, Greg Pursley 155.
Total Laps Led: David Mayhew 78, Mike David 74, Eric Holmes 2, Greg Pursley 1. 4 changes involving 4 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Moses Smith, 16 Hasa Pool Products/White Flyer Toyota
COORS LIGHT POLE AWARD: David Mayhew, 17 MMI Services/Ron's Rear Ends Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Blake Koch*, 21 GodSpeaks.com/DayStar.com Chevrolet
HAPPY CAMPER AWARD: Greg Pursley, 26 Gene Price Racing/Star Nursery Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Jonathan Gomez *, 34 Heritage Cattle/RTD/D4D Chevrolet
WIX FILTERS LAP LEADER AWARD: David Mayhew, 17 MMI Services/Ron's Rear Ends Chevrolet