NASCAR.COM Account Log In | Sign Up

NASCAR Home Tracks

STANDINGS

2009 Official Top 500 Driver Standings

Whelen All-American Series

Click Here for State Standings

Through June 30, 2009

Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Waterford Speedbowl 18 7 14 15 681
2 Philip Morris Motor Mile Speedway 16 7 13 14 651
3 Andy Eckrich Dubuque Fairgrounds Speedway 19 1 15 16 581
4 Bill Leighton, Jr I-80 Speedway 15 4 13 13 540
5 Marty Ward Greenville-Pickens Speedway 14 10 12 12 498
6 Nick Joanides Toyota Speedway At Irwindale 11 8 11 11 492
7 C E Falk, III Langley Speedway 13 5 12 13 487
8 Anthony Anders Greenville-Pickens Speedway 19 1 14 17 481
9 Jake Meier Dubuque Fairgrounds Speedway 18 1 6 13 481
10 Les Siebert I-80 Speedway 15 0 8 13 478
11 Matt Buller I-80 Speedway 15 2 6 13 470
12 Roger Powell Greenville-Pickens Speedway 14 2 13 14 466
13 Mike Wallace I-80 Speedway 15 0 10 13 458
14 Tommy Lemons, Jr Motor Mile Speedway 16 3 7 7 449
15 Dexter Canipe, Jr Tri-County Motor Speedway 21 4 16 18 448
16 David Wilson--R Hickory Motor Speedway 21 3 13 18 433
17 John Hightower Greenville-Pickens Speedway 14 1 11 13 433
18 Jeff Larson Dubuque Fairgrounds Speedway 13 4 9 12 428
19 Vito Ranuio The New Stockton 99 Speedway 19 4 9 16 428
20 Nick Smith South Boston Speedway 16 2 7 10 422
21 Ryan Wilson Caraway Speedway 20 0 4 16 420
22 Andrew Kosiski I-80 Speedway 15 1 5 12 419
23 Kenneth Headen Greenville-Pickens Speedway 14 0 9 14 418
24 Jason Romero All American Speedway 13 4 8 12 406
25 Clint Benson I-80 Speedway 13 2 7 11 402
26 Andy Mercer Hickory Motor Speedway 11 10 11 11 400
27 Rip Michels Toyota Speedway At Irwindale 11 0 9 10 388
28 Juan Pitta All American Speedway 14 1 7 13 383
29 Chad Harris Motor Mile Speedway 9 2 8 9 380
30 Will Thomas, III Motordrome Speedway 14 2 10 11 380
31 Adam Royle Elko Speedway 16 3 15 16 379
32 Tim Brown Bowman Gray Stadium 13 4 11 12 378
33 Justin Philpott The New Stockton 99 Speedway 16 2 12 15 374
34 Jeff Strunk Grandview Speedway 10 1 6 9 371
35 John Moore All American Speedway 13 1 9 11 369
36 Jonathan Mawhinney All American Speedway 13 0 8 12 360
37 Duane Howard Grandview Speedway 10 1 6 8 357
38 Ted Christopher Stafford Motor Speedway 11 2 5 8 354
39 Travis Swaim Caraway Speedway 10 2 4 8 352
40 Ron Klein Dubuque Fairgrounds Speedway 14 0 4 9 352
41 Jacob Gomes--R The New Stockton 99 Speedway 15 1 11 13 351
42 Michael Reed-Cherry Greenville-Pickens Speedway 12 0 4 11 346
43 Deac Mccaskill South Boston Speedway 12 1 6 10 345
44 Justin Johnson South Boston Speedway 12 1 7 9 343
45 Gary Glenn All American Speedway 13 2 5 9 340
46 Brandon Dean Motor Mile Speedway 9 0 5 9 340
47 Jason York Caraway Speedway 12 1 6 7 339
48 Jesse Lefevers Hickory Motor Speedway 14 2 9 13 338
49 Frank Deiny, Jr Motor Mile Speedway 9 0 7 8 338
50 Danny Gay Toyota Speedway At Irwindale 11 1 5 9 335
51 B J Mackey Caraway Speedway 10 1 4 7 333
52 Bobby Justus Kil-Kare Speedway 18 1 9 17 327
53 Woody Pitkat Thompson Intl Speedway 11 0 5 8 324
54 Dan Moore Toyota Speedway At Irwindale 9 0 6 9 322
55 Rodney Cook Ace Speedway 14 3 6 10 321
56 David Quackenbush South Boston Speedway 12 0 5 10 320
57 Tom Svoboda Junction Motor Speedway 12 1 2 9 315
58 Burt Myers Bowman Gray Stadium 13 3 7 11 313
59 Brad Brinkley Caraway Speedway 10 2 5 6 310
60 Meme Desantis Grandview Speedway 10 1 5 7 309
61 Rick Egersdorf Cedar Lake Speedway 9 1 7 9 309
62 Matt Scott--R All American Speedway 12 1 3 10 307
63 Shannon Mansch All American Speedway 12 2 7 8 306
64 David Ross Toyota Speedway At Irwindale 11 0 3 10 306
65 Eddie Johnson South Boston Speedway 12 0 7 8 304
66 Rusty Skewes Motor Mile Speedway 12 0 0 5 304
67 Todd Hipnar I-80 Speedway 10 0 5 8 302
68 Travis Thirkettle Toyota Speedway At Irwindale 11 0 4 8 302
69 Joel Callahan Dubuque Fairgrounds Speedway 15 0 3 9 302
70 Jason Rauen Dubuque Fairgrounds Speedway 11 2 6 7 300
71 Rick Hanestad Cedar Lake Speedway 13 2 6 10 298
72 Jeff Tharp Dubuque Fairgrounds Speedway 12 0 2 9 298
73 Jonathan Brown Bowman Gray Stadium 13 2 7 10 290
74 Bear Rzesnowiecky, III Toyota Speedway At Irwindale 13 0 4 8 288
75 Jeremy Burns Greenville-Pickens Speedway 13 0 1 9 288
76 Jesse Kennedy Delaware Speedway 7 1 6 7 287
77 Mark Cottone Motordrome Speedway 9 1 9 9 287
78 Kyle Gottula Madera Speedway 13 4 8 13 286
79 Bradley Powell Lacrosse Fairgrounds Speedway 7 3 6 6 285
80 Jeff Connors Las Vegas Motor Speedway 9 3 7 8 283
81 Steve Robblee Delaware Speedway 7 3 6 6 281
82 Ron Sheridan Delaware Speedway 7 1 5 6 281
83 Lee Pulliam South Boston Speedway 12 1 4 8 281
84 Ron Chunn All American Speedway 13 0 4 9 280
85 Craig Von Dohren Grandview Speedway 10 1 3 6 279
86 Shawn Pfaff Lacrosse Fairgrounds Speedway 8 0 4 7 276
87 Kevin Kile West Liberty Raceway 9 1 7 8 275
88 Leon Zeitner Adams County Speedway 8 1 7 8 275
89 Sam Harroun West Liberty Raceway 14 1 2 7 275
90 Ryan Rhodes Caraway Speedway 10 0 3 7 274
91 Mike Carlson Lacrosse Fairgrounds Speedway 8 0 2 7 272
92 Speedy Faucette Ace Speedway 10 5 9 10 271
93 Chris Muhler Colorado National Speedway 7 3 6 6 269
94 Corey Strickland Caraway Speedway 10 1 4 5 269
95 Richard Davis--R Thunder Raceway 7 4 7 7 268
96 Donnie Hill Columbus Motor Speedway 10 4 8 9 268
97 Taylor Barton Las Vegas Motor Speedway 9 1 8 8 265
98 Mike Fryer Dubuque Fairgrounds Speedway 13 1 2 7 265
99 Kevin Nuttleman Lacrosse Fairgrounds Speedway 8 0 5 7 264
100 James Brokus Dubuque Fairgrounds Speedway 11 0 3 7 264
101 Jonathan Bailey South Boston Speedway 11 0 1 6 262
102 Carlos Vieira The New Stockton 99 Speedway 16 0 7 13 262
103 Chris Spieker Adams County Speedway 8 2 5 8 260
104 Mike Gular Grandview Speedway 10 0 3 6 260
105 Luis Martinez, Jr Toyota Speedway At Irwindale 11 0 4 8 260
106 Randy Benson Caraway Speedway 10 0 1 5 260
107 John Kaanta Cedar Lake Speedway 8 1 5 7 259
108 Bruce Yackey Colorado National Speedway 7 0 7 7 258
109 Brent Larson Cedar Lake Speedway 13 0 4 9 258
110 Jimmy Blewett Thompson Intl Speedway 8 0 6 7 256
111 Josh Oakley South Boston Speedway 9 0 4 7 256
112 Zane Lovelace, Jr All American Speedway 13 0 2 10 256
113 Mark Bakaj Stafford Motor Speedway 9 0 2 7 256
114 Mack Little, III Caraway Speedway 10 1 3 6 255
115 Paul Glendenning Adams County Speedway 8 1 6 7 255
116 Rick Smith Colorado National Speedway 7 2 4 7 254
117 Steven Mathews--R Delaware Speedway 11 0 3 7 254
118 Darrell Nelson--R Cedar Lake Speedway 9 3 7 8 251
119 Willard Lawrence, III Old Dominion Speedway 8 2 7 7 250
120 Mike Looney Motor Mile Speedway 9 0 2 6 250
121 Brennan Poole--R Tri-County Motor Speedway 12 1 6 11 249
122 Jeff Baker Lacrosse Fairgrounds Speedway 8 2 4 5 248
123 Danny Edwards, Jr Langley Speedway 8 2 7 7 248
124 Michael Clifton Bowman Gray Stadium 13 1 7 7 247
125 Randy Butner Bowman Gray Stadium 13 0 6 13 246
126 Steve Ihm Dubuque Fairgrounds Speedway 8 1 3 6 245
127 Steve Anderson Las Vegas Motor Speedway 9 1 3 8 245
128 Scott Gafforini Las Vegas Motor Speedway 9 0 5 8 244
129 Shaun Mangum Motor Mile Speedway 9 0 1 5 244
130 Brad Soll I-80 Speedway 9 1 1 4 243
131 Matthew Parsons Columbus Motor Speedway 10 1 8 10 243
132 Jason Hobscheidt I-80 Speedway 8 0 3 5 242
133 David Philpott The New Stockton 99 Speedway 13 4 7 9 238
134 Robert Ewing Las Vegas Motor Speedway 9 0 4 8 238
135 David Latour, Jr Caraway Speedway 11 0 1 2 238
136 Mike Beeler The New Stockton 99 Speedway 9 2 7 8 234
137 Adam Hensel Cedar Lake Speedway 13 0 5 7 234
138 Roger Avants Colorado National Speedway 7 0 5 7 234
139 Jonathon Urlin--R Delaware Speedway 7 0 4 6 234
140 Chuck Crump Caraway Speedway 10 0 1 3 234
141 Ron Yuhas, Jr Waterford Speedbowl 7 2 3 6 232
142 Jeremiah Hurst West Liberty Raceway 9 0 4 6 232
143 Rob Janovic, Jr Waterford Speedbowl 7 0 6 6 232
144 Barry Awtey Motordrome Speedway 9 0 6 9 232
145 Michael Hardin South Boston Speedway 11 0 1 8 232
146 J Herbst Lacrosse Fairgrounds Speedway 8 1 4 5 231
147 Andy Bozell, Sr Kalamazoo Speedway 7 1 6 6 231
148 Ronnie Hults Colorado National Speedway 7 1 5 6 231
149 Andy Wilkinson Junction Motor Speedway 10 0 3 7 230
150 James Goff Hickory Motor Speedway 11 0 5 11 230
151 Justin Alsip Kil-Kare Speedway 12 3 5 10 229
152 Emily Sue Steck Lacrosse Fairgrounds Speedway 8 1 2 5 229
153 Garry Wiltrout Motordrome Speedway 9 1 4 9 229
154 R A Brown Tri-County Motor Speedway 12 1 8 11 229
155 Jason Myers Bowman Gray Stadium 13 0 2 10 228
156 Ross Strmiska Madera Speedway 11 5 8 10 227
157 Chris Fleming Bowman Gray Stadium 12 0 4 8 226
158 Cole Miktuk--R Hickory Motor Speedway 11 0 3 9 226
159 Tim Spurgeon The New Stockton 99 Speedway 12 1 4 9 225
160 Jake Redetzke Cedar Lake Speedway 9 1 3 7 225
161 Craig Preble I-80 Speedway 6 2 2 5 224
162 Jason Hamilton Grandview Speedway 10 0 2 5 224
163 Jonathan Bouvrette Autodrome St. Eustache 8 5 8 8 223
164 Jerame Donley Caraway Speedway 8 1 3 4 223
165 Mark Watson--R Delaware Speedway 7 0 5 5 222
166 Rowan Pennink Thompson Intl Speedway 7 0 4 7 222
167 Todd Korish Lacrosse Fairgrounds Speedway 7 0 3 6 222
168 Grant Wimbish Hickory Motor Speedway 13 0 5 9 222
169 David Beat Toyota Speedway At Irwindale 11 0 0 7 222
170 Terry Meitzler Grandview Speedway 10 0 0 4 222
171 Jamie Ramsay Delaware Speedway 7 1 2 5 221
172 Dave Haworth Sunvalley Speedway 8 6 8 8 220
173 Brad Robbins Bowman Gray Stadium 13 0 2 9 220
174 Pat Doar Cedar Lake Speedway 10 0 4 8 220
175 David Polenz--R Old Dominion Speedway 9 0 6 8 220
176 Al Hill Bowman Gray Stadium 13 0 2 9 220
177 Billy Pauch, Jr Grandview Speedway 10 1 4 5 219
178 Dustin Storm South Boston Speedway 6 1 3 6 219
179 Bobby Hodges All American Speedway 9 1 4 6 219
180 Bobby Henry Motordrome Speedway 8 1 5 7 217
181 John Fortin Riverhead Raceway 7 2 6 7 216
182 Trenton Jackson Adams County Speedway 8 0 4 7 216
183 Dave Cook I-80 Speedway 8 0 1 5 216
184 Todd Ceravolo Thompson Intl Speedway 8 1 2 5 215
185 Chuck Steuer Riverhead Raceway 7 1 7 7 215
186 R D Smith, III Caraway Speedway 11 0 5 5 214
187 Les Miranda Old Dominion Speedway 9 0 3 9 214
188 Kenny Forbes, Jr South Boston Speedway 11 0 1 6 214
189 Kevin Hirthler Grandview Speedway 9 1 2 4 213
190 Justin Mitchell Dubuque Fairgrounds Speedway 10 1 2 5 213
191 Terry Senneker Kalamazoo Speedway 7 4 5 5 212
192 Junior Miller Bowman Gray Stadium 12 2 4 7 212
193 Robert Jeffreys Bowman Gray Stadium 11 0 4 8 212
194 Kurt Kile West Liberty Raceway 9 0 4 6 212
195 Derrick Lancaster Motor Mile Speedway 9 0 2 6 212
196 Steve Laursen Cedar Lake Speedway 11 0 2 8 212
197 Gord Shepherd Barrie Speedway 6 3 5 6 211
198 Donald Parsons, III Columbus Motor Speedway 10 1 6 8 211
199 Greg Edwards Langley Speedway 8 1 7 7 211
200 Shawn Gray Columbus Motor Speedway 10 2 6 8 210
201 Woody Howard Langley Speedway 9 0 4 7 210
202 Robert Tyler Caraway Speedway 7 0 1 6 210
203 Tony Bagstad Lacrosse Fairgrounds Speedway 7 1 3 6 209
204 Nick Marolf West Liberty Raceway 9 1 3 6 209
205 Robert Turner Ace Speedway 8 2 8 8 208
206 Dane Rudolph South Boston Speedway 9 0 0 5 208
207 Jeff Malave Stafford Motor Speedway 6 1 3 5 207
208 Dennis Gada Waterford Speedbowl 7 1 4 5 207
209 Ashley Huffman Hickory Motor Speedway 10 0 6 7 206
210 Matthew Henderson Lacrosse Fairgrounds Speedway 8 0 2 4 206
211 Al Zeitner Adams County Speedway 8 0 3 7 206
212 Matt Barndt Lake Erie Speedway 9 0 2 8 206
213 Ty Dillon South Boston Speedway 8 0 3 6 204
214 Chad Rijnen--R Delaware Speedway 7 0 1 5 204
215 Mackena Bell Toyota Speedway At Irwindale 11 0 0 2 204
216 Jody Cahall Old Dominion Speedway 11 1 2 7 203
217 Lee Jeffreys Bowman Gray Stadium 12 1 4 8 203
218 Jason O'brien Adams County Speedway 7 2 2 6 202
219 Tyler Chadwick Waterford Speedbowl 7 0 5 6 202
220 Doug Manmiller Grandview Speedway 10 0 2 5 202
221 Amanda Lynch Greenville-Pickens Speedway 14 0 0 6 202
222 Ryan Vicker Adams County Speedway 8 1 3 6 201
223 Davey Callihan--R Old Dominion Speedway 9 1 2 6 201
224 Kris Bowen Caraway Speedway 10 0 2 4 200
225 Todd Oliver Lacrosse Fairgrounds Speedway 8 0 0 5 200
226 Becky Roth Dubuque Fairgrounds Speedway 13 0 0 3 200
227 Troy Cooke--R Thunder Raceway 7 1 4 6 199
228 Ryan Johnson Raceway Park 15 1 7 10 199
229 Tony Hanbury Chemung Speedrome 11 4 8 9 198
230 Brian Bergakker--R Kalamazoo Speedway 7 0 4 6 198
231 Frank Ruocco Stafford Motor Speedway 7 0 2 4 198
232 Mark Wertz Langley Speedway 8 0 4 8 198
233 Jason Merriman Motor Mile Speedway 9 0 1 4 198
234 Brent Brinson Myrtle Beach Speedway 11 7 11 11 197
235 Jamie Farrell Raceway Park 8 5 5 7 197
236 Michael Southard Old Dominion Speedway 9 1 4 5 197
237 Todd Corral The New Stockton 99 Speedway 11 0 4 10 196
238 Darren Mish Dubuque Fairgrounds Speedway 11 0 1 5 196
239 Erica Thiering Edmonton Intl Raceway 8 3 6 7 195
240 Shawn Solomito Waterford Speedbowl 8 0 2 4 194
241 Dwayne Baker Barrie Speedway 6 1 4 6 193
242 Keith Mcleod Barrie Speedway 6 1 5 6 193
243 Jeffrey Paul Waterford Speedbowl 7 2 3 4 192
244 George Skora, III Lake Erie Speedway 5 2 5 5 192
245 Phil Bozell Kalamazoo Speedway 7 0 3 6 192
246 Dave Eckrich West Liberty Raceway 6 0 5 6 192
247 Randy Hawkins Greenville-Pickens Speedway 9 0 2 6 192
248 Mathew Box--R Delaware Speedway 7 0 1 3 192
249 Mark Poole Motordrome Speedway 8 1 2 6 191
250 Greg Compton Old Dominion Speedway 9 0 5 6 190
251 Justin Ashley--R Greenville-Pickens Speedway 8 0 1 3 190
252 Kelly Anderson Cedar Lake Speedway 9 0 0 4 190
253 Reese Coffee Park Jefferson Speedway 7 1 6 7 189
254 Scott Dodd Toyota Speedway At Irwindale 9 2 2 4 188
255 Max Sadler Thunder Raceway 7 2 5 5 188
256 Chad Pendleton Columbus Motor Speedway 10 0 6 8 188
257 Chris Bray Las Vegas Motor Speedway 8 0 5 6 188
258 Brandon Lyons Kalamazoo Speedway 7 0 1 7 188
259 Darren Robertson Colorado National Speedway 7 1 3 4 187
260 Dave Brigati Riverhead Raceway 7 1 4 7 187
261 Jason Schneider Elko Speedway 8 1 5 8 187
262 Ed Beebe Thunder Raceway 7 0 4 6 186
263 Wes Falk Langley Speedway 9 0 3 7 186
264 Michael Wendt The New Stockton 99 Speedway 9 0 6 8 186
265 Pete Stewart Caraway Speedway 9 0 0 1 186
266 Chris Abelson--R Park Jefferson Speedway 7 2 6 6 184
267 Jon Kellner Grandview Speedway 9 0 2 4 184
268 Dennis Rock, Jr Las Vegas Motor Speedway 9 0 2 4 184
269 Branden Giannini--R Las Vegas Motor Speedway 9 0 0 7 184
270 Tom Thill Lacrosse Fairgrounds Speedway 8 0 0 3 184
271 Joel Cryderman--R Cedar Lake Speedway 9 0 3 5 182
272 Donald Gimpel Junction Motor Speedway 7 0 3 7 182
273 Darren Crocker Colorado National Speedway 7 0 2 5 182
274 Denny Eckrich West Liberty Raceway 5 3 3 4 181
275 Ryan Godown Grandview Speedway 8 1 2 4 181
276 Bill Park Riverhead Raceway 7 1 4 6 181
277 Chad Walen Raceway Park 13 0 7 10 180
278 Matt Gallo Stafford Motor Speedway 6 0 1 3 180
279 David Elliott--R Delaware Speedway 7 0 1 3 180
280 Bert Marvin Thompson Intl Speedway 7 0 2 5 178
281 Gene Pack Bowman Gray Stadium 13 0 2 5 178
282 Jeff Belletto The New Stockton 99 Speedway 7 1 4 6 177
283 Chris Young Riverhead Raceway 7 0 3 6 176
284 Dustin Rumley Ace Speedway 10 0 5 10 176
285 Cole Howland--R Lacrosse Fairgrounds Speedway 8 0 1 1 174
286 Wade Mattesen Stafford Motor Speedway 6 0 2 3 174
287 Philip Baril, Jr Lee Usa Speedway 12 3 9 11 173
288 Steve Needles Kalamazoo Speedway 7 1 2 5 173
289 Kyle Hall Old Dominion Speedway 6 1 3 5 173
290 Bob Moore Park Jefferson Speedway 7 1 5 7 173
291 Dave Lewis Barrie Speedway 6 0 4 6 172
292 Frank Farron The New Stockton 99 Speedway 15 0 1 9 172
293 Bill Niles Lacrosse Fairgrounds Speedway 8 0 0 3 172
294 Duane Hunt, Jr Toyota Speedway At Irwindale 11 0 0 1 172
295 Neil Brown Motordrome Speedway 6 4 4 4 170
296 Matthew Hicks Toyota Speedway At Irwindale 8 0 1 4 170
297 David Hulsey All American Speedway 9 0 0 4 170
298 Ricky Bilderback Rockford Speedway 8 3 7 7 169
299 Scott Lindsay Delaware Speedway 7 1 1 4 169
300 Justin Zeitner Adams County Speedway 8 1 3 4 169
301 Donny Reuvers Elko Speedway 8 1 5 5 169
302 Guy Jubinville Autodrome St. Eustache 8 0 7 8 168
303 Doug Coby Stafford Motor Speedway 7 0 2 4 168
304 Dan Radcliffe Thunder Raceway 7 0 2 6 168
305 Jeff Pearl Waterford Speedbowl 7 0 1 5 168
306 Tyler Brown Tri-County Motor Speedway 10 0 4 10 168
307 Dustin Ash Las Vegas Motor Speedway 6 2 3 5 166
308 Luke Merfeld Dubuque Fairgrounds Speedway 6 0 2 4 166
309 Jeff Shiflett Langley Speedway 8 0 2 6 166
310 Karl Ritterbusch Adams County Speedway 8 0 1 5 166
311 Wayne Ramsey South Boston Speedway 4 3 4 4 165
312 Justin Johnson Las Vegas Motor Speedway 8 1 3 5 165
313 Andre Coursol Autodrome St. Eustache 8 1 6 7 165
314 Jay Noteboom Park Jefferson Speedway 7 2 5 5 164
315 Greg Hock All American Speedway 8 0 2 5 164
316 Mike Self--R All American Speedway 9 0 1 6 164
317 Josh Wimbish--R Hickory Motor Speedway 11 0 1 6 164
318 Shawn Thompson--R Delaware Speedway 7 0 0 3 164
319 Naima Lang Evergreen Speedway 9 5 8 9 163
320 Sam Heckman Kil-Kare Speedway 8 1 6 8 163
321 Bryan Roach Raceway Park 12 1 4 7 163
322 Jason Payne Ace Speedway 10 0 5 9 162
323 Danny Hieber Grandview Speedway 8 0 0 1 162
324 Tim Nelson Lacrosse Fairgrounds Speedway 8 0 0 4 162
325 Laura Hayes South Boston Speedway 12 0 0 2 162
326 Dusty O'connell Edmonton Intl Raceway 6 1 5 6 161
327 Scott Drake Kil-Kare Speedway 8 2 6 7 160
328 Forrest Reynolds Motor Mile Speedway 6 0 2 4 160
329 Doug Barlow--R Edmonton Intl Raceway 8 0 2 8 160
330 Norman Uptain Thunder Raceway 6 0 3 5 160
331 David Roberts Greenville-Pickens Speedway 8 0 2 2 158
332 Don Mahaffey, Jr Kil-Kare Speedway 10 0 5 8 158
333 Shawn Balluzzo Langley Speedway 8 0 1 7 158
334 Tyler Chrisinger Colorado National Speedway 7 0 1 5 158
335 Jim Carlson Cedar Lake Speedway 9 0 0 2 158
336 John Willman Grandview Speedway 8 0 0 2 158
337 Billy Koons I-80 Speedway 6 1 2 3 157
338 Jimmy Parker, Jr Las Vegas Motor Speedway 6 1 2 5 157
339 Martin Marcoux Autodrome St. Eustache 8 2 4 8 156
340 Randy Hall--R Junction Motor Speedway 8 0 1 4 156
341 Wendell Dailey Waterford Speedbowl 7 0 1 4 156
342 Sean Merkel Grandview Speedway 8 0 0 2 156
343 Jonathan Cash South Boston Speedway 7 1 2 4 155
344 Eric Schmidt Madera Speedway 6 2 5 5 154
345 Curt Brainard Stafford Motor Speedway 6 0 2 4 154
346 Robin Jongen Barrie Speedway 6 0 2 5 154
347 Sloan Henderson--R Kil-Kare Speedway 13 0 2 9 154
348 Jordan Pennington--R Motor Mile Speedway 9 0 0 1 154
349 Ray Swinehart Grandview Speedway 7 1 2 3 153
350 Wayne Anderson Riverhead Raceway 7 0 2 6 152
351 Rich Skora Lake Erie Speedway 5 0 3 5 152
352 Toby Porter Greenville-Pickens Speedway 4 0 3 4 152
353 Megan Reitenour--R Tri-County Motor Speedway 10 0 5 10 152
354 Trent Hellenga Kalamazoo Speedway 7 0 1 4 152
355 Todd Price Motordrome Speedway 9 0 1 5 152
356 Ron Boyse West Liberty Raceway 7 0 2 5 152
357 Jill George Dubuque Fairgrounds Speedway 9 0 1 2 152
358 Jeffrey Eshleman Toyota Speedway At Irwindale 9 0 0 4 152
359 Chuckie Desmith Cedar Lake Speedway 9 0 0 4 152
360 Matt Goede Elko Speedway 7 1 5 6 151
361 Tim Noble--R Rockford Speedway 8 1 5 8 151
362 Jake Ryan Elko Speedway 7 0 4 6 150
363 Steve Carlson Lacrosse Fairgrounds Speedway 4 0 3 4 150
364 Nic Belletto The New Stockton 99 Speedway 7 0 2 6 150
365 Troy Mckee Adams County Speedway 8 0 1 3 150
366 Steve Cote Autodrome St. Eustache 8 0 5 7 150
367 Doug Liberman Old Dominion Speedway 5 0 3 5 150
368 Todd Owen Stafford Motor Speedway 6 0 2 3 150
369 Zack Sylvester Stafford Motor Speedway 8 0 1 3 150
370 Kirk Hooker--R Delaware Speedway 7 0 1 4 150
371 Greg Fowler Colorado National Speedway 7 0 0 4 150
372 Jerry Gille Rockford Speedway 8 1 6 8 149
373 Kyle O'connell Edmonton Intl Raceway 7 1 5 6 149
374 Sebastien Dussault Autodrome St. Eustache 8 0 5 8 148
375 Kyle Martel Motordrome Speedway 7 0 3 5 148
376 Dusty Davis--R Las Vegas Motor Speedway 7 0 2 6 148
377 Darren Bucklen Colorado National Speedway 6 0 1 4 148
378 Jon Rogers Dubuque Fairgrounds Speedway 8 0 0 2 148
379 Adam Long--R Motor Mile Speedway 9 0 0 0 148
380 Adam Brenner Old Dominion Speedway 6 1 3 4 147
381 Robert Bruce Old Dominion Speedway 6 0 2 4 146
382 Brian Koski All American Speedway 9 0 0 2 146
383 Zeke Shell Motor Mile Speedway 9 0 0 2 146
384 Rickey Mccray Toyota Speedway At Irwindale 11 0 0 1 146
385 Garrett Lancaster--R Caraway Speedway 5 0 2 3 144
386 Mark Frabott Columbus Motor Speedway 10 0 2 6 144
387 Chazz Anderson Toyota Speedway At Irwindale 9 0 0 1 144
388 Lloyd Spearchief--R Edmonton Intl Raceway 7 2 4 5 142
389 J R Kent, III Chemung Speedrome 8 2 8 8 142
390 Les Hein Sunvalley Speedway 8 0 5 7 142
391 Coleman Pressley Caraway Speedway 5 0 2 4 142
392 Katie Hagar Madera Speedway 12 0 4 8 142
393 Kerry Kratz Grandview Speedway 7 0 1 2 142
394 Allan Inglis Barrie Speedway 6 0 1 5 142
395 Tim Cooney Adams County Speedway 8 0 1 4 142
396 Mike Svagera, Jr Junction Motor Speedway 14 0 0 0 142
397 Mike Rowe Beech Ridge Motor Speedway 5 2 3 5 140
398 Don Norris, Jr Grandview Speedway 7 0 1 2 140
399 John Moore Ace Speedway 10 0 4 8 140
400 Devon Rendall Edmonton Intl Raceway 8 0 3 8 140
401 Dean Fogleman Ace Speedway 10 0 4 8 140
402 Roy Poeling--R Thunder Raceway 7 0 2 5 140
403 Kenny Head Kalamazoo Speedway 6 0 2 4 140
404 Frank Mucciacciaro, Jr Waterford Speedbowl 7 0 0 2 140
405 Ron Tilley I-80 Speedway 8 0 0 2 140
406 Roger Davison--R All American Speedway 13 0 0 0 140
407 Danny Cates Thompson Intl Speedway 5 1 2 3 139
408 Rick Senneker Kalamazoo Speedway 6 1 1 2 139
409 Jamie Sites Kil-Kare Speedway 11 0 2 8 138
410 Dwane Pospisil I-80 Speedway 11 0 0 0 138
411 Jon Kellner, Jr Grandview Speedway 8 1 1 2 137
412 Ron Quesnelle--R Barrie Speedway 6 0 1 5 136
413 Mitchell Mote Greenville-Pickens Speedway 11 0 0 3 136
414 Shawn Reimert Grandview Speedway 9 0 0 3 136
415 Bryan Ledbetter, Jr--R Thunder Raceway 7 0 0 4 136
416 David Rendall Edmonton Intl Raceway 8 1 5 6 135
417 James Mugge Evergreen Speedway 9 2 7 9 134
418 Chris Lawson Hickory Motor Speedway 6 0 2 6 134
419 Steve Farnsworth I-80 Speedway 8 0 0 2 134
420 Jacob Brown I-80 Speedway 8 0 0 0 134
421 Timmy Solomito--R Riverhead Raceway 7 1 1 5 133
422 Jerry Williams, Jr Columbus Motor Speedway 10 1 2 5 133
423 Trevor Schlundt Madera Speedway 10 1 4 9 133
424 Corey Hutchings Waterford Speedbowl 7 0 1 2 132
425 Doug Hoffman Grandview Speedway 6 0 1 2 132
426 Mike Nutzman Cedar Lake Speedway 7 0 2 2 132
427 Denny Johnson Park Jefferson Speedway 7 0 4 6 132
428 Doff Cooksey, Jr The New Stockton 99 Speedway 7 0 3 7 132
429 Brent Elliott Bowman Gray Stadium 13 0 0 2 132
430 Wayne Helliwell, Jr Lee Usa Speedway 6 2 5 6 130
431 Benoit Juteau Autodrome St. Eustache 8 0 3 7 130
432 Dirk Kirk Park Jefferson Speedway 7 0 4 5 130
433 Brad Hietala Stafford Motor Speedway 6 0 1 2 130
434 Thomas Bolles Stafford Motor Speedway 6 0 0 3 130
435 Lee Blaker Motor Mile Speedway 7 0 0 1 130
436 Chris Atkinson Colorado National Speedway 7 0 0 3 130
437 Bruce Rankin--R Delaware Speedway 7 0 0 0 130
438 Kirk Alexander Monadnock Speedway 4 2 4 4 128
439 Ron Esau Toyota Speedway At Irwindale 7 0 1 2 128
440 Steve Black Motordrome Speedway 9 0 0 5 128
441 Kenny Brooks Motor Mile Speedway 9 0 0 2 128
442 Matt Bodman West Liberty Raceway 7 0 1 4 126
