NASCAR.COM Account Log In | Sign Up

NASCAR Home Tracks

STANDINGS

2009 Official Top 500 Driver Standings

Whelen All-American Series

Click Here for State Standings

Through Sept. 16, 2009

Pos Driver Track Starts Wins T-5 T-10 Points
1 Philip Morris Motor Mile Speedway 28 9 20 23 841
2 Keith Rocco Waterford Speedbowl 45 13 31 35 816
3 Nick Joanides Toyota Speedway At Irwindale 21 13 21 21 813
4 Bill Leighton, Jr I-80 Speedway 34 9 27 30 803
5 Ted Christopher Stafford Motor Speedway 28 9 18 23 779
6 Steve Robblee Delaware Speedway 19 7 16 17 769
7 C E Falk, III Langley Speedway 24 11 20 21 751
8 Ron Sheridan Delaware Speedway 19 3 15 17 737
9 Marty Ward Greenville-Pickens Speedway 24 13 21 22 731
10 Matt Buller I-80 Speedway 32 6 15 29 726
11 Jason Romero All American Speedway 29 11 17 25 723
12 Frank Deiny, Jr Motor Mile Speedway 18 2 15 17 720
13 Rip Michels Toyota Speedway At Irwindale 21 3 17 20 713
14 Mike Wallace I-80 Speedway 33 2 22 30 712
15 Andy Eckrich Dubuque Fairgrounds Speedway 39 7 32 36 711
16 Woody Pitkat Thompson Intl Speedway 28 3 18 23 703
17 Les Siebert I-80 Speedway 33 2 17 28 700
18 Andrew Kosiski I-80 Speedway 34 4 15 29 696
19 Gary Glenn All American Speedway 29 5 16 24 683
20 Jeff Strunk Grandview Speedway 19 2 11 16 678
21 Tommy Lemons, Jr Motor Mile Speedway 28 3 10 16 677
22 Roger Powell Greenville-Pickens Speedway 24 4 21 24 672
23 Kevin Nuttleman Lacrosse Fairgrounds Speedway 19 2 10 18 660
24 Travis Swaim Caraway Speedway 22 5 13 17 659
25 Duane Howard Grandview Speedway 19 3 11 15 659
26 Nick Smith South Boston Speedway 26 5 13 17 655
27 Jeff Larson Dubuque Fairgrounds Speedway 26 6 16 23 654
28 Chad Harris Motor Mile Speedway 18 2 11 15 654
29 Brandon Dean Motor Mile Speedway 19 0 7 18 648
30 J Herbst Lacrosse Fairgrounds Speedway 19 2 11 15 644
31 Mike Carlson Lacrosse Fairgrounds Speedway 19 0 8 17 642
32 Jacob Gomes--R All American Speedway 32 3 20 28 637
33 Danny Gay Toyota Speedway At Irwindale 21 1 12 19 637
34 Jonathon Urlin--R Delaware Speedway 19 1 11 16 633
35 John Moore All American Speedway 29 3 17 25 631
36 Clint Benson I-80 Speedway 26 2 8 19 630
37 Andy Mercer Hickory Motor Speedway 21 14 19 19 628
38 Justin Johnson South Boston Speedway 21 2 14 16 626
39 Todd Hipnar I-80 Speedway 20 0 10 16 624
40 Todd Korish Lacrosse Fairgrounds Speedway 17 1 11 15 621
41 Bruce Yackey Colorado National Speedway 17 1 14 17 613
42 Juan Pitta All American Speedway 30 1 12 29 613
43 Chris Muhler Colorado National Speedway 17 5 12 15 609
44 Matt Scott--R All American Speedway 28 3 12 23 609
45 Jonathan Mawhinney All American Speedway 29 0 14 26 602
46 Jeremiah Hurst Dubuque Fairgrounds Speedway 19 5 14 16 601
47 Scott Lindsay Delaware Speedway 19 1 11 15 597
48 Will Thomas, III Lake Erie Speedway 21 5 15 17 595
49 Matthew Henderson Lacrosse Fairgrounds Speedway 19 2 8 14 592
50 David Quackenbush South Boston Speedway 21 1 11 18 589
51 Ron Yuhas, Jr Waterford Speedbowl 17 2 13 16 586
52 Deac Mccaskill South Boston Speedway 21 2 11 16 586
53 Jake Meier Dubuque Fairgrounds Speedway 38 1 11 29 585
54 Steven Mathews--R Delaware Speedway 32 2 7 21 582
55 Anthony Anders Greenville-Pickens Speedway 31 2 19 26 576
56 Craig Von Dohren Grandview Speedway 19 3 9 12 575
57 Meme Desantis Grandview Speedway 19 1 7 15 575
58 Tony Bagstad Lacrosse Fairgrounds Speedway 18 2 4 13 574
59 Tim Brown Bowman Gray Stadium 22 5 16 19 573
60 Emily Sue Steck Lacrosse Fairgrounds Speedway 19 3 6 14 573
61 Shannon Mansch All American Speedway 26 3 12 19 573
62 Ron Klein Dubuque Fairgrounds Speedway 27 2 11 21 572
63 Shawn Pfaff Lacrosse Fairgrounds Speedway 19 0 10 13 570
64 Luis Martinez, Jr Toyota Speedway At Irwindale 21 1 9 17 569
65 John Fortin Riverhead Raceway 17 7 13 16 567
66 Ron Chunn All American Speedway 29 0 11 22 562
67 Bear Rzesnowiecky, III Toyota Speedway At Irwindale 24 0 10 16 562
68 John Hightower Greenville-Pickens Speedway 24 1 15 20 561
69 Eddie Johnson South Boston Speedway 22 0 9 17 560
70 Tom Svoboda I-80 Speedway 30 1 6 20 555
71 Jonathan Bouvrette Autodrome St. Eustache 22 12 17 18 554
72 Bobby Hodges All American Speedway 20 2 11 16 554
73 Willard Lawrence, III Old Dominion Speedway 19 5 16 18 553
74 Burt Myers Bowman Gray Stadium 22 7 12 19 551
75 Steve Carlson Lacrosse Fairgrounds Speedway 14 2 11 13 546
76 Jimmy Blewett Thompson Intl Speedway 20 0 8 17 546
77 Donnie Hill Columbus Motor Speedway 18 9 14 16 545
78 Dexter Canipe, Jr Tri-County Motor Speedway 36 9 28 32 542
79 Michael Reed-Cherry Greenville-Pickens Speedway 22 0 7 20 536
80 Roger Avants Colorado National Speedway 17 0 9 15 534
81 Ronnie Hults Colorado National Speedway 17 3 11 12 533
82 Vito Ranuio The New Stockton 99 Speedway 32 5 14 23 531
83 Rick Smith Colorado National Speedway 17 2 7 15 528
84 Danny Edwards, Jr Langley Speedway 16 2 14 15 526
85 Jerame Donley Motor Mile Speedway 16 2 10 11 524
86 Adam Royle Elko Speedway 34 11 31 34 522
87 Jeffrey Paul Waterford Speedbowl 17 2 10 14 522
88 Mark Cottone Motordrome Speedway 18 2 16 17 522
89 Chuck Steuer Riverhead Raceway 17 1 12 17 521
90 Rob Janovic, Jr Waterford Speedbowl 17 1 11 15 519
91 Kirk Hooker--R Delaware Speedway 17 2 8 13 518
92 Ryan Wilson Caraway Speedway 33 1 7 26 515
93 Leon Zeitner Adams County Speedway 16 4 14 15 514
94 David Ross Toyota Speedway At Irwindale 21 0 4 17 514
95 Jamie Ramsay Delaware Speedway 19 1 5 13 513
96 Gord Shepherd Barrie Speedway 18 5 13 17 511
97 Bradley Powell Lacrosse Fairgrounds Speedway 15 3 8 12 511
98 Darren Robertson Colorado National Speedway 16 3 10 11 511
99 Jonathan Brown Bowman Gray Stadium 22 3 11 19 511
100 Travis Thirkettle Toyota Speedway At Irwindale 17 1 8 12 509
101 Jason York Caraway Speedway 20 3 10 11 507
102 Billy Pauch, Jr Grandview Speedway 19 1 7 13 507
103 Dave Brigati Riverhead Raceway 17 1 13 16 507
104 Rick Egersdorf Cedar Lake Speedway 15 4 11 15 506
105 David Wilson--R Hickory Motor Speedway 30 3 19 24 505
106 Jason Rauen Dubuque Fairgrounds Speedway 19 4 9 11 502
107 Joel Callahan Dubuque Fairgrounds Speedway 28 0 8 19 496
108 Dwayne Baker Barrie Speedway 17 3 13 17 495
109 David Beat Toyota Speedway At Irwindale 21 0 3 16 494
110 Brad Brinkley Caraway Speedway 18 3 9 11 493
111 Bill Park Riverhead Raceway 17 3 12 15 493
112 Dennis Gada Waterford Speedbowl 17 1 10 13 493
113 Woody Howard Langley Speedway 18 2 10 15 490
114 Rusty Skewes Motor Mile Speedway 23 0 0 9 488
115 Kevin Hirthler Grandview Speedway 18 2 3 9 486
116 Jeff Pearl Waterford Speedbowl 17 1 6 15 485
117 Rowan Pennink Thompson Intl Speedway 17 1 8 15 485
118 Jesse Lefevers Hickory Motor Speedway 25 4 14 22 484
119 Terry Meitzler Grandview Speedway 19 0 3 11 484
120 Jeremy Burns Greenville-Pickens Speedway 24 0 6 19 484
121 Brad Soll I-80 Speedway 19 1 2 7 483
122 Amy Catalano Spencer Speedway 17 4 15 16 482
123 Josh Oakley South Boston Speedway 18 0 8 13 482
124 B J Mackey Caraway Speedway 19 1 5 13 481
125 Mike Looney Motor Mile Speedway 19 1 5 10 481
126 Chris Spieker Adams County Speedway 16 5 10 15 477
127 Chad Rijnen--R Delaware Speedway 17 0 2 13 476
128 Erica Thiering Edmonton Intl Raceway 19 7 17 18 475
129 David Polenz--R Old Dominion Speedway 20 3 14 18 475
130 Darren Crocker Colorado National Speedway 17 1 7 12 475
131 Keith Mcleod Barrie Speedway 17 2 15 16 474
132 Mark Watson--R Delaware Speedway 19 0 8 12 474
133 Jeff Tharp Dubuque Fairgrounds Speedway 19 0 5 12 468
134 Mark Wertz Langley Speedway 16 0 11 16 468
135 David Elliott--R Delaware Speedway 19 0 1 9 468
136 Andre Coursol Autodrome St. Eustache 22 2 16 20 466
137 Bobby Justus Columbus Motor Speedway 36 2 15 33 466
138 Justin Alsip Kil-Kare Speedway 29 3 15 24 465
139 Jesse Kennedy Delaware Speedway 19 1 7 11 465
140 Frank Ruocco Stafford Motor Speedway 14 2 6 10 464
141 Randy Butner Bowman Gray Stadium 22 0 11 20 464
142 Rick Hanestad Cedar Lake Speedway 23 3 10 18 463
143 Matthew Parsons Columbus Motor Speedway 18 1 12 17 463
144 Richard Davis--R Thunder Raceway 14 6 12 13 462
145 Mike Gular Grandview Speedway 18 0 4 11 462
146 Greg Edwards Langley Speedway 17 1 12 14 461
147 Justin Philpott The New Stockton 99 Speedway 27 4 18 23 459
148 Mike Fryer Dubuque Fairgrounds Speedway 26 1 6 14 459
149 Randy Benson Caraway Speedway 18 0 4 12 458
150 Shawn Gray Columbus Motor Speedway 20 3 11 16 457
151 Barry Awtey Motordrome Speedway 18 1 13 17 457
152 Mathew Box--R Delaware Speedway 19 0 1 10 456
153 Allan Inglis Barrie Speedway 18 2 8 17 454
154 Rodney Cook Ace Speedway 22 5 13 17 453
155 Mark Poole Motordrome Speedway 17 3 10 14 453
156 Donald Parsons, III Columbus Motor Speedway 18 2 11 16 450
157 Garry Wiltrout Motordrome Speedway 18 1 11 18 449
158 Paul Glendenning Adams County Speedway 16 1 11 14 445
159 James Brokus Dubuque Fairgrounds Speedway 20 0 7 12 444
160 Corey Strickland Caraway Speedway 18 1 8 9 441
161 Mackena Bell Toyota Speedway At Irwindale 21 0 1 10 440
162 Steve Cote Autodrome St. Eustache 22 2 13 18 438
163 Kevin Kile West Liberty Raceway 16 2 10 15 432
164 Chuck Crump Caraway Speedway 18 0 5 10 432
165 Speedy Faucette Ace Speedway 17 7 16 17 431
166 Mark Bakaj Stafford Motor Speedway 18 0 3 9 430
167 Scott Drake Kil-Kare Speedway 22 4 13 17 428
168 Ron Quesnelle--R Barrie Speedway 18 2 9 16 428
169 Bill Niles Lacrosse Fairgrounds Speedway 19 0 0 8 426
170 Neil Brown Motordrome Speedway 13 9 11 11 423
171 Jason Myers Bowman Gray Stadium 22 1 6 18 423
172 Randy Hall--R Junction Motor Speedway 18 1 6 12 423
173 Kerry Malone Thompson Intl Speedway 17 1 5 12 423
174 David Latour, Jr Caraway Speedway 21 0 2 7 422
175 David Philpott The New Stockton 99 Speedway 24 6 14 18 420
176 Michael Hardin South Boston Speedway 20 0 1 13 418
177 Jeff Malave Stafford Motor Speedway 13 1 7 10 417
178 Todd Oliver Lacrosse Fairgrounds Speedway 19 0 0 8 416
179 Greg Compton Old Dominion Speedway 20 1 13 16 415
180 Adam Brenner Old Dominion Speedway 17 2 11 14 412
181 George Skora, III Lake Erie Speedway 13 3 11 11 411
182 Lloyd Spearchief--R Edmonton Intl Raceway 18 5 15 16 409
183 David Roberts Greenville-Pickens Speedway 17 3 7 8 409
184 Martin Marcoux Autodrome St. Eustache 22 4 11 17 408
185 Timmy Solomito--R Riverhead Raceway 17 2 4 13 408
186 Don Mahaffey, Jr Kil-Kare Speedway 22 3 13 18 407
187 Lee Jeffreys Bowman Gray Stadium 21 1 8 15 407
188 Adam Hensel Cedar Lake Speedway 23 1 11 15 407
189 Dane Rudolph South Boston Speedway 18 0 2 10 406
190 Jeff Connors Las Vegas Motor Speedway 14 5 10 12 405
191 Lee Pulliam South Boston Speedway 21 1 4 10 405
192 Robert Jeffreys Bowman Gray Stadium 20 0 8 15 404
193 Darren Mish Dubuque Fairgrounds Speedway 24 0 3 13 404
194 Eric Goodale Riverhead Raceway 18 0 3 11 404
195 Terry Senneker Kalamazoo Speedway 12 7 9 10 403
196 Tyler Chadwick Waterford Speedbowl 16 1 8 11 401
197 Dave Cook I-80 Speedway 18 0 2 6 400
198 Dave Doll I-80 Speedway 12 1 4 9 399
199 Darrell Nelson--R Cedar Lake Speedway 16 3 12 14 397
200 Jason Hobscheidt I-80 Speedway 13 1 5 8 397
201 Sebastien Dussault Autodrome St. Eustache 22 1 10 19 397
202 Taylor Barton Las Vegas Motor Speedway 14 1 13 13 397
203 Brent Larson Cedar Lake Speedway 23 0 8 16 394
204 Kenneth Headen Greenville-Pickens Speedway 14 0 8 13 392
205 Guy Jubinville Autodrome St. Eustache 22 0 13 19 392
206 Dusty O'connell Edmonton Intl Raceway 17 3 14 16 391
207 Benoit Juteau Autodrome St. Eustache 22 1 7 19 389
208 Todd Owen Stafford Motor Speedway 14 0 5 8 388
209 Andy Bozell, Sr Kalamazoo Speedway 11 1 10 10 387
210 Jake Redetzke Cedar Lake Speedway 16 1 8 12 387
211 Michael Southard Old Dominion Speedway 20 2 8 13 386
212 Wayne Anderson Riverhead Raceway 17 0 5 14 386
213 Grant Wimbish Hickory Motor Speedway 23 0 8 17 386
214 Jason Hamilton Grandview Speedway 18 0 3 7 386
215 Tyler Chrisinger Colorado National Speedway 17 0 2 10 386
216 Wayne Ramsey South Boston Speedway 10 4 7 8 384
217 Doug Manmiller Grandview Speedway 18 0 5 9 384
218 Cole Miktuk--R Hickory Motor Speedway 18 0 7 16 384
219 Brad Robbins Bowman Gray Stadium 22 1 5 15 383
220 Eddie Vecchiarelli, Jr Colorado National Speedway 17 2 2 6 382
221 Mike Rowe Beech Ridge Motor Speedway 13 7 11 13 381
222 Steve Laursen Cedar Lake Speedway 17 4 6 13 380
223 Ryan Godown Grandview Speedway 16 2 5 9 380
224 Matt Barndt Lake Erie Speedway 16 1 5 14 379
225 Mike Beeler The New Stockton 99 Speedway 15 3 12 14 377
226 Corey Hutchings Waterford Speedbowl 17 2 3 8 376
227 Junior Miller Bowman Gray Stadium 21 2 7 11 376
228 Andy Wilkinson Junction Motor Speedway 18 0 3 12 376
229 Chris Atkinson Colorado National Speedway 17 0 0 10 376
230 Kyle Gottula Madera Speedway 18 7 12 17 375
231 Kurt Kile West Liberty Raceway 16 0 9 13 374
232 Donald Gimpel Junction Motor Speedway 15 0 5 14 372
233 Bobby Henry Motordrome Speedway 16 1 9 12 371
234 Donny Reuvers Elko Speedway 18 2 11 15 370
235 Ashley Huffman Hickory Motor Speedway 18 0 10 13 370
236 Jill George Dubuque Fairgrounds Speedway 24 0 3 8 370
237 Nick Marolf West Liberty Raceway 17 3 6 12 369
238 Todd Ceravolo Thompson Intl Speedway 15 2 5 9 368
239 Curt Brainard Stafford Motor Speedway 13 0 2 9 368
240 Micah Brown I-80 Speedway 19 0 1 5 368
241 Al Hill Bowman Gray Stadium 22 0 3 16 368
242 Justin Zeitner Adams County Speedway 16 1 8 11 367
243 Robert Tyler Caraway Speedway 14 1 4 10 367
244 Norman Uptain Thunder Raceway 13 2 7 12 366
245 Jon Kellner Grandview Speedway 16 0 4 7 366
246 Dave Lewis Barrie Speedway 18 0 6 17 364
247 Dave Haworth Sunvalley Speedway 14 8 13 13 362
248 Philip Baril, Jr Lee Usa Speedway 24 4 15 19 362
249 Ryan Vicker Adams County Speedway 16 2 8 11 362
250 Karl Ritterbusch Adams County Speedway 16 0 5 13 362
251 Dan Moore Toyota Speedway At Irwindale 11 0 6 10 362
252 Jason Schneider Elko Speedway 18 1 11 17 361
253 Jeff Belletto The New Stockton 99 Speedway 17 2 10 13 360
254 Zane Lovelace, Jr All American Speedway 19 0 2 12 360
255 Zack Sylvester Stafford Motor Speedway 15 0 3 8 360
256 Trenton Jackson Adams County Speedway 16 0 5 11 358
257 Danny Cates Thompson Intl Speedway 15 1 5 10 357
258 Carlos Vieira The New Stockton 99 Speedway 29 0 13 24 356
259 Becky Roth Dubuque Fairgrounds Speedway 26 0 0 8 356
260 Chad Pendleton Columbus Motor Speedway 17 1 11 13 355
261 J R Kent, III Chemung Speedrome 18 8 17 18 354
262 Chris Fleming Bowman Gray Stadium 20 0 4 13 354
263 Max Sadler Thunder Raceway 14 3 10 10 353
264 Robert Ewing Las Vegas Motor Speedway 14 0 8 12 352
265 Ricky Bilderback Rockford Speedway 17 5 14 14 351
266 Sam Heckman Kil-Kare Speedway 18 1 13 17 349
267 Cole Howland--R Lacrosse Fairgrounds Speedway 19 0 1 4 348
268 Doug Barlow--R Edmonton Intl Raceway 18 0 9 18 348
269 Robin Jongen Barrie Speedway 17 0 6 14 348
270 Reese Coffee Park Jefferson Speedway 15 3 13 14 347
271 Wade Mattesen Stafford Motor Speedway 13 0 2 6 346
272 Shawn Thompson--R Delaware Speedway 19 0 1 6 346
273 Wayne Helliwell, Jr Lee Usa Speedway 15 5 14 15 345
274 Jake Ryan Elko Speedway 15 2 12 14 344
275 Wes Falk Langley Speedway 17 0 4 11 344
276 Doug Liberman Old Dominion Speedway 16 0 6 14 344
277 Mack Little, III Caraway Speedway 16 1 3 8 343
278 Jerry Gille Rockford Speedway 17 2 14 16 342
279 Kris Bowen Caraway Speedway 16 0 4 9 342
280 Al Zeitner Adams County Speedway 15 0 5 13 342
281 Derrick Lancaster Motor Mile Speedway 17 0 2 7 342
282 Justin Bonsignore Riverhead Raceway 14 1 6 11 341
283 John Kaanta Cedar Lake Speedway 13 1 6 10 341
284 Phil Bozell Kalamazoo Speedway 11 0 6 10 340
285 Chris Abelson--R Park Jefferson Speedway 15 5 12 13 339
286 Steve Anderson Las Vegas Motor Speedway 14 1 5 11 337
287 Naima Lang Evergreen Speedway 17 11 15 17 335
288 Les Miranda Old Dominion Speedway 20 0 3 15 334
289 Doug Coby Stafford Motor Speedway 14 0 5 7 332
290 Thor Anderson--R Lacrosse Fairgrounds Speedway 16 0 1 4 332
291 Amanda Lynch Greenville-Pickens Speedway 25 0 0 8 332
292 Steve Ihm Dubuque Fairgrounds Speedway 12 1 5 8 331
293 Rickey Mccray Toyota Speedway At Irwindale 21 0 1 4 330
294 Justin Johnson Las Vegas Motor Speedway 17 2 4 8 326
295 Tim Spurgeon The New Stockton 99 Speedway 18 2 8 14 326
296 Rich Skora Lake Erie Speedway 11 0 8 10 326
297 Randy Hawkins Greenville-Pickens Speedway 14 0 5 10 326
298 Ryan Rhodes Caraway Speedway 16 0 3 7 326
299 Pat Doar Cedar Lake Speedway 16 1 6 12 325
300 Ross Strmiska Madera Speedway 14 7 11 13 323
301 Jonathan Cash South Boston Speedway 14 1 3 7 323
302 Sam Harroun West Liberty Raceway 18 1 2 10 323
303 Dean Shiflett Langley Speedway 16 0 4 11 322
304 Wendell Dailey Waterford Speedbowl 17 0 1 5 322
305 Richie Pallai Stafford Motor Speedway 13 1 2 8 321
306 Michael Clifton Bowman Gray Stadium 19 1 8 9 321
307 Wes Meeks Thunder Raceway 14 0 8 10 320
308 Scott Gafforini Las Vegas Motor Speedway 14 0 6 12 320
309 Ron Boyse West Liberty Raceway 14 0 8 12 320
310 James Goff Hickory Motor Speedway 19 0 7 14 320
311 Rusty Turbush Riverhead Raceway 16 0 3 9 318
312 Duane Hunt, Jr Toyota Speedway At Irwindale 21 0 0 3 318
313 Jason O'brien Adams County Speedway 11 3 5 9 317
314 Dustin Rumley Ace Speedway 17 2 11 17 316
315 Bryan Roach Raceway Park 24 3 13 18 315
316 Justin Gaydosh Waterford Speedbowl 16 1 1 7 315
317 Justin Mitchell West Liberty Raceway 16 1 3 9 315
318 Brent Brinson Myrtle Beach Speedway 17 10 17 17 314
319 Chad Walen Raceway Park 25 2 15 21 314
320 Brian Bergakker--R Kalamazoo Speedway 11 0 5 9 314
321 Tim Nelson Lacrosse Fairgrounds Speedway 18 0 0 4 314
322 Troy Cooke--R Thunder Raceway 12 1 7 11 313
323 Jonathan Bailey South Boston Speedway 13 0 1 7 312
324 Darren Bucklen Colorado National Speedway 16 0 1 7 312
325 Garry Reynolds Barrie Speedway 18 1 5 10 311
326 Todd Corral The New Stockton 99 Speedway 18 1 9 16 311
327 Mike Darne Old Dominion Speedway 12 2 7 9 310
328 R A Brown Tri-County Motor Speedway 19 2 11 15 310
329 Billy Koons I-80 Speedway 13 1 2 6 309
330 Ty Dillon Tri-County Motor Speedway 14 0 4 9 308
331 Eddie Brunnhoelzl, III Riverhead Raceway 14 0 2 12 308
332 Kenny Brooks Motor Mile Speedway 17 0 0 5 308
333 Matt Goede Elko Speedway 14 2 10 13 306
334 Sloan Henderson--R Kil-Kare Speedway 29 0 6 18 306
335 Rick Emery--R Delaware Speedway 19 0 1 2 306
336 Jordan Pennington--R Motor Mile Speedway 18 0 0 4 306
337 Laura Hayes South Boston Speedway 21 0 0 4 306
338 Tom Thill Lacrosse Fairgrounds Speedway 17 0 0 4 306
339 Jon Reynolds, Jr Rockford Speedway 17 6 13 14 305
340 Scott Riechers--R Dubuque Fairgrounds Speedway 12 0 3 9 304
341 Jeff Shiflett Langley Speedway 16 0 2 9 304
342 Kenny Forbes, Jr South Boston Speedway 17 0 1 6 304
343 Dennis Charette Waterford Speedbowl 14 0 1 8 298
344 Tyler Brown Tri-County Motor Speedway 17 0 8 17 298
345 David Hulsey All American Speedway 16 0 0 4 298
346 Chris Finocchario Spencer Speedway 10 2 6 10 296
347 Troy Mckee Adams County Speedway 16 0 1 9 296
348 Michael Wendt The New Stockton 99 Speedway 16 0 7 12 296
349 Stephane Drapeau Autodrome St. Eustache 20 0 2 17 296
350 Davin Scites Motor Mile Speedway 9 1 6 7 295
351 Craig Preble I-80 Speedway 8 2 3 6 294
352 Shawn Solomito Waterford Speedbowl 13 0 2 7 294
353 Joe Perry Waterford Speedbowl 17 0 1 7 292
354 Steve Yackey Colorado National Speedway 14 0 0 6 292
355 Dustin Storm South Boston Speedway 10 1 5 8 291
356 Dan Radcliffe Thunder Raceway 13 0 3 10 290
357 Brent Elliott Bowman Gray Stadium 22 0 2 8 290
358 Martin Goulet, Jr Autodrome St. Eustache 20 0 3 13 290
359 Brandon Lyons Kalamazoo Speedway 11 0 2 9 290
360 Doug Stewart Delaware Speedway 19 0 0 1 290
361 Buck Catalano Spencer Speedway 11 1 6 9 289
362 Bob Moore Park Jefferson Speedway 15 1 10 13 289
363 Matt Gallo Stafford Motor Speedway 13 0 1 5 288
364 Mike Fiebelkorn, Jr Holland Motorsports Complex 13 3 8 10 287
365 Robert Turner Ace Speedway 13 3 12 12 287
366 Steve Needles Kalamazoo Speedway 11 1 4 8 287
367 Tony Hanbury Chemung Speedrome 16 4 12 13 286
368 Shawn Reimert Grandview Speedway 16 0 2 6 286
369 Kevin Hall Old Dominion Speedway 18 0 3 11 286
370 Steve Black Motordrome Speedway 18 0 1 13 286
371 Dusty Davis--R Las Vegas Motor Speedway 16 0 2 6 286
372 Jacob Brown I-80 Speedway 15 0 0 2 286
373 Dion Verhoeven Delaware Speedway 13 1 2 5 285
374 Keith Maiato--R Barrie Speedway 15 1 4 11 285
375 Jody Cahall Old Dominion Speedway 17 1 2 10 285
376 Brennan Poole--R Hickory Motor Speedway 13 1 6 12 285
377 Mark Frabott Columbus Motor Speedway 17 0 3 11 284
378 Randy Porter Greenville-Pickens Speedway 11 1 6 8 283
379 Rick Kluth, Jr Spencer Speedway 11 1 5 9 283
380 David Rendall Edmonton Intl Raceway 18 1 8 14 283
381 Chris Young Riverhead Raceway 15 0 4 9 282
382 John Willman Grandview Speedway 15 0 1 4 282
383 Gary Joens, Jr I-80 Speedway 17 0 0 0 282
384 Devon Rendall Edmonton Intl Raceway 16 1 6 16 281
385 Ryan Johnson Raceway Park 23 1 9 17 281
386 William Browning--R Columbus Motor Speedway 18 0 1 10 280
387 Kyle Peters Lacrosse Fairgrounds Speedway 18 0 0 2 280
388 Frank Mucciacciaro, Jr Waterford Speedbowl 17 0 0 4 280
389 Jerry Williams, Jr Columbus Motor Speedway 18 1 3 9 279
390 Kenny Edwards I-80 Speedway 8 0 4 7 278
391 Jon Rogers Dubuque Fairgrounds Speedway 14 0 0 6 278
392 Mike Self--R All American Speedway 13 0 2 9 276
393 Greg Fowler Colorado National Speedway 16 0 0 5 276
394 Les Hein Sunvalley Speedway 14 1 9 12 275
395 Jay Noteboom Park Jefferson Speedway 12 4 9 10 274
396 Brandon Watson--R Barrie Speedway 11 2 6 8 274
397 Tom Abele, Jr Waterford Speedbowl 15 0 3 7 274
398 Joshua John Lake Erie Speedway 11 0 3 10 274
399 Kurt Jankowski Lacrosse Fairgrounds Speedway 19 0 0 0 274
400 Nic Belletto The New Stockton 99 Speedway 14 0 3 11 272
401 Chuckie Desmith Cedar Lake Speedway 15 0 2 9 272
402 Jim Carlson Cedar Lake Speedway 15 0 0 6 272
403 Bruce Anderson, Jr South Boston Speedway 17 1 2 5 271
404 Eric Schmidt All American Speedway 10 2 8 9 270
405 Jeff Cameron Sunvalley Speedway 16 0 9 13 270
406 Jocelyn Gagnon Autodrome St. Eustache 14 0 8 12 270
407 Paul Debolt Langley Speedway 13 1 3 7 269
408 Jimmy Parker, Jr Las Vegas Motor Speedway 11 2 4 9 268
409 Kevin Timmerman Spencer Speedway 10 0 7 8 268
410 Bert Marvin Thompson Intl Speedway 12 0 4 7 268
411 Matt Waltz Langley Speedway 16 0 2 6 268
412 Brian Koski All American Speedway 18 0 0 4 268
413 Ricky Bates Kil-Kare Speedway 17 0 6 15 266
414 Mike Nutzman Cedar Lake Speedway 13 0 5 6 264
415 Josh Wimbish--R Hickory Motor Speedway 18 0 2 11 264
416 Todd Price Motordrome Speedway 18 0 2 8 264
417 Forrest Reynolds Motor Mile Speedway 11 1 4 6 263
418 Scott Dodd Toyota Speedway At Irwindale 15 2 2 5 262
419 Andy Jankowiak Spencer Speedway 13 2 3 8 262
420 Gene Pack Bowman Gray Stadium 21 0 3 6 262
421 Davey Callihan--R Old Dominion Speedway 15 1 2 7 261
422 Bryan Kruczek Lee Usa Speedway 14 1 10 14 261
423 Todd Patnode Monadnock Speedway 9 0 6 9 260
424 Matt Bodman West Liberty Raceway 14 0 3 10 260
425 Branden Giannini--R Las Vegas Motor Speedway 14 0 1 10 260
426 Shawn Balluzzo Langley Speedway 15 0 1 10 260
427 Tim Sullivan Thompson Intl Speedway 14 0 2 6 258
428 Tim Noble--R Rockford Speedway 15 1 8 14 257
429 Justin Shepker Holland Motorsports Complex 11 1 10 11 257
430 Jeff Baker Lacrosse Fairgrounds Speedway 9 2 4 5 256
431 Dan Savage Colorado National Speedway 15 0 1 7 256
432 Marc Jacobs--R Delaware Speedway 19 0 0 0 256
433 Kirk Alexander Monadnock Speedway 8 4 6 6 254
434 John Moore Ace Speedway 17 0 10 15 254
435 Mitchell Mote Greenville-Pickens Speedway 18 0 0 6 254
436 Gary Elliott--R Delaware Speedway 19 0 0 1 254
437 Megan Reitenour--R Tri-County Motor Speedway 17 0 7 16 252
438 Chris Scribner All American Speedway 18 0 0 4 252
439 Kerry Kratz Grandview Speedway 14 0 2 3 250
440 Jason Payne Ace Speedway 17 0 7 16 250
441 Tasha Kummer Greenville-Pickens Speedway 17 0 0 7 250
