
Click Here for State Standings
Through May 21, 2013
| Pos. | Driver | Track(s) | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lee Pulliam | Southern National, S Boston, Caraway | 17 | 10 | 15 | 15 | 586 |
| 2 | Deac McCaskill | Southern National, S Boston | 14 | 5 | 10 | 13 | 487 |
| 3 | Tommy Lemons Jr. | S Boston, Caraway, Southern National | 14 | 3 | 11 | 13 | 453 |
| 4 | Anthony Anders | Myrtle, Hickory, Kingsport, Greenville | 16 | 7 | 12 | 14 | 415 |
| 5 | Keith Rocco | Stafford, Waterford, Thompson | 10 | 4 | 7 | 8 | 334 |
| 6 | C E Falk, III | S Boston, Langley | 10 | 3 | 9 | 9 | 331 |
| 7 | Brandon Dean | Southern National | 10 | 0 | 6 | 9 | 294 |
| 8 | David Rogers | New Smyrna, Orlando | 11 | 2 | 5 | 11 | 276 |
| 9 | Mike Darne | Southern National, Caraway | 12 | 0 | 3 | 9 | 276 |
| 10 | Myatt Snider | Caraway, S Boston, Southern National | 14 | 0 | 0 | 8 | 274 |
| 11 | Bobby McCarty * | S Boston | 10 | 0 | 5 | 10 | 266 |
| 12 | Ryan Preece | Stafford, Riverhead, Thompson | 8 | 2 | 6 | 7 | 262 |
| 13 | Kyle Benjamin | New Smyrna | 7 | 4 | 6 | 6 | 256 |
| 14 | Chad Finchum | Kingsport | 8 | 1 | 3 | 8 | 255 |
| 15 | Jamey Caudill | Southern National | 10 | 1 | 2 | 7 | 249 |
| 16 | Ted Christopher | Waterford, Stafford | 9 | 0 | 5 | 6 | 248 |
| 17 | Daniel Pope II | Kingsport | 8 | 0 | 4 | 8 | 246 |
| 18 | Ryan Moore | New Smyrna | 8 | 0 | 5 | 7 | 242 |
| 19 | Zeke Shell | Kingsport | 8 | 2 | 4 | 7 | 240 |
| 20 | Kres Vandyke | Kingsport | 8 | 0 | 4 | 8 | 238 |
| 21 | Spencer Davis * | New Smyrna | 9 | 0 | 3 | 8 | 232 |
| 22 | Dustin Storm | S Boston | 10 | 0 | 5 | 9 | 230 |
| 23 | Philip Morris | S Boston | 8 | 0 | 6 | 7 | 222 |
| 24 | Steve Wallace | New Smyrna | 8 | 0 | 5 | 6 | 222 |
| 25 | Dylan Kwasniewski | New Smyrna | 8 | 0 | 4 | 7 | 222 |
| 26 | Adam Long | Kingsport | 7 | 3 | 4 | 5 | 221 |
| 27 | Todd Ceravolo | Thompson, Waterford | 7 | 0 | 3 | 7 | 216 |
| 28 | Anthony Sergi * | Orlando, New Smyrna | 14 | 1 | 5 | 9 | 213 |
| 29 | Josh Berry | Southern National | 7 | 0 | 4 | 6 | 208 |
| 30 | Lee Tissot | Kingsport | 8 | 0 | 6 | 6 | 206 |
| 31 | Gord Shepherd | Barrie | 6 | 3 | 6 | 6 | 205 |
| 32 | Joe Aramendia | Houston | 6 | 4 | 4 | 6 | 204 |
| 33 | Austin Thaxton | S Boston | 10 | 0 | 3 | 8 | 204 |
| 34 | Duane Howard | Grandview | 6 | 2 | 4 | 5 | 198 |
| 35 | Michael Rouse Jr. | Southern National | 10 | 1 | 3 | 6 | 197 |
| 36 | Ryan Stiltner | Kingsport | 8 | 0 | 3 | 5 | 192 |
| 37 | Bayley Currey | Central Texas, Houston | 8 | 1 | 6 | 8 | 191 |
| 38 | Craig Lutz | Waterford | 6 | 0 | 5 | 5 | 190 |
| 39 | Austin McDaniel | Hickory | 6 | 2 | 5 | 5 | 186 |
| 40 | Craig Von Dohren | Grandview | 6 | 2 | 3 | 5 | 186 |
| 41 | Thayne Hallyburton | Barrie | 6 | 2 | 5 | 6 | 184 |
| 42 | Justin Snow | Southern National | 7 | 0 | 4 | 5 | 184 |
| 43 | Paul Nogradi Jr. | Kingsport | 8 | 0 | 2 | 6 | 182 |
| 44 | Larry Gelinas | New Smyrna | 8 | 0 | 1 | 5 | 182 |
| 45 | Tyler Chadwick | Waterford | 6 | 1 | 2 | 6 | 181 |
| 46 | Ron Quesnelle | Barrie | 6 | 1 | 6 | 6 | 179 |
| 47 | Bobby Justus | Kil-Kare, Columbus | 7 | 0 | 6 | 7 | 174 |
| 48 | Shane Lee * | Hickory | 6 | 1 | 5 | 5 | 173 |
| 49 | Jesse Lefevers | Hickory | 6 | 1 | 5 | 5 | 171 |
| 50 | Bruce Anderson Jr. | S Boston | 9 | 0 | 2 | 6 | 170 |
| 51 | Matt Piercy | Hickory | 6 | 0 | 3 | 6 | 168 |
| 52 | Jay Linstroth | All American, Stockton | 7 | 3 | 7 | 7 | 167 |
| 53 | Jay Beasley | Las Vegas | 6 | 3 | 5 | 6 | 165 |
| 54 | Stephen Nasse | New Smyrna | 8 | 1 | 2 | 4 | 165 |
| 55 | Toby Porter | Greenville | 8 | 1 | 7 | 8 | 165 |
| 56 | Justin Sorrow | Greenville | 8 | 1 | 7 | 8 | 163 |
| 57 | Howard Muncy | Columbus | 5 | 2 | 5 | 5 | 162 |
| 58 | Hunter Devers | Southern National | 6 | 0 | 2 | 6 | 162 |
| 59 | Blake Jones | Kingsport | 6 | 0 | 3 | 5 | 160 |
| 60 | Reid Lanpher * | Southern National | 6 | 0 | 2 | 4 | 160 |
| 61 | Marty Ward | Greenville | 8 | 1 | 6 | 7 | 157 |
| 62 | Hayden Woods | Kingsport | 8 | 0 | 3 | 5 | 156 |
| 63 | Frank Cozze * | Grandview | 6 | 0 | 2 | 4 | 156 |
| 64 | Tyler Goodwin * | Kingsport | 8 | 0 | 0 | 5 | 156 |
| 65 | Doug Manmiller | Grandview | 6 | 1 | 3 | 4 | 155 |
| 66 | David Garborcauskas, Jr | Hickory, Southern National | 5 | 2 | 3 | 3 | 154 |
| 67 | Shawn Solomito | Riverhead | 4 | 2 | 4 | 4 | 154 |
| 68 | Jeff Strunk | Grandview | 6 | 0 | 3 | 5 | 154 |
| 69 | Romain Thievin * | Las Vegas | 6 | 1 | 6 | 6 | 153 |
| 70 | Devin McLeod | New Smyrna | 8 | 1 | 2 | 4 | 151 |
| 71 | Scott Gafforini | Las Vegas | 6 | 0 | 6 | 6 | 150 |
| 72 | Chad Pendleton | Columbus | 5 | 1 | 4 | 5 | 149 |
| 73 | Travis Cope * | Orlando, New Smyrna | 5 | 2 | 4 | 5 | 148 |
| 74 | Greg Edwards | Langley, Southern National | 6 | 0 | 2 | 5 | 148 |
| 75 | Tyler Hughes | Southern National | 10 | 0 | 0 | 2 | 148 |
| 76 | Matt Waltz | Langley | 4 | 2 | 4 | 4 | 146 |
| 77 | Burt Myers | Bowman | 4 | 2 | 3 | 4 | 146 |
| 78 | Dennis Holdren | S Boston | 6 | 0 | 2 | 4 | 146 |
| 79 | Alex Haase | Las Vegas | 5 | 2 | 5 | 5 | 144 |
| 80 | Jason O'Brien | Adams, I-80 | 5 | 0 | 3 | 5 | 144 |
| 81 | Howie Brode | Riverhead | 4 | 2 | 3 | 4 | 142 |
| 82 | Sam Yarbrough | Myrtle | 4 | 2 | 4 | 4 | 142 |
| 83 | Robin Jongen | Barrie | 6 | 0 | 2 | 6 | 142 |
| 84 | James Monahan | Waterford | 6 | 0 | 3 | 4 | 142 |
| 85 | Ricky Jones | Southern National | 10 | 0 | 1 | 4 | 142 |
| 86 | Joey Gada | Waterford | 6 | 1 | 1 | 4 | 141 |
| 87 | Matt Bowling | S Boston | 6 | 0 | 0 | 5 | 138 |
| 88 | Peyton Sellers | S Boston | 8 | 0 | 4 | 4 | 136 |
| 89 | Paul White | Houston | 5 | 0 | 4 | 5 | 136 |
| 90 | Ian Webster | Houston | 6 | 0 | 2 | 5 | 136 |
| 91 | Leon Zeitner | I-80, Adams | 5 | 0 | 2 | 5 | 134 |
| 92 | Kyle James | Waterford | 6 | 1 | 3 | 3 | 133 |
| 93 | Grant Wimbish | Hickory | 5 | 0 | 2 | 4 | 132 |
| 94 | Ronald Hill | S Boston | 8 | 0 | 0 | 3 | 132 |
| 95 | Steve Carlson | Lacrosse | 4 | 2 | 4 | 4 | 130 |
| 96 | Allan Inglis | Barrie | 6 | 0 | 4 | 4 | 128 |
| 97 | Andre Pepin | Barrie | 6 | 0 | 2 | 6 | 128 |
| 98 | John Smith | Bowman | 4 | 0 | 2 | 4 | 126 |
| 99 | Tim Brown | Bowman | 4 | 1 | 2 | 3 | 125 |
| 100 | Justin Zeitner | I-80, Adams | 4 | 1 | 2 | 4 | 125 |
| 101 | Rob Janovic Jr. | Waterford | 6 | 0 | 1 | 4 | 122 |
| 102 | Chris Spieker | Adams | 3 | 1 | 3 | 3 | 121 |
| 103 | Meme DeSantis | Grandview | 6 | 1 | 2 | 2 | 121 |
| 104 | David Roberts | Hickory | 6 | 0 | 1 | 4 | 120 |
| 105 | Larry Schild III | Houston | 6 | 0 | 1 | 6 | 120 |
| 106 | Mark Shackleford | Las Vegas | 6 | 0 | 3 | 6 | 120 |
| 107 | Shawn Murray | Barrie | 6 | 0 | 3 | 4 | 120 |
| 108 | Jordan Umbenhauer | Grandview | 6 | 0 | 1 | 3 | 120 |
| 109 | Mike Gular | Grandview | 6 | 0 | 0 | 3 | 120 |
| 110 | Brett Gonyaw | Waterford | 6 | 0 | 0 | 4 | 120 |
| 111 | Jason Bamberg | All American | 5 | 2 | 5 | 5 | 118 |
| 112 | Joe Deguevara | Las Vegas | 6 | 0 | 3 | 6 | 118 |
| 113 | Jeff Oakley | Langley, S Boston | 8 | 0 | 0 | 2 | 118 |
| 114 | Donnie Hill | Columbus | 5 | 1 | 3 | 4 | 117 |
| 115 | Josh Cahill | Columbus | 5 | 1 | 3 | 4 | 117 |
| 116 | Alex Papini | Rockford | 5 | 4 | 5 | 5 | 116 |
| 117 | Scott Winters | All American | 5 | 2 | 5 | 5 | 116 |
| 118 | Melvin Langley | Southern National | 10 | 0 | 1 | 3 | 116 |
| 119 | Darin Malcolm | Barrie | 6 | 0 | 0 | 6 | 116 |
| 120 | Kyle Weiss | Grandview | 6 | 0 | 0 | 3 | 116 |
| 121 | Brian Moczygemba | Houston | 6 | 1 | 3 | 4 | 115 |
| 122 | Justin Milliken | Myrtle | 4 | 2 | 3 | 3 | 114 |
| 123 | Tom Rogers Jr. | Riverhead | 4 | 0 | 3 | 3 | 114 |
| 124 | Patrick Coleman | S Boston, Caraway, Southern National | 9 | 0 | 3 | 4 | 114 |
| 125 | Nichole Morgillo | Waterford | 6 | 0 | 0 | 2 | 114 |
| 126 | Adam Norton | Monadnock | 4 | 2 | 3 | 3 | 112 |
| 127 | Nate Christman | Grandview | 6 | 0 | 1 | 3 | 112 |
| 128 | Thomas Scott | S Boston | 6 | 0 | 1 | 4 | 112 |
| 129 | Christian Calvo * | Hickory | 6 | 0 | 2 | 4 | 112 |
| 130 | Bill Catania | New Smyrna | 8 | 0 | 0 | 1 | 112 |
| 131 | J. Herbst | Lacrosse | 4 | 1 | 3 | 4 | 111 |
| 132 | Todd Korish | Lacrosse | 4 | 0 | 4 | 4 | 108 |
| 133 | Daryl McKay * | Columbus, Kil-Kare | 6 | 0 | 1 | 4 | 108 |
| 134 | Bill Leighton Jr. | I-80, Adams | 4 | 0 | 2 | 4 | 108 |
| 135 | William Browning | Columbus | 5 | 0 | 2 | 4 | 108 |
| 136 | Brenden Queen * | Langley | 4 | 0 | 2 | 4 | 108 |
| 137 | Kevin Hirthler | Grandview | 6 | 0 | 1 | 1 | 108 |
| 138 | Rick Smith | Colorado | 4 | 1 | 3 | 4 | 107 |
| 139 | Richard Clouser * | Orlando, New Smyrna | 8 | 2 | 6 | 6 | 106 |
| 140 | Tyler Jarvenpaa | Monadnock | 4 | 0 | 3 | 4 | 106 |
| 141 | Woody Pitkat | Stafford, Thompson | 4 | 0 | 1 | 3 | 106 |
| 142 | Tom Abele Jr. | Waterford | 6 | 0 | 1 | 2 | 106 |
| 143 | Glenn Strunk | Grandview | 5 | 0 | 1 | 3 | 106 |
| 144 | TJ Duke | Orlando, New Smyrna | 7 | 0 | 0 | 4 | 106 |
| 145 | Derrick Lancaster | Southern National, Kingsport | 8 | 0 | 0 | 2 | 106 |
| 146 | Joey Trent | Kingsport | 8 | 0 | 0 | 1 | 106 |
| 147 | Darren Bucklen | Colorado | 4 | 1 | 3 | 4 | 105 |
| 148 | Bruce Yackey | Colorado | 4 | 1 | 4 | 4 | 105 |
| 149 | Matt Merrell | Central Texas, Houston | 6 | 1 | 4 | 4 | 105 |
| 150 | Jason Myers | Bowman | 4 | 0 | 2 | 3 | 104 |
| 151 | Eric Goodale | Riverhead | 4 | 0 | 2 | 3 | 104 |
| 152 | Brent Brinson | Myrtle | 4 | 0 | 3 | 4 | 104 |
| 153 | Josh Oakley | S Boston | 10 | 0 | 2 | 4 | 104 |
| 154 | Doug Godsey | S Boston, Southern National | 7 | 0 | 0 | 2 | 104 |
| 155 | Austin Peters | Kingsport | 8 | 0 | 0 | 2 | 104 |
| 156 | Rick Pannell | Kingsport | 8 | 0 | 0 | 0 | 104 |
| 157 | Brian Chapin | Monadnock | 4 | 1 | 3 | 4 | 103 |
| 158 | Jase Kaser | Junction, I-80 | 4 | 1 | 3 | 4 | 103 |
| 159 | Ty Majeski * | Lacrosse | 4 | 1 | 3 | 3 | 103 |
| 160 | Justin Carroll * | Hickory | 5 | 0 | 0 | 4 | 102 |
| 161 | Craig Stallard | Southern National | 6 | 0 | 0 | 2 | 102 |
| 162 | Jason Philpot | Stockton | 5 | 2 | 5 | 5 | 100 |
| 163 | David Carter | Columbus | 5 | 0 | 1 | 4 | 100 |
| 164 | Frank Mucciacciaro Jr. | Waterford | 6 | 0 | 1 | 2 | 100 |
| 165 | Casey Wyatt | Langley | 4 | 0 | 0 | 4 | 100 |
| 166 | David Sapienza | Riverhead | 4 | 0 | 0 | 4 | 100 |
| 167 | Ed Puleo | Waterford | 6 | 0 | 1 | 2 | 98 |
| 168 | Bill Kimball Jr. | Monadnock | 4 | 0 | 3 | 4 | 98 |
| 169 | Brent Kirchner | Lacrosse | 4 | 0 | 2 | 4 | 98 |
| 170 | Stuart Ricks | Myrtle | 4 | 0 | 2 | 4 | 98 |
| 171 | John Willman | Grandview | 6 | 0 | 1 | 3 | 98 |
| 172 | Randy Bull | Barrie | 6 | 0 | 0 | 4 | 98 |
| 173 | Denver Foraw | New Smyrna | 8 | 0 | 0 | 1 | 98 |
| 174 | Ryan Wilson | Caraway | 6 | 1 | 6 | 6 | 97 |
| 175 | Michael Clifton | Bowman | 4 | 0 | 2 | 3 | 96 |
| 176 | Joey Coulter | New Smyrna | 3 | 0 | 2 | 3 | 96 |
| 177 | Jason Morman | Houston | 4 | 0 | 2 | 3 | 96 |
| 178 | Russ Hersey Jr. | Monadnock | 4 | 0 | 2 | 4 | 96 |
| 179 | Jake Griffin * | Lebanon, New Smyrna | 6 | 0 | 1 | 2 | 96 |
| 180 | Ryan Walker * | Greenville | 8 | 0 | 1 | 6 | 96 |
| 181 | Jeff Gallup | Waterford | 6 | 0 | 0 | 1 | 96 |
| 182 | Ron Hall | Greenville | 8 | 0 | 1 | 6 | 94 |
| 183 | Tony Black | Bowman | 4 | 0 | 1 | 2 | 94 |
| 184 | Michael Kourkoubes * | Houston | 6 | 0 | 0 | 3 | 94 |
| 185 | Randy Butner | Bowman | 4 | 1 | 1 | 2 | 93 |
| 186 | Joe Kendall | Monadnock | 4 | 0 | 2 | 4 | 92 |
| 187 | Dean Shiflett | Langley | 4 | 0 | 2 | 2 | 92 |
| 188 | Leonard Johnston * | Barrie | 6 | 0 | 2 | 4 | 92 |
| 189 | Ryan Grim | Grandview | 6 | 0 | 1 | 2 | 92 |
| 190 | Dan Moore, III | Hickory | 6 | 0 | 0 | 2 | 92 |
| 191 | Dan Moore Jr. | Caraway | 6 | 2 | 5 | 5 | 90 |
| 192 | Jamie Weatherford | Myrtle | 3 | 0 | 3 | 3 | 90 |
| 193 | Tyler Church | Hickory | 5 | 0 | 2 | 2 | 90 |
| 194 | Matt Cox | Myrtle | 4 | 0 | 2 | 3 | 90 |
| 195 | Zachary Knowles * | Houston | 3 | 0 | 1 | 3 | 90 |
| 196 | Timmy Solomito | Riverhead | 4 | 0 | 1 | 3 | 90 |
| 197 | Dude Gibbs III | Langley | 4 | 0 | 1 | 3 | 90 |
| 198 | Joseph Brown | Bowman | 4 | 0 | 1 | 3 | 90 |
| 199 | Sean Foster | Stafford | 3 | 0 | 2 | 2 | 88 |
| 200 | Keith Carzello | Monadnock | 4 | 0 | 3 | 3 | 88 |
| 201 | Kenzie Ruston | New Smyrna | 4 | 0 | 1 | 3 | 88 |
| 202 | Michael Regelman | Stockton | 5 | 1 | 4 | 5 | 87 |
| 203 | Duane Shreeves | Langley | 4 | 0 | 2 | 3 | 86 |
| 204 | Paul Glendenning | Adams | 3 | 0 | 1 | 3 | 86 |
| 205 | Brian Vause | Myrtle | 4 | 0 | 0 | 4 | 86 |
| 206 | Thomas Neal | Bowman | 4 | 0 | 0 | 2 | 86 |
| 207 | Rowan Pennink | Stafford | 3 | 1 | 1 | 2 | 85 |
| 208 | CJ Hulsey * | Southern National, Hickory | 4 | 0 | 1 | 2 | 84 |
| 209 | Roger Avants | Colorado | 4 | 0 | 2 | 4 | 84 |
| 210 | Brandon Fox | Greenville | 8 | 0 | 1 | 7 | 84 |
| 211 | Jesse Runkle | Colorado | 4 | 1 | 2 | 3 | 83 |
| 212 | Adam Degenhardt | Lacrosse | 3 | 0 | 2 | 3 | 82 |
| 213 | Roger Powell | Greenville | 5 | 0 | 4 | 4 | 82 |
| 214 | Lee Jeffreys | Bowman | 4 | 0 | 1 | 2 | 82 |
| 215 | Barry Andrews | Myrtle | 4 | 0 | 1 | 4 | 82 |
| 216 | Steve Anderson | Las Vegas | 5 | 0 | 1 | 5 | 82 |
| 217 | Danny Cates | Stafford, Thompson | 4 | 0 | 0 | 2 | 82 |
| 218 | Jerry Gille | Rockford | 5 | 1 | 3 | 5 | 81 |
| 219 | Steve Rubeck | Rockford | 5 | 0 | 5 | 5 | 80 |
| 220 | Joe Williams | Devil's Bowl, Stafford, Thompson | 5 | 0 | 1 | 2 | 80 |
| 221 | Jeff Rocco | Waterford, Stafford | 7 | 0 | 0 | 2 | 80 |
| 222 | Todd Sherman | Limaland | 3 | 1 | 2 | 3 | 79 |
| 223 | Dave Brigati | Riverhead | 4 | 0 | 2 | 2 | 78 |
| 224 | JC Wyman | Adams | 3 | 0 | 1 | 2 | 78 |
| 225 | Kevin Orlando | Riverhead | 4 | 0 | 0 | 2 | 78 |
| 226 | Ian Bourque * | Barrie | 6 | 0 | 0 | 2 | 78 |
| 227 | Mike Carlson | Lacrosse | 4 | 0 | 2 | 2 | 74 |
| 228 | Bubba Pollard | New Smyrna | 2 | 0 | 2 | 2 | 74 |
| 229 | Danny Bohn | Bowman | 2 | 0 | 2 | 2 | 74 |
| 230 | Todd Owen | Stafford | 3 | 0 | 2 | 2 | 74 |
| 231 | Tommy Scheetz Jr. | Grandview | 3 | 0 | 2 | 2 | 74 |
| 232 | Glen Reen | Stafford | 3 | 0 | 2 | 2 | 74 |
| 233 | David Roys | Riverhead | 4 | 0 | 0 | 2 | 74 |
| 234 | Jason Agugliaro | Riverhead | 4 | 0 | 0 | 2 | 74 |
| 235 | Roy Manary | Barrie | 6 | 0 | 0 | 3 | 74 |
| 236 | Nick Smith | Langley | 4 | 0 | 2 | 2 | 72 |
| 237 | Ashley Huffman | Hickory | 5 | 0 | 1 | 2 | 72 |
| 238 | Bill Niles | Lacrosse | 4 | 0 | 0 | 3 | 72 |
| 239 | Adam Deines | Colorado | 4 | 0 | 0 | 4 | 72 |
| 240 | David Anderson | Las Vegas | 5 | 0 | 0 | 4 | 72 |
| 241 | David Polenz | Southern National | 4 | 0 | 0 | 2 | 72 |
| 242 | Ardell Kunzeman | Houston | 6 | 0 | 0 | 2 | 72 |
| 243 | Ryan Partridge | Kern County, Irwindale | 3 | 1 | 2 | 2 | 71 |
| 244 | Daniel Stebbins | Monadnock | 4 | 1 | 1 | 2 | 71 |
| 245 | Kevin Neal | Bowman | 4 | 0 | 1 | 1 | 70 |
| 246 | Matt Zwingelberg | Colorado | 4 | 0 | 1 | 4 | 70 |
| 247 | Doug Coby | Stafford | 3 | 0 | 2 | 2 | 70 |
| 248 | John Mamula | All American | 5 | 0 | 3 | 4 | 70 |
| 249 | Bill Cantley | Columbus | 4 | 0 | 1 | 3 | 70 |
| 250 | Joey Cipriano III * | Stafford | 3 | 0 | 0 | 2 | 70 |
| 251 | Jarrad Miller | Grandview | 5 | 0 | 0 | 1 | 70 |
| 252 | Jon Findley * | Southern National | 8 | 0 | 0 | 0 | 70 |
| 253 | Gary Passer * | New Smyrna | 6 | 0 | 0 | 0 | 70 |
| 254 | Dean Barrett Jr. | Kingsport | 8 | 0 | 0 | 0 | 70 |
| 255 | Christopher Theodore | Salina | 4 | 3 | 4 | 4 | 69 |
| 256 | Trenton Jackson | Adams | 3 | 1 | 1 | 1 | 69 |
| 257 | Donald Norris Jr. | Grandview | 5 | 0 | 1 | 1 | 68 |
| 258 | Brad Robbins | Bowman | 4 | 0 | 1 | 1 | 68 |
| 259 | Burgess White | Columbus | 4 | 0 | 0 | 3 | 68 |
| 260 | Jeff Shiflett | Langley | 4 | 0 | 0 | 1 | 68 |
| 261 | Kayli Barker * | Las Vegas | 6 | 0 | 0 | 4 | 68 |
| 262 | Ed Brunnhoelzl III | Riverhead | 4 | 0 | 0 | 1 | 68 |
| 263 | Wendell Dailey III | Waterford | 5 | 0 | 0 | 0 | 68 |
| 264 | Corey Coates | Waterford | 6 | 0 | 0 | 0 | 68 |
| 265 | Tom Moriarity | Evergreen | 2 | 1 | 2 | 2 | 67 |
| 266 | Jon Reynolds Jr. | Rockford | 5 | 0 | 4 | 5 | 66 |
| 267 | Jacob Gille | Rockford | 5 | 0 | 4 | 5 | 66 |
| 268 | Ron Silk | Riverhead | 2 | 0 | 2 | 2 | 66 |
| 269 | John Hampel | Adams | 3 | 0 | 1 | 2 | 66 |
| 270 | Dan Avery | Stafford | 3 | 0 | 1 | 2 | 66 |
| 271 | Larry Hughes | Houston | 6 | 0 | 1 | 1 | 66 |
| 272 | Terry Meitzler | Grandview | 5 | 0 | 0 | 2 | 66 |
| 273 | Cole Howland | Lacrosse | 4 | 0 | 0 | 3 | 66 |
| 274 | Stan Mullis | Las Vegas | 6 | 0 | 0 | 4 | 66 |
| 275 | Gary Terry | New Smyrna | 5 | 0 | 0 | 1 | 66 |
| 276 | Brian Bergakker | Kalamazoo | 2 | 1 | 2 | 2 | 65 |
| 277 | Jeff Babcock | Limaland | 3 | 1 | 2 | 2 | 65 |
| 278 | Mike Netishen | Lee | 3 | 1 | 2 | 3 | 65 |
| 279 | Toni Marie McCray | Irwindale | 2 | 1 | 2 | 2 | 65 |
| 280 | Brad Grim | Grandview | 4 | 0 | 1 | 2 | 64 |
| 281 | Chase Elliott | New Smyrna | 2 | 0 | 1 | 2 | 64 |
| 282 | Nick Clements | Lacrosse | 4 | 0 | 0 | 2 | 64 |
| 283 | Mike Brooks | Kalamazoo | 2 | 1 | 2 | 2 | 63 |
| 284 | Donald Mahaffey Jr. | Kil-Kare | 3 | 1 | 3 | 3 | 63 |
| 285 | Kody Weisner | Limaland | 3 | 0 | 2 | 3 | 62 |
| 286 | Shayne Lockhart | Langley, S Boston | 4 | 0 | 1 | 3 | 62 |
| 287 | Jon Kellner Sr. | Grandview | 6 | 0 | 1 | 1 | 62 |
| 288 | Junior Miller | Bowman | 4 | 0 | 0 | 2 | 62 |
| 289 | Maxie Bush | Greenville | 5 | 0 | 0 | 5 | 62 |
| 290 | Eric Withers | Columbus | 3 | 0 | 0 | 3 | 62 |
| 291 | Will Gallaher | Hickory | 4 | 0 | 0 | 1 | 62 |
| 292 | Branden Berg | Lacrosse | 4 | 0 | 0 | 3 | 62 |
| 293 | Fred Miller III | Adams | 3 | 0 | 0 | 2 | 62 |
| 294 | Jon Henry * | Limaland | 2 | 1 | 2 | 2 | 61 |
| 295 | Jeff Ganus | Kalamazoo | 2 | 0 | 2 | 2 | 60 |
| 296 | Thomas Tombarello Jr. | Lee | 3 | 0 | 2 | 3 | 60 |
| 297 | Sparky MacIver | Lee | 3 | 0 | 3 | 3 | 60 |
| 298 | Corey Zeitner | I-80, Adams | 2 | 0 | 2 | 2 | 60 |
| 299 | Michael Leavine | Caraway, Hickory | 7 | 0 | 2 | 5 | 60 |
| 300 | Kevin Wiseman * | Central Texas, Houston | 7 | 0 | 1 | 1 | 60 |
| 301 | Wes Falk | Langley | 4 | 0 | 0 | 2 | 60 |
| 302 | Mark Wertz | Langley | 4 | 0 | 0 | 2 | 60 |
| 303 | Vincent Biondolillo | Riverhead | 4 | 0 | 0 | 1 | 60 |
| 304 | Daulton Maassen | Adams | 3 | 0 | 0 | 0 | 60 |
| 305 | Robert Tyler | Caraway | 4 | 1 | 3 | 4 | 59 |
| 306 | Mike Johnson | Irwindale | 2 | 0 | 2 | 2 | 58 |
| 307 | Brian Kosiski * | I-80, Junction | 4 | 0 | 1 | 2 | 58 |
| 308 | Allen Rider Jr. | Stockton | 4 | 0 | 3 | 4 | 58 |
| 309 | Dominic Ursetta | Colorado | 3 | 0 | 2 | 2 | 58 |
| 310 | Dylan Lupton | Irwindale, Kern County | 2 | 0 | 1 | 2 | 58 |
| 311 | Sterling Perkins | Adams | 3 | 0 | 1 | 2 | 58 |
| 312 | Sheldon Didinger * | Stockton, All American | 6 | 0 | 2 | 4 | 58 |
| 313 | John Beatty Jr. | Riverhead | 3 | 0 | 0 | 2 | 58 |
| 314 | Justin Cooper | Adams | 3 | 0 | 0 | 2 | 58 |
| 315 | Eric LeClair | Monadnock | 4 | 0 | 0 | 2 | 58 |
| 316 | Kyle Dudley | S Boston | 6 | 0 | 0 | 0 | 58 |
| 317 | Erika Schmidt * | Kingsport | 7 | 0 | 0 | 0 | 58 |
| 318 | Tad Pospisil | I-80 | 2 | 0 | 2 | 2 | 56 |
| 319 | Tony Anderson | Limaland | 3 | 0 | 1 | 3 | 56 |
| 320 | Bobby June | Myrtle | 3 | 0 | 1 | 2 | 56 |
| 321 | Jack Nugent | Colorado | 3 | 0 | 1 | 3 | 56 |
| 322 | Zach Brewer | Bowman | 2 | 0 | 0 | 2 | 56 |
| 323 | Dylan Bodreau | Monadnock | 3 | 0 | 0 | 2 | 56 |
| 324 | Chris Esposito | Grandview | 5 | 0 | 0 | 1 | 56 |
| 325 | Lucas Williams Jr. | Myrtle | 3 | 0 | 0 | 1 | 56 |
| 326 | Jeb Burton | S Boston | 3 | 0 | 0 | 2 | 56 |
| 327 | Graham Baker | Houston | 6 | 0 | 0 | 1 | 56 |
| 328 | Dan Pehrson | M Valley | 4 | 2 | 3 | 4 | 54 |
| 329 | Randy Porter | Greenville | 3 | 0 | 2 | 2 | 54 |
| 330 | Richard Wolf Jr. | Lee | 3 | 0 | 2 | 3 | 54 |
| 331 | Ronnie McCarty | Kingsport | 2 | 0 | 1 | 1 | 54 |
| 332 | Scot Alves | All American | 3 | 0 | 2 | 3 | 54 |
| 333 | Brian Otts | Houston | 3 | 0 | 0 | 2 | 54 |
| 334 | Sam Scarpelli Jr. | Myrtle | 4 | 0 | 0 | 2 | 54 |
| 335 | Js Grogg | Langley | 4 | 0 | 0 | 1 | 54 |
| 336 | Quin Houff | S Boston, Southern National | 7 | 0 | 0 | 1 | 54 |
| 337 | Mack Little III | Hickory, Caraway | 5 | 0 | 3 | 4 | 52 |
| 338 | Will Ragsdale III | Greenville | 5 | 0 | 1 | 4 | 52 |
| 339 | Sal Lopez | All American | 5 | 0 | 0 | 4 | 52 |
| 340 | Kyle Barnes | Kingsport | 3 | 0 | 0 | 1 | 52 |
