Note: Top six qualifiers redrew for starting position
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 19 | Doug Coby, Milford, Conn. | Major Motion Trans./Family Auto Ctr. Chevrolet | 18.719 | 120.199 |
| 2 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.781 | 119.802 |
| 3 | 99 | Jamie Tomaino, Howell, N.J. | Ideal Racing Chevrolet | 18.772 | 119.859 |
| 4 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.612 | 120.890 |
| 5 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/Sanderson-MacLeod Pontiac | 18.791 | 119.738 |
| 6 | 17 | Glen Reen, Wilbraham, Mass. | Reen Orthodontics/Pep Boys Chevrolet | 18.730 | 120.128 |
| 7 | 59 | Erick Rudolph, Ransomville, N.Y. | Pizza Logs/Brigham Concrete Chevrolet | 18.798 | 119.694 |
| 8 | 52 | Chris Pasteryak, Lisbon, Conn. | Furnace & Duct Supply Chevrolet | 18.852 | 119.351 |
| 9 | 3 | Ryan Preece, Kensington, Conn. | Mizzy Const./Reynold's Auto Wrecking Chevrolet | 18.864 | 119.275 |
| 10 | 4 | Donny Lia, Jericho, N.Y. | Mystic Missile Dodge | 18.870 | 119.237 |
| 11 | 12 | Jimmy Blewett, Howell, N.J. | TS Haulers Chevrolet | 18.898 | 119.060 |
| 12 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 18.900 | 119.048 |
| 13 | 79 | Ron Silk, Norwalk, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 18.913 | 118.966 |
| 14 | 75 | Carl Pasteryak, Lisbon, Conn. | Dawley's Auto Center/Sunoco Pontiac | 18.920 | 118.922 |
| 15 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle Ford | 18.924 | 118.897 |
| 16 | 31 | Tony Ferrante, Jr., New Hyde Park, N.Y. | Anthony Ferrante & Co. Chevrolet | 18.932 | 118.846 |
| 17 | 46 | Eric Beers, Northampton, Pa. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 18.935 | 118.828 |
| 18 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Chevrolet | 18.957 | 118.690 |
| 19 | 70 | Tommy Cravenho, Raynham, Mass. # | Stuart's Auto/Rockingham Boats Chevrolet | 18.962 | 118.658 |
| 20 | 08 | Tommy Farrell, III, Neptune, N.J. * | TheraFizz Energy Chevrolet | 18.963 | 118.652 |
| 21 | 90 | Renee Dupuis, Glastonbury, Conn. | UIG/SFI Chevrolet | 18.976 | 118.571 |
| 22 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall Chevrolet | 18.985 | 118.515 |
| 23 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 19.027 | 118.253 |
| 24 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard Autos/Kleer Trimboards Chevrolet | 19.029 | 118.241 |
| 25 | 64 | Eric Berndt, Cromwell, Conn. | Northend Auto Parts Chevrolet | 19.036 | 118.197 |
| 26 | 21 | Richard Savary, Canton, Mass. | Pine Hill Service/Spafco/Wizz Kids Chevrolet | 19.039 | 118.178 |
| 27 | 14 | Reggie Ruggiero, Rocky Hill, Conn. | Atlantic Sprinkler Ford | 19.041 | 118.166 |
| 28 | 68 | Johnny Bush, Huntington Station, N.Y. | J.B. Stone Setters Chevrolet | 19.054 | 118.085 |
| 29 | 1 | Rob Summers, Vernon, Conn. | Frasco Fuel/Hook & Ladder Chevrolet | 19.096 | 117.826 |
| 30 | 32 | Tom Abele, Jr., Norwich, Conn. | Crystal Auto Body/RH2 Radios Chevrolet | 19.148 | 117.506 |
| 31 | 58 | Eric Goodale, Riverhead, N.Y. * | Riverhead Building Supply Chevrolet | 19.239 | 116.950 |
| 32 | 09 | Bobby Grigas, III, Marshfield, Mass. | Triple-G Scaffold Services Chevrolet | 19.254 | 116.859 |
| 33 | 05 | Joe Hartmann, Calverton, N.Y. + | Quality Collision Chevrolet | 19.444 | 115.717 |
| 34 | 33 | Wade Cole, Riverton, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 19.493 | 115.426 |
| 35 | 9 | Jake Marosz, Middletown, Conn. + | Middlesex Auto Center Chevrolet | 19.460 | 115.622 |
* Sunoco Rookie of the Year Contender
+ Provisional starting position
# Qualified car for Andy Seuss