| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 6 | Jason Bowles, Ontario, Calif. | Sunrise Ford Ford | 13.589 | 88.218 |
| 2 | 12 | Paulie Harraka, Fairlawn, N.J. * | NAPA AutoCare/Adaptive One Brakes Toyota | 13.624 | 87.992 |
| 3 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 13.629 | 87.959 |
| 4 | 17 | David Mayhew, Atascadero, Calif. | MMI Services/Ron's Rear Ends Chevrolet | 13.669 | 87.702 |
| 5 | 2 | Mike David, Modesto, Calif. | Bennett Lane Winery Toyota | 13.694 | 87.542 |
| 6 | 34 | Jonathan Gomez, Twin Falls, Idaho * | Heritage Cattle/RTD/D4D Chevrolet | 13.731 | 87.306 |
| 7 | 16 | Moses Smith, Tempe, Ariz. | Hasa Pool Products/White Flyer Toyota | 13.778 | 87.008 |
| 8 | 88 | Jamie Dick, Albuquerque, N.M. | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 13.814 | 86.782 |
| 9 | 21 | Blake Koch, West Palm Beach, Fla. * | GodSpeaks.com Chevrolet | 13.818 | 86.756 |
| 10 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 13.827 | 86.700 |
| 11 | 10 | Jim Warn, Aurora, Ore | MJ2 Racing/GPI Performance.Com Chevrolet | 13.961 | 85.868 |
| 12 | 26 | Greg Pursley, Newhall, Calif. | Gene Price Mtrspts/Star Nursery Chevrolet | 13.972 | 85.800 |
| 13 | 5 | Johnathan Hale, Rio Linda, Calif. | Jack Sellers Racing Chevrolet | 13.981 | 85.745 |
| 14 | 3 | Wes Banks, Oakdale, Calif. | Valvoline Ford | 14.089 | 85.088 |
| 15 | 1 | Jim Inglebright, Fairfield, Calif. | ESEF Apparel / Jelly Belly Chevrolet | 14.212 | 84.351 |
| 16 | 15 | Jack Sellers, Sacramento, Calif. | Greyhound Adoption Center Chevrolet | 14.222 | 84.292 |
| 17 | 14 | Phil Dugan, Meridian, Idaho | Cooks Collision/Diamonds by Andreas Ford | 14.345 | 83.569 |
| 18 | 31 | Jim Marchino, Modesto, Calif. | Valvoline Ford | 14.504 | 82.653 |
* Denotes Sunoco Rookie of the Year candidate