| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 15 | Brian Ickler | Ickler Motorsports | 21.244 | 84.730 |
| 2 | 18 | Matt Dibenedetto | Joe Gibbs Driven | 21.300 | 84.507 |
| 3 | 40 | Matt Kobyluck | Mohegan Sun Casino | 21.303 | 84.495 |
| 4 | 44 | Brett Moffitt | Andy Santerre Motorsports | 21.330 | 84.388 |
| 5 | 03 | Patrick Long | AASCO Motorsports | 21.389 | 84.155 |
| 6 | 16 | Jonathan Smith | C Products LLC | 21.476 | 83.814 |
| 7 | 88 | Jody Lavender | H & R Block | 21.528 | 83.612 |
| 8 | 4 | Dakoda Armstrong | Ken Schrader Racing | 21.539 | 83.569 |
| 9 | 39 | Dustin Delaney | Delaney Infrastructure | 21.541 | 83.562 |
| 10 | 35 | Steve Park | Waste Management Recycle America | 21.566 | 83.465 |
| 11 | 71 | Eddie MacDonald | Grimm Construction | 21.575 | 83.430 |
| 12 | 12 | Jesus Hernandez | Chivas/Telemex/Zline Design | 21.599 | 83.337 |
| 13 | 38 | Alan Tardiff | Bestway Disposal | 21.600 | 83.333 |
| 14 | 37 | Alex Kennedy | Media Master | 21.600 | 83.333 |
| 15 | 52 | Josh Richards | Seubert Calf Ranches | 21.622 | 83.249 |
| 16 | 00 | Ryan Truex | NAPA | 21.641 | 83.175 |
| 17 | 7 | Ryan Duff | Pine Branch Coal/KP Sales | 21.668 | 83.072 |
| 18 | 63 | John Salemi | Jamesonn Inn | 21.765 | 82.702 |
| 19 | 23 | Jarit Johnson | Trail Motorsports | 21.769 | 82.686 |
| 20 | 11 | Tom Hessert, III | Cherry Hill Classic Cars | 21.804 | 82.554 |
| 21 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs | 21.845 | 82.399 |
| 22 | 30 | Jeff Anton | East Coast Resurfacing/Fast Track Medical | 21.877 | 82.278 |
| 23 | 72 | Jason Cochran | Cochran Realty | 21.959 | 81.971 |
| 24 | 50 | Todd Peck | Addiction Mgmt Center | 21.976 | 81.908 |
| 25 | 58 | Rich Gould | Cintron Beverage Corp | 21.982 | 81.885 |
| 26 | 10 | Matthew Kurzejewski | Costy's Auto | 22.008 | 81.788 |
| 27 | 94 | Kristin Bumbera | Wide Open Energy Drink | 22.181 | 81.151 |
| 28 | 1 | Dominick Casola | A Casola Farms | 22.250 | 80.899 |
| 29 | 26 | Scott Bouley | Cutting Edge Signs & Shirts | 22.313 | 80.670 |
* Denotes Sunoco Rookie of the Year candidate