| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 44 | Brett Moffitt, Grimes, Iowa * | Andy Santerre Motorsports Chevrolet | 20.691 | 86.994 |
| 2 | 15 | Brian Ickler, San Diego, Calif. | Ickler Motorsports Chevrolet | 20.709 | 86.919 |
| 3 | 71 | Eddie MacDonald, Rowley, Mass. | Grimm Construction Chevrolet | 20.937 | 85.972 |
| 4 | 35 | Steve Park, East Northport, N.Y. | WM Recycle America Chevrolet | 20.956 | 85.894 |
| 5 | 00 | Ryan Truex, Mayetta, N.J. * | NAPA Toyota | 20.957 | 85.890 |
| 6 | 18 | Matt DiBenedetto, Grass Valley, Calif. | Joe Gibbs Driven Toyota | 21.023 | 85.621 |
| 7 | 4 | Dakoda Armstrong, New Castle, Ind. * | Ken Schrader Racing Chevrolet | 21.027 | 85.604 |
| 8 | 40 | Matt Kobyluck, Uncasville, Conn. | Mohegan Sun Resort & Casino Chevrolet | 21.049 | 85.515 |
| 9 | 03 | Patrick Long, Oak Park, Calif. | AASCO Motorsports Chevrolet | 21.166 | 85.042 |
| 10 | 7 | Ryan Duff, Hazard, Ky. | Pine Branch Coal/KPSales.com Chevrolet | 21.204 | 84.890 |
| 11 | 11 | Tom Hessert, III, Cherry Hill, N.J. | Cherry Hill Classic Cars Ford | 21.223 | 84.814 |
| 12 | 38 | Alan Tardiff, Lyman, Maine | Bestway Disposal Chevrolet | 21.256 | 84.682 |
| 13 | 88 | Jody Lavender, Hartsville, S.C. | H&R Block Chevrolet | 21.280 | 84.586 |
| 14 | 23 | Jarit Johnson, El Cajon, Calif. * | Trail Motorsports Chevrolet | 21.307 | 84.479 |
| 15 | 12 | Jesus Hernandez, Fresno, Calif. | Chivas/Telmex/Z-Line Designs Dodge | 21.327 | 84.400 |
| 16 | 94 | Kristin Bumbera, Sealy, Texas * | Wide Open Energy Drink Dodge | 21.329 | 84.392 |
| 17 | 52 | Josh Richards, Shinnston, W.Va. | Seubert Calf Ranches Chevrolet | 21.348 | 84.317 |
| 18 | 37 | Alex Kennedy, Aztec, N.M. | Media Manager Chevrolet | 21.433 | 83.983 |
| 19 | 16 | Jonathan Smith, Beacon Falls, Conn. | C Products LLC Chevrolet | 21.441 | 83.951 |
| 20 | 17 | Jason Patison, Corona, Calif. | Lucas Oil/E3 Spark Plugs Chevrolet | 21.548 | 83.534 |
| 21 | 26 | Scott Bouley, Middlebury, Conn. | Cutting Edge Signs & Shirts Chevrolet | 21.636 | 83.195 |
| 22 | 39 | Dustin Delaney, Mayfield, N.Y. | Delaney Infrastructure Chevrolet | 21.659 | 83.106 |
| 23 | 58 | Rich Gould, North Brunswick, N.J. | Cintron Beverage Group Chevrolet | 21.662 | 83.095 |
| 24 | 50 | Todd Peck, Glenville, Pa. | Addiction Management Center Chevrolet | 21.692 | 82.980 |
| 25 | 72 | Jason Cochran, Daytona Beach, Fla. * | Cochran Realty Chevrolet | 21.706 | 82.926 |
| 26 | 30 | Jeff Anton, Russell, Mass. | East Coast Resurfacing/Fast Track Chevrolet | 21.709 | 82.915 |
| 29 | 63 | John Salemi, Nashua, N.H. # | Jameson Inn Chevrolet | 28.734 | 62.644 |
| 28 | 10 | Matt Kurzejewski, Mansfield, Pa. * # | Costy's Auto Dodge | 21.806 | 82.546 |
| 27 | 1 | Dominick Casola, Holmdel, N.J. * # | A.Casola Farms Ford | 21.712 | 82.903 |
* Denotes Sunoco Rookie of the Year candidate
# Provisional