| POS | CAR | DRIVER/HOMETOWN | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 26 | Greg Pursley, Newhall, Calif. | Gene Price Mtrspts/Star Nursery Chevrolet | 27.784 | 129.571 |
| 2 | 89 | David Gilliland, Riverside, Calif. | Northeastern University Toyota | 27.892 | 129.069 |
| 3 | 17 | David Mayhew, Atascadero, Calif. | MMI Services/Ron's Rear Ends Chevrolet | 27.901 | 129.028 |
| 4 | 6 | Jason Bowles, Ontario, Calif. | Sunrise Ford Ford | 27.911 | 128.981 |
| 5 | 35 | Steve Park, East Northport, N.Y. | Waste Management Recycle America Chevrolet | 28.036 | 128.406 |
| 6 | 8 | Johnny Borneman, Ramona, Calif. | Borneman Plastering/Red Line Oil Chevrolet | 28.049 | 128.347 |
| 7 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 28.060 | 128.297 |
| 8 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 28.158 | 127.850 |
| 9 | 19 | Terry Henry, Bakersfield, Calif. | MMI Services/Ron's Rear Ends Chevrolet | 28.172 | 127.786 |
| 10 | 10 | Jim Warn, Aurora, Ore | MJ2 Racing/GPI Performance.Com Chevrolet | 28.172 | 127.786 |
| 11 | 16 | Moses Smith, Tempe, Ariz. | Hasa Pool Products/White Flyer Toyota | 28.219 | 127.574 |
| 12 | 77 | Andrew Myers, Newport Beach Calif. | Jan's Towing/Toyota of Escondido Toyota | 28.276 | 127.316 |
| 13 | 1 | Jim Inglebright, Fairfield, Calif. | ESEF Apparel / Jelly Belly Chevrolet | 28.387 | 126.819 |
| 14 | 41 | Ryan Foster, Anderson, Calif. | Glen Haven Beach Resort Ford | 28.438 | 126.591 |
| 15 | 21 | Blake Koch, West Palm Beach, Fla. * | GodSpeaks.com / DayStar.com Chevrolet | 28.464 | 126.476 |
| 16 | 2 | Mike David, Modesto, Calif. | Bennett Lane Winery Toyota | 28.492 | 126.351 |
| 17 | 31 | Austin Dillon, Lewisville, N.C. | Mom & Pop's Country Ham Chevrolet | 28.540 | 126.139 |
| 18 | 44 | Travis Bennett, Ellensburg, Wash. | Giumara Vineyards Chevrolet | 28.565 | 126.028 |
| 19 | 50 | Chris Johnson, Claremont, Calif. | www.teamcassracing.com Chevrolet | 28.572 | 125.997 |
| 20 | 34 | Jonathon Gomez, Twin Falls, Idaho * | Heritage Cattle/RTD/D4D Chevrolet | 28.665 | 125.589 |
| 21 | 12 | Paulie Harraka, Fairlawn, N.J. * | NAPA AutoCare/Adaptive One Brakes Toyota | 28.705 | 125.414 |
| 22 | 88 | Jamie Dick, Albuquerque, N.M. | Viva Auto Grp/Johnnie Walker PerfCtr Ford | 28.791 | 125.039 |
| 23 | 37 | Keith Spangler, Chatsworth, Calif. | David Mulcahy Mtrspts/Ron's Rear Ends Toyota | 29.067 | 123.852 |
| 24 | 7 | Kyle Kelley, Huntington Beach, Calif. | UPRacing.com/Apex/Jamison Chevrolet | 29.180 | 123.372 |
| 25 | 71 | Daryl Harr, St Albert, Alberta | WestWorld Computers Chevrolet | 29.239 | 123.123 |
| 26 | 13 | Todd Souza, Aromas, Calif. | Central Coast Cabinets Chevrolet | 29.299 | 122.871 |
| 27 | 3 | Wes Banks, Oakdale, Calif. | Valvoline Ford | 29.494 | 122.059 |
| 28 | 5 | Johnathan Hale, Rio Linda, Calif. | Jack Sellers Racing Chevrolet | 29.652 | 121.408 |
| 29 | 18 | Billy Kann, Mesa, Ariz. | Interstate All Battery Center Chevrolet | 30.049 | 119.804 |
| 30 | 00 | Kristin Bumbera, Sealy, Texas | Bumbera's Performance Associates Chevrolet | 30.666 | 117.394 |
| 31 | 15 | Jack Sellers, Sacramento, Calif. | Greyhound Adoption Center Chevrolet | 31.315 | 114.961 |
| 32 | 14 | Phil Dugan, Meridian, Idaho | Cooks Collision/Diamonds by Andreas Ford | 31.831 | 113.097 |
| 33 | 33 | Brian Jackson, Colton, Calif. | Studio33Store.com/RRC Speed Chevrolet | 34.296 | 104.969 |
* Denotes Sunoco Rookie of the Year Contender