
Click Here for National Standings
Alberta
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Erica Thiering | Edmonton | 3 | 2 | 3 | 3 | 34 |
| 2 | Tom Gislason | Edmonton | 3 | 0 | 3 | 3 | 10 |
| 3 | Rob Mason | Edmonton | 2 | 1 | 2 | 2 | 6 |
| 4 | Dave Mcintosh | Edmonton | 2 | 0 | 2 | 2 | 4 |
| 5 | Shania Laforce | Edmonton | 2 | 0 | 2 | 2 | 2 |
California
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jay Linstroth | Stockton, All American | 12 | 6 | 10 | 11 | 260 |
| 2 | Scott Winters | Stockton, All American | 10 | 3 | 8 | 9 | 195 |
| 3 | Jason Bamberg | All American, Stockton | 8 | 3 | 8 | 8 | 187 |
| 4 | David Mayhew | Kern County | 6 | 4 | 6 | 6 | 184 |
| 5 | Eric Richardson | Kern County | 6 | 1 | 6 | 6 | 157 |
| 6 | Michael Regelman | Stockton | 8 | 1 | 6 | 8 | 141 |
| 7 | Jason Philpot | Stockton | 8 | 2 | 6 | 8 | 136 |
| 8 | Brian Richardson | Kern County | 6 | 0 | 5 | 6 | 134 |
| 9 | Sheldon Didinger(R) | Stockton, All American | 11 | 0 | 5 | 9 | 128 |
| 10 | Ryan Partridge | Kern County, Irwindale | 5 | 1 | 4 | 4 | 117 |
| 11 | Toni Marie Mccray | Irwindale | 3 | 2 | 3 | 3 | 102 |
| 12 | Robbie Knittel | Stockton | 6 | 0 | 3 | 6 | 86 |
| 13 | Gary Elmore | Kern County | 6 | 0 | 3 | 6 | 84 |
| 14 | Scot Alves | All American | 5 | 0 | 4 | 5 | 82 |
| 15 | Ryan Mcdonald(R) | Kern County | 6 | 0 | 0 | 5 | 74 |
| 16 | Michael Mitchell(R) | All American, Stockton | 7 | 0 | 0 | 6 | 74 |
| 17 | Mike Johnson | Irwindale | 3 | 0 | 2 | 3 | 72 |
| 18 | John Mamula | All American | 5 | 0 | 3 | 4 | 70 |
| 19 | Jason Small | Kern County | 3 | 0 | 2 | 3 | 66 |
| 20 | Andy Vanderveer | Stockton | 5 | 0 | 3 | 5 | 66 |
Colorado
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rick Smith | Colorado | 7 | 3 | 6 | 7 | 225 |
| 2 | Bruce Yackey | Colorado | 7 | 2 | 7 | 7 | 214 |
| 3 | Darren Bucklen | Colorado | 7 | 1 | 4 | 7 | 181 |
| 4 | Jesse Runkle | Colorado | 7 | 1 | 3 | 5 | 155 |
| 5 | Adam Deines | Colorado | 7 | 0 | 1 | 7 | 146 |
| 6 | Matt Zwingelberg | Colorado | 7 | 0 | 1 | 7 | 138 |
| 7 | Dominic Ursetta | Colorado | 6 | 0 | 4 | 4 | 132 |
| 8 | Jack Nugent | Colorado | 6 | 0 | 2 | 6 | 130 |
| 9 | Darren Robertson | Colorado | 7 | 0 | 4 | 6 | 128 |
| 10 | Roger Avants | Colorado | 7 | 0 | 2 | 5 | 114 |
| 11 | Chris Atkinson | Colorado | 7 | 0 | 0 | 1 | 72 |
| 12 | Emett Grazier | Colorado | 7 | 0 | 0 | 2 | 68 |
| 13 | Chris Eggleston | Colorado | 3 | 0 | 1 | 3 | 64 |
| 14 | Dalton Hewitt | Colorado | 5 | 0 | 0 | 0 | 46 |
| 15 | Eric Meisner | Colorado | 6 | 0 | 0 | 0 | 42 |
| 16 | Davin Fisbeck | Colorado | 2 | 0 | 0 | 0 | 30 |
| 17 | Dan Savage | Colorado | 4 | 0 | 0 | 0 | 30 |
| 18 | Daniel Harris | Colorado | 1 | 0 | 0 | 1 | 24 |
| 19 | Mark Bybee | Colorado | 3 | 0 | 0 | 0 | 20 |
| 20 | Darren Crocker | Colorado | 1 | 0 | 0 | 1 | 16 |
Connecticut
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Keith Rocco | Stafford, Thompson, Waterford | 17 | 6 | 11 | 14 | 548 |
| 2 | Todd Ceravolo | Waterford, Thompson | 12 | 0 | 7 | 12 | 370 |
| 3 | Ted Christopher | Stafford, Waterford | 13 | 0 | 6 | 9 | 352 |
| 4 | Ryan Preece | Thompson, Stafford | 8 | 4 | 7 | 7 | 278 |
| 5 | Tyler Chadwick | Waterford | 9 | 2 | 3 | 8 | 272 |
| 6 | James Monahan | Waterford | 9 | 0 | 6 | 7 | 242 |
| 7 | Woody Pitkat | Thompson, Stafford | 8 | 0 | 5 | 7 | 234 |
| 8 | Kyle James | Waterford | 9 | 1 | 5 | 6 | 229 |
| 9 | Craig Lutz | Waterford | 9 | 0 | 5 | 5 | 222 |
| 10 | Joey Gada | Thompson, Waterford | 10 | 1 | 1 | 5 | 197 |
| 11 | Nichole Morgillo | Waterford | 9 | 0 | 1 | 4 | 190 |
| 12 | Jeff Gallup | Waterford | 9 | 0 | 1 | 3 | 168 |
| 13 | Rob Janovic, Jr | Waterford | 9 | 0 | 1 | 5 | 160 |
| 14 | Ed Puleo | Waterford | 9 | 0 | 1 | 4 | 156 |
| 15 | Danny Cates | Stafford, Thompson | 6 | 1 | 1 | 4 | 153 |
| 16 | Brett Gonyaw | Waterford | 8 | 0 | 0 | 5 | 146 |
| 17 | Doug Coby | Stafford | 5 | 0 | 3 | 4 | 132 |
| 18 | Tom Abele, Jr | Thompson, Waterford | 8 | 0 | 1 | 3 | 130 |
| 19 | Frank Mucciacciaro, Jr | Waterford | 9 | 0 | 1 | 3 | 130 |
| 20 | Todd Owen | Stafford | 5 | 0 | 2 | 4 | 126 |
Florida
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Rogers | New Smyrna, Orlando | 12 | 2 | 6 | 12 | 290 |
| 2 | Kyle Benjamin | New Smyrna | 7 | 4 | 6 | 6 | 256 |
| 3 | Ryan Moore | New Smyrna | 8 | 0 | 5 | 7 | 242 |
| 4 | Spencer Davis(R) | New Smyrna | 9 | 0 | 3 | 8 | 232 |
| 5 | Anthony Sergi(R) | Orlando, New Smyrna | 15 | 1 | 6 | 10 | 225 |
| 6 | Steve Wallace | New Smyrna | 8 | 0 | 5 | 6 | 222 |
| 7 | Dylan Kwasniewski | New Smyrna | 8 | 0 | 4 | 7 | 222 |
| 8 | Larry Gelinas | New Smyrna | 8 | 0 | 1 | 5 | 182 |
| 9 | Stephen Nasse | New Smyrna | 8 | 1 | 2 | 4 | 165 |
| 10 | Devin Mcleod | New Smyrna | 8 | 1 | 2 | 4 | 151 |
| 11 | Travis Cope(R) | Orlando, New Smyrna | 5 | 2 | 4 | 5 | 148 |
| 12 | Richard Clouser(R) | Orlando, New Smyrna | 9 | 3 | 7 | 7 | 127 |
| 13 | Bill Catania | New Smyrna | 8 | 0 | 0 | 1 | 112 |
| 14 | Tj Duke | Orlando, New Smyrna | 7 | 0 | 0 | 4 | 106 |
| 15 | Denver Foraw | New Smyrna | 8 | 0 | 0 | 1 | 98 |
| 16 | Joey Coulter | New Smyrna | 3 | 0 | 2 | 3 | 96 |
| 17 | Kenzie Ruston | New Smyrna | 4 | 0 | 1 | 3 | 88 |
| 18 | Bubba Pollard | New Smyrna | 2 | 0 | 2 | 2 | 74 |
| 19 | Gary Passer(R) | New Smyrna | 6 | 0 | 0 | 0 | 70 |
| 20 | Jake Griffin(R) | New Smyrna | 5 | 0 | 0 | 1 | 66 |
Idaho
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Casey Pehrson | M Valley | 8 | 2 | 7 | 8 | 98 |
| 2 | Dan Pehrson | M Valley | 8 | 2 | 7 | 8 | 96 |
| 3 | Daniel Shirley | M Valley | 8 | 1 | 5 | 8 | 77 |
| 4 | Willie Dalton | M Valley | 8 | 1 | 4 | 8 | 65 |
| 5 | James Hall(R) | M Valley | 8 | 1 | 4 | 8 | 61 |
| 6 | Allen Williams | M Valley | 7 | 0 | 6 | 7 | 54 |
| 7 | Norm Hatke | M Valley | 4 | 1 | 3 | 4 | 43 |
| 8 | Tony Phernetton(R) | M Valley | 2 | 0 | 2 | 2 | 18 |
| 9 | Steve Jones | M Valley | 1 | 0 | 1 | 1 | 14 |
| 10 | Kristopher Mckean | M Valley | 2 | 0 | 1 | 2 | 14 |
| 11 | Shannon Shirley | M Valley | 4 | 0 | 0 | 4 | 14 |
Illinois
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alex Papini | Rockford | 8 | 4 | 8 | 8 | 166 |
| 2 | Steve Rubeck | Rockford | 8 | 1 | 8 | 8 | 129 |
| 3 | Jerry Gille | Rockford | 8 | 1 | 6 | 8 | 127 |
| 4 | Jon Reynolds, Jr | Rockford | 8 | 1 | 7 | 8 | 117 |
| 5 | Jacob Gille | Rockford | 8 | 1 | 7 | 8 | 115 |
| 6 | Mitch Garfield | Rockford | 6 | 0 | 1 | 6 | 46 |
| 7 | Joel Clossey(R) | Rockford | 8 | 0 | 1 | 7 | 46 |
| 8 | Austin Nason | Rockford | 5 | 0 | 1 | 5 | 44 |
| 9 | Tom Gille | Rockford | 4 | 0 | 0 | 3 | 40 |
| 10 | Mike Beyer | Rockford | 2 | 0 | 1 | 2 | 20 |
| 11 | Mark Hartline | Rockford | 4 | 0 | 0 | 2 | 14 |
| 12 | Steve Mcbride | Rockford | 5 | 0 | 0 | 3 | 14 |
| 13 | Eddie May | Rockford | 1 | 0 | 0 | 1 | 12 |
| 14 | Ryan Miles | Rockford | 2 | 0 | 0 | 1 | 12 |
| 15 | Jesse Bernhagen | Rockford | 1 | 0 | 0 | 1 | 6 |
| 16 | Dave Edwards | Rockford | 1 | 0 | 0 | 1 | 6 |
| 17 | Nick Shutkas | Rockford | 1 | 0 | 0 | 0 | 4 |
| 18 | Jacob Finney | Rockford | 1 | 0 | 0 | 0 | 4 |
| 19 | John Beinlich | Rockford | 1 | 0 | 0 | 1 | 2 |
Iowa
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason O'brien | Adams | 4 | 0 | 4 | 4 | 140 |
| 2 | Chris Spieker | Adams | 4 | 1 | 3 | 3 | 137 |
| 3 | Paul Glendenning | Adams | 4 | 0 | 2 | 4 | 120 |
| 4 | Jc Wyman | Adams | 4 | 0 | 2 | 3 | 108 |
| 5 | Justin Zeitner | Adams | 3 | 1 | 2 | 3 | 101 |
| 6 | Justin Cooper | Adams | 4 | 1 | 1 | 3 | 99 |
| 7 | John Hampel | Adams | 4 | 0 | 1 | 3 | 92 |
| 8 | Trenton Jackson | Adams | 4 | 1 | 1 | 2 | 91 |
| 9 | Leon Zeitner | Adams | 4 | 0 | 1 | 3 | 90 |
| 10 | Sterling Perkins | Adams | 4 | 0 | 1 | 3 | 82 |
| 11 | Daulton Maassen | Adams | 4 | 0 | 0 | 1 | 78 |
| 12 | Fred Miller, III | Adams | 4 | 0 | 0 | 2 | 74 |
| 13 | Bill Leighton, Jr | Adams | 2 | 0 | 1 | 2 | 64 |
| 14 | Karl Getzschman | Adams | 4 | 0 | 0 | 2 | 54 |
| 15 | Dave Carlisle | Adams | 4 | 0 | 0 | 0 | 44 |
| 16 | Michael Leal | Adams | 4 | 0 | 0 | 0 | 38 |
| 17 | Corey Zeitner | Adams | 1 | 0 | 1 | 1 | 36 |
| 18 | Jack Larson | Adams | 4 | 0 | 0 | 0 | 36 |
| 19 | Matt Breeden | Adams | 4 | 0 | 0 | 0 | 30 |
| 20 | Colton Leal | Adams | 4 | 0 | 0 | 0 | 30 |
Louisiana
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Kelley | Revolution | 4 | 2 | 4 | 4 | 76 |
| 2 | Cole Fancher | Revolution | 4 | 2 | 4 | 4 | 66 |
| 3 | Donny Kelley | Revolution | 4 | 0 | 3 | 4 | 46 |
| 4 | Kody Brusso | Revolution | 4 | 0 | 4 | 4 | 46 |
| 5 | Gary Sullivan | Revolution | 4 | 0 | 2 | 4 | 38 |
| 6 | Ryan Humphrey | Revolution | 4 | 0 | 2 | 4 | 38 |
| 7 | Michael Hudson | Revolution | 4 | 0 | 1 | 4 | 26 |
| 8 | Buddy Parks(R) | Revolution | 3 | 0 | 0 | 3 | 20 |
| 9 | Kevin Hogard | Revolution | 2 | 0 | 0 | 2 | 18 |
| 10 | Benny Boudreaux, Iv(R) | Revolution | 2 | 0 | 0 | 2 | 8 |
| 11 | Tad Berryman(R) | Revolution | 1 | 0 | 0 | 1 | 4 |
Maine
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dan Mckeage | B Ridge | 3 | 1 | 2 | 3 | 99 |
| 2 | Mike Rowe | B Ridge | 3 | 1 | 1 | 2 | 89 |
| 3 | Kelly Moore | B Ridge | 3 | 1 | 2 | 2 | 79 |
| 4 | Bill Rodgers | B Ridge | 3 | 0 | 2 | 2 | 78 |
| 5 | Don Colpritt, Jr | B Ridge | 3 | 0 | 1 | 2 | 76 |
| 6 | Nicholas Cusack(R) | B Ridge | 3 | 0 | 0 | 2 | 68 |
| 7 | Bobby Timmons | B Ridge | 3 | 0 | 2 | 2 | 66 |
| 8 | Steve Carrier | B Ridge | 3 | 0 | 1 | 2 | 58 |
| 9 | Tyler King | B Ridge | 3 | 0 | 0 | 2 | 58 |
| 10 | Alan Tardiff | B Ridge | 3 | 0 | 1 | 1 | 54 |
| 11 | Evan Beaulieu(R) | B Ridge | 3 | 0 | 0 | 1 | 46 |
| 12 | Sulo Burbank | B Ridge | 3 | 0 | 0 | 0 | 46 |
| 13 | Bobby Babb, Jr | B Ridge | 2 | 0 | 0 | 1 | 44 |
| 14 | Bradley Babb | B Ridge | 2 | 0 | 1 | 1 | 40 |
| 15 | Justin Drake | B Ridge | 3 | 0 | 1 | 1 | 36 |
| 16 | Charlie Colby | B Ridge | 3 | 0 | 0 | 1 | 36 |
| 17 | Stephen Berry, Jr | B Ridge | 2 | 0 | 0 | 1 | 32 |
| 18 | Dave Farrington(R) | B Ridge | 1 | 0 | 0 | 1 | 28 |
| 19 | Larry Gelinas | B Ridge | 1 | 0 | 1 | 1 | 26 |
| 20 | Mike Maietta, Jr | B Ridge | 3 | 0 | 0 | 0 | 24 |
Michigan
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brian Bergakker | Kalamazoo | 4 | 2 | 3 | 3 | 124 |
| 2 | Mike Brooks | Kalamazoo | 4 | 1 | 3 | 3 | 115 |
| 3 | Billy Shannon | Kalamazoo | 4 | 0 | 2 | 4 | 112 |
| 4 | Mark Shook | Kalamazoo | 4 | 1 | 2 | 3 | 107 |
| 5 | Jeff Ganus | Kalamazoo | 4 | 0 | 3 | 3 | 104 |
| 6 | Aj Foote | Kalamazoo | 4 | 0 | 1 | 3 | 98 |
| 7 | Luke Krick | Kalamazoo | 4 | 0 | 2 | 3 | 96 |
| 8 | Rick Senneker | Kalamazoo | 4 | 0 | 0 | 4 | 82 |
| 9 | Matt Frazier(R) | Kalamazoo | 4 | 0 | 0 | 1 | 64 |
| 10 | Ben Raber(R) | Kalamazoo | 4 | 0 | 0 | 1 | 50 |
| 11 | Todd Currier | Kalamazoo | 3 | 0 | 1 | 1 | 48 |
| 12 | Dave Lober | Kalamazoo | 2 | 0 | 0 | 1 | 46 |
| 13 | Matt Bainbridge | Kalamazoo | 3 | 0 | 0 | 1 | 36 |
| 14 | Tyler Roahrig | Kalamazoo | 1 | 0 | 1 | 1 | 34 |
| 15 | Charles Greer | Kalamazoo | 4 | 0 | 0 | 0 | 34 |
| 16 | Andy Bozell, Sr | Kalamazoo | 1 | 0 | 1 | 1 | 32 |
| 17 | Todd Harrington | Kalamazoo | 2 | 0 | 0 | 1 | 32 |
| 18 | Phil Bozell | Kalamazoo | 1 | 0 | 0 | 1 | 30 |
| 19 | Steve Dolphin(R) | Kalamazoo | 2 | 0 | 0 | 1 | 30 |
| 20 | John Chapman | Kalamazoo | 4 | 0 | 0 | 0 | 26 |
Minnesota
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Royle | Elko | 5 | 2 | 5 | 5 | 168 |
| 2 | Donny Reuvers | Elko | 5 | 1 | 3 | 5 | 145 |
| 3 | Chad Walen | Elko | 5 | 1 | 3 | 4 | 137 |
| 4 | Brent Kane | Raceway | 5 | 3 | 4 | 5 | 129 |
| 5 | Bryan Roach | Elko | 5 | 0 | 3 | 5 | 126 |
| 6 | Matt Goede | Elko | 5 | 1 | 2 | 4 | 119 |
| 7 | Conrad Jorgenson | Raceway | 5 | 1 | 4 | 5 | 119 |
| 8 | Mark Lamoreaux | Elko | 5 | 0 | 3 | 4 | 114 |
| 9 | Jason Schneider | Elko | 5 | 0 | 2 | 4 | 114 |
| 10 | Joey Garofalo | Elko | 5 | 0 | 0 | 4 | 98 |
| 11 | Nick Panitzke | Elko | 5 | 0 | 1 | 3 | 94 |
| 12 | Dusty Mann(R) | Raceway | 5 | 1 | 3 | 5 | 93 |
| 13 | Billy Mohn | Elko | 5 | 0 | 1 | 3 | 86 |
| 14 | Mark Hawes(R) | Raceway | 5 | 0 | 3 | 4 | 84 |
| 15 | Tina Davis(R) | Raceway | 5 | 0 | 2 | 5 | 82 |
| 16 | James Gustafson(R) | Raceway | 4 | 0 | 2 | 3 | 80 |
| 17 | Jeremy Wolff | Raceway | 5 | 0 | 2 | 4 | 80 |
| 18 | Matt Ostdiek | Elko | 5 | 0 | 2 | 2 | 74 |
| 19 | Drew Skaja(R) | Raceway | 5 | 0 | 3 | 3 | 72 |
| 20 | Derek Lemke | Elko | 5 | 0 | 0 | 3 | 72 |
Missouri
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Cole Williams(R) | Lebanon | 3 | 2 | 3 | 3 | 104 |
| 2 | Matt Wallace(R) | Lebanon | 3 | 1 | 3 | 3 | 99 |
| 3 | J C Newell(R) | Lebanon | 3 | 0 | 3 | 3 | 84 |
| 4 | Austin Fullerton(R) | Lebanon | 3 | 0 | 2 | 3 | 72 |
| 5 | Ken Dickinson(R) | Lebanon | 3 | 0 | 2 | 2 | 54 |
| 6 | Grant Sharp(R) | Lebanon | 2 | 0 | 1 | 2 | 52 |
| 7 | Tucker Cory(R) | Lebanon | 3 | 0 | 0 | 2 | 52 |
| 8 | Dale Roper, Jr(R) | Lebanon | 3 | 0 | 0 | 2 | 46 |
| 9 | Jimmy Vanzandt(R) | Lebanon | 3 | 0 | 0 | 2 | 44 |
| 10 | Brennon Willard(R) | Lebanon | 3 | 0 | 0 | 2 | 44 |
| 11 | Terry Limberopoulos | Lebanon | 3 | 0 | 0 | 2 | 38 |
| 12 | Steve Holt | Lebanon | 3 | 0 | 0 | 1 | 36 |
| 13 | Joe Ross | Lebanon | 2 | 0 | 0 | 1 | 34 |
| 14 | Jake Griffin(R) | Lebanon | 1 | 0 | 1 | 1 | 32 |
| 15 | Corey Deuser(R) | Lebanon | 1 | 0 | 0 | 1 | 26 |
| 16 | Mike Slone(R) | Lebanon | 2 | 0 | 0 | 0 | 20 |
| 17 | Brian Brown | Lebanon | 3 | 0 | 0 | 0 | 14 |
| 18 | Joe Cooksey | Lebanon | 1 | 0 | 0 | 0 | 14 |
| 19 | Robert Baltzell | Lebanon | 1 | 0 | 0 | 0 | 8 |
| 20 | Cole Rouse(R) | Lebanon | 2 | 0 | 0 | 0 | 6 |
Nebraska
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jase Kaser | Junction, I-80 | 9 | 1 | 7 | 9 | 241 |
| 2 | Cory Dumpert | I-80, Junction | 7 | 4 | 4 | 5 | 170 |
| 3 | Brian Kosiski(R) | Junction, I-80 | 9 | 0 | 4 | 5 | 152 |
| 4 | Bill Leighton, Jr | I-80, | 4 | 1 | 3 | 4 | 117 |
| 5 | Micah Veleba | Junction, I-80 | 9 | 0 | 2 | 5 | 116 |
| 6 | Tad Pospisil | I-80 | 4 | 0 | 3 | 4 | 112 |
| 7 | Justin Zeitner | I-80 | 4 | 1 | 2 | 3 | 99 |
| 8 | Jason O'brien | I-80 | 4 | 0 | 1 | 4 | 90 |
| 9 | Jake Bridge | Junction | 5 | 0 | 3 | 5 | 90 |
| 10 | Justin Gregg | Junction, I-80 | 6 | 0 | 2 | 3 | 88 |
| 11 | Alex Humphrey | Junction | 5 | 0 | 2 | 4 | 86 |
| 12 | Craig Preble | I-80 | 3 | 0 | 2 | 3 | 86 |
| 13 | Andrew Kosiski | Junction, I-80 | 5 | 0 | 1 | 4 | 86 |
| 14 | Marc Peters | Junction | 5 | 0 | 2 | 4 | 82 |
| 15 | Eddie Moore | Junction | 3 | 0 | 2 | 3 | 72 |
| 16 | Leon Zeitner | I-80 | 4 | 0 | 1 | 2 | 68 |
| 17 | Kirk Westring(R) | Junction | 4 | 0 | 0 | 4 | 66 |
| 18 | Dylan Smith | I-80 | 2 | 1 | 1 | 2 | 65 |
| 19 | Matt Buller | Junction | 3 | 0 | 0 | 3 | 54 |
| 20 | Ryan Pedersen | Junction | 4 | 0 | 0 | 2 | 52 |
Nevada
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jay Beasley | Las Vegas | 9 | 6 | 8 | 9 | 274 |
| 2 | Scott Gafforini | Las Vegas | 9 | 0 | 9 | 9 | 234 |
| 3 | Romain Thievin(R) | Las Vegas | 9 | 1 | 8 | 9 | 231 |
| 4 | Joe Deguevara | Las Vegas | 9 | 0 | 5 | 8 | 170 |
| 5 | Alex Haase | Las Vegas | 7 | 2 | 5 | 5 | 152 |
| 6 | Mark Shackleford | Las Vegas | 9 | 0 | 3 | 7 | 146 |
| 7 | Steve Anderson | Las Vegas | 8 | 0 | 2 | 8 | 142 |
| 8 | David Anderson | Las Vegas | 8 | 0 | 0 | 7 | 126 |
| 9 | Stan Mullis | Las Vegas | 9 | 0 | 1 | 7 | 124 |
| 10 | Kayli Barker(R) | Las Vegas | 9 | 0 | 0 | 6 | 104 |
| 11 | Christopher Clyne | Las Vegas | 4 | 0 | 3 | 3 | 86 |
| 12 | John Thomson | Las Vegas | 8 | 0 | 0 | 3 | 74 |
| 13 | Warren Knipper | Las Vegas | 7 | 0 | 0 | 3 | 62 |
| 14 | Dee Cable | Las Vegas | 8 | 0 | 0 | 0 | 44 |
| 15 | Houston Simonette | Las Vegas | 3 | 0 | 0 | 1 | 28 |
| 16 | William Harper | Las Vegas | 4 | 0 | 0 | 0 | 28 |
| 17 | Jeff Connors | Las Vegas | 1 | 0 | 1 | 1 | 24 |
| 18 | Frederic Johais | Las Vegas | 1 | 0 | 0 | 1 | 22 |
| 19 | David Perisset(R) | Las Vegas | 3 | 0 | 0 | 1 | 22 |
| 20 | Bob Barker, Jr | Las Vegas | 2 | 0 | 0 | 0 | 20 |
New Hampshire
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Norton | Monadnock | 7 | 2 | 6 | 6 | 178 |
| 2 | Tyler Jarvenpaa | Monadnock | 7 | 1 | 5 | 7 | 177 |
| 3 | Bill Kimball, Jr | Monadnock | 7 | 0 | 6 | 7 | 162 |
| 4 | Keith Carzello | Monadnock | 7 | 1 | 6 | 6 | 157 |
| 5 | Brian Chapin | Monadnock | 7 | 1 | 4 | 7 | 147 |
| 6 | Joe Kendall | Monadnock | 7 | 0 | 2 | 7 | 138 |
| 7 | Daniel Stebbins | Monadnock | 7 | 1 | 2 | 4 | 111 |
| 8 | Thomas Tombarello, Jr | Lee | 5 | 0 | 4 | 5 | 104 |
| 9 | Scott Macmichael | Canaan | 4 | 1 | 2 | 3 | 99 |
| 10 | Sparky Maciver | Lee | 5 | 0 | 5 | 5 | 98 |
| 11 | Russ Hersey, Jr | Monadnock | 4 | 0 | 2 | 4 | 96 |
| 12 | Chris Curtis(R) | Canaan | 4 | 1 | 2 | 3 | 93 |
| 13 | Richard Wolf, Jr | Lee | 5 | 0 | 3 | 5 | 92 |
| 14 | Les Keyser | Lee | 5 | 0 | 3 | 5 | 90 |
| 15 | Steve Fifield(R) | Monadnock | 4 | 1 | 2 | 3 | 89 |
| 16 | Mike Netishen | Lee | 5 | 1 | 2 | 5 | 89 |
| 17 | Eric Leclair | Monadnock | 7 | 0 | 0 | 5 | 88 |
| 18 | Tyler Alati | Canaan | 4 | 0 | 1 | 4 | 86 |
| 19 | Matt Anderson | Canaan | 4 | 0 | 1 | 3 | 74 |
| 20 | Emily Packard | Canaan | 4 | 0 | 2 | 2 | 72 |
New York
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Howie Brode | Riverhead | 8 | 2 | 7 | 8 | 264 |
| 2 | Shawn Solomito | Riverhead | 8 | 2 | 7 | 7 | 256 |
| 3 | Tom Rogers, Jr | Riverhead | 8 | 1 | 6 | 7 | 237 |
| 4 | Ryan Preece | Riverhead | 7 | 1 | 4 | 6 | 219 |
| 5 | Timmy Solomito | Riverhead | 8 | 2 | 3 | 5 | 200 |
| 6 | Ed Brunnhoelzl, III | Riverhead | 8 | 0 | 2 | 5 | 180 |
| 7 | Eric Goodale | Riverhead | 6 | 0 | 4 | 5 | 168 |
| 8 | Jimmy Zacharias | Chemung, Riverhead | 7 | 2 | 2 | 5 | 146 |
| 9 | Kevin Orlando | Riverhead | 8 | 0 | 0 | 5 | 146 |
| 10 | David Roys | Riverhead | 8 | 0 | 0 | 4 | 144 |
| 11 | John Beatty, Jr | Riverhead | 6 | 0 | 0 | 5 | 138 |
| 12 | Rusty Smith | Spencer, Chemung | 5 | 1 | 4 | 5 | 135 |
| 13 | David Sapienza | Riverhead | 8 | 0 | 0 | 4 | 126 |
| 14 | Jerry Solomito | Riverhead | 8 | 0 | 1 | 2 | 114 |
| 15 | Jason Agugliaro | Riverhead | 6 | 0 | 0 | 3 | 110 |
| 16 | Dave Brigati | Riverhead | 8 | 0 | 2 | 3 | 108 |
| 17 | Vincent Biondolillo | Riverhead | 8 | 0 | 0 | 2 | 104 |
| 18 | Ron Silk | Riverhead | 3 | 0 | 3 | 3 | 98 |
| 19 | Zack Curren | Chemung | 4 | 1 | 4 | 4 | 95 |
| 20 | Amy Catalano | Holland, Spencer | 5 | 1 | 2 | 4 | 91 |
North Carolina
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Deac Mccaskill | Southern National | 13 | 7 | 10 | 13 | 499 |
| 2 | Tommy Lemons, Jr | Southern National, Caraway | 14 | 3 | 13 | 14 | 493 |
| 3 | Burt Myers | Bowman | 11 | 4 | 8 | 11 | 384 |
| 4 | Brandon Dean | Southern National | 12 | 0 | 7 | 11 | 356 |
