
Click Here for National Standings
Through May 15, 2012
ALBERTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kel Rudy | Edmonton | 1 | 1 | 1 | 1 | 17 |
| 2 | Erica Thiering | Edmonton | 1 | 0 | 1 | 1 | 10 |
| 3 | Ian Wilson | Edmonton | 1 | 0 | 1 | 1 | 8 |
| 4 | Shania Laforce | Edmonton | 1 | 0 | 1 | 1 | 6 |
| 5 | Brian Strachen | Edmonton | 1 | 0 | 0 | 1 | 4 |
| 6 | Rob Mason(R) | Edmonton | 1 | 0 | 0 | 1 | 2 |
CALIFORNIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scott Winters | Stockton, All American | 6 | 1 | 4 | 5 | 103 |
| 2 | Jay Linstroth | All American, Stockton | 4 | 0 | 4 | 4 | 82 |
| 3 | Michael Regelman | Stockton | 3 | 0 | 3 | 3 | 70 |
| 4 | Gary Glenn | All American, Stockton | 4 | 0 | 3 | 4 | 66 |
| 5 | Wes Miller | Stockton | 3 | 2 | 2 | 2 | 64 |
| 6 | Jason Philpot | All American, Stockton | 4 | 1 | 2 | 3 | 61 |
| 7 | Allen Rider, Jr(R) | Stockton | 3 | 0 | 1 | 3 | 54 |
| 8 | David Stricklin(R) | Stockton | 3 | 0 | 1 | 3 | 46 |
| 9 | William Camara(R) | Stockton | 3 | 0 | 0 | 3 | 42 |
| 10 | Rick Andersen, Jr(R) | All American | 3 | 0 | 1 | 3 | 40 |
| 11 | Nick Lyons | Stockton | 3 | 0 | 1 | 2 | 40 |
| 12 | Paul Pedroncelli, Jr | All American, Stockton | 4 | 0 | 0 | 2 | 40 |
| 13 | Nik Romano | Stockton | 3 | 0 | 1 | 1 | 36 |
| 14 | Rich Lindgren | All American | 2 | 1 | 2 | 2 | 35 |
| 15 | David Crouch(R) | Stockton | 3 | 0 | 0 | 0 | 20 |
| 16 | Troy Nogosek(R) | All American | 3 | 0 | 0 | 3 | 18 |
| 17 | Keegan Walmer(R) | All American, Stockton | 3 | 0 | 0 | 2 | 18 |
| 18 | Sal Lopez | All American | 3 | 0 | 0 | 1 | 16 |
| 19 | Todd Lewis | Stockton | 2 | 0 | 0 | 1 | 16 |
| 20 | Jason Bamberg(R) | All American, Stockton | 2 | 0 | 0 | 0 | 16 |
COLORADO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rick Smith | Colorado | 2 | 1 | 2 | 2 | 79 |
| 2 | Chris Eggleston | Colorado | 2 | 1 | 2 | 2 | 77 |
| 3 | Bruce Yackey | Colorado | 2 | 0 | 2 | 2 | 76 |
| 4 | Adam Deines | Colorado | 2 | 0 | 1 | 2 | 64 |
| 5 | Jack Nugent | Colorado | 2 | 0 | 1 | 2 | 62 |
| 6 | Roger Avants | Colorado | 2 | 0 | 1 | 2 | 60 |
| 7 | Dan Savage | Colorado | 2 | 0 | 0 | 2 | 54 |
| 8 | Dominic Ursetta | Colorado | 2 | 0 | 0 | 1 | 38 |
| 9 | Cris Muhler | Colorado | 1 | 0 | 1 | 1 | 36 |
| 10 | Joe James, Jr | Colorado | 1 | 0 | 0 | 1 | 28 |
| 11 | Chris Atkinson | Colorado | 2 | 0 | 0 | 1 | 28 |
| 12 | Jesse Runkle | Colorado | 2 | 0 | 0 | 0 | 28 |
| 13 | Darren Robertson | Colorado | 1 | 0 | 0 | 1 | 26 |
| 14 | Bradley Tilton | Colorado | 2 | 0 | 0 | 0 | 24 |
| 15 | Derrek Robertson | Colorado | 1 | 0 | 0 | 1 | 22 |
| 16 | Derek Murphy | Colorado | 2 | 0 | 0 | 0 | 22 |
| 17 | Darren Bucklen | Colorado | 2 | 0 | 0 | 0 | 20 |
| 18 | Emett Grazier | Colorado | 1 | 0 | 0 | 0 | 18 |
| 19 | Darren Crocker | Colorado | 2 | 0 | 0 | 0 | 16 |
| 20 | Eric Meisner(R) | Colorado | 2 | 0 | 0 | 0 | 16 |
CONNECTICUT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Pearl | Waterford | 7 | 0 | 6 | 7 | 218 |
| 2 | Keith Rocco | Stafford, Waterford | 8 | 4 | 4 | 4 | 214 |
| 3 | Tyler Chadwick | Waterford | 7 | 2 | 4 | 5 | 200 |
| 4 | Joe Gada | Stafford, Waterford | 9 | 0 | 1 | 3 | 188 |
| 5 | Rob Janovic, Jr | Waterford | 7 | 0 | 3 | 5 | 178 |
| 6 | Nichole Morgillo | Stafford, Waterford | 9 | 0 | 2 | 5 | 178 |
| 7 | Tom Abele, Jr | Waterford | 7 | 0 | 4 | 5 | 168 |
| 8 | Kyle James | Waterford | 7 | 0 | 3 | 4 | 166 |
| 9 | Ed Puleo(R) | Waterford | 7 | 0 | 0 | 5 | 154 |
| 10 | Jeff Rocco | Waterford | 7 | 0 | 1 | 5 | 144 |
| 11 | Joe Perry | Waterford | 7 | 0 | 1 | 3 | 136 |
| 12 | James Monahan | Waterford | 7 | 0 | 2 | 4 | 134 |
| 13 | Al Stone, III(R) | Waterford | 7 | 0 | 0 | 4 | 126 |
| 14 | Ryan Preece | Thompson, Stafford | 3 | 1 | 3 | 3 | 107 |
| 15 | Jeff Gallup | Waterford | 7 | 0 | 0 | 3 | 106 |
| 16 | Richard Brooks(R) | Waterford | 7 | 0 | 0 | 0 | 84 |
| 17 | Ted Christopher | Thompson, Stafford | 3 | 1 | 3 | 3 | 83 |
| 18 | Eric Berndt | Stafford | 2 | 1 | 2 | 2 | 83 |
| 19 | Woody Pitkat | Thompson, Stafford | 3 | 0 | 1 | 3 | 82 |
| 20 | Todd Ceravolo, Mr | Waterford, Thompson | 3 | 0 | 2 | 2 | 78 |
IDAHO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kristopher Mckean | M Valley | 3 | 2 | 3 | 3 | 56 |
| 2 | Hannah Newhouse(R) | M Valley | 3 | 1 | 3 | 3 | 49 |
| 3 | Daniel Shirley(R) | M Valley | 3 | 0 | 3 | 3 | 40 |
| 4 | Steve Edens(R) | M Valley | 3 | 0 | 3 | 3 | 34 |
| 5 | Allen Williams | M Valley | 3 | 0 | 1 | 3 | 24 |
| 6 | Casey Pehrson(R) | M Valley | 3 | 0 | 2 | 2 | 22 |
| 7 | Kendel Woll(R) | M Valley | 2 | 0 | 0 | 2 | 20 |
| 8 | Spencer Meyer(R) | M Valley | 1 | 0 | 0 | 1 | 10 |
| 9 | Jerry Slocum(R) | M Valley | 2 | 0 | 0 | 2 | 10 |
| 10 | Willie Dalton(R) | M Valley | 2 | 0 | 0 | 2 | 10 |
| 11 | Ron Beedle(R) | M Valley | 1 | 0 | 0 | 1 | 4 |
ILLINOIS
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Gille | Rockford | 4 | 2 | 4 | 4 | 114 |
| 2 | Jon Reynolds, Jr | Rockford | 4 | 0 | 4 | 4 | 102 |
| 3 | Mitch Garfield | Rockford | 4 | 1 | 3 | 3 | 93 |
| 4 | Matt Berger | Rockford | 4 | 1 | 2 | 4 | 89 |
| 5 | Wayne Freimund | Rockford | 4 | 0 | 2 | 4 | 80 |
| 6 | John Beinlich | Rockford | 4 | 0 | 0 | 4 | 62 |
| 7 | Matthew Clossey(R) | Rockford | 2 | 0 | 1 | 2 | 46 |
| 8 | Austin Nason | Rockford | 4 | 0 | 0 | 2 | 46 |
| 9 | Danny Church, Jr(R) | Rockford | 4 | 0 | 0 | 0 | 38 |
| 10 | Ricky Bilderback | Rockford | 3 | 0 | 0 | 1 | 34 |
| 11 | Mark Hartline | Rockford | 4 | 0 | 0 | 1 | 30 |
| 12 | Dave Edwards | Rockford | 1 | 0 | 1 | 1 | 24 |
| 13 | Jacob Gille | Rockford | 2 | 0 | 0 | 1 | 24 |
| 14 | Steve Mcbride | Rockford | 4 | 0 | 0 | 1 | 22 |
| 15 | Ryan Carlson | Rockford | 1 | 0 | 0 | 1 | 18 |
| 16 | Tim Slater | Rockford | 2 | 0 | 0 | 0 | 14 |
| 17 | Nick Shutkas | Rockford | 2 | 0 | 0 | 0 | 12 |
| 18 | Joe Rusciano | Rockford | 1 | 0 | 0 | 0 | 10 |
| 19 | Kyle Lapier | Rockford | 2 | 0 | 0 | 1 | 8 |
| 20 | Curtis Tillman | Rockford | 2 | 0 | 0 | 1 | 6 |
IOWA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason O'Brien | Adams | 4 | 1 | 3 | 4 | 141 |
| 2 | Chris Spieker | Adams | 4 | 0 | 2 | 4 | 120 |
| 3 | Jc Wyman | Adams | 4 | 1 | 1 | 2 | 111 |
| 4 | Paul Glendenning | Adams | 4 | 0 | 2 | 3 | 110 |
| 5 | Justin Zeitner | Adams | 3 | 0 | 3 | 3 | 106 |
| 6 | Randy Foote | Adams | 4 | 0 | 0 | 4 | 98 |
| 7 | John Hampel | Adams | 4 | 0 | 1 | 3 | 94 |
| 8 | Bill Leighton, Jr | Adams | 3 | 0 | 1 | 3 | 94 |
| 9 | Tim Cooney | Adams | 4 | 0 | 1 | 2 | 88 |
| 10 | Michael Leal | Adams | 4 | 0 | 0 | 2 | 82 |
| 11 | Corey Zeitner | Adams | 3 | 1 | 2 | 2 | 79 |
| 12 | Leon Zeitner | Adams | 2 | 1 | 1 | 2 | 71 |
| 13 | Mike Collins | Adams | 3 | 0 | 1 | 2 | 70 |
| 14 | Fred Miller, III | Adams | 4 | 0 | 0 | 1 | 56 |
| 15 | Justin Cooper | Adams | 3 | 0 | 0 | 1 | 54 |
| 16 | Sterling Perkins(R) | Adams | 4 | 0 | 0 | 0 | 44 |
| 17 | Trenton Jackson | Adams | 2 | 0 | 1 | 1 | 40 |
| 18 | Bryant Goldsmith | Adams | 2 | 0 | 1 | 1 | 36 |
| 19 | Daulton Maassen | Adams | 4 | 0 | 0 | 0 | 30 |
| 20 | Dave Carlisle | Adams | 4 | 0 | 0 | 0 | 28 |
LOUISIANA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Kelley(R) | Revolution | 1 | 1 | 1 | 1 | 13 |
| 2 | Cole Fancher | Revolution | 1 | 0 | 1 | 1 | 6 |
| 3 | Mark Underwood | Revolution | 1 | 0 | 1 | 1 | 4 |
| 4 | Cade Dillard | Revolution | 1 | 0 | 1 | 1 | 2 |
MICHIGAN
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Bozell, Sr | Kalamazoo | 2 | 0 | 2 | 2 | 68 |
| 2 | Phil Bozell | Kalamazoo | 2 | 0 | 2 | 2 | 62 |
| 3 | Billy Shannon | Kalamazoo | 2 | 0 | 1 | 2 | 56 |
| 4 | Trent Hellenga | Kalamazoo | 2 | 0 | 0 | 2 | 56 |
| 5 | Brian Bergakker | Kalamazoo | 2 | 1 | 1 | 1 | 53 |
| 6 | Rick Senneker | Kalamazoo | 2 | 0 | 1 | 1 | 46 |
| 7 | Doug Rodanhisler | Kalamazoo | 2 | 0 | 0 | 0 | 42 |
| 8 | Matt Bainbridge(R) | Kalamazoo | 2 | 0 | 0 | 1 | 36 |
| 9 | Mike Brooks | Kalamazoo | 2 | 0 | 0 | 1 | 34 |
| 10 | Luke Krick | Kalamazoo | 2 | 0 | 0 | 1 | 26 |
| 11 | Jeff Bozell | Kalamazoo | 2 | 0 | 0 | 1 | 26 |
| 12 | John Chapman | Kalamazoo | 2 | 0 | 0 | 0 | 26 |
| 13 | Todd Harrington | Kalamazoo | 2 | 0 | 0 | 0 | 22 |
| 14 | Dan Roodvoets | Kalamazoo | 1 | 0 | 0 | 0 | 20 |
| 15 | Mark Shook | Kalamazoo | 2 | 0 | 0 | 0 | 20 |
| 16 | Jamison Russell(R) | Kalamazoo | 2 | 0 | 0 | 0 | 20 |
| 17 | Bill Tomlinson | Kalamazoo | 1 | 0 | 0 | 0 | 16 |
| 18 | Justin Lanting(R) | Kalamazoo | 1 | 0 | 0 | 0 | 14 |
| 19 | Todd Dougherty | Kalamazoo | 2 | 0 | 0 | 0 | 14 |
| 20 | Mark Nienhouse | Kalamazoo | 1 | 0 | 0 | 0 | 8 |
MINNESOTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chad Walen | Elko, Raceway | 3 | 3 | 3 | 3 | 75 |
| 2 | Adam Royle | Elko | 1 | 0 | 1 | 1 | 36 |
| 3 | Matt Goede | Elko | 1 | 0 | 1 | 1 | 34 |
| 4 | Jason Schneider | Elko | 1 | 0 | 1 | 1 | 32 |
| 5 | Paul Paine | Elko | 1 | 0 | 1 | 1 | 30 |
| 6 | Donny Reuvers | Elko | 1 | 0 | 0 | 1 | 28 |
| 7 | Billy Mohn | Elko | 1 | 0 | 0 | 1 | 26 |
| 8 | Joel Theisen | Elko | 1 | 0 | 0 | 1 | 24 |
| 9 | Joey Garofalo | Elko | 1 | 0 | 0 | 1 | 22 |
| 10 | Michael Hanson | Elko | 1 | 0 | 0 | 0 | 20 |
| 11 | Bryan Roach | Raceway | 2 | 0 | 2 | 2 | 18 |
| 12 | Darren Wolke | Elko | 1 | 0 | 0 | 0 | 18 |
| 13 | Joe Johnson | Elko | 1 | 0 | 0 | 0 | 16 |
| 14 | Rick Burns | Elko | 1 | 0 | 0 | 0 | 14 |
| 15 | Tom Quade | Raceway | 2 | 0 | 2 | 2 | 12 |
| 16 | Molly Rhoads | Elko | 1 | 0 | 0 | 0 | 12 |
| 17 | Joe Prusak | Raceway | 1 | 0 | 1 | 1 | 10 |
| 18 | Nick Barstad | Elko | 1 | 0 | 0 | 0 | 10 |
| 19 | Matt Kern | Elko | 1 | 0 | 0 | 0 | 8 |
| 20 | Troy Tuma | Raceway | 2 | 0 | 1 | 2 | 6 |
NEBRASKA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jase Kaser | I-80, Junction | 6 | 1 | 2 | 4 | 145 |
| 2 | Marc Peters | Junction | 4 | 0 | 2 | 3 | 116 |
| 3 | Matt Buller | Junction | 4 | 1 | 2 | 3 | 113 |
| 4 | Billy Murphy | Junction | 4 | 0 | 3 | 3 | 112 |
| 5 | Andrew Kosiski | Junction | 4 | 0 | 2 | 3 | 106 |
| 6 | John Bridges | Junction | 4 | 0 | 2 | 2 | 100 |
| 7 | Alex Humphrey | Junction | 4 | 0 | 1 | 2 | 92 |
| 8 | Cory Dumpert(R) | Junction | 4 | 0 | 0 | 2 | 90 |
| 9 | Micah Veleba | Junction | 4 | 0 | 1 | 2 | 88 |
| 10 | Tom Svoboda | Junction | 4 | 0 | 1 | 2 | 84 |
| 11 | Travis Dickes | I-80 | 2 | 1 | 2 | 2 | 83 |
| 12 | Justin Zeitner | I-80, | 2 | 1 | 2 | 2 | 77 |
| 13 | Jacob Brown | Junction | 4 | 1 | 1 | 2 | 77 |
| 14 | Micah Brown | Junction | 4 | 1 | 1 | 1 | 75 |
| 15 | Kyle Berck | I-80 | 2 | 0 | 2 | 2 | 74 |
| 16 | Jake Bridge | Junction | 3 | 0 | 0 | 2 | 74 |
| 17 | Kyle Dumpert(R) | Junction | 4 | 0 | 1 | 2 | 72 |
| 18 | Les Siebert | Junction, I-80 | 5 | 0 | 1 | 2 | 70 |
| 19 | Chris Spieker | I-80 | 2 | 0 | 1 | 2 | 60 |
| 20 | Jason O'Brien | I-80, | 2 | 0 | 1 | 2 | 56 |
NEVADA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scott Gafforini | Las Vegas | 4 | 2 | 4 | 4 | 120 |
| 2 | Christopher Clyne | Las Vegas | 4 | 0 | 3 | 3 | 82 |
| 3 | Glen Burke | Las Vegas | 4 | 0 | 2 | 4 | 80 |
| 4 | Joe Deguevara | Las Vegas | 4 | 0 | 0 | 4 | 68 |
| 5 | Dennis Rock, Jr | Las Vegas | 4 | 0 | 0 | 4 | 64 |
| 6 | Alex Haase | Las Vegas | 2 | 1 | 2 | 2 | 63 |
| 7 | John Thomson | Las Vegas | 4 | 0 | 1 | 4 | 58 |
| 8 | Eric Sweetman | Las Vegas | 4 | 0 | 1 | 2 | 46 |
| 9 | Jason Patison | Las Vegas | 3 | 0 | 1 | 1 | 40 |
| 10 | Mark Shackleford | Las Vegas | 2 | 0 | 1 | 2 | 40 |
| 11 | Stan Mullis | Las Vegas | 4 | 0 | 0 | 1 | 38 |
| 12 | Dylan Kwasniewski | Las Vegas | 1 | 1 | 1 | 1 | 37 |
| 13 | Robert Kiemele | Las Vegas | 3 | 0 | 1 | 1 | 30 |
| 14 | Luis Martinez, Jr | Las Vegas | 1 | 0 | 1 | 1 | 28 |
| 15 | Griffin Steinfeld | Las Vegas | 3 | 0 | 0 | 1 | 28 |
| 16 | Mike Self | Las Vegas | 1 | 0 | 1 | 1 | 26 |
| 17 | Houston Simonette | Las Vegas | 2 | 0 | 0 | 1 | 24 |
| 18 | Dee Cable | Las Vegas | 2 | 0 | 0 | 1 | 20 |
| 19 | Mark Kroeger(R) | Las Vegas | 2 | 0 | 0 | 1 | 10 |
| 20 | Chris Birdsong | Las Vegas | 3 | 0 | 1 | 1 | 8 |
NEW HAMPSHIRE
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Russ Hersey, Jr | Monadnock | 4 | 2 | 4 | 4 | 108 |
| 2 | Keith Carzello | Monadnock | 4 | 1 | 3 | 4 | 87 |
| 3 | Joe Kendall(R) | Monadnock | 4 | 0 | 3 | 4 | 82 |
| 4 | Bill Kimball, Jr | Monadnock | 4 | 0 | 3 | 3 | 74 |
| 5 | Richard Hammann | Monadnock | 4 | 0 | 2 | 4 | 70 |
| 6 | Tyler Jarvenpaa(R) | Monadnock | 4 | 0 | 2 | 4 | 68 |
| 7 | Brian Chapin(R) | Monadnock | 4 | 1 | 2 | 2 | 61 |
| 8 | Eric Leclair | Monadnock | 4 | 0 | 1 | 3 | 52 |
| 9 | Kyle Poodiack(R) | Monadnock | 4 | 0 | 0 | 3 | 52 |
| 10 | Daniel Stebbins | Monadnock | 4 | 0 | 0 | 2 | 38 |
| 11 | Austin Brehio | Monadnock | 4 | 0 | 0 | 3 | 28 |
| 12 | Michael Ordway, Jr | Lee | 1 | 1 | 1 | 1 | 27 |
| 13 | Jeffrey Beckwith(R) | Monadnock | 3 | 0 | 0 | 1 | 26 |
| 14 | Ken Thompson(R) | Monadnock | 3 | 0 | 0 | 1 | 26 |
| 15 | Jeremy Mccutcheon(R) | Monadnock | 3 | 0 | 0 | 1 | 22 |
| 16 | David Sanborn | Lee | 1 | 0 | 1 | 1 | 20 |
| 17 | Wayne Helliwell, Jr | Lee | 1 | 0 | 1 | 1 | 18 |
| 18 | P J Stergios(R) | Lee | 1 | 0 | 1 | 1 | 16 |
| 19 | Mike Netishen | Lee | 1 | 0 | 1 | 1 | 14 |
| 20 | Scott Nelson(R) | Monadnock | 1 | 0 | 0 | 1 | 14 |
NEW YORK
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tom Rogers, Jr | Riverhead | 4 | 2 | 4 | 4 | 156 |
| 2 | Dave Brigati | Riverhead | 4 | 0 | 3 | 4 | 138 |
| 3 | Ed Brunnhoelzl, III | Riverhead | 4 | 1 | 3 | 3 | 125 |
| 4 | Howie Brode | Riverhead | 4 | 0 | 2 | 4 | 124 |
| 5 | John Beatty, Jr | Riverhead | 4 | 0 | 1 | 2 | 96 |
| 6 | Timmy Solomito | Riverhead | 4 | 1 | 2 | 2 | 91 |
| 7 | Jason Agugliaro | Riverhead | 4 | 0 | 0 | 3 | 84 |
| 8 | David Roys | Riverhead | 4 | 0 | 1 | 2 | 80 |
| 9 | Amber Fortin | Riverhead | 4 | 0 | 0 | 2 | 78 |
| 10 | David Sapienza | Riverhead | 4 | 0 | 0 | 2 | 72 |
| 11 | Frank Vigliarolo, Jr | Riverhead | 2 | 0 | 2 | 2 | 68 |
| 12 | John F Fortin | Riverhead | 4 | 0 | 0 | 1 | 68 |
| 13 | Dan Jivanelli | Riverhead | 2 | 0 | 2 | 2 | 64 |
| 14 | Eric Goodale | Riverhead | 2 | 0 | 0 | 2 | 60 |
| 15 | Richie Pallai, Jr | Riverhead | 4 | 0 | 0 | 2 | 60 |
| 16 | Shawn Solomito | Riverhead | 4 | 0 | 0 | 1 | 58 |
| 17 | Kenny Darch | Riverhead | 4 | 0 | 0 | 1 | 50 |
| 18 | Chris Mcguire(R) | Riverhead | 4 | 0 | 0 | 0 | 50 |
| 19 | Don Howe | Riverhead | 4 | 0 | 0 | 0 | 40 |
| 20 | John Fortin, Jr | Riverhead | 4 | 0 | 0 | 0 | 36 |
NORTH CAROLINA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Austin Mcdaniel | Hickory | 8 | 2 | 8 | 8 | 260 |
| 2 | Jesse Lefevers | Hickory | 8 | 3 | 6 | 7 | 225 |
| 3 | Kyle Moon | Hickory | 8 | 0 | 4 | 7 | 190 |
| 4 | Deac Mccaskill | Southern Natl | 6 | 5 | 5 | 6 | 189 |
| 5 | Josh Wimbish | Hickory | 8 | 1 | 3 | 7 | 187 |
| 6 | Trey Gibson | Hickory | 7 | 1 | 4 | 5 | 169 |
| 7 | Jeremy Sorel | Hickory | 8 | 0 | 1 | 6 | 156 |
| 8 | Doug Godsey | Caraway, Southern Natl | 8 | 1 | 4 | 7 | 153 |
| 9 | Burt Myers | Bowman | 4 | 1 | 2 | 4 | 145 |
| 10 | Jonathan Brown | Bowman | 4 | 1 | 3 | 4 | 143 |
| 11 | Jason Myers | Bowman | 4 | 0 | 4 | 4 | 136 |
| 12 | Terry Dease | Southern Natl | 6 | 0 | 3 | 6 | 130 |
| 13 | Michael Rouse, Jr | Southern Natl | 6 | 0 | 3 | 5 | 126 |
| 14 | Tommy Lemons, Jr | Southern Natl, Caraway | 8 | 0 | 5 | 5 | 126 |
| 15 | Chandler Le Van(R) | Hickory | 8 | 0 | 0 | 5 | 122 |
| 16 | Tim Brown | Bowman | 4 | 1 | 2 | 2 | 121 |
| 17 | Ryan Wilson | Southern Natl, Caraway | 8 | 1 | 5 | 7 | 115 |
| 18 | Mackena Bell | Hickory | 7 | 0 | 1 | 4 | 114 |
| 19 | Ronnie Clifton | Bowman | 4 | 0 | 1 | 3 | 112 |
| 20 | Keith Bumgarner | Hickory | 4 | 1 | 3 | 3 | 103 |
OHIO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Justus | Kil-Kare, Columbus | 9 | 2 | 7 | 9 | 138 |
| 2 | Chad Pendleton | Columbus, Kil-Kare | 5 | 2 | 3 | 5 | 98 |
| 3 | Dick Dunlevy, Jr | Kil-Kare | 6 | 3 | 6 | 6 | 95 |
| 4 | Todd Sherman | Unoh | 3 | 1 | 2 | 3 | 85 |
| 5 | Justin Alsip | Kil-Kare | 6 | 2 | 5 | 6 | 82 |
| 6 | Cory Seeling | Unoh | 3 | 0 | 3 | 3 | 82 |
| 7 | Tony Anderson | Unoh | 3 | 0 | 3 | 3 | 80 |
| 8 | Eric Withers | Columbus | 4 | 0 | 3 | 4 | 74 |
| 9 | William Browning | Columbus | 4 | 0 | 2 | 4 | 72 |
| 10 | Terry Hull | Unoh | 3 | 0 | 1 | 3 | 72 |
| 11 | Kody Weisner | Unoh | 3 | 0 | 2 | 2 | 68 |
| 12 | Ray Muncy | Columbus | 4 | 0 | 2 | 4 | 66 |
| 13 | Bob Sibila, Jr | Kil-Kare | 6 | 0 | 6 | 6 | 64 |
| 14 | George Lindsay | Columbus | 3 | 1 | 2 | 2 | 57 |
| 15 | Terry Scherz | Columbus, Kil-Kare | 6 | 0 | 4 | 6 | 54 |
| 16 | Josh Cahill | Columbus | 4 | 0 | 1 | 3 | 50 |
| 17 | Derrick Noffsinger | Unoh | 3 | 0 | 0 | 2 | 50 |
| 18 | Ryan Ordway | Unoh | 3 | 0 | 1 | 1 | 42 |
| 19 | Tyler Stump(R) | Unoh | 3 | 0 | 1 | 1 | 42 |
| 20 | Burgess White | Columbus | 4 | 0 | 1 | 4 | 42 |
OKLAHOMA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brian Parker(R) | Salina | 4 | 2 | 2 | 3 | 76 |
| 2 | Joe Duvall | Salina | 4 | 0 | 3 | 4 | 68 |
| 3 | Danny Womack | Salina | 4 | 1 | 3 | 4 | 66 |
| 4 | Shannon Scott(R) | Salina | 4 | 0 | 2 | 4 | 66 |
| 5 | Brett Hansen | Salina | 3 | 0 | 2 | 2 | 56 |
| 6 | Jeremy Rasmussen | Salina | 2 | 0 | 2 | 2 | 46 |
| 7 | Christopher Theodore(R) | Salina | 2 | 1 | 1 | 2 | 45 |
| 8 | Mike Wroblewski(R) | Salina | 3 | 0 | 0 | 2 | 38 |
| 9 | Jason Foster(R) | Salina | 3 | 0 | 0 | 1 | 28 |
| 10 | Casey Lindell(R) | Salina | 3 | 0 | 0 | 1 | 28 |
| 11 | Toby Lindell | Salina | 3 | 0 | 0 | 1 | 24 |
| 12 | Carl Scott | Salina | 1 | 0 | 0 | 0 | 12 |
| 13 | Delaney Erickson | Salina | 1 | 0 | 0 | 0 | 12 |
| 14 | Mark Mcdaniel | Salina | 1 | 0 | 0 | 0 | 10 |
| 15 | Brian Williams(R) | Salina | 3 | 0 | 1 | 1 | 10 |
| 16 | Scott Haseman | Salina | 1 | 0 | 0 | 0 | 8 |
| 17 | Chad Davis | Salina | 1 | 0 | 0 | 0 | 8 |
| 18 | Barry Robinson(R) | Salina | 1 | 0 | 0 | 0 | 6 |
| 19 | Jeremy Ross | Salina | 1 | 0 | 0 | 0 | 4 |
| 20 | Justin Hill | Salina | 1 | 0 | 0 | 0 | 2 |
ONTARIO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Keith Mcleod | Barrie | 4 | 0 | 4 | 4 | 96 |
| 2 | Ron Quesnelle | Barrie | 4 | 0 | 4 | 4 | 94 |
| 3 | Dwayne Baker | Barrie | 4 | 3 | 4 | 4 | 88 |
| 4 | Robin Jongen | Barrie | 4 | 0 | 2 | 4 | 88 |
| 5 | Gord Shepherd | Barrie | 4 | 1 | 4 | 4 | 81 |
| 6 | Allan Inglis | Barrie | 4 | 0 | 2 | 3 | 68 |
| 7 | Shawn Murray(R) | Barrie | 4 | 0 | 0 | 4 | 66 |
| 8 | Thayne Hallyburton(R) | Barrie | 4 | 0 | 0 | 3 | 52 |
| 9 | David Lewis | Barrie | 4 | 0 | 0 | 2 | 48 |
