
ALBERTA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Vern Jensen | Race City | 18 | 5 | 13 | 16 | 434 |
| 2 | Calvin Fuhriman | Race City | 18 | 1 | 7 | 15 | 414 |
| 3 | Tyler Kruger | Race City | 16 | 2 | 8 | 15 | 394 |
| 4 | Steven King | Race City | 17 | 2 | 7 | 9 | 324 |
| 5 | Paul Ritchot | Race City | 16 | 0 | 7 | 9 | 310 |
| 6 | Murray Speers | Race City | 15 | 0 | 1 | 11 | 304 |
| 7 | Dave Rowe | Race City | 17 | 1 | 8 | 10 | 300 |
| 8 | Ian Monk | Race City | 15 | 0 | 4 | 6 | 294 |
| 9 | Greg Moir | Edmonton Intl Raceway | 20 | 10 | 20 | 20 | 292 |
| 10 | Bill Murison | Race City | 13 | 2 | 7 | 7 | 288 |
ARIZONA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Paladenic | Tucson Raceway Park | 17 | 7 | 15 | 16 | 446 |
| 2 | Ron Norman | Tucson Raceway Park | 17 | 5 | 14 | 16 | 426 |
| 3 | Mathew Williams | Tucson Raceway Park | 17 | 2 | 10 | 15 | 362 |
| 4 | Duane Hunt, Jr | Tucson Raceway Park | 17 | 0 | 9 | 15 | 348 |
| 5 | Rich Butler | Tucson Raceway Park | 16 | 0 | 7 | 12 | 276 |
| 6 | Michael Egurola | Tucson Raceway Park | 10 | 3 | 8 | 9 | 242 |
| 7 | Duane Hunt, Sr | Tucson Raceway Park | 17 | 0 | 2 | 11 | 236 |
| 8 | Tim Blodgett | Tucson Raceway Park | 14 | 0 | 3 | 8 | 218 |
| 9 | Ned Champine | Tucson Raceway Park | 15 | 0 | 2 | 8 | 176 |
| 10 | David Larson | Tucson Raceway Park | 17 | 0 | 0 | 7 | 174 |
BRITISH COLUMBIA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Les Hein | Sun Valley Speedway | 18 | 5 | 16 | 17 | 382 |
| 2 | Dave Haworth | Sun Valley Speedway | 17 | 1 | 14 | 14 | 328 |
| 3 | Jeff Cameron | Sun Valley Speedway | 18 | 0 | 9 | 17 | 290 |
| 4 | Matthew Stephenson | Sun Valley Speedway | 13 | 8 | 11 | 12 | 286 |
| 5 | Kevin Van Kalkeren | Sun Valley Speedway | 11 | 2 | 9 | 9 | 238 |
| 6 | Gord Arthur | Sun Valley Speedway | 17 | 0 | 5 | 14 | 224 |
| 7 | Troy Dawson | Sun Valley Speedway | 16 | 0 | 2 | 13 | 178 |
| 8 | Lee Lindstrom | Sun Valley Speedway | 13 | 0 | 5 | 8 | 172 |
| 9 | Will Hexemer | Sun Valley Speedway | 11 | 0 | 0 | 8 | 140 |
| 10 | Luke Jackson | Sun Valley Speedway | 13 | 0 | 1 | 8 | 136 |
CALIFORNIA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Holeman | Madera Speedway | 20 | 6 | 15 | 18 | 690 |
| 2 | Ross Strmiska | Madera Speedway | 24 | 3 | 16 | 20 | 680 |
| 3 | Rip Michels | Irwindale Speedway | 19 | 11 | 15 | 16 | 668 |
| 4 | Travis Thirkettle | Irwindale Speedway | 19 | 1 | 11 | 15 | 606 |
| 5 | Andrew Phipps | Irwindale Speedway | 19 | 2 | 11 | 16 | 588 |
| 6 | Eric Schmidt | All American Speedway | 20 | 11 | 17 | 19 | 556 |
| 7 | Trevor Schlundt | Madera Speedway | 20 | 3 | 8 | 14 | 556 |
| 8 | Joey Stearns | Madera Speedway | 19 | 1 | 9 | 13 | 552 |
| 9 | Matt Erickson | Madera Speedway | 19 | 0 | 7 | 15 | 542 |
| 10 | David Beat | Irwindale Speedway | 19 | 2 | 8 | 14 | 540 |
COLORADO
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Yackey | Colorado National | 18 | 2 | 15 | 17 | 542 |
| 2 | Darren Robertson | Colorado National | 18 | 6 | 13 | 15 | 522 |
| 3 | Ronnie Hults | Colorado National | 18 | 0 | 8 | 15 | 478 |
| 4 | Joe James, Jr | Colorado National | 17 | 0 | 6 | 16 | 458 |
| 5 | Rick Smith | Colorado National | 18 | 3 | 9 | 15 | 450 |
| 6 | Scotty Backman | Colorado National | 18 | 0 | 7 | 15 | 444 |
| 7 | P J Mattorano, Jr | Colorado National | 17 | 4 | 10 | 11 | 428 |
| 8 | Chris Eggleston | Colorado National | 18 | 1 | 7 | 12 | 422 |
| 9 | Roger Avants | Colorado National | 18 | 1 | 10 | 12 | 414 |
| 10 | John Luck | Colorado National | 18 | 0 | 0 | 12 | 326 |
CONNECTICUT
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Woody Pitkat | Stafford Motor Speedway | 36 | 9 | 27 | 32 | 856 |
| 2 | Keith Rocco | Stafford Motor Speedway | 42 | 8 | 21 | 28 | 828 |
| 3 | Ted Christopher | Stafford Motor Speedway | 22 | 2 | 16 | 20 | 816 |
| 4 | Kerry Malone | Stafford Motor Speedway | 36 | 3 | 14 | 25 | 784 |
| 5 | Frank Ruocco | Stafford Motor Speedway | 25 | 3 | 11 | 15 | 668 |
| 6 | Dennis Gada | Waterford Speedbowl | 23 | 7 | 17 | 20 | 638 |
| 7 | Curt Brainard | Stafford Motor Speedway | 20 | 0 | 3 | 15 | 630 |
| 8 | Rob Janovic, Jr | Waterford Speedbowl | 23 | 3 | 16 | 22 | 618 |
| 9 | Zack Sylvester | Stafford Motor Speedway | 30 | 1 | 8 | 14 | 608 |
| 10 | Tommy Cravenho | Thompson Intl Speedway | 16 | 1 | 11 | 14 | 606 |
GEORGIA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Whorton | Lanier National Speedway | 20 | 6 | 19 | 20 | 510 |
| 2 | Greg Simpson | Lanier National Speedway | 17 | 6 | 13 | 14 | 354 |
| 3 | Tyler Williams | Lanier National Speedway | 15 | 1 | 9 | 15 | 350 |
| 4 | Jamie Stephens, Jr | Lanier National Speedway | 16 | 1 | 8 | 12 | 332 |
| 5 | Shawn Simpson | Lanier National Speedway | 19 | 1 | 11 | 15 | 322 |
| 6 | Joey Senter | Lanier National Speedway | 13 | 2 | 9 | 10 | 314 |
| 7 | James Nealis | Lanier National Speedway | 20 | 0 | 5 | 12 | 266 |
| 8 | Paul Kelley | Lanier National Speedway | 7 | 0 | 6 | 6 | 232 |
| 9 | Dwayne Buggay | Lanier National Speedway | 8 | 1 | 5 | 7 | 202 |
| 10 | Brian Weimer | Lanier National Speedway | 12 | 0 | 0 | 7 | 154 |
IDAHO
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steve Jones | Magic Valley Speedway | 18 | 11 | 14 | 18 | 500 |
| 2 | T J Woodhall | Magic Valley Speedway | 18 | 1 | 15 | 16 | 452 |
| 3 | Rob Vest | Magic Valley Speedway | 18 | 0 | 9 | 17 | 410 |
| 4 | Mike Greco | Magic Valley Speedway | 18 | 1 | 10 | 16 | 408 |
| 5 | Steven Fisher, Jr | Magic Valley Speedway | 18 | 1 | 7 | 11 | 338 |
| 6 | Dan Pehrson | Magic Valley Speedway | 18 | 0 | 3 | 13 | 314 |
| 7 | Rick Fowble | Magic Valley Speedway | 18 | 0 | 6 | 13 | 310 |
| 8 | Travis Monett | Magic Valley Speedway | 18 | 0 | 4 | 10 | 278 |
| 9 | Shelby Stroebel | Magic Valley Speedway | 14 | 1 | 5 | 9 | 244 |
| 10 | David Patrick | Magic Valley Speedway | 18 | 1 | 4 | 7 | 242 |
ILLINOIS
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Lance | Peoria Speedway | 17 | 11 | 15 | 15 | 492 |
| 2 | Steve Lance, Jr | Peoria Speedway | 16 | 4 | 14 | 15 | 466 |
| 3 | Doug Nigh | Peoria Speedway | 16 | 0 | 12 | 16 | 414 |
| 4 | Jeff Maher | Peoria Speedway | 17 | 0 | 6 | 14 | 358 |
| 5 | Ricky Bilderback | Rockford Speedway | 18 | 5 | 16 | 18 | 356 |
| 6 | Jerry Gille | Rockford Speedway | 18 | 4 | 16 | 16 | 340 |
| 7 | Gerry Reeder, Jr | Peoria Speedway | 16 | 0 | 6 | 13 | 340 |
| 8 | Todd Bennett | Peoria Speedway | 13 | 1 | 8 | 10 | 312 |
| 9 | Jon Reynolds, Jr | Rockford Speedway | 18 | 1 | 11 | 15 | 280 |
| 10 | Roger Rebholz | Peoria Speedway | 12 | 0 | 6 | 10 | 260 |
IOWA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Eckrich | West Liberty Raceway | 40 | 11 | 31 | 37 | 622 |
| 2 | Jeremiah Hurst | West Liberty Raceway | 38 | 10 | 32 | 36 | 596 |
| 3 | Chris Spieker | Adams County Speedway | 20 | 12 | 19 | 20 | 560 |
| 4 | Steve Ihm | Dubuque Fairgrounds | 26 | 2 | 15 | 21 | 492 |
| 5 | Karl Ritterbusch | Adams County Speedway | 20 | 0 | 11 | 20 | 442 |
| 6 | Jason O'brien | Adams County Speedway | 20 | 0 | 10 | 20 | 428 |
| 7 | Paul Glendenning | Adams County Speedway | 19 | 2 | 13 | 16 | 424 |
| 8 | Todd Davis | West Liberty Raceway | 16 | 1 | 6 | 14 | 420 |
| 9 | Sam Harroun | West Liberty Raceway | 23 | 0 | 9 | 19 | 418 |
| 10 | Matt Gilchrist | West Liberty Raceway | 14 | 3 | 8 | 12 | 408 |
MAINE
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bub Bilodeau | Beech Ridge Motor | 15 | 5 | 12 | 13 | 414 |
| 2 | Dan Mckeage | Beech Ridge Motor | 15 | 2 | 10 | 13 | 390 |
| 3 | Bill Rodgers | Beech Ridge Motor | 14 | 4 | 10 | 12 | 360 |
| 4 | Steve Carrier | Beech Ridge Motor | 15 | 2 | 8 | 11 | 350 |
| 5 | Danny Bubar | Beech Ridge Motor | 15 | 0 | 5 | 9 | 308 |
| 6 | Dj Shaw | Beech Ridge Motor | 15 | 0 | 4 | 11 | 304 |
| 7 | T J Brackett, Jr | Beech Ridge Motor | 15 | 0 | 3 | 9 | 278 |
| 8 | Josh Cantara | Beech Ridge Motor | 15 | 1 | 2 | 10 | 266 |
| 9 | Bill Whorff | Beech Ridge Motor | 14 | 0 | 3 | 8 | 246 |
| 10 | Bobby Babb, Jr | Beech Ridge Motor | 12 | 1 | 6 | 7 | 230 |
MICHIGAN
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Bozell | Kalamazoo Speedway | 14 | 0 | 10 | 14 | 460 |
| 2 | Steve Needles | Kalamazoo Speedway | 14 | 3 | 11 | 13 | 446 |
| 3 | Dave Sensiba | Kalamazoo Speedway | 14 | 1 | 10 | 13 | 442 |
| 4 | Brandon Lyons | Kalamazoo Speedway | 14 | 3 | 5 | 13 | 406 |
| 5 | Terry Senneker | Kalamazoo Speedway | 14 | 3 | 8 | 10 | 382 |
| 6 | Kenny Head | Kalamazoo Speedway | 14 | 1 | 5 | 11 | 374 |
| 7 | Phil Bozell | Kalamazoo Speedway | 11 | 1 | 7 | 9 | 312 |
| 8 | Mike Brooks | Kalamazoo Speedway | 14 | 0 | 0 | 4 | 260 |
| 9 | Randy Day | Kalamazoo Speedway | 14 | 0 | 0 | 3 | 256 |
| 10 | Hank Miller | Kalamazoo Speedway | 13 | 0 | 1 | 6 | 240 |
MINNESOTA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Donny Reuvers | Elko Speedway | 34 | 15 | 28 | 32 | 686 |
| 2 | Jacob Goede | Elko Speedway | 18 | 4 | 15 | 17 | 680 |
| 3 | Jake Ryan | Elko Speedway | 34 | 5 | 23 | 31 | 632 |
| 4 | Dean Cornelius | Elko Speedway | 19 | 4 | 9 | 15 | 578 |
| 5 | Jason Schneider | Elko Speedway | 19 | 1 | 6 | 14 | 552 |
| 6 | Adam Royle | Elko Speedway | 20 | 1 | 5 | 14 | 542 |
| 7 | Jonathan Eilen | Elko Speedway | 19 | 2 | 9 | 14 | 536 |
| 8 | Nick Murgic | Elko Speedway | 34 | 1 | 12 | 28 | 506 |
| 9 | Conrad Jorgenson | Elko Speedway | 18 | 0 | 5 | 10 | 462 |
| 10 | Joel Theisen | Elko Speedway | 19 | 0 | 1 | 8 | 452 |
NEBRASKA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Kosiski | I-80 Speedway | 22 | 3 | 17 | 18 | 792 |
| 2 | Al Humphrey | I-80 Speedway | 26 | 5 | 18 | 23 | 790 |
| 3 | Jason Hobscheidt | I-80 Speedway | 30 | 4 | 16 | 22 | 720 |
| 4 | Leon Zeitner | I-80 Speedway | 18 | 0 | 9 | 14 | 634 |
| 5 | Clint Benson | I-80 Speedway | 18 | 2 | 5 | 10 | 582 |
| 6 | Jay Stewart | I-80 Speedway | 18 | 2 | 4 | 10 | 580 |
| 7 | Kenny Edwards | I-80 Speedway | 26 | 2 | 4 | 10 | 536 |
| 8 | Bill Leighton, Jr | I-80 Speedway | 18 | 0 | 3 | 10 | 520 |
| 9 | Al Zeitner | I-80 Speedway | 16 | 0 | 6 | 8 | 472 |
| 10 | Mike Wallace | I-80 Speedway | 18 | 0 | 4 | 6 | 430 |
NEVADA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Ash | Las Vegas Motor Speedway | 20 | 9 | 16 | 18 | 614 |
| 2 | Justin Johnson | Las Vegas Motor Speedway | 20 | 5 | 13 | 19 | 566 |
| 3 | Taylor Barton | Las Vegas Motor Speedway | 20 | 2 | 12 | 16 | 504 |
| 4 | Scott Gafforini | Las Vegas Motor Speedway | 19 | 1 | 10 | 16 | 500 |
| 5 | Thomas Lovelady | Las Vegas Motor Speedway | 20 | 2 | 9 | 13 | 476 |
| 6 | Jeff Connors | Las Vegas Motor Speedway | 20 | 0 | 7 | 16 | 440 |
| 7 | Steve Anderson | Las Vegas Motor Speedway | 20 | 1 | 4 | 13 | 426 |
| 8 | David Quartaro | Las Vegas Motor Speedway | 19 | 0 | 5 | 13 | 408 |
| 9 | Jimmy Parker, Jr | Las Vegas Motor Speedway | 16 | 0 | 6 | 11 | 344 |
| 10 | Rich Attisani | Las Vegas Motor Speedway | 15 | 0 | 2 | 9 | 300 |
NEW HAMPSHIRE
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Barry Gray | Twin State Speedway | 40 | 3 | 31 | 39 | 540 |
| 2 | Chris Bergeron | Twin State Speedway | 21 | 4 | 16 | 19 | 516 |
| 3 | Mark Hayward | Twin State Speedway | 21 | 2 | 16 | 19 | 502 |
| 4 | Russ Hersey | Monadnock Speedway | 20 | 5 | 19 | 20 | 484 |
| 5 | Jeff Zuidema | Monadnock Speedway | 25 | 5 | 19 | 24 | 464 |
| 6 | Guy Caron | Twin State Speedway | 21 | 5 | 13 | 15 | 462 |
| 7 | Philip Baril, Jr | Lee Usa Speedway | 29 | 6 | 23 | 26 | 428 |
| 8 | Kris Lyman | Twin State Speedway | 21 | 3 | 11 | 16 | 426 |
| 9 | Bobby Gahan | All-Starspeedway | 21 | 3 | 18 | 21 | 394 |
| 10 | Eric Hudson | All-Starspeedway | 21 | 5 | 14 | 20 | 372 |
NEW JERSEY
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steven Reed | Wall Township Speedway | 21 | 2 | 14 | 18 | 530 |
| 2 | Kevin Flockhart | Wall Township Speedway | 21 | 5 | 14 | 17 | 522 |
| 3 | Shaun Carrig | Wall Township Speedway | 21 | 1 | 8 | 17 | 450 |
| 4 | Michael Carpenter | Wall Township Speedway | 21 | 2 | 8 | 15 | 434 |
| 5 | Chas Okerson | Wall Township Speedway | 21 | 1 | 10 | 16 | 428 |
| 6 | Jason Treat | Wall Township Speedway | 21 | 0 | 5 | 16 | 406 |
| 7 | Justin Parker Gumley | Wall Township Speedway | 15 | 1 | 5 | 11 | 374 |
| 8 | Tommy Farrell | Wall Township Speedway | 19 | 1 | 8 | 8 | 328 |
| 9 | Mike Bohn | Wall Township Speedway | 17 | 1 | 5 | 8 | 292 |
| 10 | Jimmy Blewett | Wall Township Speedway | 10 | 2 | 8 | 8 | 276 |
NEW YORK
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tony Hanbury | Chemung Speedrome | 19 | 10 | 16 | 16 | 626 |
| 2 | T J Potrzebowski | Chemung Speedrome | 31 | 6 | 23 | 27 | 614 |
| 3 | John Wilber | Chemung Speedrome | 19 | 0 | 14 | 14 | 538 |
| 4 | J R Kent, III | Chemung Speedrome | 19 | 0 | 10 | 16 | 506 |
| 5 | Rick Zacharias | Chemung Speedrome | 16 | 1 | 11 | 15 | 496 |
| 6 | Bill Park | Riverhead Raceway | 16 | 2 | 10 | 15 | 494 |
| 7 | Tom Rogers, Jr | Riverhead Raceway | 15 | 1 | 9 | 14 | 476 |
| 8 | Dan Jivanelli | Riverhead Raceway | 16 | 1 | 8 | 15 | 464 |
| 9 | Charles Sharpsteen | Chemung Speedrome | 19 | 1 | 3 | 15 | 446 |
| 10 | Chuck Steuer | Riverhead Raceway | 16 | 1 | 7 | 14 | 442 |
NORTH CAROLINA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jamey Caudill | Southern National | 27 | 5 | 16 | 23 | 666 |
| 2 | Drew Herring | Southern National | 26 | 6 | 18 | 22 | 654 |
| 3 | Curtis Truex, Jr | Southern National | 26 | 3 | 17 | 20 | 614 |
| 4 | Andy Loden | Hickory Motor Speedway | 29 | 10 | 20 | 24 | 596 |
| 5 | Scott Young | Southern National | 25 | 2 | 13 | 18 | 578 |
| 6 | Deac Mccaskill | Southern National | 20 | 4 | 9 | 15 | 576 |
| 7 | Derek Lee | Southern National | 22 | 1 | 8 | 14 | 544 |
| 8 | Tim Brown | Bowman Gray Stadium | 18 | 3 | 10 | 16 | 532 |
| 9 | Kyle Grissom | Hickory Motor Speedway | 20 | 2 | 15 | 16 | 520 |
| 10 | Burt Myers | Bowman Gray Stadium | 18 | 4 | 12 | 13 | 512 |
OHIO
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Allensworth | Kil-Kare Speedway | 35 | 10 | 21 | 33 | 578 |
| 2 | Gary Estes | Columbus Motor Speedway | 29 | 4 | 20 | 24 | 556 |
| 3 | Donnie Hill | Columbus Motor Speedway | 19 | 10 | 16 | 18 | 534 |
| 4 | Donnie Renner | Columbus Motor Speedway | 23 | 3 | 15 | 18 | 504 |
| 5 | John Vallo | Kil-Kare Speedway | 17 | 2 | 14 | 16 | 476 |
| 6 | Jamie Hunt | Columbus Motor Speedway | 31 | 1 | 10 | 26 | 474 |
| 7 | Bobby Justus | Columbus Motor Speedway | 24 | 3 | 11 | 20 | 464 |
| 8 | Robert Dean | Columbus Motor Speedway | 19 | 2 | 13 | 17 | 438 |
| 9 | Matthew Parsons | Columbus Motor Speedway | 19 | 0 | 11 | 18 | 404 |
| 10 | Chad Pendleton | Columbus Motor Speedway | 20 | 0 | 9 | 16 | 394 |
ONTARIO
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dwayne Baker | Barrie Speedway | 22 | 4 | 17 | 20 | 520 |
| 2 | Keith Mcleod | Barrie Speedway | 22 | 4 | 17 | 19 | 518 |
| 3 | Shaun Mcwhirter | Barrie Speedway | 21 | 4 | 11 | 18 | 480 |
| 4 | Robin Jongen | Barrie Speedway | 22 | 1 | 12 | 20 | 476 |
| 5 | Gord Shepherd | Barrie Speedway | 22 | 2 | 12 | 20 | 468 |
| 6 | Dave Lewis | Barrie Speedway | 22 | 2 | 9 | 18 | 438 |
| 7 | Mike Brown | Barrie Speedway | 22 | 2 | 8 | 19 | 438 |
| 8 | Allan Inglis | Barrie Speedway | 22 | 0 | 4 | 12 | 336 |
| 9 | Darin Malcolm | Barrie Speedway | 15 | 1 | 5 | 13 | 328 |
| 10 | Scott Beatty | Barrie Speedway | 19 | 1 | 3 | 11 | 312 |
PENNSYLVANIA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Duane Howard | Grandview Speedway | 18 | 5 | 13 | 15 | 778 |
| 2 | Jeff Strunk | Grandview Speedway | 19 | 4 | 15 | 16 | 770 |
| 3 | Will Thomas, III | Lake Erie Speedway | 26 | 4 | 24 | 25 | 712 |
| 4 | Terry Meitzler | Grandview Speedway | 19 | 0 | 0 | 11 | 548 |
| 5 | Mike Gular | Grandview Speedway | 16 | 0 | 8 | 10 | 536 |
| 6 | Kevin Hirthler | Grandview Speedway | 19 | 1 | 8 | 11 | 532 |
| 7 | Doug Manmiller | Grandview Speedway | 19 | 0 | 6 | 10 | 526 |
| 8 | Glenn Gault, Jr | Lake Erie Speedway | 16 | 2 | 11 | 14 | 512 |
| 9 | Rick Schaffer | Grandview Speedway | 18 | 0 | 5 | 9 | 484 |
| 10 | Danny Erb, Jr | Grandview Speedway | 19 | 0 | 3 | 10 | 482 |
QUEBEC
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Guy Jubinville | Autodrome St. Eustache | 33 | 15 | 27 | 29 | 766 |
| 2 | Jean Francois Bouvrette | Autodrome St. Eustache | 33 | 5 | 27 | 30 | 748 |
| 3 | Martin Marcoux | Autodrome St. Eustache | 19 | 1 | 11 | 17 | 668 |
| 4 | Daniel Belanger | Autodrome St. Eustache | 33 | 1 | 15 | 26 | 656 |
| 5 | Jonathan Cote | Autodrome St. Eustache | 33 | 2 | 11 | 22 | 650 |
| 6 | Jonathan Bouvrette | Autodrome St. Eustache | 33 | 5 | 15 | 22 | 632 |
| 7 | Sebastien Dussault | Autodrome St. Eustache | 33 | 1 | 10 | 18 | 606 |
| 8 | Lucien Campeau | Autodrome St. Eustache | 33 | 1 | 9 | 21 | 600 |
| 9 | Benoit Juteau | Autodrome St. Eustache | 33 | 0 | 8 | 21 | 570 |
| 10 | Francois Bouvrette | Autodrome St. Eustache | 25 | 0 | 8 | 22 | 560 |
SOUTH CAROLINA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Roberts | Greenville-Pickens | 22 | 6 | 22 | 22 | 780 |
| 2 | Kenneth Headen | Greenville-Pickens | 25 | 8 | 17 | 22 | 752 |
| 3 | Randy Porter | Greenville-Pickens | 22 | 5 | 20 | 21 | 752 |
| 4 | Ralph Carnes | Greenville-Pickens | 22 | 1 | 10 | 22 | 660 |
| 5 | Roger Powell | Greenville-Pickens | 16 | 0 | 8 | 15 | 556 |
| 6 | Ron Hall | Greenville-Pickens | 21 | 0 | 2 | 16 | 526 |
| 7 | James Goff | Greenville-Pickens | 22 | 0 | 2 | 12 | 478 |
| 8 | Jeff Key, Jr | Greenville-Pickens | 20 | 0 | 0 | 11 | 466 |
| 9 | Rick Smith | Myrtle Beach Speedway | 27 | 16 | 26 | 27 | 428 |
| 10 | Darrell Durham, Jr | Greenville-Pickens | 19 | 0 | 1 | 9 | 426 |
TENNESSEE
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Adams | Music City Motorplex | 16 | 3 | 14 | 15 | 384 |
| 2 | Mark Day | Music City Motorplex | 15 | 9 | 13 | 13 | 372 |
| 3 | Josh Weston | Music City Motorplex | 16 | 0 | 10 | 14 | 330 |
| 4 | Michael Driskell | Music City Motorplex | 14 | 0 | 10 | 13 | 290 |
| 5 | Steadman Marlin | Music City Motorplex | 15 | 1 | 7 | 12 | 286 |
| 6 | Mark Montgomery | Music City Motorplex | 13 | 0 | 3 | 13 | 232 |
| 7 | Joseph Meyer | Music City Motorplex | 16 | 0 | 0 | 9 | 198 |
| 8 | David Shacklett, II | Music City Motorplex | 9 | 0 | 5 | 6 | 156 |
| 9 | Blake Williams | Music City Motorplex | 8 | 0 | 2 | 7 | 152 |
| 10 | Todd Morris | Music City Motorplex | 10 | 1 | 5 | 6 | 126 |
VIRGINIA
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Philip Morris | Motor Mile Speedway | 25 | 11 | 19 | 21 | 836 |
| 2 | Jason Mitcham | Motor Mile Speedway | 17 | 1 | 11 | 16 | 682 |
| 3 | Jerame Donley | Motor Mile Speedway | 26 | 1 | 4 | 18 | 654 |
| 4 | Tommy Lemons, Jr | Motor Mile Speedway | 19 | 0 | 10 | 15 | 652 |
| 5 | Adam Barker | South Boston Speedway | 19 | 10 | 16 | 18 | 632 |
| 6 | Greg Edwards | Langley Speedway | 22 | 7 | 18 | 21 | 602 |
| 7 | Danny Edwards, Jr | Langley Speedway | 23 | 8 | 23 | 23 | 588 |
| 8 | Mark Wertz | Langley Speedway | 23 | 7 | 21 | 21 | 586 |
| 9 | Wayne Ramsey | South Boston Speedway | 18 | 5 | 15 | 17 | 574 |
| 10 | Davin Scites | Motor Mile Speedway | 16 | 3 | 9 | 12 | 560 |
WASHINGTON
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Zaretzke | Evergreen Speedway | 18 | 7 | 13 | 16 | 418 |
| 2 | Shane Harding | Evergreen Speedway | 18 | 5 | 13 | 14 | 394 |
| 3 | Naima Lang | Evergreen Speedway | 18 | 0 | 9 | 16 | 350 |
| 4 | Roger Habich | Evergreen Speedway | 18 | 0 | 10 | 14 | 342 |
| 5 | Lex Johnson | Evergreen Speedway | 18 | 3 | 8 | 15 | 338 |
| 6 | Darin Stordahl | Evergreen Speedway | 18 | 0 | 9 | 13 | 322 |
| 7 | Michael Holden | Evergreen Speedway | 18 | 0 | 5 | 11 | 278 |
| 8 | Jeff Holden | Evergreen Speedway | 16 | 0 | 4 | 11 | 226 |
| 9 | Doug Wilkinson | Evergreen Speedway | 17 | 0 | 1 | 13 | 226 |
| 10 | Chris Preston | Evergreen Speedway | 17 | 0 | 2 | 11 | 224 |
WISCONSIN
| Pos | Driver Name | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steve Carlson | Lacrosse Fairgrounds | 19 | 8 | 18 | 19 | 860 |
| 2 | Kevin Nuttleman | Lacrosse Fairgrounds | 20 | 2 | 15 | 17 | 792 |
| 3 | Andy Burgess | Lacrosse Fairgrounds | 19 | 2 | 13 | 18 | 792 |
