

Click Here for National Standings
Through June 30, 2009
ALBERTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Erica Thiering | Edmonton Intl Raceway | 8 | 3 | 6 | 7 | 195 |
| 2 | Dusty O'connell | Edmonton Intl Raceway | 6 | 1 | 5 | 6 | 161 |
| 3 | Doug Barlow--R | Edmonton Intl Raceway | 8 | 0 | 2 | 8 | 160 |
| 4 | Kyle O'connell | Edmonton Intl Raceway | 7 | 1 | 5 | 6 | 149 |
| 5 | Lloyd Spearchief--R | Edmonton Intl Raceway | 7 | 2 | 4 | 5 | 142 |
| 6 | Devon Rendall | Edmonton Intl Raceway | 8 | 0 | 3 | 8 | 140 |
| 7 | David Rendall | Edmonton Intl Raceway | 8 | 1 | 5 | 6 | 135 |
| 8 | Dana Wick | Edmonton Intl Raceway | 7 | 0 | 2 | 6 | 124 |
| 9 | Steven Petersen | Edmonton Intl Raceway | 6 | 0 | 4 | 5 | 120 |
| 10 | Catelin Beacock | Edmonton Intl Raceway | 7 | 0 | 2 | 5 | 116 |
| 11 | Laurie Leblanc--R | Edmonton Intl Raceway | 7 | 0 | 0 | 4 | 82 |
| 12 | Joel Bowtell--R | Edmonton Intl Raceway | 8 | 0 | 0 | 4 | 74 |
| 13 | Alar Aksberg | Edmonton Intl Raceway | 7 | 0 | 0 | 3 | 68 |
| 14 | Shane Collins | Edmonton Intl Raceway | 5 | 0 | 1 | 2 | 66 |
| 15 | Ric Paterson | Edmonton Intl Raceway | 3 | 0 | 0 | 2 | 46 |
| 16 | Rob Waite | Edmonton Intl Raceway | 2 | 0 | 1 | 2 | 34 |
| 17 | Doug Thomson | Edmonton Intl Raceway | 8 | 0 | 0 | 0 | 34 |
| 18 | Lorrina Onyshuk--R | Edmonton Intl Raceway | 4 | 0 | 0 | 0 | 26 |
| 19 | Curt Hazlett | Edmonton Intl Raceway | 2 | 0 | 0 | 1 | 24 |
| 20 | Steven Forth | Edmonton Intl Raceway | 1 | 0 | 0 | 0 | 8 |
ARIZONA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Richard Davis--R | Thunder Raceway | 7 | 4 | 7 | 7 | 268 |
| 2 | Troy Cooke--R | Thunder Raceway | 7 | 1 | 4 | 6 | 199 |
| 3 | Max Sadler | Thunder Raceway | 7 | 2 | 5 | 5 | 188 |
| 4 | Ed Beebe | Thunder Raceway | 7 | 0 | 4 | 6 | 186 |
| 5 | Dan Radcliffe | Thunder Raceway | 7 | 0 | 2 | 6 | 168 |
| 6 | Norman Uptain | Thunder Raceway | 6 | 0 | 3 | 5 | 160 |
| 7 | Roy Poeling--R | Thunder Raceway | 7 | 0 | 2 | 5 | 140 |
| 8 | Bryan Ledbetter,Jr--R | Thunder Raceway | 7 | 0 | 0 | 4 | 136 |
| 9 | Roy Herron,IV--R | Thunder Raceway | 4 | 0 | 3 | 4 | 114 |
| 10 | Wes Meeks | Thunder Raceway | 7 | 0 | 1 | 3 | 110 |
| 11 | Kenney Salazar--R | Thunder Raceway | 7 | 0 | 0 | 1 | 102 |
| 12 | Joey Wampole--R | Thunder Raceway | 5 | 0 | 1 | 3 | 94 |
| 13 | Roy Meeks--R | Thunder Raceway | 5 | 0 | 2 | 2 | 88 |
| 14 | Dennis Gates--R | Thunder Raceway | 5 | 0 | 0 | 3 | 82 |
| 15 | Jeff Anderson--R | Thunder Raceway | 5 | 0 | 0 | 2 | 80 |
| 16 | Tim Mecl--R | Thunder Raceway | 3 | 0 | 1 | 2 | 76 |
| 17 | Robert Riley--R | Thunder Raceway | 4 | 0 | 0 | 1 | 68 |
| 18 | Warren Wampole, Jr | Thunder Raceway | 5 | 0 | 0 | 1 | 62 |
| 19 | Paul White--R | Thunder Raceway | 5 | 0 | 0 | 0 | 62 |
| 20 | Ross Black--R | Thunder Raceway | 6 | 0 | 0 | 1 | 56 |
BRITISH COLUMBIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dave Haworth | Sunvalley Speedway | 8 | 6 | 8 | 8 | 220 |
| 2 | Les Hein | Sunvalley Speedway | 8 | 0 | 5 | 7 | 142 |
| 3 | Matthew Stephenson | Sunvalley Speedway | 7 | 2 | 4 | 4 | 122 |
| 4 | Tim Comeau | Sunvalley Speedway | 8 | 0 | 5 | 5 | 116 |
| 5 | Jeff Cameron | Sunvalley Speedway | 8 | 0 | 4 | 6 | 102 |
| 6 | Chad Todosichuk | Sunvalley Speedway | 6 | 0 | 3 | 5 | 92 |
| 7 | John Lukash | Sunvalley Speedway | 5 | 0 | 2 | 4 | 82 |
| 8 | Keith Rosin | Sunvalley Speedway | 7 | 0 | 2 | 5 | 82 |
| 9 | Cory Mcgiverin--R | Sunvalley Speedway | 4 | 0 | 3 | 3 | 76 |
| 10 | Kyle Day | Sunvalley Speedway | 7 | 0 | 1 | 5 | 76 |
| 11 | Dustin Smith | Sunvalley Speedway | 7 | 0 | 0 | 3 | 60 |
| 12 | Sarah Cornett-Ching | Sunvalley Speedway | 8 | 0 | 2 | 8 | 58 |
| 13 | Cole Langlois | Sunvalley Speedway | 6 | 0 | 0 | 2 | 54 |
| 14 | Thor Gorseth--R | Sunvalley Speedway | 7 | 0 | 1 | 4 | 44 |
| 15 | Dave Richmond--R | Sunvalley Speedway | 5 | 0 | 0 | 1 | 32 |
| 16 | Troy Dawson | Sunvalley Speedway | 3 | 0 | 0 | 1 | 24 |
| 17 | Will Hexemer | Sunvalley Speedway | 1 | 0 | 0 | 1 | 14 |
| 18 | Lance Teichroeb | Sunvalley Speedway | 2 | 0 | 0 | 1 | 14 |
| 19 | Steven Robertson | Sunvalley Speedway | 1 | 0 | 0 | 0 | 2 |
CALIFORNIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Joanides | Toyota Speedway | 11 | 8 | 11 | 11 | 492 |
| 2 | Vito Ranuio | The New Stockton 99 | 19 | 4 | 9 | 16 | 428 |
| 3 | Jason Romero | All American Speedway | 13 | 4 | 8 | 12 | 406 |
| 4 | Rip Michels | Toyota Speedway t | 11 | 0 | 9 | 10 | 388 |
| 5 | Juan Pitta | All American Speedway | 14 | 1 | 7 | 13 | 383 |
| 6 | Justin Philpott | The New Stockton 99 | 16 | 2 | 12 | 15 | 374 |
| 7 | John Moore | All American Speedway | 13 | 1 | 9 | 11 | 369 |
| 8 | Jonathan Mawhinney | All American Speedway | 13 | 0 | 8 | 12 | 360 |
| 9 | Jacob Gomes--R | The New Stockton 99 | 15 | 1 | 11 | 13 | 351 |
| 10 | Gary Glenn | All American Speedway | 13 | 2 | 5 | 9 | 340 |
| 11 | Danny Gay | Toyota Speedway | 11 | 1 | 5 | 9 | 335 |
| 12 | Dan Moore | Toyota Speedway | 9 | 0 | 6 | 9 | 322 |
| 13 | Matt Scott--R | All American Speedway | 12 | 1 | 3 | 10 | 307 |
| 14 | Shannon Mansch | All American Speedway | 12 | 2 | 7 | 8 | 306 |
| 15 | David Ross | Toyota Speedway | 11 | 0 | 3 | 10 | 306 |
| 16 | Travis Thirkettle | Toyota Speedway | 11 | 0 | 4 | 8 | 302 |
| 17 | Kyle Gottula | Madera Speedway | 13 | 4 | 8 | 13 | 286 |
| 18 | Ron Chunn | All American Speedway | 13 | 0 | 4 | 9 | 280 |
| 19 | Bear Rzesnowiecky, III | Toyota Speedway | 11 | 0 | 4 | 8 | 276 |
| 20 | Carlos Vieira | The New Stockton 99 | 16 | 0 | 7 | 13 | 262 |
COLORADO
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Muhler | Colorado National | 7 | 3 | 6 | 6 | 269 |
| 2 | Bruce Yackey | Colorado National | 7 | 0 | 7 | 7 | 258 |
| 3 | Rick Smith | Colorado National | 7 | 2 | 4 | 7 | 254 |
| 4 | Roger Avants | Colorado National | 7 | 0 | 5 | 7 | 234 |
| 5 | Ronnie Hults | Colorado National | 7 | 1 | 5 | 6 | 231 |
| 6 | Darren Robertson | Colorado National | 7 | 1 | 3 | 4 | 187 |
| 7 | Darren Crocker | Colorado National | 7 | 0 | 2 | 5 | 182 |
| 8 | Tyler Chrisinger | Colorado National | 7 | 0 | 1 | 5 | 158 |
| 9 | Greg Fowler | Colorado National | 7 | 0 | 0 | 4 | 150 |
| 10 | Darren Bucklen | Colorado National | 6 | 0 | 1 | 4 | 148 |
| 11 | Chris Atkinson | Colorado National | 7 | 0 | 0 | 3 | 130 |
| 12 | Eddie Vecchiarelli, Jr | Colorado National | 7 | 0 | 0 | 0 | 118 |
| 13 | Davin Fisbeck | Colorado National | 5 | 0 | 0 | 3 | 110 |
| 14 | Nick Burton--R | Colorado National | 7 | 0 | 0 | 0 | 88 |
| 15 | Steve Yackey | Colorado National | 4 | 0 | 0 | 3 | 82 |
| 16 | Chad Cowan | Colorado National | 4 | 0 | 0 | 2 | 76 |
| 17 | Emett Grazier--R | Colorado National | 7 | 0 | 0 | 0 | 74 |
| 18 | Dan Savage | Colorado National | 5 | 0 | 0 | 2 | 60 |
| 19 | Joe James, Jr | Colorado National | 2 | 0 | 1 | 1 | 46 |
| 20 | Joe Denning | Colorado National | 5 | 0 | 0 | 0 | 44 |
CONNECTICUT
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Keith Rocco | Waterford Speedbowl | 18 | 7 | 14 | 15 | 681 |
| 2 | Ted Christopher | Stafford Motor Speedway | 11 | 2 | 5 | 8 | 354 |
| 3 | Woody Pitkat | Thompson Intl Speedway | 11 | 0 | 5 | 8 | 324 |
| 4 | Mark Bakaj | Stafford Motor Speedway | 9 | 0 | 2 | 7 | 256 |
| 5 | Ron Yuhas, Jr | Waterford Speedbowl | 7 | 2 | 3 | 6 | 232 |
| 6 | Rob Janovic, Jr | Waterford Speedbowl | 7 | 0 | 6 | 6 | 232 |
| 7 | Jimmy Blewett | Thompson Intl Speedway | 7 | 0 | 6 | 6 | 230 |
| 8 | Todd Ceravolo | Thompson Intl Speedway | 8 | 1 | 2 | 5 | 215 |
| 9 | Jeff Malave | Stafford Motor Speedway | 6 | 1 | 3 | 5 | 207 |
| 10 | Dennis Gada | Waterford Speedbowl | 7 | 1 | 4 | 5 | 207 |
| 11 | Tyler Chadwick | Waterford Speedbowl | 7 | 0 | 5 | 6 | 202 |
| 12 | Frank Ruocco | Stafford Motor Speedway | 7 | 0 | 2 | 4 | 198 |
| 13 | Jeffrey Paul | Waterford Speedbowl | 7 | 2 | 3 | 4 | 192 |
| 14 | Matt Gallo | Stafford Motor Speedway | 6 | 0 | 1 | 3 | 180 |
| 15 | Bert Marvin | Thompson Intl Speedway | 7 | 0 | 2 | 5 | 178 |
| 16 | Wade Mattesen | Stafford Motor Speedway | 6 | 0 | 2 | 3 | 174 |
| 17 | Shawn Solomito | Waterford Speedbowl | 6 | 0 | 2 | 4 | 170 |
| 18 | Doug Coby | Stafford Motor Speedway | 7 | 0 | 2 | 4 | 168 |
| 19 | Jeff Pearl | Waterford Speedbowl | 7 | 0 | 1 | 5 | 168 |
| 20 | Rowan Pennink | Thompson Intl Speedway | 5 | 0 | 2 | 5 | 166 |
GEORGIA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Larry Vassar--R | Lanier National Speedway | 4 | 1 | 3 | 4 | 33 |
| 2 | William Hoose--R | Lanier National Speedway | 5 | 0 | 5 | 5 | 32 |
| 3 | Michael Antley | Lanier National Speedway | 3 | 2 | 2 | 3 | 28 |
| 4 | James Davidson | Lanier National Speedway | 6 | 0 | 5 | 6 | 28 |
| 5 | Rs Senter | Lanier National Speedway | 2 | 0 | 1 | 2 | 12 |
| 6 | Joel Townsend | Lanier National Speedway | 1 | 0 | 1 | 1 | 8 |
| 7 | Gary Baker--R | Lanier National Speedway | 2 | 0 | 1 | 2 | 8 |
| 8 | Jeremy Parris | Lanier National Speedway | 1 | 0 | 0 | 1 | 4 |
| 9 | Ronnie Wehunt--R | Lanier National Speedway | 1 | 0 | 0 | 1 | 2 |
| 10 | Daryl Broome--R | Lanier National Speedway | 1 | 0 | 0 | 1 | 2 |
ILLINOIS
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Bilderback | Rockford Speedway | 8 | 3 | 7 | 7 | 169 |
| 2 | Tim Noble--R | Rockford Speedway | 8 | 1 | 5 | 8 | 151 |
| 3 | Jerry Gille | Rockford Speedway | 8 | 1 | 6 | 8 | 149 |
| 4 | Mark Hartline | Rockford Speedway | 8 | 0 | 2 | 8 | 104 |
| 5 | Jon Reynolds, Jr | Rockford Speedway | 8 | 2 | 6 | 6 | 99 |
| 6 | Mikie Breiner--R | Rockford Speedway | 8 | 0 | 3 | 6 | 84 |
| 7 | Kyle Shear--R | Rockford Speedway | 4 | 0 | 4 | 4 | 80 |
| 8 | John Beinlich--R | Rockford Speedway | 7 | 0 | 1 | 4 | 78 |
| 9 | Jacob Gille | Rockford Speedway | 5 | 1 | 1 | 5 | 73 |
| 10 | Nick Shutkas | Rockford Speedway | 5 | 0 | 1 | 5 | 64 |
| 11 | Tyler Peterson | Rockford Speedway | 8 | 0 | 0 | 2 | 50 |
| 12 | Tim Slater | Rockford Speedway | 8 | 0 | 0 | 3 | 46 |
| 13 | Brandon Eash | Rockford Speedway | 6 | 0 | 0 | 2 | 44 |
| 14 | David Edwards--R | Rockford Speedway | 3 | 0 | 0 | 1 | 24 |
| 15 | Alex Papini | Rockford Speedway | 3 | 0 | 1 | 3 | 12 |
| 16 | Rob Nelson | Rockford Speedway | 2 | 0 | 0 | 0 | 12 |
IOWA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Eckrich | Dubuque Fairgrounds | 19 | 1 | 15 | 16 | 581 |
| 2 | Jake Meier | Dubuque Fairgrounds | 18 | 1 | 6 | 13 | 481 |
| 3 | Jeff Larson | Dubuque Fairgrounds | 13 | 4 | 9 | 12 | 428 |
| 4 | Ron Klein | Dubuque Fairgrounds | 14 | 0 | 4 | 9 | 352 |
| 5 | Joel Callahan | Dubuque Fairgrounds | 15 | 0 | 3 | 9 | 302 |
| 6 | Jason Rauen | Dubuque Fairgrounds | 11 | 2 | 6 | 7 | 300 |
| 7 | Jeff Tharp | Dubuque Fairgrounds | 12 | 0 | 2 | 9 | 298 |
| 8 | Kevin Kile | West Liberty Raceway | 9 | 1 | 7 | 8 | 275 |
| 9 | Leon Zeitner | Adams County Speedway | 8 | 1 | 7 | 8 | 275 |
| 10 | Sam Harroun | West Liberty Raceway | 14 | 1 | 2 | 7 | 275 |
| 11 | Mike Fryer | Dubuque Fairgrounds | 13 | 1 | 2 | 7 | 265 |
| 12 | James Brokus | Dubuque Fairgrounds | 11 | 0 | 3 | 7 | 264 |
| 13 | Chris Spieker | Adams County Speedway | 8 | 2 | 5 | 8 | 260 |
| 14 | Paul Glendenning | Adams County Speedway | 8 | 1 | 6 | 7 | 255 |
| 15 | Steve Ihm | Dubuque Fairgrounds | 8 | 1 | 3 | 6 | 245 |
| 16 | Jeremiah Hurst | West Liberty Raceway | 9 | 0 | 4 | 6 | 232 |
| 17 | Trenton Jackson | Adams County Speedway | 8 | 0 | 4 | 7 | 216 |
| 18 | Justin Mitchell | Dubuque Fairgrounds | 10 | 1 | 2 | 5 | 213 |
| 19 | Kurt Kile | West Liberty Raceway | 9 | 0 | 4 | 6 | 212 |
| 20 | Nick Marolf | West Liberty Raceway | 9 | 1 | 3 | 6 | 209 |
LOUISIANA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Underwood--R | Monroe Motor Speedway | 9 | 2 | 8 | 9 | 124 |
| 2 | Kevin Nixon--R | Monroe Motor Speedway | 10 | 1 | 8 | 10 | 117 |
| 3 | Cade Dillard--R | Monroe Motor Speedway | 7 | 2 | 5 | 7 | 88 |
| 4 | Donald Goodman--R | Monroe Motor Speedway | 10 | 0 | 6 | 10 | 78 |
| 5 | Carlton Traweek,Jr--R | Monroe Motor Speedway | 8 | 1 | 4 | 8 | 71 |
| 6 | Kenny Merchant--R | Monroe Motor Speedway | 4 | 1 | 4 | 4 | 67 |
| 7 | Darin Patrick--R | Monroe Motor Speedway | 10 | 1 | 5 | 10 | 65 |
| 8 | Keith Warner--R | Monroe Motor Speedway | 6 | 0 | 4 | 6 | 64 |
| 9 | Drew Zeigler--R | Monroe Motor Speedway | 10 | 0 | 3 | 9 | 58 |
| 10 | Garrett Durrett--R | Monroe Motor Speedway | 2 | 1 | 2 | 2 | 33 |
| 11 | Sarah Nelson--R | Monroe Motor Speedway | 5 | 0 | 0 | 5 | 24 |
| 12 | Robert Moore--R | Monroe Motor Speedway | 2 | 0 | 0 | 2 | 8 |
MAINE
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Rowe | Beech Ridge Motor | 5 | 2 | 3 | 5 | 140 |
| 2 | Bub Bilodeau | Beech Ridge Motor | 5 | 1 | 2 | 5 | 117 |
| 3 | Dan Mckeage | Beech Ridge Motor | 5 | 0 | 2 | 5 | 112 |
| 4 | David Oliver | Beech Ridge Motor | 5 | 1 | 4 | 4 | 111 |
| 5 | Jay Sands | Beech Ridge Motor | 5 | 0 | 3 | 4 | 106 |
| 6 | T J Brackett, Jr | Beech Ridge Motor | 5 | 0 | 1 | 4 | 92 |
| 7 | Bradley Babb--R | Beech Ridge Motor | 5 | 0 | 2 | 4 | 90 |
| 8 | Mike Maietta, Jr | Beech Ridge Motor | 5 | 0 | 2 | 3 | 84 |
| 9 | Dj Shaw | Beech Ridge Motor | 2 | 1 | 2 | 2 | 73 |
| 10 | Aaron Ricker | Beech Ridge Motor | 5 | 0 | 2 | 2 | 66 |
| 11 | Bill Whorff | Beech Ridge Motor | 5 | 0 | 0 | 2 | 64 |
| 12 | Steven Jones | Beech Ridge Motor | 5 | 0 | 1 | 3 | 62 |
| 13 | Bill Rodgers | Beech Ridge Motor | 2 | 0 | 1 | 2 | 56 |
| 14 | Walter Pugsley | Beech Ridge Motor | 3 | 0 | 0 | 2 | 54 |
| 15 | Keith Mckinnon | Beech Ridge Motor | 4 | 0 | 0 | 3 | 54 |
| 16 | Ron Smith | Beech Ridge Motor | 4 | 0 | 0 | 0 | 36 |
| 17 | Mark Lundblad,Jr--R | Beech Ridge Motor | 4 | 0 | 0 | 0 | 20 |
| 18 | Joe Doiron | Beech Ridge Motor | 2 | 0 | 0 | 0 | 18 |
| 19 | Jim Whorff--R | Beech Ridge Motor | 2 | 0 | 0 | 0 | 6 |
| 20 | John Thurlow--R | Beech Ridge Motor | 1 | 0 | 0 | 0 | 6 |
MICHIGAN
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Bozell, Sr | Kalamazoo Speedway | 7 | 1 | 6 | 6 | 231 |
| 2 | Terry Senneker | Kalamazoo Speedway | 7 | 4 | 5 | 5 | 212 |
| 3 | Brian Bergakker--R | Kalamazoo Speedway | 7 | 0 | 4 | 6 | 198 |
| 4 | Phil Bozell | Kalamazoo Speedway | 7 | 0 | 3 | 6 | 192 |
| 5 | Brandon Lyons | Kalamazoo Speedway | 7 | 0 | 1 | 7 | 188 |
| 6 | Steve Needles | Kalamazoo Speedway | 7 | 1 | 2 | 5 | 173 |
| 7 | Trent Hellenga | Kalamazoo Speedway | 7 | 0 | 1 | 4 | 152 |
| 8 | Kenny Head | Kalamazoo Speedway | 6 | 0 | 2 | 4 | 140 |
| 9 | Rick Senneker | Kalamazoo Speedway | 6 | 1 | 1 | 2 | 139 |
| 10 | Matthew Krywosinski | Kalamazoo Speedway | 6 | 0 | 0 | 1 | 124 |
| 11 | Todd Harrington | Kalamazoo Speedway | 5 | 0 | 2 | 3 | 116 |
| 12 | Rick Sexton, Jr | Kalamazoo Speedway | 6 | 0 | 1 | 3 | 114 |
| 13 | Billy Shannon | Kalamazoo Speedway | 7 | 0 | 1 | 3 | 104 |
| 14 | Dan Roodvoets | Kalamazoo Speedway | 6 | 0 | 0 | 1 | 78 |
| 15 | Randy Day | Kalamazoo Speedway | 6 | 0 | 0 | 1 | 64 |
| 16 | Dave Sensiba | Kalamazoo Speedway | 3 | 0 | 0 | 2 | 64 |
| 17 | Jerry Drake | Kalamazoo Speedway | 4 | 0 | 0 | 1 | 64 |
| 18 | Mark Shook--R | Kalamazoo Speedway | 3 | 0 | 0 | 1 | 48 |
| 19 | John Chapman | Kalamazoo Speedway | 4 | 0 | 0 | 0 | 46 |
| 20 | Robbie Ferrier--R | Kalamazoo Speedway | 3 | 0 | 0 | 0 | 44 |
MINNESOTA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Royle | Elko Speedway | 16 | 3 | 15 | 16 | 379 |
| 2 | Ryan Johnson | Raceway Park | 15 | 1 | 7 | 10 | 199 |
| 3 | Jamie Farrell | Raceway Park | 8 | 5 | 5 | 7 | 197 |
| 4 | Jason Schneider | Elko Speedway | 8 | 1 | 5 | 8 | 187 |
| 5 | Chad Walen | Raceway Park | 13 | 0 | 7 | 10 | 180 |
| 6 | Donny Reuvers | Elko Speedway | 8 | 1 | 5 | 5 | 169 |
| 7 | Bryan Roach | Raceway Park | 12 | 1 | 4 | 7 | 163 |
| 8 | Matt Goede | Elko Speedway | 7 | 1 | 5 | 6 | 151 |
| 9 | Jake Ryan | Elko Speedway | 7 | 0 | 4 | 6 | 150 |
| 10 | Steven Anderson | Elko Speedway | 9 | 0 | 2 | 7 | 124 |
| 11 | Nicholas Panitzke | Elko Speedway | 6 | 0 | 3 | 5 | 116 |
| 12 | Joey Miller | Raceway Park | 6 | 0 | 3 | 5 | 102 |
| 13 | Mark Lamoreaux | Elko Speedway | 7 | 0 | 0 | 6 | 102 |
| 14 | Gordon Swanson | Raceway Park | 8 | 0 | 2 | 6 | 94 |
| 15 | Rick Burns | Elko Speedway | 9 | 0 | 0 | 5 | 92 |
| 16 | Anthony Brewer | Raceway Park | 8 | 0 | 2 | 6 | 84 |
| 17 | Joe Johnson | Raceway Park | 5 | 0 | 2 | 4 | 80 |
| 18 | Dean Cornelius | Elko Speedway | 3 | 0 | 1 | 3 | 68 |
| 19 | Dan Fredrickson | Elko Speedway | 2 | 1 | 1 | 2 | 63 |
| 20 | Billy Mohn | Elko Speedway | 4 | 0 | 1 | 3 | 62 |
NEBRASKA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bill Leighton, Jr | I-80 Speedway | 15 | 4 | 13 | 13 | 540 |
| 2 | Les Siebert | I-80 Speedway | 15 | 0 | 8 | 13 | 478 |
| 3 | Matt Buller | I-80 Speedway | 15 | 2 | 6 | 13 | 470 |
| 4 | Mike Wallace | I-80 Speedway | 15 | 0 | 10 | 13 | 458 |
| 5 | Andrew Kosiski | I-80 Speedway | 15 | 1 | 5 | 12 | 419 |
| 6 | Clint Benson | I-80 Speedway | 13 | 2 | 7 | 11 | 402 |
| 7 | Tom Svoboda | Junction Motor Speedway | 12 | 1 | 2 | 9 | 315 |
| 8 | Todd Hipnar | I-80 Speedway | 10 | 0 | 5 | 8 | 302 |
| 9 | Brad Soll | I-80 Speedway | 9 | 1 | 1 | 4 | 243 |
| 10 | Jason Hobscheidt | I-80 Speedway | 8 | 0 | 3 | 5 | 242 |
| 11 | Andy Wilkinson | Junction Motor Speedway | 10 | 0 | 3 | 7 | 230 |
| 12 | Craig Preble | I-80 Speedway | 6 | 2 | 2 | 5 | 224 |
| 13 | Dave Cook | I-80 Speedway | 8 | 0 | 1 | 5 | 216 |
| 14 | Donald Gimpel | Junction Motor Speedway | 7 | 0 | 3 | 7 | 182 |
| 15 | Billy Koons | I-80 Speedway | 6 | 1 | 2 | 3 | 157 |
| 16 | Randy Hall--R | Junction Motor Speedway | 8 | 0 | 1 | 4 | 156 |
| 17 | Mike Svagera, Jr | Junction Motor Speedway | 14 | 0 | 0 | 0 | 142 |
| 18 | Ron Tilley | I-80 Speedway | 8 | 0 | 0 | 2 | 140 |
| 19 | Dwane Pospisil | I-80 Speedway | 11 | 0 | 0 | 0 | 138 |
| 20 | Steve Farnsworth | I-80 Speedway | 8 | 0 | 0 | 2 | 134 |
NEVADA
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Connors | Las Vegas Motor Speedway | 9 | 3 | 7 | 8 | 283 |
| 2 | Taylor Barton | Las Vegas Motor Speedway | 9 | 1 | 8 | 8 | 265 |
| 3 | Steve Anderson | Las Vegas Motor Speedway | 9 | 1 | 3 | 8 | 245 |
| 4 | Scott Gafforini | Las Vegas Motor Speedway | 9 | 0 | 5 | 8 | 244 |
| 5 | Robert Ewing | Las Vegas Motor Speedway | 9 | 0 | 4 | 8 | 238 |
| 6 | Chris Bray | Las Vegas Motor Speedway | 8 | 0 | 5 | 6 | 188 |
| 7 | Dennis Rock, Jr | Las Vegas Motor Speedway | 9 | 0 | 2 | 4 | 184 |
| 8 | Branden Giannini--R | Las Vegas Motor Speedway | 9 | 0 | 0 | 7 | 184 |
| 9 | Dustin Ash | Las Vegas Motor Speedway | 6 | 2 | 3 | 5 | 166 |
| 10 | Justin Johnson | Las Vegas Motor Speedway | 8 | 1 | 3 | 5 | 165 |
| 11 | Jimmy Parker, Jr | Las Vegas Motor Speedway | 6 | 1 | 2 | 5 | 157 |
| 12 | Dusty Davis--R | Las Vegas Motor Speedway | 7 | 0 | 2 | 6 | 148 |
| 13 | Bob Barker, Jr | Las Vegas Motor Speedway | 7 | 0 | 0 | 1 | 116 |
| 14 | David Quartaro | Las Vegas Motor Speedway | 7 | 0 | 0 | 5 | 98 |
| 15 | Nick Halen--R | Las Vegas Motor Speedway | 6 | 0 | 0 | 1 | 88 |
| 16 | John Taylor | Las Vegas Motor Speedway | 9 | 0 | 0 | 0 | 88 |
| 17 | Ray Hooper | Las Vegas Motor Speedway | 5 | 0 | 0 | 0 | 86 |
| 18 | Fabian Bray | Las Vegas Motor Speedway | 7 | 0 | 0 | 0 | 76 |
| 19 | Jim Petrie | Las Vegas Motor Speedway | 6 | 0 | 0 | 1 | 48 |
| 20 | Greg Hanneman | Las Vegas Motor Speedway | 4 | 0 | 0 | 1 | 46 |
NEW HAMPSHIRE
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Philip Baril, Jr | Lee Usa Speedway | 12 | 3 | 9 | 11 | 173 |
| 2 | Wayne Helliwell, Jr | Lee Usa Speedway | 6 | 2 | 5 | 6 | 130 |
| 3 | Kirk Alexander | Monadnock Speedway | 4 | 2 | 4 | 4 | 128 |
| 4 | Todd Patnode | Monadnock Speedway | 5 | 0 | 3 | 5 | 112 |
