NASCAR.COM Account Log In | Sign Up

NASCAR Home Tracks

NCWS East Tri-County 4/25/09 Practice

FINAL PRACTICE

POS CAR DRIVER SPONSOR TIME SPEED
1 71 Eddie MacDonald Grimm Construction 16.778 85.827
2 7 Ryan Duff Pine Branch Coal/Laughlin Perf. 16.817 85.628
3 18 Matt Dibenedetto Joe Gibbs Driven 16.824 85.592
4 03 Patrick Long AASCO Motorsports 16.884 85.288
5 9 Trevor Bayne davedavismotorsports.com 16.901 85.202
6 3 Austin Dillon Mom & Pop's Country Ham/Camp Debbie Lou 16.912 85.147
7 39 Dustin Delaney Delaney Infrastructure 16.948 84.966
8 44 Brett Moffitt* brettmoffitt.com 16.952 84.946
9 4 Dakoda Armstrong* Ken Schrader Racing 16.958 84.916
10 88 Jody Lavender H & R Block 16.967 84.871
11 38 Alan Tardiff Bestway Disposal 17.015 84.631
12 40 Matt Kobyluck Mohegan Sun Resort & Casino 17.015 84.631
13 52 Kyle Fowler Georgia Western/Techniweld 17.016 84.626
14 72 Jason Cochran* Cochran Realty/C-Products, LLC 17.020 84.606
15 29 Ryan Gifford Shell/Penzoil 17.021 84.601
16 16 Jonathan Smith Fadden Racing/C Products LLC 17.038 84.517
17 00 Ryan Truex* NAPA 17.044 84.487
18 17 Jason Patison Lucas Oil/E3 Spark Plugs 17.046 84.477
19 63 John Salemi John Salemi Racing 17.071 84.354
20 37 Alex Kennedy* Media Master 17.079 84.314
21 35 Steve Park Waste Management Recycle America 17.116 84.132
22 12 Antonio Perez Chivas/Telemex/Z-Lind Design 17.189 83.775
23 61 Dominick Casola A Casola Farms 17.206 83.692
24 10 Matthew Kurzejewski* American Campus Communities 17.240 83.527
25 94 Kristin Bumbera* Wide Open Energy Drink 17.337 83.059
26 23 Jarit Johnson* Trail Motorsports 17.459 82.479

FIRST PRACTICE 

POS CAR DRIVER SPONSOR TIME SPEED
1 71 Eddie MacDonald Grimm Construction 16.759 85.924
2 38 Alan Tardiff Bestway Disposal 16.822 85.602
3 9 Trevor Bayne davedavismotorsports.com 16.828 85.572
4 03 Patrick Long AASCO Motorsports 16.842 85.501
5 00 Ryan Truex* NAPA 16.844 85.490
6 18 Matt Dibenedetto Joe Gibbs Driven 16.846 85.480
7 52 Kyle Fowler Georgia Western/Techniweld 16.922 85.096
8 44 Brett Moffitt* brettmoffitt.com 16.922 85.096
9 23 Jarit Johnson* Trail Motorsports 16.923 85.091
10 37 Alex Kennedy* Media Master 16.952 84.946
11 3 Austin Dillon Mom & Pop's Country Ham/Camp Debbie Lou 16.954 84.936
12 40 Matt Kobyluck Mohegan Sun Resort & Casino 16.973 84.841
13 16 Jonathan Smith Fadden Racing/C Products LLC 16.982 84.796
14 7 Ryan Duff Pine Branch Coal/Laughlin Perf. 17.061 84.403
15 39 Dustin Delaney Delaney Infrastructure 17.163 83.901
16 17 Jason Patison Lucas Oil/E3 Spark Plugs 17.177 83.833
17 4 Dakoda Armstrong* Ken Schrader Racing 17.184 83.799
18 29 Ryan Gifford Shell/Penzoil 17.197 83.736
19 63 John Salemi John Salemi Racing 17.219 83.629
20 88 Jody Lavender H & R Block 17.266 83.401
21 72 Jason Cochran* Cochran Realty/C-Products, LLC 17.271 83.377
22 35 Steve Park Waste Management Recycle America 17.287 83.300
23 10 Matthew Kurzejewski* American Campus Communities 17.366 82.921
24 12 Antonio Perez Chivas/Telemex/Z-Lind Design 17.379 82.859
25 61 Dominick Casola A Casola Farms 17.521 82.187
26 94 Kristin Bumbera* Wide Open Energy Drink 17.600 81.818

 

 

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.