FINAL PRATICE
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 21 | Blake Koch * | Godspeaks.com / DayStar.com | 15.482 | 77.432 |
| 2 | 20 | Eric Holmes | NAPA | 15.503 | 77.327 |
| 3 | 34 | Jonathon Gomez * | Heritage Cattle/RTD/D4D | 15.562 | 77.034 |
| 4 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 15.562 | 77.034 |
| 5 | 16 | Moses Smith | HASA Pool Products/White Flyer | 15.617 | 76.763 |
| 6 | 61 | Brett Thompson | Rich Thompson Trucking | 15.634 | 76.679 |
| 7 | 17 | David Mayhew | MMI/Ron's Read Ends | 15.638 | 76.659 |
| 8 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 15.639 | 76.655 |
| 9 | 6 | Jason Bowles | Sunrise Ford | 15.639 | 76.655 |
| 10 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr | 15.643 | 76.635 |
| 11 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 15.686 | 76.425 |
| 12 | 2 | Mike David | Bennett Lane Winery | 15.874 | 75.520 |
| 13 | 3 | Wes Banks | Valvoline | 15.999 | 74.930 |
| 14 | 1 | Jim Inglebright | ESEF Apparel / Jelly Belly | 16.018 | 74.841 |
| 15 | 0 | Paul Pedroncelli, Jr | Pedroncelli Motorsports | 16.054 | 74.673 |
| 16 | 5 | Johnathan Hale | Jack Sellers Racing | 16.108 | 74.423 |
| 17 | 14 | Phil Dugan | Cooks Collision/Diamonds by Andreas | 16.327 | 73.424 |
| 18 | 98 | Rodd Kneeland | Florian Industries/Rodd Renovations | 16.367 | 73.245 |
FIRST PRACTICE
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 21 | Blake Koch * | Godspeaks.com / DayStar.com | 15.545 | 77.118 |
| 2 | 6 | Jason Bowles | Sunrise Ford | 15.567 | 77.009 |
| 3 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr | 15.653 | 76.586 |
| 4 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 15.656 | 76.571 |
| 5 | 2 | Mike David | Bennett Lane Winery | 15.664 | 76.532 |
| 6 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 15.676 | 76.474 |
| 7 | 20 | Eric Holmes | NAPA | 15.689 | 76.410 |
| 8 | 34 | Jonathon Gomez * | Heritage Cattle/RTD/D4D | 15.692 | 76.396 |
| 9 | 17 | David Mayhew | MMI/Ron's Read Ends | 15.716 | 76.279 |
| 10 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 15.771 | 76.013 |
| 11 | 16 | Moses Smith | HASA Pool Products/White Flyer | 15.836 | 75.701 |
| 12 | 1 | Jim Inglebright | ESEF Apparel / Jelly Belly | 15.883 | 75.477 |
| 13 | 61 | Brett Thompson | Rich Thompson Trucking | 15.915 | 75.325 |
| 14 | 90 | Ross Strmiska | Mid Valley Iron & Metals | 15.976 | 75.038 |
| 15 | 3 | Wes Banks | Valvoline | 16.005 | 74.902 |
| 16 | 0 | Paul Pedroncelli, Jr | Pedroncelli Motorsports | 16.025 | 74.808 |
| 17 | 5 | Johnathan Hale | Jack Sellers Racing | 16.109 | 74.418 |
| 18 | 15 | Jack Sellers | Greyhound Adoption Center | 16.134 | 74.303 |
| 19 | 98 | Rodd Kneeland | Florian Industries/Rodd Renovations | 16.223 | 73.895 |
| 20 | 14 | Phil Dugan | Cooks Collision/Diamonds by Andreas | 16.293 | 73.578 |
* Denotes Sunoco Rookie of the Year candidate