NOTE - Top 10 Qualifiers Redrew for Position
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 3 | Ryan Preece, Kensington, Conn. | Mizzy Const./Logan Steel Chevrolet | 18.374 | 97.965 |
| 2 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/Sanderson-MacLeod Pontiac | 18.368 | 97.997 |
| 3 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.15 | 99.174 |
| 4 | 54 | Eric Berndt, Cromwell, Conn. | North End Auto Parts Chevrolet | 18.378 | 97.943 |
| 5 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.42 | 97.72 |
| 6 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle Ford | 18.467 | 97.471 |
| 7 | 52 | Chris Pasteryak, Lisbon, Conn. | Furnace & Duct Supply Chevrolet | 18.43 | 97.667 |
| 8 | 4 | Donny Lia, Jericho, N.Y. | Mystic Missile Dodge | 18.379 | 97.938 |
| 9 | 75 | Carl Pasteryak, Lisbon, Conn. | Dawley's Auto Center/Sunoco Pontiac | 18.462 | 97.498 |
| 10 | 12 | Jimmy Blewett, Howell, N.J. | TS Haulers/Blewett Recycling Chevrolet | 18.461 | 97.503 |
| 11 | 17 | Glen Reen, Wilbraham, Mass. | Reen Orthodontics/Pep Boys Chevrolet | 18.482 | 97.392 |
| 12 | 60 | Matt Hirschman, Northampton, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.5 | 97.297 |
| 13 | 19 | Doug Coby, Milford, Conn. | Major Motion Trans./Family Auto Ctr. Chevrolet | 18.516 | 97.213 |
| 14 | 59 | Erick Rudolph, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 18.531 | 97.135 |
| 15 | 79 | Ron Silk, Norwalk, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 18.555 | 97.009 |
| 16 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall Chevrolet | 18.565 | 96.957 |
| 17 | 46 | Eric Beers, Northampton, Pa. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 18.573 | 96.915 |
| 18 | 1 | Rob Summers, Vernon, Conn. | Frasco Fuel/Hook & Ladder Chevrolet | 18.578 | 96.889 |
| 19 | 14 | Reggie Ruggiero, Rocky Hill, Conn. | Atlantic Sprinkler Ford | 18.617 | 96.686 |
| 20 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard Autos/Kleer Trimboards Chevrolet | 18.634 | 96.598 |
| 21 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Chevrolet | 18.642 | 96.556 |
| 22 | 21 | Richard Savary, Canton, Mass. | Pine Hill Service/Spafco Chevrolet | 18.669 | 96.417 |
| 23 | 90 | Renee Dupuis, Glastonbury, Conn. | UIG/SFI Chevrolet | 18.698 | 96.267 |
| 24 | 99 | Jamie Tomaino, Howell, N.J. | Ideal Racing Chevrolet | 18.713 | 96.19 |
| 25 | 09 | Bobby Grigas, III, Marshfield, Mass. | Triple-G Scaffold Services Chevrolet | 18.726 | 96.123 |
| 26 | 05 | Joe Hartmann, Calverton, N.Y. | Charlie's Quality Collision Chevrolet | 18.751 | 95.995 |
| 27 | 08 | Tommy Farrell, III, Neptune, N.J. * | TheraFizz Energy Chevrolet | 18.761 | 95.944 |
| 28 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 18.769 | 95.903 |
| 29 | 58 | Eric Goodale, Riverhead, N.Y. *+ | Riverhead Building Supply Chevrolet | 19.087 | 94.305 |
| 30 | 33 | Wade Cole, Riverton, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 18.813 | 95.679 |
| 31 | 32 | Tom Abele, Jr., Norwich, Conn. + | Crystal Auto Body/RH2 Radios Chevrolet | 18.794 | 95.775 |
| 32 | 9 | Jake Marosz, Middletown, Conn. + | Middlesex Auto Center Chevrolet | 19.545 | 92.095 |
| 33 | 50 | Kevin Goodale, Riverhead, N.Y. + | Riverhead Building Supply Chevrolet | 18.782 | 95.836 |
* Sunoco Rookie of the Year Contender
+ Provisional Starter