| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 6 | Jason Bowles, Ontario, Calif. | Sunrise Ford Ford | 15.452 | 76.883 |
| 2 | 12 | Paulie Harraka, Fairlawn, N.J. * | NAPA AutoCare/Adaptive One Brakes Toyota | 15.514 | 76.576 |
| 3 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 15.537 | 76.463 |
| 4 | 88 | Jamie Dick, Albuquerque, N.M. | Viva Auto Grp/Johnnie Walker PerfCtr Ford | 15.557 | 76.364 |
| 5 | 2 | Mike David, Modesto, Calif. | Bennett Lane Winery Toyota | 15.574 | 76.281 |
| 6 | 17 | David Mayhew, Atascadero, Calif. | MMI Services/Ron's Rear Ends Chevrolet | 15.579 | 76.256 |
| 7 | 16 | Moses Smith, Tempe, Ariz. | Hasa Pool Products/White Flyer Toyota | 15.618 | 76.066 |
| 8 | 21 | Blake Koch, West Palm Beach, Fla. * | GodSpeaks.com / DayStar.com Chevrolet | 15.622 | 76.047 |
| 9 | 26 | Greg Pursley, Newhall, Calif. | Gene Price Mtrspts/Star Nursery Chevrolet | 15.656 | 75.881 |
| 10 | 10 | Jim Warn, Aurora, Ore | MJ2 Racing/GPI Performance.Com Chevrolet | 15.694 | 75.698 |
| 11 | 0 | Paul Pedroncelli, Jr., Sonoma, Calif. | Pedroncelli Motorsports Chevrolet | 15.743 | 75.462 |
| 12 | 3 | Wes Banks, Oakdale, Calif. | Valvoline Ford | 15.751 | 75.424 |
| 13 | 1 | Jim Inglebright, Fairfield, Calif. | ESEF Apparel / Jelly Belly Chevrolet | 15.751 | 75.424 |
| 14 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 15.831 | 75.043 |
| 15 | 34 | Jonathon Gomez, Twin Falls, Idaho * | Heritage Cattle/RTD/D4D Chevrolet | 15.842 | 74.991 |
| 16 | 5 | Johnathan Hale, Rio Linda, Calif. | Jack Sellers Racing Chevrolet | 15.875 | 74.835 |
| 17 | 14 | Phil Dugan, Meridian, Idaho | Cooks Collision/Diamonds by Andreas Ford | 16.219 | 73.247 |
| 18 | 98 | Rodd Kneeland, Sonoma, Calif. | Florian Industries/Rodd Renovations Chevrolet | 16.308 | 72.848 |
| 19 | 15 | Jack Sellers, Sacramento, Calif. | Greyhound Adoption Center Chevrolet | 16.313 | 72.825 |
| 20 | 90 | Ross Strmiska, Stockton, Calif. | Mid Valley Iron & Metals Dodge | No Time |
* Denotes Sunoco Rookie of the Year candidate