
FINAL PRACTICE - SUNDAY
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 00 | Ryan Truex* | NAPA | 23.524 | 133.906 |
| 2 | 44 | Brett Moffitt | Karl Chevrolet | 23.670 | 133.080 |
| 3 | 17 | David Mayhew | MMI/Ron's Read Ends | 23.670 | 133.080 |
| 4 | 37 | Alex Kennedy | Media Master/Dream Factory | 23.824 | 132.220 |
| 5 | 18 | Kyle Busch | Toyota of DesMoines | 23.830 | 132.186 |
| 6 | 15 | Brian Ickler | BrianIckler.com | 23.871 | 131.959 |
| 7 | 3 | Austin Dillon | Mom & Pop's Country Ham | 23.907 | 131.761 |
| 8 | 03 | Jeffery Earnhardt | Dale Earnhardt Foundation | 23.928 | 131.645 |
| 9 | 6 | Jason Bowles | Sunrise Ford | 23.944 | 131.557 |
| 10 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 23.949 | 131.530 |
| 11 | 38 | Alan Tardiff* | Bestway Disposal | 23.951 | 131.519 |
| 12 | 61 | Brett Thompson | Rich Thompson Trucking | 23.994 | 131.283 |
| 13 | 20 | Eric Holmes | NAPA | 24.044 | 131.010 |
| 14 | 2 | Mike David | Bennett Lane Winery | 24.046 | 130.999 |
| 15 | 50 | Chris Johnson | TCR | 24.048 | 130.988 |
| 16 | 27 | Jason Patison | Lucas Oil Products/E3 Sparkplugs | 24.122 | 130.586 |
| 17 | 76 | Jonathan Smith | Fadden Racing | 24.154 | 130.413 |
| 18 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 24.190 | 130.219 |
| 19 | 8 | Johnny Borneman | Borneman Plastering/Red Line Oil | 24.234 | 129.983 |
| 20 | 16 | Moses Smith | HASA Pool Products/White Flyer | 24.272 | 129.779 |
| 21 | 21 | Blake Koch * | Godspeaks.com | 24.273 | 129.774 |
| 22 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 24.449 | 128.840 |
| 23 | 07 | Matt Kurzejewski* | American Campus Communities | 24.473 | 128.713 |
| 24 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Performance | 24.498 | 128.582 |
| 25 | 39 | Dustin Delaney | Delaney Infrastruture | 24.536 | 128.383 |
| 26 | 35 | Steve Park | Waste Mgmt Recycle America | 24.552 | 128.299 |
| 27 | 23 | Jarit Johnson* | Karl Chevrolet | 24.564 | 128.236 |
| 28 | 71 | Eddie MacDonald | New England Mechanical Overlay | 24.575 | 128.179 |
| 29 | 60 | Jonathon Gomez * | Century Boatland/Heritage Cattle | 24.585 | 128.127 |
| 30 | 40 | Matt Kobyluck | Mohegan Sun Resort& Casino | 24.611 | 127.992 |
| 31 | 28 | Jesus Hernandez | Chivas/Telmex/Z-Line Designs | 24.693 | 127.567 |
| 32 | 63 | John Salemi | Paverart/Wish Upon A Hero | 24.722 | 127.417 |
| 33 | 77 | Daryl Harr | WestWorld Computers | 24.738 | 127.334 |
| 34 | 88 | Jody Lavender | Hartsville Mini Storage | 24.835 | 126.837 |
| 35 | 94 | Kristen Bumbera* | Love's Travel Stop | 24.979 | 126.106 |
| 36 | 31 | Wes Banks | Valvoline | 25.075 | 125.623 |
| 37 | 13 | Billy Kann | Interstate All Battery Center | 25.256 | 124.723 |
FIRST PRACTICE - SATURDAY
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 44 | Brett Moffitt | Karl Chevrolet | 23.847 | 132.092 |
| 2 | 15 | Brian Ickler | BrianIckler.com | 24.059 | 130.928 |
| 3 | 17 | David Mayhew | MMI/Ron's Read Ends | 24.097 | 130.722 |
| 4 | 6 | Jason Bowles | Sunrise Ford | 24.146 | 130.456 |
| 5 | 3 | Jeffery Earnhardt | Dale Earnhardt Foundation | 24.150 | 130.435 |
| 6 | 0 | Ryan Truex* | NAPA | 24.193 | 130.203 |
| 7 | 16 | Moses Smith | HASA Pool Products/White Flyer | 24.236 | 129.972 |
| 8 | 20 | Eric Holmes | NAPA | 24.276 | 129.758 |
| 9 | 50 | Chris Johnson | TCR | 24.281 | 129.731 |
| 10 | 8 | Johnny Borneman | Borneman Plastering/Red Line Oil | 24.288 | 129.694 |
| 11 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 24.290 | 129.683 |
| 12 | 38 | Alan Tardiff* | Bestway Disposal | 24.291 | 129.678 |
| 13 | 61 | Brett Thompson | Rich Thompson Trucking | 24.323 | 129.507 |
| 14 | 2 | Mike David | Bennett Lane Winery | 24.343 | 129.401 |
| 15 | 37 | Alex Kennedy * | Media Master/Dream Factory | 24.359 | 129.316 |
| 16 | 18 | Kyle Busch | Toyota of DesMoines | 24.381 | 129.199 |
| 17 | 3 | Austin Dillon | Mom & Pop's Country Ham | 24.395 | 129.125 |
| 18 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 24.397 | 129.114 |
| 19 | 71 | Eddie MacDonald | New England Mechanical Overlay | 24.451 | 128.829 |
| 20 | 40 | Matt Kobyluck | Mohegan Sun Resort& Casino | 24.480 | 128.676 |
| 21 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 24.496 | 128.592 |
| 22 | 35 | Steve Park | Waste Mgmt Recycle America | 24.512 | 128.508 |
| 23 | 39 | Dustin Delaney | Delaney Infrastruture | 24.532 | 128.404 |
| 24 | 76 | Jonathan Smith | Fadden Racing | 24.534 | 128.393 |
| 25 | 23 | Jarit Johnson* | Karl Chevrolet | 24.651 | 127.784 |
| 26 | 27 | Jason Patison | Lucas Oil Products/E3 Sparkplugs | 24.657 | 127.753 |
| 27 | 7 | Matt Kurzejewski* | American Campus Communities | 24.705 | 127.505 |
| 28 | 28 | Jesus Hernandez | Chivas/Telmex/Z-Line Designs | 24.736 | 127.345 |
| 29 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Performance | 24.769 | 127.175 |
| 30 | 77 | Daryl Harr | WestWorld Computers | 24.783 | 127.103 |
| 31 | 60 | Jonathon Gomez * | Century Boatland/Heritage Cattle | 24.804 | 126.996 |
| 32 | 21 | Blake Koch * | Godspeaks.com | 24.851 | 126.755 |
| 33 | 63 | John Salemi | Powerart/Wish Upon A Hero | 24.927 | 126.369 |
| 34 | 94 | Kristen Bumbera* | Love's Travel Stop | 25.108 | 125.458 |
| 35 | 88 | Jody Lavender | Hartsville Mini Storage | 25.280 | 124.604 |
| 36 | 31 | Wes Banks | Valvoline | 25.431 | 123.865 |
| 37 | 13 | Billy Kann | Interstate All Battery Center | 25.521 | 123.428 |
* Denotes Sunoco Rookie of the Year candidate