
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch, Las Vegas, Nev. | Toyota of Des Moines Toyota | 23.250 | 135.484 |
| 2 | 17 | David Mayhew, Atascadero, Calif. | MMI Services/Ron's Rear Ends/KHI Chevrolet | 23.489 | 134.105 |
| 3 | 15 | Brian Ickler, San Diego, Calif. | BrianIckler.com Chevrolet | 23.612 | 133.407 |
| 4 | 0 | Ryan Truex, Mayetta, N.J. * | NAPA Toyota | 23.617 | 133.378 |
| 5 | 44 | Brett Moffitt, Grimes, Iowa * | Karl Chevrolet Chevrolet | 23.670 | 133.080 |
| 6 | 3 | Jeffrey Earnhardt, Mooresville, N.C. | Dale Earnhardt Foundation Chevrolet | 23.708 | 132.867 |
| 7 | 3 | Austin Dillon, Lewisville, N.C. | Mom 'N' Pops Country Ham Chevrolet | 23.729 | 132.749 |
| 8 | 6 | Jason Bowles, Ontario, Calif. | Sunrise Ford Ford | 23.761 | 132.570 |
| 9 | 38 | Alan Tardiff, Lyman, Maine * | Bestway Disposal Chevrolet | 23.773 | 132.503 |
| 10 | 40 | Matt Kobyluck, Uncasville, Conn. | Mohegan Sun Resort & Casino Chevrolet | 23.801 | 132.347 |
| 11 | 28 | Jesus Hernandez, Fresno, Calif. | Chivas/Telmex/Z-Line Designs Dodge | 23.850 | 132.075 |
| 12 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 23.859 | 132.026 |
| 13 | 8 | Johnny Borneman, Ramona, Calif. | Borneman Plastering/Red Line Oil Chevrolet | 23.877 | 131.926 |
| 14 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 23.947 | 131.540 |
| 15 | 10 | Jim Warn, Aurora, Ore. | MJ2 Racing/GPI Performance.com Chevrolet | 24.022 | 131.130 |
| 16 | 76 | Jonathan Smith, Beacon Falls, Conn. | Fadden Racing Chevrolet | 24.060 | 130.923 |
| 17 | 37 | Alex Kennedy, Aztec, N.M. * | Media Master/Dream Factory Chevrolet | 24.108 | 130.662 |
| 18 | 2 | Mike David, Modesto, Calif. | Bennett Lane Winery Toyota | 24.124 | 130.575 |
| 19 | 26 | Greg Pursley, Newhall, Calif. | Gene Price Racing/Star Nursery Chevrolet | 24.138 | 130.500 |
| 20 | 27 | Jason Patison, Corona, Calif. | Lucas Oil/E3 Spark Plugs Chevrolet | 24.165 | 130.354 |
| 21 | 39 | Dustin Delaney, Mayfield, N.Y. | Delaney Infrastructure Chevrolet | 24.167 | 130.343 |
| 22 | 21 | Blake Koch, West Palm Beach, Fla. * | GodSpeaks.com Chevrolet | 24.170 | 130.327 |
| 23 | 12 | Paulie Harraka, Fairlawn, N.J. * | NAPA Auto Care/Adaptive One Toyota | 24.210 | 130.112 |
| 24 | 23 | Jarit Johnson, El Cajon, Calif. * | Karl Chevrolet Chevrolet | 24.256 | 129.865 |
| 25 | 35 | Steve Park, East Northport, N.Y. | Waste Management Recycle America Chevrolet | 24.295 | 129.656 |
| 26 | 63 | John Salemi, Nashua, N.H. | Paverart/Wish Upon A Hero Chevrolet | 24.364 | 129.289 |
| 27 | 7 | Matt Kurzejewski, Mansfield, Pa. * | American Campus Communities Toyota | 24.379 | 129.210 |
| 28 | 16 | Moses Smith, Tempe, Ariz. | Hasa Pool Products/White Flyer Toyota | 24.393 | 129.135 |
| 29 | 60 | Jonathon Gomez, Twin Falls, Idaho * | Century Boatland/Heritage Cattle Chevrolet | 24.404 | 129.077 |
| 30 | 77 | Darryl Harr, St. Albert, Canada | WestWorld Computers Chevrolet | 24.461 | 128.776 |
| 31 | 88 | Jody Lavender, Hartsville, S.C. | Hartsville Mini-Storage Chevrolet | 24.490 | 128.624 |
| 32 | 7 | Ryan Duff, Hazard, Ky. | Pine Branch Coal/Laughlin Perf. Chevrolet | 24.558 | 128.268 |
| 33 | 31 | Wes Banks, Oakdale, Calif. | Valvoline Ford | 24.599 | 128.054 |
| 34 | 50 | Chris Johnson, Claremont, Calif. | TCR Chevrolet | 24.617 | 127.960 |
| 35 | 94 | Kristin Bumbera, Sealy, Texas * | Love's Travel Stops Dodge | 24.718 | 127.437 |
| 36 | 13 | Billy Kann, Mesa, Ariz. | Interstate All Battery Center Chevrolet | 24.825 | 126.888 |
| 37 | 71 | Eddie MacDonald, Rowley, Mass. | New England Mechanical Overlay Chevrolet | No Time |
* Denotes Sunoco Rookie of the Year contender