
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 12 | Jimmy Blewett, Howell, N.J. | TS Haulers/Snake Pit Enterprises Chevrolet | 18.199 | 98.907 |
| 2 | 21 | Richard Savary, Canton, Mass. | Pine Hill Service/Alloy Wheel Repair Chevrolet | 18.345 | 98.119 |
| 3 | 3 | Ryan Preece, Berlin, Conn. | Davidson Co./Reynold's Auto Wrecking Chevrolet | 18.256 | 98.598 |
| 4 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.085 | 99.530 |
| 5 | 4 | Donny Lia, Jericho, N.Y. | Mystic Missile Dodge | 18.305 | 98.334 |
| 6 | 59 | Erick Rudolph, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 18.315 | 98.280 |
| 7 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.300 | 98.361 |
| 8 | 52 | Chris Pasteryak, Lisbon, Conn. | Furnace & Duct Supply Chevrolet | 18.231 | 98.733 |
| 9 | 19 | Doug Coby, Milford, Conn. | Major Motion Trans./Family Auto Ctr. Chevrolet | 18.356 | 98.061 |
| 10 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard Autos/Kleer Trimboards Chevrolet | 18.363 | 98.023 |
| 11 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle Ford | 18.384 | 97.911 |
| 12 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/Sanderson-MacLeod Pontiac | 18.391 | 97.874 |
| 13 | 54 | Eric Berndt, Cromwell, Conn. | North End Auto Parts Chevrolet | 18.396 | 97.847 |
| 14 | 79 | Ron Silk, Norwalk, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 18.397 | 97.842 |
| 15 | 17 | Glen Reen, Wilbraham, Mass. | Reen Orthodontics/Pep Boys Chevrolet | 18.412 | 97.762 |
| 16 | 46 | Eric Beers, Northampton, Pa. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 18.414 | 97.752 |
| 17 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 18.436 | 97.635 |
| 18 | 14 | Reggie Ruggiero, Rocky Hill, Conn. | Atlantic Sprinkler Ford | 18.440 | 97.614 |
| 19 | 1 | Rob Summers, Vernon, Conn. | Frasco Fuel/Hook & Ladder Chevrolet | 18.448 | 97.572 |
| 20 | 08 | Tommy Farrell, III, Neptune, N.J. * | TheraFizz Energy Chevrolet | 18.455 | 97.535 |
| 21 | 90 | Renee Dupuis, Glastonbury, Conn. | UIG/SFI Chevrolet | 18.476 | 97.424 |
| 22 | 28 | Woody Pitkat, Stafford, Conn. | TSI Harley-Davidson Chevrolet | 18.495 | 97.324 |
| 23 | 09 | Bobby Grigas, III, Marshfield, Mass. | Triple-G Scaffold Services Chevrolet | 18.559 | 96.988 |
| 24 | 70 | Andy Seuss, Hampstead, N.H. | Stuart's Auto/Rockingham Boats Chevrolet | 18.562 | 96.972 |
| 25 | 99 | Jamie Tomaino, Howell, N.J. | Ideal Racing Chevrolet | 18.598 | 96.785 |
| 26 | 58 | Eric Goodale, Riverhead, N.Y. * | Riverhead Building Supply Chevrolet | 18.622 | 96.660 |
| 27 | 8 | Glenn Tyler, Hampton Bays, N.Y. + | Sypher Const./Financial Fed. Credit Chevrolet | No Time | |
| 28 | 33 | Wade Cole, Riverton, Conn. + | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 18.809 | 95.699 |
| 29 | 18 | Ken Heagy, Calverton, N.Y. + | Buoy One Seafood Chevrolet | 18.645 | 96.541 |
| 30 | 32 | Tom Abele, Jr., Norwich, Conn. + | Crystal Auto Body/RH2 Radios Chevrolet | 18.693 | 96.293 |
| 31 | 9 | Jake Marosz, Middletown, Conn. + | Middlesex Auto Center Chevrolet | 19.104 | 94.221 |
* Sunoco Rookie of the Year Contender
+ Provisional starter
Note: Top eight qualifers redrew
Did Not Qualify: Richie Pallai Jr., Johnny Bush, Danny Knoll Jr., Gary McDonald, Joe Hartmann