
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 39 | Dustin Delaney | Delaney Infrastructure | 16.082 | 89.541 |
| 2 | 00 | Ryan Truex* | NAPA | 16.102 | 89.430 |
| 3 | 29 | Ryan Gifford | Shell/Penzoil | 16.171 | 89.048 |
| 4 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. | 16.202 | 88.878 |
| 5 | 44 | Brett Moffitt* | brettmoffitt.com | 16.206 | 88.856 |
| 6 | 37 | Alex Kennedy* | Media Master | 16.209 | 88.840 |
| 7 | 3 | Ty Dillon* | Mom & Pop's Country Ham | 16.242 | 88.659 |
| 8 | 03 | Sean Caisse | RCR Driver Development | 16.246 | 88.637 |
| 9 | 18 | Matt Gresham | Gresham Associates | 16.328 | 88.192 |
| 10 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 16.339 | 88.133 |
| 11 | 38 | Alan Tardiff* | Bestway Disposal | 16.378 | 87.923 |
| 12 | 35 | Steve Park | Waste Management Recycle America | 16.399 | 87.810 |
| 13 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs | 16.403 | 87.789 |
| 14 | 16 | Jonathan Smith | Fadden Racing/C Products LLC | 16.450 | 87.538 |
| 15 | 63 | John Salemi | John Salemi Racing | 16.461 | 87.479 |
| 16 | 52 | Dakoda Armstrong* | Ken Schrader Racing | 16.486 | 87.347 |
| 17 | 12 | Jesus Hernandez | Chivas/Telemex/Z-Lind Design | 16.505 | 87.246 |
| 18 | 88 | Jody Lavender | H & R Block | 16.508 | 87.230 |
| 19 | 71 | Eddie MacDonald | Grimm Construction | 16.542 | 87.051 |
| 20 | 46 | Chase Mattioli | TBA | 16.552 | 86.999 |
| 21 | 50 | Todd Peck | Addiction Mgmt Center | 16.740 | 86.022 |
| 22 | 10 | Matthew Kurzejewski* | Costy's Auto | 16.807 | 85.679 |
| 23 | 94 | Kristin Bumbera* | Wide Open Energy Drink | 16.883 | 85.293 |
FIRST PRACTICE
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 44 | Brett Moffitt* | brettmoffitt.com | 16.110 | 89.385 |
| 2 | 18 | Matt Gresham | Gresham Associates | 16.124 | 89.308 |
| 3 | 29 | Ryan Gifford | Shell/Penzoil | 16.241 | 88.664 |
| 4 | 12 | Jesus Hernandez | Chivas/Telemex/Z-Lind Design | 16.322 | 88.224 |
| 5 | 37 | Alex Kennedy* | Media Master | 16.327 | 88.197 |
| 6 | 71 | Eddie MacDonald | Grimm Construction | 16.359 | 88.025 |
| 7 | 00 | Ryan Truex* | NAPA | 16.400 | 87.805 |
| 8 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 16.456 | 87.506 |
| 9 | 35 | Steve Park | Waste Management Recycle America | 16.469 | 87.437 |
| 10 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. | 16.566 | 86.925 |
| 11 | 03 | Sean Caisse | RCR Driver Development | 16.613 | 86.679 |
| 12 | 16 | Jonathan Smith | Fadden Racing/C Products LLC | 16.627 | 86.606 |
| 13 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs | 16.633 | 86.575 |
| 14 | 3 | Ty Dillon* | Mom & Pop's Country Ham | 16.679 | 86.336 |
| 15 | 63 | John Salemi | John Salemi Racing | 16.689 | 86.284 |
| 16 | 39 | Dustin Delaney | Delaney Infrastructure | 16.715 | 86.150 |
| 17 | 88 | Jody Lavender | H & R Block | 16.747 | 85.986 |
| 18 | 52 | Dakoda Armstrong* | Ken Schrader Racing | 16.749 | 85.975 |
| 19 | 94 | Kristin Bumbera* | Wide Open Energy Drink | 16.909 | 85.162 |
| 20 | 46 | Chase Mattioli | TBA | 16.975 | 84.831 |
| 21 | 10 | Matthew Kurzejewski* | Costy's Auto | 17.021 | 84.601 |
| 22 | 50 | Todd Peck | Addiction Mgmt Center | 17.028 | 84.567 |
| 23 | 38 | Alan Tardiff* | Bestway Disposal | - | - |
* Denotes Sunoco Rookie of the Year candidate