
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 18 | Matt DiBenedetto, Grass Valley, Calif. | Z-Line Designs Toyota | 74.259 | 118.773 |
| 2 | 12 | Antonio Perez, Guadalajara, Mexico * | Chivas/Telmex/Z-Line Designs Dodge | 74.287 | 118.729 |
| 3 | 40 | Matt Kobyluck, Uncasville, Conn. | Mohegan Sun Resort & Casino Chevrolet | 74.314 | 118.686 |
| 4 | 44 | Brett Moffitt, Grimes, Iowa * | Castle Packs Power Chevrolet | 74.428 | 118.504 |
| 5 | 3 | Patrick Long, Oak Park, Calif. | AASCO Motorsports Chevrolet | 74.554 | 118.304 |
| 6 | 0 | Ryan Truex, Mayetta, N.J. * | NAPA Toyota | 74.785 | 117.938 |
| 7 | 35 | Steve Park, East Northport, N.Y. | Waste Management Recycle America Chevrolet | 75.216 | 117.262 |
| 8 | 37 | Alex Kennedy, Aztec, N.M. * | Media Master Chevrolet | 75.581 | 116.696 |
| 9 | 36 | Eric Curran, Springfield, Mass. | Whelen Eng./ArmorCoat Chevrolet | 75.771 | 116.403 |
| 10 | 81 | Jason Holehouse, Toronto, Ontario | Kowabunga Jumps Bounce Rooms Toyota | 76.158 | 115.812 |
| 11 | 71 | Eddie MacDonald, Rowley, Mass. | Grimm Construction Chevrolet | 76.450 | 115.370 |
| 12 | 16 | Jonathan Smith, Beacon Falls, Conn. | Fadden Racing Chevrolet | 76.626 | 115.105 |
| 13 | 39 | Dustin Delaney, Mayfield, N.Y. | Delaney Infrastructure Chevrolet | 77.034 | 114.495 |
| 14 | 89 | Brian Wong, Newport Beach, Calif. | Northeastern University Toyota | 77.086 | 114.418 |
| 15 | 7 | Ryan Duff, Hazard, KY. | Pine Branch Coal/Laughlin Perf. Chevrolet | 77.613 | 113.641 |
| 16 | 88 | Jody Lavender, Hartsville, S.C. | JoJo Ent./Custom Race Chassis Ford | 78.989 | 111.661 |
| 17 | 31 | Sonny Whelen, Old Saybrook, Conn. | Whelen Eng./Coca-Cola Chevrolet | 79.379 | 111.113 |
| 18 | 17 | Jason Patison, Corona, Calif. | Lucas Oil/E3 Spark Plugs Chevrolet | 80.793 | 109.168 |
| 19 | 10 | Matt Kurzejewski, Mansfield, Pa. * | Costy's Auto Parts Dodge | 81.132 | 108.712 |
| 20 | 63 | John Salemi, Nashua, N.H. | Paverart Chevrolet | 81.972 | 107.598 |
| 21 | 94 | Tiffany Daniels, Smithfield, Va. | Wide Open Energy Drink Dodge | 84.219 | 104.727 |
* Sunoco Rookie of the Year candidate