
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1. | 9 | Mark Dilley, Barrie, Ont. | Dodge/Leland Industries Dodge | 19.133 | 94.078 |
| 2. | 22 | Scott Steckly, Milverton, Ont. | Canadian Tire/Tow Truck in a Box Dodge | 19.157 | 93.960 |
| 3. | 17 | DJ Kennington, St. Thomas, Ont. | Castrol/Mahindra Tractor Dodge | 19.189 | 93.804 |
| 4. | 4 | Don Thomson, Jr., Ayr, Ont. | Home Hardware Chevrolet | 19.190 | 93.799 |
| 5. | 3 | Jason Hathaway, Appin, Ont. | Snap-on Tools/Vortex Brake Pads Dodge | 19.369 | 92.932 |
| 6. | 60 | Ron Beauchamp, Jr., Windsor, Ont. | Mopar/Mobil 1 Dodge | 19.410 | 92.736 |
| 7. | 27 | Andrew Ranger, Roxton Pond, Que. | Wal-Mart/Tide Ford | 19.426 | 92.659 |
| 8. | 19 | Brad Graham, Glencoe, Ont. | Logel's Auto Parts Dodge | 19.445 | 92.569 |
| 9. | 02 | Kerry Micks, Mt. Albert, Ont. | Beyond Digital Imaging Ford | 19.481 | 92.398 |
| 10. | 12 | John Gaunt, Barrie, Ont. | Hy-Tech Drilling Dodge | 19.584 | 91.912 |
| 11. | 23 | Jeff Lapcevich, Grimsby, Ont. | Tim Hortons Chevrolet | 19.622 | 91.734 |
| 12. | 39 | Dave Whitlock, Petrolia, Ont. | Dickies/NMT Dodge | 19.627 | 91.710 |
| 13. | 18 | Kent Nuhn, Williamsford, Ont. | The Fuel Genie Chevrolet | 19.670 | 91.510 |
| 14. | 77 | Derek Lynch, Warkworth, Ont. | Kawartha Speedway Dodge | 19.699 | 91.375 |
| 15. | 21 | Jason White, Sun Peaks, B.C. | A&W/Zimmer-Wheaton GMC Chevrolet | 19.715 | 91.301 |
| 16. | 95 | Anthony Simone, Holland Landing, Ont. | Crown Modular/United Lumber Chevrolet | 19.716 | 91.296 |
| 17. | 49 | John Fletcher, Ancaster, Ont. | Lucas Oil/JBM Leasing Dodge | 19.931 | 90.312 |
| 18. | 50 | Joey McColm, Ajax, Ont. | ATTO Insurance Dodge | 20.116 | 89.481 |
| 19. | 13 | Nik Lapcevich, Hamilton, Ont. | Rheem Canada Chevrolet | 20.214 | 89.047 |
| 20. | 40 | Joey Hanssen, Venray, Holland * | Prime Champ Dodge | 20.265 | 88.823 |
| 21. | 55 | Dexter Stacey, Chateauquay, Que. * | WJS Motorsports Pontiac | 20.704 | 86.940 |
* Denotes Rookie of the Year Contender