
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 15.240 | 88.583 |
| 2 | 17 | David Mayhew, Atascadero, Calif. | MMI Services/Ron's Rear Ends/KHI Chevrolet | 15.308 | 88.189 |
| 3 | 44 | Travis Bennett, Ellensburg, Wash. | Giumara Vineyards Chevrolet | 15.421 | 87.543 |
| 4 | 16 | Moses Smith, Tempe, Ariz. | Hasa Pool Products/White Flyer Toyota | 15.461 | 87.316 |
| 5 | 2 | Mike David, Modesto, Calif. | Bennett Lane Winery Toyota | 15.497 | 87.114 |
| 6 | 6 | Jason Bowles, Ontario, Calif. | Sunrise Ford Ford | 15.528 | 86.940 |
| 7 | 21 | Blake Koch, West Palm Beach, Fla. * | GodSpeaks.com Chevrolet | 15.536 | 86.895 |
| 8 | 12 | Paulie Harraka, Fairlawn, N.J. * | NAPA AutoCare/Adaptive One Brakes Toyota | 15.545 | 86.845 |
| 9 | 26 | Greg Pursley, Newhall, Calif. | Gene Price Mtrspts/Star Nursery Chevrolet | 15.557 | 86.778 |
| 10 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 15.580 | 86.650 |
| 11 | 34 | Phil Dugan, Meridian, Idaho | RTD Motorsports/D4D Chevrolet | 15.632 | 86.361 |
| 12 | 10 | Jim Warn, Aurora, Ore | MJ2 Racing/GPI Performance.Com Chevrolet | 15.653 | 86.245 |
| 13 | 0 | Paul Pedroncelli, Jr., Sonoma, Calif. | Pedroncelli Motorsports Chevrolet | 15.741 | 85.763 |
| 14 | 5 | Johnathan Hale, Rio Linda, Calif. | Jack Sellers Racing Chevrolet | 15.857 | 85.136 |
| 15 | 88 | Jamie Dick, Albuquerque, N.M. | Viva Auto Grp/Johnnie Walker PerfCtr Ford | 15.881 | 85.007 |
| 16 | 15 | Jack Sellers, Sacramento, Calif. | Greyhound Adoption Center Chevrolet | 16.234 | 83.159 |
| 17 | 7 | Greg Rayl, Roseville, Calif. | Palmer Signs.com Ford | No Time |
* Denotes Sunoco Rookie of the Year candidate