
| POS | CAR | DRIVER | TEAM | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 21 | Carlos Pardo | Motorcraft | 43:54.7 | 97 |
| 2 | 31 | Jorge Goeters | Canels-Scotiabank-Xtreme | 43:54.7 | 97 |
| 3 | 18 | Rafael Martinez | Canels-Scotiabank-Xtreme | 43:54.9 | 97 |
| 4 | 2 | German Quiroga | Telcel-FedEx | 43:55.1 | 97 |
| 5 | 5 | Ruben Rovelo | Telmex-Red Bull | 43:55.2 | 97 |
| 6 | 12 | Ruben Pardo | Mikels-Motorcraft | 43:55.3 | 97 |
| 7 | 32 | Ricardo Perez de Lara | Junker | 43:55.4 | 97 |
| 8 | 87 | Luis F. Montaño | Seman Baker | 43:55.6 | 97 |
| 9 | 77 | Abraham Calderón | Marcatel-2b Racing | 43:55.9 | 97 |
| 10 | 22 | Irwin Vences | Multi Pack-Motorcraft | 43:56.0 | 97 |
| 11 | 3 | Rogelio López | Telcel | 43:56.1 | 97 |
| 12 | 19 | Freddy Tame | Canel´s-Scotiabank | 43:56.4 | 97 |
| 13 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 43:56.7 | 97 |
| 14 | 4 | Carlos Contreras | Spartac RT | 43:57.6 | 97 |
| 15 | 83 | Elliot VanRankin (N) | Seman Baker | 43:57.9 | 97 |
| 16 | 20 | Homero Richards | Nextel-Advil-Mapfre-SW | 43:57.9 | 97 |
| 17 | 24 | Juan C. Herrero (N) | Impuestum | 43:57.7 | 96 |
| 18 | 1 | Antonio Pérez | Telmex-Red Bull | 43:58.0 | 96 |
| 19 | 97 | Carlos Anaya | La Costeña | 40:53.3 | 95 |
| 20 | 35 | Alejandro Capin (N) | MT Sports Marketing | 43:56.9 | 95 |
| 21 | 71 | Israel Jaitovich | Plata Motorsports | 43:57.4 | 94 |
| 22 | 49 | Jorge Arteaga | Red Baron-La Huerta | 37:05.7 | 93 |
| 23 | 7 | Carlos Peralta | Intrateja-2b Racing | 43:57.5 | 93 |
| 24 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 43:57.8 | 93 |
| 25 | 65 | Julian Islas (N) | Big Cola Racing | 43:59.1 | 89 |
| 26 | 10 | Oscar Peralta | Intrateja-2b Racing | 44:09.8 | 79 |
| 27 | 08 | José Luis Ramírez | Rayere | 25:46.1 | 76 |
| 28 | 15 | Patrick Goeters | Citizen-MM | 14:54.0 | 69 |
| 29 | 11 | Hugo Oliveras | Monster-MM | 03:33.2 | 61 |
| 30 | 0 | Rafael Vallina | TAB | 56:08.5 | 56 |
| 31 | 17 | Fernando Plata | Plata Motorsport | 32:46.4 | 31 |
(N) Denotes rookie of the year candidate