
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 9 | Patrick Long | AASCO Motorsports | 01:18.2 | 91.643 |
| 2 | 11 | Joey Logano | Home Depot | 01:18.4 | 91.390 |
| 3 | 20 | Eric Holmes | NAPA | 01:18.7 | 91.007 |
| 4 | 6 | Jason Bowles | Sunrise Ford.com/COHA | 01:18.8 | 90.868 |
| 5 | 45 | David Gilliland | Dreyer's Ice Cream | 01:18.8 | 90.858 |
| 6 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 01:19.4 | 90.191 |
| 7 | 89 | Brian Wong | Northeastern University | 01:19.6 | 89.964 |
| 8 | 57 | Boris Said | Denbeste Motorsports/Biagi Bros | 01:19.7 | 89.922 |
| 9 | 16 | Moses Smith | HASA Pool Products/White Flyer | 01:19.7 | 89.874 |
| 10 | 25 | Tom Hubert | Red Line Oil/Hall Fabrication/Muscle Milk | 01:19.8 | 89.797 |
| 11 | 13 | Todd Souza | Central Coast Cabinets | 01:19.9 | 89.681 |
| 12 | 1 | Jim Inglebright | Federated Auto Parts / Jelly Belly | 01:19.9 | 89.674 |
| 13 | 17 | David Mayhew | Madorom/MMI Services/Ron's Read Ends/KHI | 01:20.2 | 89.326 |
| 14 | 30 | Brandon Davis | ACS/Whelen Engineering | 01:20.2 | 89.298 |
| 15 | 65 | Stan Silva Jr. | A&S Metals/Stan Silva JrTrking | 01:20.2 | 89.279 |
| 16 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 01:20.3 | 89.183 |
| 17 | 36 | Eric Curran | Whelen Engineering/Armor Coat | 01:20.6 | 88.849 |
| 18 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 01:20.8 | 88.691 |
| 19 | 37 | Alex Kennedy | Media Master/Dream Factory | 01:20.9 | 88.589 |
| 20 | 2 | Mike David | Bennett Lane Winery | 01:21.1 | 88.351 |
| 21 | 3 | Wes Banks | Valvoline | 01:21.3 | 88.075 |
| 22 | 21 | Blake Koch * | Godspeaks.com | 01:21.4 | 87.998 |
| 23 | 14 | Troy Ermish | Day Break Metro Repro | 01:21.4 | 87.980 |
| 24 | 8 | Johnny Borneman | Twisted X Boots/Red Line Oil | 01:21.6 | 87.815 |
| 25 | 88 | Jamie Dick | Behr Paint | 01:21.7 | 87.734 |
| 26 | 7 | Kyle Kelley | UPRacing.com/Apex/Jamison | 01:21.7 | 87.653 |
| 27 | 91 | Tony Toste | ACE/Papich Construction/MMI | 01:22.4 | 86.895 |
| 28 | 90 | Ross Strmiska | Mid Valley Iron/Mainline Equipment | 01:22.9 | 86.412 |
| 29 | 61 | Brett Thompson | Rich Thompson Trucking | 01:23.5 | 85.760 |
| 30 | 28 | Rick Boysal | NCP Development/Gatorz Eyewear | 01:23.7 | 85.582 |
| 31 | 74 | Scott Ivie | MSI Development | 01:24.2 | 85.084 |
| 32 | 31 | Pat O'Keefe | BayBioDiesel/GGRT/RCR | 01:24.2 | 85.057 |
| 33 | 4 | Hershel McGriff | Park Corporation | 01:24.3 | 84.972 |
| 34 | 8 | Brad Lloyd | Family Drug | 01:24.5 | 84.784 |
| 35 | 5 | Johnathan Hale | SYF Indoor Training Center | 01:24.8 | 84.505 |
| 36 | 9 | Travis Bennett | Giumarra Vineyards | 01:24.8 | 84.467 |
| 37 | 15 | Jack Sellers | Greyhound Adoption Center | 01:27.4 | 81.997 |
| 38 | 34 | Phil Dugan | Oregon Tool/D4D/RTD Mtrspts | 01:28.1 | 81.292 |
| 39 | 33 | Brian Jackson | Studio33Store.com/RRC Speed | 01:30.6 | 79.052 |
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 11 | Joey Logano | Home Depot | 01:18.1 | 91.707 |
| 2 | 16 | Moses Smith | HASA Pool Products/White Flyer | 01:19.4 | 90.248 |
| 3 | 25 | Tom Hubert | Red Line Oil/Hall Fabrication/Muscle Milk | 01:19.6 | 90.053 |
| 4 | 20 | Eric Holmes | NAPA | 01:19.6 | 90.033 |
| 5 | 1 | Jim Inglebright | Federated Auto Parts / Jelly Belly | 01:19.8 | 89.815 |
| 6 | 6 | Jason Bowles | Sunrise Ford.com/COHA | 01:19.8 | 89.795 |
| 7 | 17 | David Mayhew | Madorom/MMI Services/Ron's Read Ends/KHI | 01:19.8 | 89.720 |
| 8 | 45 | David Gilliland | Dreyer's Ice Cream | 01:19.9 | 89.640 |
| 9 | 57 | Boris Said | Denbeste Motorsports/Biagi Bros | 01:20.0 | 89.589 |
| 10 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes | 01:20.0 | 89.586 |
| 11 | 2 | Mike David | Bennett Lane Winery | 01:20.0 | 89.497 |
| 12 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery | 01:20.1 | 89.421 |
| 13 | 9 | Patrick Long | AASCO Motorsports | 01:20.1 | 89.413 |
| 14 | 36 | Eric Curran | Whelen Engineering/Armor Coat | 01:20.4 | 89.085 |
| 15 | 37 | Alex Kennedy | Media Master/Dream Factory | 01:20.7 | 88.775 |
| 16 | 89 | Brian Wong | Northeastern University | 01:20.8 | 88.610 |
| 17 | 14 | Troy Ermish | Day Break Metro Repro | 01:21.0 | 88.482 |
| 18 | 7 | Kyle Kelley | UPRacing.com/Apex/Jamison | 01:21.0 | 88.462 |
| 19 | 8 | Johnny Borneman | Twisted X Boots/Red Line Oil | 01:21.0 | 88.425 |
| 20 | 10 | James Warn | MJ2 Racing/GPI Performance.Com | 01:21.1 | 88.304 |
| 21 | 65 | Stan Silva Jr. | A&S Metals/Stan Silva JrTrking | 01:21.2 | 88.272 |
| 22 | 30 | Brandon Davis | ACS/Whelen Engineering | 01:21.4 | 88.011 |
| 23 | 21 | Blake Koch * | Godspeaks.com | 01:21.7 | 87.660 |
| 24 | 13 | Todd Souza | Central Coast Cabinets | 01:21.8 | 87.630 |
| 25 | 71 | Daryl Harr | WestWorld Computers | 01:22.2 | 87.174 |
| 26 | 91 | Tony Toste | ACE/Papich Construction/MMI | 01:22.3 | 87.019 |
| 27 | 88 | Jamie Dick | Behr Paint | 01:22.4 | 86.974 |
| 28 | 90 | Ross Strmiska | Mid Valley Iron/Mainline Equipment | 01:23.0 | 86.357 |
| 29 | 81 | Garland Self | Selco Air Conditioning | 01:23.2 | 86.104 |
| 30 | 3 | Wes Banks | Valvoline | 01:23.3 | 85.952 |
| 31 | 28 | Rick Boysal | NCP Development/Gatorz Eyewear | 01:23.4 | 85.939 |
| 32 | 61 | Brett Thompson | Rich Thompson Trucking | 01:24.0 | 85.244 |
| 33 | 8 | Brad Lloyd | Family Drug | 01:24.4 | 84.864 |
| 34 | 74 | Scott Ivie | MSI Development | 01:24.6 | 84.652 |
| 35 | 66 | Brady Flaherty | Entyiss | 01:24.7 | 84.545 |
| 36 | 9 | Travis Bennett | Giumarra Vineyards | 01:24.7 | 84.541 |
| 37 | 4 | Hershel McGriff | Park Corporation | 01:24.8 | 84.515 |
| 38 | 5 | Johnathan Hale | SYF Indoor Training Center | 01:25.9 | 83.410 |
| 39 | 31 | Pat O'Keefe | BayBioDiesel/GGRT/RCR | 01:27.4 | 81.931 |
| 40 | 0 | Paul Pedroncelli, Jr | Lee's Body Shop/Stinger Auto Graphics | 01:29.9 | 79.681 |
| 41 | 34 | Phil Dugan | Oregon Tool/D4D/RTD Mtrspts | 01:30.3 | 79.307 |
| 42 | 15 | Jack Sellers | Greyhound Adoption Center | 01:31.0 | 78.748 |
| 43 | 33 | Brian Jackson | Studio33Store.com/RRC Speed | 01:31.7 | 78.146 |
| 44 | 41 | Ryan Foster | Glen Haven Beach Resort | 07:31.4 | 15.870 |
* Denotes Sunoco Rookie of the Year candidate