
| POS | CAR | DRIVER | TEAM | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 19 | Doug Coby, Milford, Conn. | Major Motion Trans./Family Auto Ctr. Chevrolet | 30.003 | 126.947 |
| 2 | 2 | Todd Szegedy, Ridgefield, Conn. | UNOH/Wisk/Snuggle Ford | 30.005 | 126.939 |
| 3 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 30.025 | 126.854 |
| 4 | 4 | Donny Lia, Jericho, N.Y. | JoJo Energy Drink Dodge | 30.039 | 126.795 |
| 5 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 30.065 | 126.686 |
| 6 | 7 | Ryan Newman, South Bend, Ind. | Aggressive Hydraulics Chevrolet | 30.160 | 126.286 |
| 7 | 3 | Ryan Preece, Berlin, Conn. | Mizzy Const./Reynold's Auto Wrecking Chevrolet | 30.232 | 125.986 |
| 8 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard Autos/Kleer Trimboards Chevrolet | 30.251 | 125.907 |
| 9 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 30.264 | 125.852 |
| 10 | 9 | Bobby Grigas, III, Marshfield, Mass. | Triple-G Scaffold Services Chevrolet | 30.267 | 125.840 |
| 11 | 90 | Renee Dupuis, Glastonbury, Conn. | UIG/SFI Chevrolet | 30.292 | 125.736 |
| 12 | 71 | Rob Fuller, Boylston, Mass. * | Draco Springs Ford | 30.299 | 125.707 |
| 13 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/Sanderson-MacLeod Pontiac | 30.304 | 125.686 |
| 14 | 79 | Ron Silk, Norwalk, Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 30.311 | 125.657 |
| 15 | 46 | Eric Beers, Northampton, Pa. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 30.349 | 125.500 |
| 16 | 14 | Reggie Ruggiero, Rocky Hill, Conn. | Atlantic Sprinkler Ford | 30.381 | 125.368 |
| 17 | 96 | Kasey Kahne, Enumclaw, Wash. | Mowhawk Northeast/N.E. Race Fuels Chevrolet | 30.385 | 125.351 |
| 18 | 12 | Jimmy Blewett, Howell, N.J. | TS Haulers/Snake Pit Enterprises Chevrolet | 30.426 | 125.182 |
| 19 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall Chevrolet | 30.473 | 124.989 |
| 20 | 11 | Anthony Sesely, Matawan, N.J. | Boardwick Racing Engines Chevrolet | 30.498 | 124.887 |
| 21 | 17 | Glen Reen, Wilbraham, Mass. | Reen Orthodontics/Pep Boys Chevrolet | 30.501 | 124.875 |
| 22 | 1 | Rob Summers, Vernon, Conn. | Frasco Fuel Chevrolet | 30.519 | 124.801 |
| 23 | 58 | Eric Goodale, Riverhead, N.Y. * | Riverhead Building Supply Chevrolet | 30.611 | 124.426 |
| 24 | 52 | Chris Pasteryak, Lisbon, Conn. | Dawley's Auto Center/Sunoco Chevrolet | 30.616 | 124.406 |
| 25 | 59 | Erick Rudolph, Ransomville, N.Y. | Original Pizza Logs/Prime Tyme Chevrolet | 30.620 | 124.389 |
| 26 | 21 | Richard Savary, Canton, Mass. | N.E. Enfrastructure/WizzKids Chevrolet | 30.648 | 124.276 |
| 27 | 99 | Jamie Tomaino, Howell, N.J. | Ideal Racing Chevrolet | 30.757 | 123.835 |
| 28 | 0 | Jonathan McKennedy, Chelmsford, Mass. | Sherm's Towing/J.F. McNamara Chevrolet | 30.769 | 123.787 |
| 29 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Const./Financial Fed. Credit Chevrolet | 30.797 | 123.674 |
| 30 | 70 | Andy Seuss, Hampstead, N.H. | Stuart's Automotive/MUA Chevrolet | 30.856 | 123.438 |
| 31 | 0 | Tim Arre, Toms River, N.J. | Ralph Solehm Racing Chevrolet | 30.908 | 123.230 |
| 32 | 32 | Tom Abele, Jr., Norwich, Conn. | Crystal Auto Body/RH2 Radios Chevrolet | 30.991 | 122.900 |
| 33 | 68 | Johnny Bush, Huntington Station, N.Y. | J.B. Stone Setters/Mehner Racing Chevrolet | 31.019 | 122.789 |
| 34 | 18 | Ken Heagy, Calverton, N.Y.+ | Buoy One Seafood Chevrolet | 31.607 | 120.505 |
| 35 | 33 | Wade Cole, Riverton, Conn.+ | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 31.566 | 120.661 |
| 36 | 8 | Tommy Farrell, III, Neptune, N.J. *+ | TheraFizz Energy Chevrolet | 31.064 | 122.611 |
| 37 | 9 | Jake Marosz, Middletown, Conn. + | Middlesex Auto Center Chevrolet | 31.311 | 121.644 |
| 38 | 26 | Gary McDonald, Ronkonkoma, N.Y. + | Lakeland Landscape/RC Electric Chevrolet | 31.536 | 120.776 |
Did Not Qualify: Fred Vordermeier
* Sunoco Rookie of the Year Contender
+ Provisional Starter