
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | Matt DiBenedetto | Joe Gibbs Driven Toyota | 125 | 190/10 | $13,900 | Running |
| 2 | 1 | 00 | Ryan Truex * | NAPA Toyota | 125 | 175/5 | 11,725 | Running |
| 3 | 3 | 9 | Kevin Swindell | Curb Records Chevrolet | 125 | 170/5 | 7,900 | Running |
| 4 | 12 | 29 | Ryan Gifford | Shell/Pennzoil Chevrolet | 125 | 160 | 8,400 | Running |
| 5 | 9 | 88 | Jody Lavender | JoJo Ent./Custom Race Chassis Chevrolet | 125 | 155 | 7,050 | Running |
| 6 | 2 | 71 | Eddie MacDonald | NEMO/Grimm Construction Chevrolet | 125 | 160/10 | 6,000 | Running |
| 7 | 8 | 38 | Alan Tardiff * | Bestway Disposal Chevrolet | 125 | 146 | 5,750 | Running |
| 8 | 15 | 12 | Jesus Hernandez | Chivas/Telmex/Z-Line Designs Dodge | 125 | 142 | 5,100 | Running |
| 9 | 13 | 03 | Patrick Long | AASCO Motorsports Chevrolet | 125 | 138 | 4,650 | Running |
| 10 | 6 | 35 | Steve Park | Waste Management Recycle America Chevrolet | 125 | 134 | 4,350 | Running |
| 11 | 7 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino Chevrolet | 125 | 130 | 4,800 | Running |
| 12 | 16 | 52 | Dakoda Armstrong * | Motor City Auto Trans./Fatheadz.com Chevrolet | 125 | 127 | 3,600 | Running |
| 13 | 21 | 61 | Mike Olsen | KDD Auto Parts Chevrolet | 125 | 124 | 3,500 | Running |
| 14 | 10 | 30 | Jeff Anton | East Coast Resurfacing Chevrolet | 125 | 121 | 3,400 | Running |
| 15 | 19 | 37 | Alex Kennedy * | Media Master Chevrolet | 125 | 118 | 3,800 | Running |
| 16 | 24 | 96 | Mike Johnson | Johnson Lumber/Martin Intl. Encl. Ford | 125 | 115 | 3,200 | Running |
| 17 | 11 | 39 | Dustin Delaney | Delaney Infra./CarDaddy.com Chevrolet | 125 | 112 | 3,600 | Running |
| 18 | 14 | 55 | Brad Leighton | Irving Racing Chevrolet | 125 | 109 | 3,000 | Running |
| 19 | 25 | 63 | John Salemi | Paverart/Kustom Vinyl Chevrolet | 125 | 106 | 2,900 | Running |
| 20 | 23 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. Chevrolet | 125 | 103 | 3,350 | Running |
| 21 | 20 | 16 | Jonathan Smith | Fadden Racing Chevrolet | 124 | 100 | 3,325 | Running |
| 22 | 18 | 74 | Jarit Johnson * | Karl Chevrolet Chevrolet | 123 | 97 | 2,800 | Running |
| 23 | 22 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs Chevrolet | 120 | 94 | 3,295 | Running |
| 24 | 17 | 60 | D.J. Shaw | Precision JLM Ford | 117 | 91 | 2,780 | Running |
| 25 | 27 | 94 | Tiffany Daniels | Wide Open Energy Drink Dodge | 101 | 88 | 2,765 | Accident |
| 26 | 26 | 46 | Chase Mattioli | Liquid Fence/APS Dodge | 77 | 85 | 2,750 | Accident |
| 27 | 4 | 44 | Brett Moffitt * | Castle Packs Power/EJP Chevrolet | 39 | 82 | 3,235 | Accident |
| 28 | 29 | 5 | Eric Chase | Motion Racing Rent-a-Ride Chevrolet | 10 | 79 | 2,720 | Suspension |
| 29 | 28 | 26 | Scott Bouley | Cutting Edge Signs & Shirts Chevrolet | 0 | 76 | 2,705 | Engine |
RACE STATISTICS
Fastest Qualifier: Ryan Truex *, Time: 30.443 Seconds, Speed: 125.113 mph
Time of Race: 1 hrs., 31 mins, 1 secs Average Speed: 87.182 mph Margin of Victory: .169 Seconds
Caution Flags: Laps 39-45; 64-67; 70-72; 78-80; 106-109; 116-118. 6 for 24 laps.
Lap Leaders: Eddie MacDonald 1-33, Ryan Truex * 34-64, Eddie MacDonald 65-68, Kevin Swindell 69-72, Eddie MacDonald 73-74, Kevin Swindell 75-80, Matt DiBenedetto 81-118, Ryan Truex * 119-124, Matt DiBenedetto 125.
Total Laps Led: Matt DiBenedetto 39, Eddie MacDonald 39, Ryan Truex * 37, Kevin Swindell 10. 8 changes involving 4 drivers.
CONTINGENCY AWARDS
CAMPING WORLD HAPPY CAMPER AWARD: Matt DiBenedetto, 18 Joe Gibbs Driven Toyota
COCA-COLA MOVE OF THE RACE AWARD: Ryan Gifford, 29 Shell/Pennzoil Chevrolet
COORS LIGHT POLE AWARD: Ryan Truex *, 00 NAPA Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Jody Lavender, 88 JoJo Ent./Custom Race Chassis Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Ryan Truex *, 00 NAPA Toyota
WIX FILTERS LAP LEADER AWARD: Matt DiBenedetto, 18 Joe Gibbs Driven Toyota
* Sunoco Rookie of the Year Contender